
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
Baja Mahi Mahi Pita ![]() |
0000033256 | 1 pita | 414 | 52.3 gm | 10.7 gm | 3.1 gm | 73 mg | 4.5 mg | 58 mg | 411 IU | .5 mg | 10.7 mg |
| 27.8 gm | 5.20 gm | 96.3 (23%) | 1.6 mg | 507 mg | 313 mg | 690.5 mg | 9.2 mg | .4 mg | .5 mg | |||
| BBQ Salmon Sandwich | 0000033045 | 1 sandwich | 562 | 47.7 gm | 21.2 gm | 3.6 gm | 116 mg | 4.4 mg | 106 mg | 549 IU | .8 mg | 17.7 mg |
| 42.6 gm | 3.20 gm | 190.8 (34%) | 9.8 mg | 964 mg | 454 mg | 1046.7 mg | 7.9 mg | 1 mg | 1.33 mg | |||
| BBQ Salmon Sandwich | 0000033043 | 1 sandwich | 510 | 48.6 gm | 15.0 gm | 2.5 gm | 111 mg | 4.4 mg | 106 mg | 554 IU | .8 mg | 17.7 mg |
| 42.6 gm | 3.20 gm | 135.0 (26%) | 5.2 mg | 974 mg | 454 mg | 1049.3 mg | 7.9 mg | 1 mg | 1.33 mg | |||
| Boston's Best Sandwich | 0000009103 | 1 sandwich+slaw | 641 | 60.3 gm | 32.4 gm | 10.2 gm | 65 mg | 4.9 mg | 318 mg | 819 IU | .5 mg | 5.9 mg |
| 28.8 gm | 4.17 gm | 291.6 (45%) | 13.3 mg | 1193 mg | 411 mg | 635.7 mg | 27.7 mg | .5 mg | .3 mg | |||
| Catfish Hoagie | 0000006065 | 1 sub-6" | 699 | 63.4 gm | 31.5 gm | 10.4 gm | 117 mg | 5.7 mg | 418 mg | 1006 IU | .6 mg | 7.1 mg |
| 38.4 gm | 5.39 gm | 283.5 (41%) | 6.1 mg | 1128 mg | 520 mg | 890.9 mg | 33.0 mg | .6 mg | .4 mg | |||
| Catfish Po' Boy | 0000033866 | 1 sandwich | 537 | 54.3 gm | 23.4 gm | 5.2 gm | 85 mg | 3.8 mg | 114 mg | 320 IU | .5 mg | 6.5 mg |
| 25.5 gm | 3.74 gm | 210.6 (39%) | 9.6 mg | 886 mg | 311 mg | 542.2 mg | 7.2 mg | .4 mg | .3 mg | |||
| Crab Louis Flat Bread | 0000035389 | 1 sandwich | 615 | 48.6 gm | 33.6 gm | 9.3 gm | 113 mg | 4.8 mg | 327 mg | 1718 IU | .7 mg | 7.3 mg |
| 30.6 gm | 3.35 gm | 302.4 (49%) | 12.7 mg | 2015 mg | 325 mg | 783.2 mg | 45.1 mg | .5 mg | .4 mg | |||
| Creole Crab Cake Sandwich | 0000009094 | 1 sandwich | 605 | 51.1 gm | 31.7 gm | 3.2 gm | 126 mg | 2.1 mg | 59 mg | 1237 IU | .4 mg | 3.6 mg |
| 28.3 gm | 2.66 gm | 285.3 (47%) | 11.1 mg | 1361 mg | 85 mg | 176.3 mg | 67.3 mg | .3 mg | .2 mg | |||
| Fish Sandwich | 0000006473 | 1 sandwich | 373 | 39.3 gm | 17.7 gm | 3.6 gm | 29 mg | 3.3 mg | 91 mg | 251 IU | .3 mg | 3.5 mg |
| 15.1 gm | 1.89 gm | 159.3 (43%) | 8.2 mg | 749 mg | 173 mg | 331.2 mg | 1.8 mg | .2 mg | .1 mg | |||
| French Fried Clams on Bun | 0000000902 | 1 sandwich | 396 | 41.2 gm | 20.9 gm | 4.6 gm | 41 mg | 2.9 mg | 80 mg | 110 IU | .3 mg | 3.1 mg |
| 9.4 gm | 1.52 gm | 188.1 (48%) | 9.0 mg | 677 mg | 140 mg | 198.4 mg | .9 mg | .3 mg | .0 mg | |||
| French Fried Clams on Bun | 0000012527 | 1 sandwich | 394 | 42.4 gm | 20.4 gm | 4.3 gm | 40 mg | 2.9 mg | 83 mg | 142 IU | .3 mg | 3.1 mg |
| 9.5 gm | 1.51 gm | 183.6 (47%) | 7.1 mg | 708 mg | 143 mg | 201.2 mg | .6 mg | .3 mg | .1 mg | |||
| Fried Cod Sandwich | 0000000541 | 1 sandwich | 415 | 38.3 gm | 21.3 gm | 6.4 gm | 42 mg | 3.2 mg | 170 mg | 230 IU | .3 mg | 3.5 mg |
| 18.0 gm | 1.80 gm | 191.7 (46%) | 9.1 mg | 994 mg | 275 mg | 333.2 mg | .4 mg | .3 mg | .1 mg | |||
| Fried Cod Sandwich | 0000012629 | 1 sandwich | 566 | 60.1 gm | 28.4 gm | 5.3 gm | 36 mg | 4.6 mg | 141 mg | 259 IU | .5 mg | 5.0 mg |
| 18.4 gm | 3.04 gm | 255.6 (45%) | 13.2 mg | 1072 mg | 213 mg | 415.8 mg | 3.4 mg | .4 mg | .2 mg | |||
| Fried Cod Sandwich with Red Onion | 0000013032 | 1 sandwich | 502 | 60.5 gm | 21.0 gm | 4.2 gm | 30 mg | 4.7 mg | 146 mg | 504 IU | .5 mg | 5.2 mg |
| 18.6 gm | 3.62 gm | 189.0 (38%) | 9.3 mg | 970 mg | 219 mg | 491.5 mg | 10.2 mg | .4 mg | .2 mg | |||
| Grandma's Tuna Salad Sandwich | 0000035353 | 1 sandwich | 534 | 41.8 gm | 28.7 gm | 5.1 gm | 48 mg | 3.6 mg | 76 mg | 609 IU | .1 mg | 11.4 mg |
| 28.1 gm | 3.78 gm | 258.3 (48%) | 20.0 mg | 1060 mg | 257 mg | 494.5 mg | 15.0 mg | .3 mg | .4 mg | |||
| Greek-Style Tuna Loafer Sandwich | 0000034323 | 1 sandwich | 498 | 48.8 gm | 24.8 gm | 7.0 gm | 35 mg | 3.3 mg | 219 mg | 727 IU | .5 mg | 8.7 mg |
| 20.1 gm | 3.19 gm | 223.2 (45%) | 1.8 mg | 1174 mg | 251 mg | 313.4 mg | 11.2 mg | .6 mg | .3 mg | |||
| Greek-Style Tuna Loafer Sandwich | 0000035276 | 1 sandwich | 751 | 72.2 gm | 37.2 gm | 12.2 gm | 65 mg | 4.9 mg | 396 mg | 881 IU | .8 mg | 13.1 mg |
| 31.9 gm | 4.49 gm | 334.8 (45%) | 2.7 mg | 1824 mg | 417 mg | 427.0 mg | 12.3 mg | 1 mg | .5 mg | |||
Grilled Blackened Tuna Sandwich ![]() |
0000016657 | 1 sandwich | 458 | 42.7 gm | 13.8 gm | 2.5 gm | 62 mg | 4.2 mg | 103 mg | 893 IU | .8 mg | 14.4 mg |
| 39.6 gm | 3.75 gm | 124.2 (27%) | 6.6 mg | 853 mg | 262 mg | 713.3 mg | 14.2 mg | .2 mg | 1.08 mg | |||
| Grilled Crab Cake Sandwich | 0000009529 | 1 sandwich | 381 | 35.3 gm | 18.9 gm | 3.5 gm | 103 mg | 2.6 mg | 108 mg | 428 IU | .3 mg | 4.1 mg |
| 16.3 gm | 2.26 gm | 170.1 (45%) | 10.6 mg | 625 mg | 214 mg | 307.7 mg | 7.5 mg | .3 mg | .2 mg | |||
| Grilled Island Swordfish | 0000011869 | 1 sandwich | 507 | 58.3 gm | 16.1 gm | 3.0 gm | 44 mg | 3.8 mg | 80 mg | 479 IU | .5 mg | 15.0 mg |
| 31.7 gm | 3.45 gm | 144.9 (29%) | 3.0 mg | 692 mg | 423 mg | 621.1 mg | 12.9 mg | .4 mg | .4 mg | |||
| Grilled Island Swordfish | 0000012234 | 1 sandwich | 512 | 59.8 gm | 16.0 gm | 3.0 gm | 44 mg | 4.0 mg | 95 mg | 479 IU | .6 mg | 15.0 mg |
| 31.9 gm | 3.62 gm | 144.0 (28%) | 3.0 mg | 693 mg | 436 mg | 653.6 mg | 15.4 mg | .4 mg | .5 mg | |||
| Grilled Salmon on Roll with Sauce | 0000009883 | 1 sandwich | 861 | 31.0 gm | 62.1 gm | 11.2 gm | 122 mg | 3.8 mg | 195 mg | 212 IU | .6 mg | 15.6 mg |
| 41.9 gm | 1.52 gm | 558.9 (65%) | 36.7 mg | 710 mg | 453 mg | 926.6 mg | .8 mg | .9 mg | 1.28 mg | |||
| Grilled Salmon Sandwich | 0000016411 | 1 sandwich | 504 | 56.6 gm | 16.8 gm | 2.6 gm | 63 mg | 3.6 mg | 93 mg | 526 IU | .7 mg | 13.3 mg |
| 30.6 gm | 3.35 gm | 151.2 (30%) | 4.1 mg | 640 mg | 335 mg | 836.5 mg | 11.9 mg | .8 mg | .9 mg | |||
| Grilled Salmon Sandwich with Pesto Mayo | 0000035040 | 1 sandwich | 806 | 31.0 gm | 61.1 gm | 10.9 gm | 92 mg | 3.4 mg | 189 mg | 194 IU | .5 mg | 11.4 mg |
| 31.2 gm | 1.52 gm | 549.9 (68%) | 33.3 mg | 687 mg | 347 mg | 664.3 mg | .8 mg | .7 mg | .9 mg | |||
| Grilled Swordfish Sandwich with Fontina | 0000009095 | 1 sandwich | 938 | 91.0 gm | 37.0 gm | 13.7 gm | 121 mg | 7.2 mg | 327 mg | 995 IU | .1 mg | 13.4 mg |
| 58.9 gm | .60 gm | 333.0 (36%) | 3.6 mg | 1491 mg | 598 mg | 541.8 mg | 7.8 mg | .3 mg | .5 mg | |||
| Grilled Tuna on Roll with Sauce | 0000005679 | 1 sandwich | 775 | 31.0 gm | 52.8 gm | 9.9 gm | 93 mg | 3.4 mg | 199 mg | 229 IU | .8 mg | 15.5 mg |
| 41.4 gm | 1.52 gm | 475.2 (61%) | 32.9 mg | 688 mg | 387 mg | 728.6 mg | 1.9 mg | .3 mg | 1.19 mg | |||
| Honey Lime Crab (Surimi) Loafer | 0000035282 | 1 sandwich | 813 | 78.9 gm | 40.9 gm | 13.5 gm | 50 mg | 4.2 mg | 544 mg | 1058 IU | .7 mg | 6.4 mg |
| 32.7 gm | 4.44 gm | 368.1 (45%) | 3.1 mg | 1971 mg | 584 mg | 423.6 mg | 11.2 mg | .6 mg | .2 mg | |||
| Mediterranean Tuna Salad Flat Bread | 0000035390 | 1 sandwich | 748 | 48.7 gm | 46.8 gm | 11.7 gm | 71 mg | 5.2 mg | 251 mg | 2787 IU | .6 mg | 13.7 mg |
| 33.2 gm | 2.11 gm | 421.2 (56%) | 22.0 mg | 2571 mg | 278 mg | 574.1 mg | 104.4 mg | .5 mg | .5 mg | |||
| Oriental Tuna Wrap | 0000011962 | 1 wrap | 682 | 68.3 gm | 27.1 gm | 5.1 gm | 59 mg | 7.8 mg | 146 mg | 8764 IU | .6 mg | 12.4 mg |
| 40.9 gm | 3.86 gm | 243.9 (36%) | 11.0 mg | 2683 mg | 306 mg | 1014.2 mg | 157.6 mg | .2 mg | 1.28 mg | |||
| Panini Forno Sicilian | 0000009261 | 1 sandwich | 457 | 35.7 gm | 21.2 gm | 5.7 gm | 34 mg | 4.1 mg | 287 mg | 1386 IU | .4 mg | 11.5 mg |
| 30.5 gm | 2.97 gm | 190.8 (42%) | 9.1 mg | 804 mg | 342 mg | 486.5 mg | 22.6 mg | .4 mg | .4 mg | |||
| Shrimp Po Boy | 0000007149 | 1 sandwich | 581 | 55.9 gm | 28.3 gm | 5.1 gm | 154 mg | 3.6 mg | 128 mg | 543 IU | .6 mg | 6.7 mg |
| 25.1 gm | 3.06 gm | 254.7 (44%) | 16.1 mg | 1353 mg | 276 mg | 366.3 mg | 6.1 mg | .4 mg | .1 mg | |||
| Smoked Tuna with Black Olive Compote | 0000009950 | 1 sandwich | 692 | 104.1 gm | 10.0 gm | .9 gm | 57 mg | 7.6 mg | 78 mg | 561 IU | .5 mg | 11.9 mg |
| 45.7 gm | 1.46 gm | 90.0 (13%) | .8 mg | 1487 mg | 264 mg | 677.0 mg | 7.7 mg | .1 mg | 1.12 mg | |||
Tuna Steak Grillade ![]() |
0000009091 | 1 sandwich | 440 | 39.9 gm | 12.2 gm | 3.1 gm | 73 mg | 3.1 mg | 94 mg | 366 IU | 1 mg | 16.8 mg |
| 40.2 gm | 2.55 gm | 109.8 (25%) | 5.6 mg | 706 mg | 363 mg | 808.5 mg | 11.7 mg | .3 mg | 1.22 mg | |||
Print Vegetarian Recipes
Vegan Recipes Wellness & You® Recipes Wellness & You® Low Sodium Recipes
| ||||||||||||