
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
| Chicken Cordon Bleu Sandwich | 0000006059 | 1 sandwich | 556 | 45.8 gm | 27.1 gm | 8.8 gm | 71 mg | 2.5 mg | 348 mg | 240 IU | .3 mg | 2.4 mg |
| 31.0 gm | 1.38 gm | 243.9 (44%) | 2.2 mg | 1068 mg | 230 mg | 97.5 mg | 0 mg | .3 mg | .1 mg | |||
| Chicken Cordon Bleu Sandwich | 0000010807 | 1 sandwich | 622 | 49.6 gm | 30.8 gm | 9.6 gm | 82 mg | 2.6 mg | 355 mg | 240 IU | .3 mg | 2.4 mg |
| 35.3 gm | 1.38 gm | 277.2 (45%) | 2.3 mg | 1184 mg | 230 mg | 97.5 mg | 0 mg | .3 mg | .1 mg | |||
| Chicken Cordon Bleu Sandwich | 0000035605 | 1 sandwich | 626 | 55.6 gm | 25.9 gm | 9.1 gm | 97 mg | 2.0 mg | 337 mg | 240 IU | .3 mg | 2.4 mg |
| 41.4 gm | 2.37 gm | 233.1 (37%) | 2.5 mg | 1324 mg | 230 mg | 97.5 mg | 0 mg | .3 mg | .1 mg | |||
| Corned Beef, Turkey & Swiss Focaccia | 0000033152 | 1 sandwich | 546 | 40.3 gm | 29.8 gm | 11.1 gm | 76 mg | 2.9 mg | 479 mg | 913 IU | .4 mg | 4.3 mg |
| 29.1 gm | 2.76 gm | 268.2 (49%) | 4.5 mg | 1119 mg | 380 mg | 390.4 mg | 10.1 mg | .5 mg | .2 mg | |||
| Corned Beef, Turkey & Swiss Loafer | 0000033153 | 1 sandwich | 558 | 48.9 gm | 26.5 gm | 10.8 gm | 76 mg | 3.2 mg | 489 mg | 913 IU | .5 mg | 5.1 mg |
| 30.5 gm | 3.14 gm | 238.5 (43%) | 4.2 mg | 1221 mg | 398 mg | 404.1 mg | 10.0 mg | .5 mg | .2 mg | |||
| Cuban Club Sandwich | 0000034269 | 1 sandwich | 615 | 48.2 gm | 30.7 gm | 10.6 gm | 83 mg | 3.9 mg | 387 mg | 833 IU | .7 mg | 6.0 mg |
| 35.9 gm | 3.07 gm | 276.3 (45%) | 8.2 mg | 1478 mg | 380 mg | 607.3 mg | 21.9 mg | .5 mg | .3 mg | |||
| Grilled Ham, Turkey & Swiss Sandwich | 0000011755 | 1 sandwich | 569 | 32.6 gm | 34.7 gm | 10.8 gm | 70 mg | 2.6 mg | 401 mg | 1227 IU | .3 mg | 2.7 mg |
| 30.6 gm | 3.20 gm | 312.3 (55%) | 7.8 mg | 1963 mg | 426 mg | 480.7 mg | 11.7 mg | .3 mg | .1 mg | |||
| Grilled Turkey, Ham, Swiss & Slaw | 0000013972 | 1 sandwich | 562 | 44.7 gm | 28.9 gm | 15.5 gm | 121 mg | 2.5 mg | 502 mg | 914 IU | .1 mg | 1.0 mg |
| 32.4 gm | 4.04 gm | 260.1 (46%) | 6.7 mg | 1775 mg | 382 mg | 414.5 mg | 14.3 mg | .4 mg | .2 mg | |||
| Ham & Turkey Club Loafer Sandwich | 0000034335 | 1 sandwich | 543 | 46.0 gm | 25.4 gm | 11.6 gm | 76 mg | 3.0 mg | 382 mg | 996 IU | .6 mg | 5.0 mg |
| 31.1 gm | 2.88 gm | 228.6 (42%) | 1.9 mg | 1451 mg | 353 mg | 385.4 mg | 9.1 mg | .5 mg | .1 mg | |||
| Ham, Beef & Provolone Focaccia Sandwich | 0000033136 | 1 sandwich | 511 | 39.5 gm | 26.3 gm | 9.4 gm | 58 mg | 2.6 mg | 387 mg | 911 IU | .4 mg | 3.5 mg |
| 27.8 gm | 2.76 gm | 236.7 (46%) | 4.2 mg | 1269 mg | 299 mg | 370.5 mg | 10.1 mg | .4 mg | .1 mg | |||
| Ham, Beef & Provolone Loafer Sandwich | 0000033137 | 1 sandwich | 523 | 48.1 gm | 23.0 gm | 9.2 gm | 58 mg | 3.0 mg | 396 mg | 910 IU | .5 mg | 4.3 mg |
| 29.2 gm | 3.14 gm | 207.0 (40%) | 3.9 mg | 1371 mg | 316 mg | 384.2 mg | 10.0 mg | .4 mg | .1 mg | |||
| Ham, Beef & Provolone Loafer Sandwich | 0000035266 | 1 sandwich | 730 | 70.0 gm | 30.2 gm | 12.2 gm | 82 mg | 4.2 mg | 536 mg | 1031 IU | .7 mg | 6.2 mg |
| 41.7 gm | 4.27 gm | 271.8 (37%) | 4.4 mg | 1954 mg | 430 mg | 502.7 mg | 10.2 mg | .6 mg | .1 mg | |||
| Media Noche Panini Sandwich | 0000034268 | 1 sandwich | 460 | 26.5 gm | 27.1 gm | 8.2 gm | 65 mg | 1.3 mg | 293 mg | 622 IU | .7 mg | 5.2 mg |
| 28.1 gm | .28 gm | 243.9 (53%) | 4.7 mg | 928 mg | 252 mg | 319.9 mg | 1.7 mg | .3 mg | .2 mg | |||
| Media Noche Sandwich | 0000033098 | 1 sandwich | 434 | 25.9 gm | 26.9 gm | 11.4 gm | 75 mg | 1.2 mg | 288 mg | 568 IU | .6 mg | 4.6 mg |
| 22.6 gm | .26 gm | 242.1 (56%) | 3.5 mg | 793 mg | 228 mg | 227.1 mg | .8 mg | .3 mg | .1 mg | |||
Monte Cristo Flat Bread ![]() |
0000035391 | 1 sandwich | 467 | 52.0 gm | 14.7 gm | 5.5 gm | 63 mg | 3.6 mg | 313 mg | 504 IU | .5 mg | 4.1 mg |
| 31.1 gm | .87 gm | 132.3 (28%) | .7 mg | 2412 mg | 191 mg | 348.2 mg | 14.7 mg | .5 mg | .1 mg | |||
| Panini Forno Pollo Mista | 0000009251 | 1 sandwich | 581 | 39.8 gm | 29.2 gm | 9.1 gm | 92 mg | 3.7 mg | 286 mg | 1595 IU | .6 mg | 11.6 mg |
| 38.9 gm | 2.68 gm | 262.8 (45%) | 4.3 mg | 1252 mg | 413 mg | 468.9 mg | 26.5 mg | .4 mg | .6 mg | |||
| South Beach Panini | 0000002993 | 1 sandwich | 697 | 43.8 gm | 45.3 gm | 15.2 gm | 85 mg | 2.6 mg | 354 mg | 1283 IU | .4 mg | 3.2 mg |
| 27.9 gm | 3.00 gm | 407.7 (58%) | 13.7 mg | 1947 mg | 275 mg | 331.1 mg | 8.8 mg | .3 mg | .1 mg | |||
| The Monaco Grill | 0000003846 | 1 sandwich | 544 | 46.8 gm | 26.0 gm | 15.7 gm | 139 mg | 2.6 mg | 504 mg | 770 IU | .1 mg | 1.0 mg |
| 32.4 gm | 4.02 gm | 234.0 (43%) | 5.1 mg | 1612 mg | 391 mg | 418.1 mg | 14.4 mg | .4 mg | .2 mg | |||
| Turkey, Beef & Cheddar Focaccia Sandwich | 0000033127 | 1 sandwich | 521 | 39.3 gm | 27.8 gm | 11.2 gm | 69 mg | 2.8 mg | 376 mg | 1015 IU | .4 mg | 3.4 mg |
| 28.5 gm | 2.76 gm | 250.2 (48%) | 4.3 mg | 1057 mg | 305 mg | 445.6 mg | 10.4 mg | .4 mg | .1 mg | |||
| Turkey, Beef & Cheddar Loafer Sandwich | 0000033081 | 1 sandwich | 533 | 47.8 gm | 24.5 gm | 11.0 gm | 69 mg | 3.1 mg | 386 mg | 1014 IU | .5 mg | 4.2 mg |
| 30.0 gm | 3.14 gm | 220.5 (41%) | 4.0 mg | 1159 mg | 323 mg | 459.4 mg | 10.3 mg | .5 mg | .1 mg | |||
| Turkey, Beef & Cheddar Loafer Sandwich | 0000035280 | 1 sandwich | 742 | 69.7 gm | 32.0 gm | 14.6 gm | 97 mg | 4.5 mg | 522 mg | 1169 IU | .7 mg | 6.2 mg |
| 42.8 gm | 4.27 gm | 288.0 (39%) | 4.6 mg | 1654 mg | 439 mg | 618.2 mg | 10.6 mg | .7 mg | .1 mg | |||
| Turkey, Beef, Ham & Provolone Focaccia | 0000033131 | 1 sandwich | 505 | 39.7 gm | 25.9 gm | 9.2 gm | 55 mg | 2.6 mg | 388 mg | 906 IU | .4 mg | 3.5 mg |
| 27.4 gm | 2.76 gm | 233.1 (46%) | 4.2 mg | 1318 mg | 299 mg | 365.8 mg | 10.1 mg | .4 mg | .1 mg | |||
| Turkey, Beef, Ham & Provolone Loafer | 0000033133 | 1 sandwich | 517 | 48.3 gm | 22.6 gm | 9.0 gm | 55 mg | 2.9 mg | 398 mg | 905 IU | .5 mg | 4.3 mg |
| 28.8 gm | 3.14 gm | 203.4 (39%) | 3.9 mg | 1420 mg | 316 mg | 379.5 mg | 10.0 mg | .4 mg | .1 mg | |||
| Turkey, Ham & Swiss Focaccia Sandwich | 0000033138 | 1 sandwich | 510 | 40.4 gm | 25.8 gm | 9.3 gm | 62 mg | 2.4 mg | 477 mg | 913 IU | .4 mg | 3.4 mg |
| 28.2 gm | 2.76 gm | 232.2 (46%) | 4.3 mg | 1105 mg | 345 mg | 349.3 mg | 10.1 mg | .4 mg | .1 mg | |||
| Turkey, Ham & Swiss Loafer Sandwich | 0000033139 | 1 sandwich | 522 | 49.0 gm | 22.5 gm | 9.0 gm | 62 mg | 2.7 mg | 487 mg | 913 IU | .5 mg | 4.2 mg |
| 29.6 gm | 3.14 gm | 202.5 (39%) | 4.0 mg | 1207 mg | 362 mg | 363.0 mg | 10.0 mg | .5 mg | .1 mg | |||
| Turkey, Ham & Swiss Loafer Sandwich | 0000035281 | 1 sandwich | 727 | 71.3 gm | 29.4 gm | 11.9 gm | 86 mg | 3.8 mg | 657 mg | 1032 IU | .7 mg | 6.2 mg |
| 42.1 gm | 4.27 gm | 264.6 (36%) | 4.6 mg | 1751 mg | 491 mg | 472.7 mg | 10.2 mg | .7 mg | .1 mg | |||
Print Vegetarian Recipes
Vegan Recipes Wellness & You® Recipes Wellness & You® Low Sodium Recipes
| ||||||||||||