
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
| A-1 Hamburger Mix | 0294510084 | 1 oz | 93 | 1.2 gm | 7.9 gm | 3.2 gm | 18 mg | .4 mg | 4 mg | 0 IU | .0 mg | 1.0 mg |
| 4.1 gm | .17 gm | 71.1 (76%) | .8 mg | 34 mg | 32 mg | 72.0 mg | .5 mg | .0 mg | .1 mg | |||
| Adobo Chicken Filling | 0407011518 | 1 oz | 35 | 1.6 gm | 1.5 gm | .3 gm | 10 mg | .2 mg | 4 mg | 154 IU | .0 mg | 1.8 mg |
| 3.9 gm | .45 gm | 13.5 (39%) | .2 mg | 55 mg | 33 mg | 59.6 mg | 1.7 mg | .0 mg | .1 mg | |||
Ancho Chile Paste ![]() |
0428411345 | 2 tbsp | 20 | 4.3 gm | .4 gm | .1 gm | 0 mg | .5 mg | 5 mg | 1566 IU | .0 mg | .5 mg |
| .7 gm | 1.76 gm | 3.6 (18%) | .2 mg | 167 mg | 11 mg | 115.6 mg | 1.9 mg | .1 mg | .1 mg | |||
Ancho Chile Puree ![]() |
0000034064 | 2 tbsp | 20 | 4.3 gm | .4 gm | .1 gm | 0 mg | .4 mg | 3 mg | 1632 IU | 0 mg | .5 mg |
| .7 gm | 1.77 gm | 3.6 (18%) | .2 mg | 6 mg | 10 mg | 115.2 mg | 1.9 mg | .1 mg | .1 mg | |||
| Ancho-Glazed Chicken Thigh | 0000034596 | 4 oz | 217 | 3.7 gm | 10.0 gm | 2.6 gm | 89 mg | 1.6 mg | 20 mg | 682 IU | .1 mg | 6.5 mg |
| 26.6 gm | .74 gm | 90.0 (41%) | 2.3 mg | 183 mg | 178 mg | 303.2 mg | 3.7 mg | .3 mg | .4 mg | |||
Angel Hair ![]() |
0402611235 | 1/2 cup | 123 | 24.7 gm | .6 gm | .1 gm | 0 mg | 1.2 mg | 6 mg | 0 IU | .2 mg | 1.5 mg |
| 4.2 gm | 1.39 gm | 5.4 (4%) | .2 mg | 1 mg | 47 mg | 27.0 mg | 0 mg | .1 mg | .0 mg | |||
Appaloosa Beans ![]() |
0000016344 | 1/2 cup | 118 | 22.1 gm | .4 gm | .1 gm | 0 mg | 2.3 mg | 41 mg | 2 IU | .2 mg | .3 mg |
| 7.1 gm | 4.57 gm | 3.6 (3%) | .2 mg | 187 mg | 138 mg | 403.4 mg | 1.8 mg | .1 mg | .1 mg | |||
| Apple Glazed Chicken | 0481207615 | 5 oz | 337 | 20.0 gm | 8.5 gm | 1.9 gm | 117 mg | 2.1 mg | 36 mg | 132 IU | .1 mg | 19.1 mg |
| 43.1 gm | .25 gm | 76.5 (23%) | 3.1 mg | 221 mg | 327 mg | 541.3 mg | 2.0 mg | .2 mg | .9 mg | |||
Apple, Pear & Raisin Filling ![]() |
0000011326 | 1/2 oz | 16 | 4.1 gm | 0 gm | 0 gm | 0 mg | .1 mg | 3 mg | 5 IU | 0 mg | 0 mg |
| .1 gm | .34 gm | 0 (0%) | 0 mg | 0 mg | 3 mg | 25.3 mg | .6 mg | .0 mg | .0 mg | |||
Argentine Marinade ![]() |
0371615956 | 2 oz ladle | 241 | 1.9 gm | 26.4 gm | 3.6 gm | 0 mg | .3 mg | 5 mg | 70 IU | .0 mg | 0 mg |
| .1 gm | .19 gm | 237.6 (99%) | 2.2 mg | 113 mg | 4 mg | 40.2 mg | 3.4 mg | .0 mg | .0 mg | |||
Aromatic Salt ![]() |
0379807260 | 1 tsp | 0 | .1 gm | 0 gm | 0 gm | 0 mg | .1 mg | 3 mg | 1 IU | 0 mg | 0 mg |
| 0 gm | .04 gm | 0 (0%) | 0 mg | 1810 mg | 0 mg | 1.6 mg | .1 mg | 0 mg | 0 mg | |||
Asiago, Pepper & Rosemary Topping ![]() |
0000034943 | 2 oz | 219 | 3.6 gm | 14.1 gm | 8.9 gm | 36 mg | 1.3 mg | 657 mg | 360 IU | .0 mg | .2 mg |
| 19.4 gm | .89 gm | 126.9 (58%) | .3 mg | 861 mg | 377 mg | 82.0 mg | 1.0 mg | .2 mg | .1 mg | |||
Asian Beef Marinade ![]() |
0000033503 | 2 oz ladle | 52 | 7.6 gm | 0 gm | 0 gm | 0 mg | .5 mg | 7 mg | 0 IU | .0 mg | .8 mg |
| 5.3 gm | .02 gm | 0 (0%) | 0 mg | 1382 mg | 30 mg | 93.0 mg | 0 mg | .2 mg | .0 mg | |||
| Asian Beef Sirloin | 0000035007 | 3 oz | 203 | .3 gm | 11.4 gm | 3.2 gm | 68 mg | 2.6 mg | 9 mg | 1 IU | .1 mg | 3.3 mg |
| 23.3 gm | .02 gm | 102.6 (51%) | 2.1 mg | 118 mg | 188 mg | 311.2 mg | .4 mg | .2 mg | .4 mg | |||
Asian Chicken Marinade ![]() |
0000033504 | 2 oz ladle | 89 | 17.2 gm | 0 gm | 0 gm | 0 mg | .1 mg | 4 mg | 0 IU | 0 mg | 0 mg |
| 4.8 gm | .09 gm | 0 (0%) | 0 mg | 2685 mg | 7 mg | 65.9 mg | 0 mg | .2 mg | 0 mg | |||
Asian Herb Blend ![]() |
0268411104 | 1 tsp | 0 | .1 gm | 0 gm | 0 gm | 0 mg | .0 mg | 2 mg | 41 IU | 0 mg | 0 mg |
| 0 gm | .06 gm | 0 (0%) | 0 mg | 0 mg | 1 mg | 6.0 mg | .2 mg | 0 mg | 0 mg | |||
| Asian Marinated Chicken | 0000033505 | 3 oz | 160 | 1.3 gm | 5.8 gm | 1.0 gm | 65 mg | .8 mg | 12 mg | 16 IU | .1 mg | 10.4 mg |
| 24.0 gm | .01 gm | 52.2 (33%) | 1.5 mg | 263 mg | 174 mg | 200.1 mg | 0 mg | .1 mg | .5 mg | |||
| Asian Marinated Flank Steak | 0000033507 | 3 oz | 189 | .9 gm | 10.8 gm | 3.5 gm | 50 mg | 2.0 mg | 6 mg | 0 IU | .1 mg | 3.9 mg |
| 20.9 gm | .00 gm | 97.2 (51%) | 1.2 mg | 225 mg | 180 mg | 321.2 mg | 0 mg | .2 mg | .3 mg | |||
| Asian Marinated Ground Pork | 0000033508 | 3 oz | 235 | 1.3 gm | 14.8 gm | 4.4 gm | 75 mg | .9 mg | 10 mg | 7 IU | .6 mg | 3.7 mg |
| 22.7 gm | .00 gm | 133.2 (57%) | 2.2 mg | 215 mg | 215 mg | 296.2 mg | .2 mg | .3 mg | .3 mg | |||
| Asian Marinated Spicy Ground Chicken | 0000033506 | 4 oz | 189 | 3.0 gm | 6.8 gm | 1.2 gm | 74 mg | 1.4 mg | 20 mg | 431 IU | .1 mg | 12.0 mg |
| 27.6 gm | .43 gm | 61.2 (32%) | 1.8 mg | 503 mg | 204 mg | 264.5 mg | 2.7 mg | .1 mg | .6 mg | |||
| Asian Pork | 0471413234 | 4 oz | 252 | .8 gm | 13.4 gm | 3.0 gm | 85 mg | 1.6 mg | 10 mg | 8 IU | 1.01 mg | 5.1 mg |
| 30.4 gm | .06 gm | 120.6 (48%) | 5.2 mg | 61 mg | 282 mg | 480.8 mg | 1.1 mg | .4 mg | .5 mg | |||
Asian Pork Marinade ![]() |
0000033502 | 2 oz ladle | 123 | 21.1 gm | 3.4 gm | .5 gm | 0 mg | .8 mg | 8 mg | 0 IU | .0 mg | 1.1 mg |
| 3.0 gm | .05 gm | 30.6 (25%) | 1.4 mg | 2616 mg | 39 mg | 70.8 mg | 0 mg | .0 mg | .1 mg | |||
Asian Vegetable Blend #1 ![]() |
0025611103 | 4 oz spoodle | 28 | 6.7 gm | .2 gm | 0 gm | 0 mg | .4 mg | 12 mg | 4230 IU | .0 mg | .4 mg |
| .9 gm | 1.34 gm | 1.8 (6%) | .1 mg | 11 mg | 19 mg | 149.7 mg | 58.4 mg | .0 mg | .2 mg | |||
Asian Vegetable Blend #10 ![]() |
0000033509 | 3 cups | 54 | 11.4 gm | .4 gm | .1 gm | 0 mg | 1.5 mg | 71 mg | 9704 IU | .1 mg | 1.8 mg |
| 3.1 gm | 3.79 gm | 3.6 (7%) | .2 mg | 46 mg | 79 mg | 477.1 mg | 40.5 mg | .2 mg | .3 mg | |||
Asian Vegetable Blend #11 ![]() |
0000033510 | 3 cups | 58 | 12.0 gm | .3 gm | .1 gm | 0 mg | 2.1 mg | 77 mg | 10633 IU | .1 mg | .6 mg |
| 3.1 gm | 3.54 gm | 2.7 (5%) | .1 mg | 45 mg | 59 mg | 411.8 mg | 23.5 mg | .1 mg | .3 mg | |||
Asian Vegetable Blend #12 ![]() |
0000034841 | 1 oz | 10 | 2.1 gm | .1 gm | 0 gm | 0 mg | .2 mg | 10 mg | 1442 IU | .0 mg | .1 mg |
| .5 gm | .57 gm | .9 (9%) | 0 mg | 5 mg | 9 mg | 60.5 mg | 12.8 mg | .0 mg | .1 mg | |||
Asian Vegetable Blend #2 ![]() |
0168811102 | 6 oz spoodle | 36 | 8.5 gm | .2 gm | 0 gm | 0 mg | .5 mg | 14 mg | 1443 IU | .1 mg | .5 mg |
| 1.2 gm | 1.46 gm | 1.8 (5%) | .1 mg | 3 mg | 25 mg | 188.2 mg | 94.7 mg | .0 mg | .2 mg | |||
Asian Vegetable Blend #3 ![]() |
0388308600 | 8 oz spoodle | 43 | 9.0 gm | .4 gm | .1 gm | 0 mg | 1.5 mg | 34 mg | 1441 IU | .1 mg | 1.8 mg |
| 2.5 gm | 2.95 gm | 3.6 (8%) | .2 mg | 4 mg | 77 mg | 398.0 mg | 73.9 mg | .1 mg | .2 mg | |||
Asian Vegetable Blend #4 ![]() |
0388811101 | 8 oz spoodle | 52 | 10.2 gm | .5 gm | .1 gm | 0 mg | 1.2 mg | 66 mg | 2347 IU | .1 mg | .9 mg |
| 4.3 gm | 3.94 gm | 4.5 (9%) | .2 mg | 34 mg | 88 mg | 443.1 mg | 122.8 mg | .2 mg | .3 mg | |||
Asian Vegetable Blend #5 ![]() |
0386308598 | 8 oz spoodle | 72 | 16.1 gm | .3 gm | .1 gm | 0 mg | 1.3 mg | 36 mg | 8082 IU | .1 mg | .6 mg |
| 2.5 gm | 3.50 gm | 2.7 (4%) | .1 mg | 24 mg | 54 mg | 306.6 mg | 68.3 mg | .1 mg | .3 mg | |||
Asian Vegetable Blend #6 ![]() |
0386208597 | 2- 6 oz spoodles | 41 | 8.5 gm | .4 gm | .1 gm | 0 mg | 1.0 mg | 39 mg | 9746 IU | .1 mg | 1.9 mg |
| 2.5 gm | 4.38 gm | 3.6 (9%) | .2 mg | 31 mg | 70 mg | 381.5 mg | 44.0 mg | .1 mg | .3 mg | |||
Asian Vegetable Blend #7 ![]() |
0386108596 | 2- 4 oz spoodles | 56 | 11.6 gm | .4 gm | .1 gm | 0 mg | 1.7 mg | 60 mg | 9085 IU | .1 mg | 1.7 mg |
| 2.9 gm | 3.54 gm | 3.6 (6%) | .2 mg | 33 mg | 69 mg | 429.4 mg | 77.2 mg | .1 mg | .3 mg | |||
Asian Vegetable Blend #8 ![]() |
0386008593 | 2- 6 oz spoodles | 40 | 8.0 gm | .3 gm | .1 gm | 0 mg | 1.2 mg | 65 mg | 4809 IU | .1 mg | 1.3 mg |
| 2.5 gm | 2.73 gm | 2.7 (7%) | .1 mg | 92 mg | 52 mg | 391.5 mg | 38.3 mg | .1 mg | .2 mg | |||
Asian Vegetable Blend #9 ![]() |
0472208586 | 2- 4 oz spoodles | 61 | 12.6 gm | .3 gm | .1 gm | 0 mg | 1.4 mg | 55 mg | 10848 IU | .1 mg | .7 mg |
| 3.1 gm | 4.38 gm | 2.7 (4%) | .1 mg | 35 mg | 68 mg | 367.1 mg | 31.2 mg | .1 mg | .3 mg | |||
| Baby Shrimp Scampi | 0000034446 | 3 oz | 158 | 1.1 gm | 7.3 gm | 1.1 gm | 193 mg | 3.2 mg | 46 mg | 274 IU | .0 mg | 2.6 mg |
| 20.9 gm | .24 gm | 65.7 (42%) | 1.0 mg | 443 mg | 140 mg | 197.2 mg | 4.9 mg | .0 mg | .2 mg | |||
| Bacon & Onion Risotto | 0288400371 | 2 oz | 96 | 13.8 gm | 2.8 gm | 1.2 gm | 5 mg | .2 mg | 14 mg | 108 IU | .0 mg | .9 mg |
| 2.0 gm | .44 gm | 25.2 (26%) | .2 mg | 103 mg | 33 mg | 55.8 mg | .8 mg | .0 mg | .0 mg | |||
| Bacon Biscuit Topping Dough | 0000033828 | #12 scoop | 246 | 30.1 gm | 11.6 gm | 4.2 gm | 4 mg | 1.1 mg | 57 mg | 61 IU | .3 mg | 1.4 mg |
| 5.3 gm | .04 gm | 104.4 (42%) | .2 mg | 593 mg | 13 mg | 76.0 mg | 1.6 mg | .1 mg | .0 mg | |||
| Bacon Onion Mixture | 0363016188 | 1 oz | 96 | 2.4 gm | 7.4 gm | 2.6 gm | 13 mg | .3 mg | 7 mg | 0 IU | .1 mg | 1.1 mg |
| 4.9 gm | .36 gm | 66.6 (69%) | .9 mg | 239 mg | 58 mg | 110.3 mg | 1.2 mg | .1 mg | .1 mg | |||
| Baja Mahi Mahi | 0000033254 | 3 oz | 157 | 2.3 gm | 8.1 gm | 2.1 gm | 70 mg | 1.3 mg | 15 mg | 182 IU | .0 mg | 5.7 mg |
| 18.0 gm | .11 gm | 72.9 (46%) | 1.1 mg | 129 mg | 140 mg | 402.9 mg | .1 mg | .1 mg | .4 mg | |||
Baked Phyllo Squares ![]() |
0000034770 | 1 square-cut 4x5 | 19 | 2.0 gm | 1.3 gm | .7 gm | 3 mg | .1 mg | 1 mg | 44 IU | .0 mg | .1 mg |
| .1 gm | .02 gm | 11.7 (62%) | .1 mg | 19 mg | 1 mg | 1.3 mg | 0 mg | 0 mg | 0 mg | |||
Baked Roux ![]() |
0000034662 | 1 oz | 153 | 10.8 gm | 11.6 gm | 7.2 gm | 31 mg | .7 mg | 6 mg | 433 IU | .1 mg | .8 mg |
| 1.6 gm | .38 gm | 104.4 (68%) | .5 mg | 117 mg | 19 mg | 18.9 mg | 0 mg | .1 mg | .0 mg | |||
Balsamic Syrup ![]() |
0000034107 | 1 tbsp | 25 | 7.1 gm | 0 gm | 0 gm | 0 mg | .3 mg | 6 mg | 0 IU | 0 mg | 0 mg |
| 0 gm | 0 gm | 0 (0%) | 0 mg | 2 mg | 4 mg | 47.5 mg | 0 mg | 0 mg | 0 mg | |||
Barley ![]() |
0276509679 | 1 pound | 558 | 128.0 gm | 2.0 gm | .4 gm | 0 mg | 6.0 mg | 50 mg | 32 IU | .4 mg | 9.4 mg |
| 10.3 gm | 17.24 gm | 18.0 (3%) | 1.0 mg | 14 mg | 245 mg | 421.8 mg | 0 mg | .3 mg | .5 mg | |||
Basic Breading ![]() |
0138704139 | 2 oz | 64 | 11.1 gm | 1.0 gm | .3 gm | 22 mg | .8 mg | 18 mg | 27 IU | .1 mg | .9 mg |
| 2.3 gm | .49 gm | 9.0 (14%) | .2 mg | 181 mg | 30 mg | 27.7 mg | 0 mg | .1 mg | .0 mg | |||
Basil & Sun-Dried Tomato Topping ![]() |
0000034953 | 2 tbsp | 175 | 2.9 gm | 18.5 gm | 2.5 gm | 0 mg | 1.0 mg | 33 mg | 136 IU | .0 mg | .4 mg |
| .7 gm | .87 gm | 166.5 (95%) | 1.6 mg | 236 mg | 18 mg | 160.9 mg | 2.3 mg | .0 mg | .0 mg | |||
Bayou Blast Rub ![]() |
0405011578 | 2 tsp | 13 | 2.7 gm | .3 gm | .1 gm | 0 mg | .8 mg | 14 mg | 973 IU | .0 mg | .3 mg |
| .6 gm | .59 gm | 2.7 (21%) | .2 mg | 36 mg | 14 mg | 65.8 mg | 1.8 mg | .0 mg | .1 mg | |||
Bayou Jerk Rub ![]() |
0000035559 | 1 oz | 45 | 2.4 gm | 4.1 gm | .3 gm | 0 mg | .4 mg | 15 mg | 95 IU | .0 mg | .2 mg |
| .6 gm | .53 gm | 36.9 (82%) | 1.2 mg | 542 mg | 10 mg | 65.3 mg | 23.2 mg | .0 mg | .0 mg | |||
| BBQ Rub | 0000033073 | 1 tsp | 6 | 1.1 gm | .2 gm | 0 gm | 0 mg | .6 mg | 8 mg | 304 IU | .0 mg | .1 mg |
| .2 gm | .25 gm | 1.8 (30%) | .1 mg | 307 mg | 5 mg | 28.4 mg | .9 mg | .0 mg | .0 mg | |||
| Beef & Feta Filling | 0000034447 | #10 scoop | 221 | 5.2 gm | 15.7 gm | 6.5 gm | 56 mg | 1.8 mg | 118 mg | 135 IU | .1 mg | 3.0 mg |
| 14.8 gm | .75 gm | 141.3 (64%) | .9 mg | 642 mg | 149 mg | 206.5 mg | 1.9 mg | .3 mg | .2 mg | |||
| Beef Fajita Meat | 0370915973 | 3 oz | 141 | 1.1 gm | 4.3 gm | 1.6 gm | 43 mg | 2.0 mg | 22 mg | 0 IU | 0 mg | 0 mg |
| 22.7 gm | 0 gm | 38.7 (27%) | 0 mg | 628 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | |||
| Beef Fajita Meat | 0402211232 | 2 oz | 101 | .1 gm | 2.6 gm | .8 gm | 48 mg | 1.7 mg | 4 mg | 31 IU | .1 mg | 3.4 mg |
| 18.0 gm | .03 gm | 23.4 (23%) | .4 mg | 52 mg | 140 mg | 252.8 mg | .1 mg | .2 mg | .3 mg | |||
| Beef Machaca | 0383608521 | 1 oz | 46 | 1.2 gm | 2.1 gm | .6 gm | 15 mg | .7 mg | 6 mg | 161 IU | .0 mg | .8 mg |
| 5.4 gm | .29 gm | 18.9 (41%) | .5 mg | 66 mg | 46 mg | 101.1 mg | 6.0 mg | .1 mg | .1 mg | |||
| Beef Machaca Filling | 0378504702 | 1 oz | 40 | 1.8 gm | 1.8 gm | .5 gm | 12 mg | .6 mg | 6 mg | 292 IU | .0 mg | .7 mg |
| 4.4 gm | .46 gm | 16.2 (41%) | .4 mg | 68 mg | 39 mg | 104.8 mg | 6.1 mg | .1 mg | .1 mg | |||
| Beef Patty | 0113007095 | 1 patty | 147 | .9 gm | 9.5 gm | 3.5 gm | 39 mg | 1.3 mg | 8 mg | 0 IU | .1 mg | 3.5 mg |
| 13.5 gm | .52 gm | 85.5 (58%) | .8 mg | 244 mg | 113 mg | 155.4 mg | 0 mg | .2 mg | .3 mg | |||
| Beef Taco Filling | 0382808320 | 2 oz | 134 | 6.2 gm | 8.1 gm | 3.1 gm | 31 mg | 1.3 mg | 30 mg | 577 IU | .1 mg | 2.4 mg |
| 9.3 gm | 1.24 gm | 72.9 (54%) | .4 mg | 620 mg | 89 mg | 275.0 mg | 10.9 mg | .1 mg | .2 mg | |||
Beer Batter ![]() |
0099001935 | 3.3 fluid oz | 243 | 36.7 gm | 6.2 gm | 1.4 gm | 80 mg | 2.4 mg | 21 mg | 278 IU | .4 mg | 2.8 mg |
| 7.2 gm | 1.30 gm | 55.8 (23%) | 1.7 mg | 415 mg | 88 mg | 84.1 mg | 0 mg | .3 mg | .1 mg | |||
Beer Batter ![]() |
0417312056 | 1 oz | 73 | 11.0 gm | 1.9 gm | .9 gm | 27 mg | .7 mg | 6 mg | 76 IU | .1 mg | .8 mg |
| 2.1 gm | .39 gm | 17.1 (23%) | .2 mg | 123 mg | 26 mg | 25.0 mg | 0 mg | .1 mg | .0 mg | |||
Bell Pepper Mix ![]() |
0352016551 | 3 oz | 24 | 5.7 gm | .2 gm | 0 gm | 0 mg | .4 mg | 8 mg | 1304 IU | .0 mg | .5 mg |
| .8 gm | .95 gm | 1.8 (8%) | .1 mg | 2 mg | 17 mg | 156.7 mg | 123.8 mg | .0 mg | .2 mg | |||
Black Beans ![]() |
0229408222 | 1/2 cup | 140 | 25.1 gm | .6 gm | .1 gm | 0 mg | 2.2 mg | 29 mg | 6 IU | .3 mg | .5 mg |
| 9.4 gm | 9.21 gm | 5.4 (4%) | .2 mg | 1 mg | 148 mg | 375.6 mg | 0 mg | .1 mg | .1 mg | |||
Black Beans ![]() |
0279409729 | 2 oz | 73 | 13.2 gm | .4 gm | .1 gm | 0 mg | 1.2 mg | 17 mg | 168 IU | .1 mg | .3 mg |
| 4.8 gm | 4.70 gm | 3.6 (5%) | .2 mg | 41 mg | 74 mg | 196.8 mg | .3 mg | .0 mg | .0 mg | |||
Black Beans ![]() |
0293410068 | 3 oz | 77 | 14.1 gm | .2 gm | .1 gm | 0 mg | 1.6 mg | 30 mg | 8 IU | .1 mg | .5 mg |
| 5.1 gm | 5.83 gm | 1.8 (2%) | .1 mg | 361 mg | 92 mg | 261.7 mg | 2.4 mg | .1 mg | .1 mg | |||
Black Beans ![]() |
0355716340 | 1/2 cup | 109 | 19.6 gm | .4 gm | .1 gm | 0 mg | 1.7 mg | 22 mg | 5 IU | .2 mg | .4 mg |
| 7.3 gm | 7.19 gm | 3.6 (3%) | .2 mg | 187 mg | 116 mg | 293.2 mg | 0 mg | .1 mg | .1 mg | |||
Bleu Cheese Bread Crumbs ![]() |
0000033655 | 1 tbsp | 23 | 1.7 gm | 1.3 gm | .8 gm | 3 mg | .2 mg | 26 mg | 29 IU | .0 mg | .2 mg |
| 1.1 gm | .09 gm | 11.7 (51%) | .1 mg | 75 mg | 19 mg | 15.1 mg | 0 mg | .0 mg | .0 mg | |||
| Bouillabaisse Broth | 0000034365 | 6 oz ladle | 60 | 3.8 gm | 4.1 gm | .5 gm | 2 mg | .2 mg | 9 mg | 42 IU | 0 mg | .1 mg |
| .8 gm | .52 gm | 36.9 (62%) | .3 mg | 493 mg | 9 mg | 81.1 mg | 2.5 mg | .0 mg | .0 mg | |||
| Bourbon Marinade | 0000034980 | 2 oz ladle | 114 | 18.9 gm | .9 gm | .1 gm | 0 mg | 1.1 mg | 40 mg | 18 IU | .0 mg | .6 mg |
| 2.3 gm | .71 gm | 8.1 (7%) | .2 mg | 1227 mg | 37 mg | 125.3 mg | 1.5 mg | .0 mg | .1 mg | |||
Bow Tie Pasta ![]() |
0024208007 | 1/2 cup | 113 | 21.1 gm | 1.3 gm | .3 gm | 28 mg | 1.4 mg | 10 mg | 17 IU | .2 mg | 1.3 mg |
| 4.0 gm | 1.87 gm | 11.7 (10%) | .3 mg | 6 mg | 59 mg | 23.8 mg | 0 mg | .1 mg | .0 mg | |||
| Bratwurst | 0374807593 | 4 oz | 341 | 2.3 gm | 29.3 gm | 10.6 gm | 68 mg | 1.5 mg | 50 mg | 0 IU | .6 mg | 3.6 mg |
| 16.0 gm | 0 gm | 263.7 (77%) | 3.1 mg | 632 mg | 169 mg | 240.4 mg | 1.1 mg | .2 mg | .2 mg | |||
Brazilian Beef Marinade ![]() |
0000033316 | 2 oz ladle | 25 | 3.5 gm | .3 gm | 0 gm | 0 mg | .8 mg | 20 mg | 165 IU | .0 mg | .3 mg |
| .5 gm | .64 gm | 2.7 (11%) | .1 mg | 138 mg | 15 mg | 63.3 mg | 3.1 mg | .0 mg | .0 mg | |||
Brazilian Pork Marinade ![]() |
0000033340 | 2 oz ladle | 215 | 5.3 gm | 22.3 gm | 3.0 gm | 0 mg | 1.1 mg | 27 mg | 114 IU | .0 mg | .2 mg |
| .7 gm | .98 gm | 200.7 (93%) | 1.9 mg | 269 mg | 18 mg | 89.8 mg | 8.7 mg | .0 mg | .1 mg | |||
Brazilian Poultry Marinade ![]() |
0000033322 | 2 oz ladle | 109 | 8.0 gm | 8.8 gm | 1.2 gm | 0 mg | .9 mg | 24 mg | 277 IU | .1 mg | .2 mg |
| .8 gm | .56 gm | 79.2 (73%) | .8 mg | 209 mg | 18 mg | 163.5 mg | 26.1 mg | .0 mg | .1 mg | |||
Brazilian Rib Marinade ![]() |
0000033319 | 2 oz ladle | 58 | 14.5 gm | .2 gm | 0 gm | 0 mg | .7 mg | 21 mg | 106 IU | .1 mg | .2 mg |
| .7 gm | .41 gm | 1.8 (3%) | 0 mg | 109 mg | 17 mg | 160.4 mg | 26.8 mg | .0 mg | .1 mg | |||
Broccoli, Carrots & Mushrooms ![]() |
0000016031 | 3 oz | 26 | 5.4 gm | .2 gm | 0 gm | 0 mg | .7 mg | 26 mg | 6929 IU | .0 mg | 1.0 mg |
| 1.7 gm | 2.10 gm | 1.8 (7%) | .1 mg | 27 mg | 42 mg | 218.7 mg | 29.3 mg | .1 mg | .1 mg | |||
Bronze Chicken Marinade ![]() |
0283609536 | 2 oz ladle | 427 | 13.0 gm | 43.2 gm | 5.5 gm | 0 mg | 4.2 mg | 71 mg | 8621 IU | .1 mg | 2.4 mg |
| 3.1 gm | 4.02 gm | 388.8 (91%) | 25.2 mg | 1250 mg | 77 mg | 434.4 mg | 12.9 mg | .3 mg | .4 mg | |||
Brown Rice ![]() |
0100601318 | #12 scoop | 94 | 19.5 gm | .8 gm | .2 gm | 0 mg | .4 mg | 9 mg | 0 IU | .1 mg | 1.3 mg |
| 2.2 gm | 1.45 gm | 7.2 (8%) | .3 mg | 4 mg | 71 mg | 36.6 mg | 0 mg | .0 mg | .1 mg | |||
| Cajun Chicken Breast | 0000034569 | 3 oz | 142 | 1.6 gm | 3.2 gm | .8 gm | 68 mg | 1.4 mg | 26 mg | 567 IU | .1 mg | 11.2 mg |
| 25.3 gm | 0 gm | 28.8 (20%) | .7 mg | 1022 mg | 194 mg | 248.0 mg | .9 mg | .1 mg | .5 mg | |||
| Cajun Chicken Thigh | 0355316348 | 3 oz | 193 | .4 gm | 9.1 gm | 2.5 gm | 86 mg | 1.4 mg | 18 mg | 221 IU | .1 mg | 6.1 mg |
| 25.5 gm | 0 gm | 81.9 (42%) | 2.1 mg | 357 mg | 169 mg | 234.7 mg | .3 mg | .2 mg | .3 mg | |||
| Cajun Chicken Topping | 0249812773 | 1 oz | 63 | .2 gm | 3.0 gm | .7 gm | 25 mg | .4 mg | 6 mg | 68 IU | .0 mg | 2.6 mg |
| 8.2 gm | 0 gm | 27.0 (43%) | .6 mg | 118 mg | 56 mg | 73.0 mg | .1 mg | .1 mg | .1 mg | |||
Cajun Mirepoix ![]() |
0356216317 | 1/2 cup | 18 | 4.1 gm | .1 gm | 0 gm | 0 mg | .2 mg | 14 mg | 372 IU | .0 mg | .2 mg |
| .6 gm | .84 gm | .9 (5%) | 0 mg | 18 mg | 15 mg | 115.7 mg | 21.9 mg | .0 mg | .1 mg | |||
| Cajun Risotto Base | 0355116350 | 4 oz | 160 | 28.9 gm | 3.4 gm | 1.5 gm | 6 mg | .4 mg | 28 mg | 383 IU | .0 mg | 1.6 mg |
| 3.4 gm | .77 gm | 30.6 (19%) | .4 mg | 414 mg | 53 mg | 89.0 mg | 12.9 mg | .0 mg | .1 mg | |||
| Cajun Seasoned Chicken Broth | 0355216349 | 6 oz ladle | 13 | 1.4 gm | .6 gm | .1 gm | 0 mg | .1 mg | 4 mg | 57 IU | 0 mg | 0 mg |
| 1.4 gm | .07 gm | 5.4 (42%) | 0 mg | 862 mg | 2 mg | 10.7 mg | .3 mg | 0 mg | 0 mg | |||
Cajun Seasoning Paste ![]() |
0356116318 | 1 tbsp | 40 | 1.8 gm | 3.7 gm | .4 gm | 0 mg | .3 mg | 8 mg | 527 IU | .0 mg | .2 mg |
| .4 gm | .34 gm | 33.3 (83%) | 1.0 mg | 556 mg | 9 mg | 54.6 mg | 4.6 mg | .0 mg | .0 mg | |||
