
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
Angel Food Cake Slurry ![]() |
0000011087 | 1 slice-cut 12 | 168 | 33.0 gm | 1.7 gm | 1.0 gm | 6 mg | .2 mg | 139 mg | 167 IU | .1 mg | .2 mg |
| 5.6 gm | .10 gm | 15.3 (9%) | .1 mg | 287 mg | 189 mg | 190.6 mg | .8 mg | .2 mg | .0 mg | |||
Apple Crisp (Puree) ![]() |
0000011153 | #12 scoop | 309 | 55.6 gm | 9.1 gm | 4.5 gm | 19 mg | 1.1 mg | 32 mg | 262 IU | .1 mg | .7 mg |
| 1.9 gm | .56 gm | 81.9 (27%) | .7 mg | 246 mg | 38 mg | 121.4 mg | .1 mg | .1 mg | .0 mg | |||
Apple Crisp (Puree) ![]() |
0000033764 | #12 scoop | 199 | 45.0 gm | 1.5 gm | .3 gm | 0 mg | .5 mg | 11 mg | 56 IU | .1 mg | .2 mg |
| 1.0 gm | .60 gm | 13.5 (7%) | .5 mg | 39 mg | 27 mg | 47.6 mg | .1 mg | .0 mg | .0 mg | |||
| Apple Ginger Pork Chop (Puree) | 0000033701 | #8 scoop | 137 | 12.9 gm | 2.9 gm | 1.0 gm | 26 mg | .6 mg | 107 mg | 7 IU | .3 mg | 1.7 mg |
| 14.5 gm | .05 gm | 26.1 (19%) | .2 mg | 360 mg | 140 mg | 313.6 mg | 1.3 mg | .3 mg | .5 mg | |||
| Apple Pie (Puree) | 0000011145 | #10 scoop | 454 | 65.7 gm | 19.7 gm | 0 gm | 0 mg | 1.8 mg | 15 mg | 64 IU | .3 mg | 2.0 mg |
| 3.3 gm | .01 gm | 177.3 (39%) | 0 mg | 437 mg | 35 mg | 97.3 mg | 1.9 mg | .2 mg | 0 mg | |||
| Apricots (Puree) | 0000005252 | #8 scoop | 43 | 11.1 gm | 0 gm | 0 gm | 0 mg | .3 mg | 7 mg | 894 IU | .0 mg | .2 mg |
| .4 gm | .88 gm | 0 (0%) | 0 mg | 3 mg | 9 mg | 93.3 mg | 1.8 mg | .0 mg | .0 mg | |||
Apricots (Puree) ![]() |
0000011100 | #8 scoop | 98 | 25.1 gm | .1 gm | 0 gm | 0 mg | .5 mg | 17 mg | 2189 IU | .0 mg | .6 mg |
| 1.0 gm | 2.40 gm | .9 (1%) | 0 mg | 21 mg | 30 mg | 245.8 mg | 7.2 mg | .0 mg | .1 mg | |||
Asparagus (Puree) ![]() |
0000011068 | #8 scoop | 89 | 9.1 gm | 4.3 gm | .8 gm | 0 mg | .7 mg | 71 mg | 913 IU | .1 mg | 1.0 mg |
| 5.2 gm | 1.48 gm | 38.7 (43%) | 1.4 mg | 89 mg | 92 mg | 281.7 mg | 22.3 mg | .2 mg | .2 mg | |||
Baby Carrots (Puree) ![]() |
0000011137 | #8 scoop | 91 | 11.0 gm | 4.0 gm | .8 gm | 0 mg | .4 mg | 71 mg | 13756 IU | .0 mg | .4 mg |
| 3.4 gm | 2.41 gm | 36.0 (40%) | 1.3 mg | 130 mg | 62 mg | 206.0 mg | 2.4 mg | .2 mg | .3 mg | |||
Baked Cheese Omelet (Puree) ![]() |
0000016118 | 1 cut-3x4 tp | 304 | 11.8 gm | 19.1 gm | 6.9 gm | 409 mg | 1.9 mg | 292 mg | 866 IU | .1 mg | .3 mg |
| 20.4 gm | 0 gm | 171.9 (57%) | 2.9 mg | 349 mg | 371 mg | 350.5 mg | .8 mg | .8 mg | .5 mg | |||
| Baked Chicken Breast (Puree) | 0000011142 | #8 scoop | 160 | 10.5 gm | 2.4 gm | .6 gm | 49 mg | .8 mg | 108 mg | 76 IU | .1 mg | 8.0 mg |
| 22.9 gm | .03 gm | 21.6 (14%) | .4 mg | 194 mg | 211 mg | 312.7 mg | .6 mg | .3 mg | .7 mg | |||
| Baked Ham (Puree) | 0000011080 | #6 scoop | 187 | 13.7 gm | 6.5 gm | 3.1 gm | 47 mg | .2 mg | 145 mg | 5 IU | .1 mg | .3 mg |
| 23.1 gm | 0 gm | 58.5 (31%) | 0 mg | 916 mg | 123 mg | 248.1 mg | .8 mg | .4 mg | .5 mg | |||
| Baked Lasagna (Puree) | 0000016011 | 1 cut-3x4 tp | 477 | 36.5 gm | 20.4 gm | 11.3 gm | 104 mg | 2.6 mg | 736 mg | 1214 IU | .3 mg | 2.8 mg |
| 37.1 gm | 1.65 gm | 183.6 (38%) | 1.0 mg | 1063 mg | 620 mg | 782.2 mg | 17.0 mg | .8 mg | .6 mg | |||
| Baked Pollock (Puree) | 0000016132 | #8 scoop | 146 | 9.6 gm | 4.7 gm | .9 gm | 39 mg | .4 mg | 131 mg | 194 IU | .1 mg | 1.9 mg |
| 16.0 gm | .01 gm | 42.3 (29%) | 1.5 mg | 399 mg | 203 mg | 362.9 mg | 1.1 mg | .3 mg | .5 mg | |||
| Baked Pork Chop (Puree) | 0000015913 | #8 scoop+1z ladle sc | 140 | 13.8 gm | 2.9 gm | .9 gm | 24 mg | .7 mg | 109 mg | 10 IU | .3 mg | 1.8 mg |
| 14.6 gm | .34 gm | 26.1 (19%) | .2 mg | 418 mg | 142 mg | 299.3 mg | 1.7 mg | .3 mg | .4 mg | |||
| Baked Stuffed Cod (Puree) | 0000015950 | #8 scoop | 164 | 15.8 gm | 3.7 gm | .6 gm | 25 mg | .8 mg | 122 mg | 144 IU | .2 mg | 1.8 mg |
| 16.6 gm | .41 gm | 33.3 (20%) | 1.2 mg | 506 mg | 158 mg | 305.9 mg | 2.0 mg | .3 mg | .5 mg | |||
| Baked Swiss Steak (Puree) | 0000016113 | #8 scoop | 196 | 14.2 gm | 6.8 gm | 2.1 gm | 38 mg | 1.7 mg | 105 mg | 6 IU | .1 mg | 2.2 mg |
| 18.7 gm | .15 gm | 61.2 (31%) | 1.1 mg | 179 mg | 187 mg | 371.3 mg | .8 mg | .4 mg | .5 mg | |||
| Baked Winter Squash (Puree) | 0000008291 | 4 oz spoodle | 65 | 13.6 gm | 1.7 gm | .3 gm | 0 mg | 1 mg | 44 mg | 459 IU | .2 mg | .8 mg |
| 1.1 gm | 4.09 gm | 15.3 (24%) | .5 mg | 22 mg | 42 mg | 401.6 mg | 10.0 mg | .0 mg | .2 mg | |||
Banana (Puree) ![]() |
0000011206 | #8 scoop | 119 | 30.1 gm | .5 gm | .2 gm | 0 mg | .3 mg | 8 mg | 97 IU | .1 mg | .6 mg |
| 1.2 gm | 1.62 gm | 4.5 (4%) | .1 mg | 13 mg | 23 mg | 431.6 mg | 17.6 mg | .1 mg | .6 mg | |||
Banana Cake Slurry ![]() |
0000033941 | 1 cut-8x8 fs | 218 | 35.1 gm | 6.6 gm | 3.0 gm | 17 mg | .7 mg | 120 mg | 208 IU | .1 mg | .8 mg |
| 5.1 gm | .54 gm | 59.4 (27%) | .1 mg | 316 mg | 84 mg | 224.5 mg | 2.3 mg | .2 mg | .1 mg | |||
| Banana Cream Pie (Puree) | 0000011091 | #10 scoop | 267 | 33.6 gm | 13.1 gm | 3.6 gm | 49 mg | 1.0 mg | 75 mg | 253 IU | .1 mg | 1.0 mg |
| 4.3 gm | .67 gm | 117.9 (44%) | 3.2 mg | 236 mg | 90 mg | 161.7 mg | 1.6 mg | .2 mg | .1 mg | |||
| Banana Pudding (Puree) | 0000005241 | #8 scoop | 121 | 25.6 gm | .2 gm | .1 gm | 1 mg | 2.7 mg | 78 mg | 143 IU | .0 mg | .2 mg |
| 6.5 gm | .35 gm | 1.8 (1%) | 0 mg | 66 mg | 68 mg | 213.8 mg | 2.3 mg | .1 mg | .1 mg | |||
| Barley with Mushroom Soup (Puree) | 0000012813 | 6 oz ladle | 120 | 20.0 gm | 2.6 gm | .4 gm | 8 mg | 1.2 mg | 18 mg | 1982 IU | .1 mg | 2.4 mg |
| 5.5 gm | 2.95 gm | 23.4 (20%) | .9 mg | 623 mg | 62 mg | 153.0 mg | 1.3 mg | .1 mg | .2 mg | |||
| BBQ Chicken Breast (Puree) | 0000033761 | #8 scoop | 156 | 9.6 gm | 2.6 gm | .6 gm | 47 mg | .7 mg | 105 mg | 24 IU | .1 mg | 7.8 mg |
| 22.7 gm | .03 gm | 23.4 (15%) | .5 mg | 388 mg | 209 mg | 309.1 mg | .6 mg | .3 mg | .6 mg | |||
| Beef & Broccoli Stir-Fry (Puree) | 0000016103 | #6 scoop | 200 | 16.1 gm | 4.7 gm | 1.1 gm | 42 mg | 2.4 mg | 125 mg | 4739 IU | .2 mg | 4.4 mg |
| 23.3 gm | 1.80 gm | 42.3 (21%) | 1.3 mg | 788 mg | 254 mg | 598.1 mg | 27.6 mg | .5 mg | .7 mg | |||
| Beef Barley Soup (Puree) | 0000012796 | 6 oz ladle | 103 | 15.0 gm | 2.7 gm | .7 gm | 8 mg | .9 mg | 17 mg | 2043 IU | .1 mg | 1.0 mg |
| 5.2 gm | 2.21 gm | 24.3 (24%) | .5 mg | 762 mg | 32 mg | 164.2 mg | 2.2 mg | .0 mg | .1 mg | |||
| Beef Barley Soup (Puree) | 0000016392 | 6 oz ladle | 62 | 11.3 gm | 1.0 gm | .3 gm | 3 mg | .4 mg | 14 mg | 784 IU | .0 mg | .3 mg |
| 2.5 gm | 1.19 gm | 9.0 (15%) | 0 mg | 510 mg | 5 mg | 53.6 mg | 3.5 mg | .0 mg | .0 mg | |||
| Beef Brisket (Puree) | 0000011072 | #8 scoop | 187 | 9.4 gm | 7.0 gm | 2.4 gm | 48 mg | 1.6 mg | 101 mg | 3 IU | .1 mg | 2.1 mg |
| 20.6 gm | .03 gm | 63.0 (34%) | .2 mg | 495 mg | 206 mg | 312.4 mg | .5 mg | .4 mg | .5 mg | |||
| Beef Kabobs (Puree) | 0000016228 | 3- #24 mt+3- #24 veg | 298 | 18.9 gm | 12.2 gm | 3.1 gm | 55 mg | 2.9 mg | 168 mg | 3573 IU | .2 mg | 4.2 mg |
| 27.7 gm | 1.73 gm | 109.8 (37%) | 3.1 mg | 634 mg | 319 mg | 731.6 mg | 5.3 mg | .6 mg | .8 mg | |||
| Beef Noodle Soup (Puree) | 0000012806 | 6 oz ladle | 86 | 10.2 gm | 2.7 gm | .7 gm | 15 mg | .7 mg | 14 mg | 1916 IU | .1 mg | .4 mg |
| 5.0 gm | 1.05 gm | 24.3 (28%) | .5 mg | 768 mg | 24 mg | 107.5 mg | 1.6 mg | .0 mg | .0 mg | |||
| Beef Pot Pie (Puree) | 0000016120 | 1 cut-3x4 tp | 351 | 31.4 gm | 14.5 gm | 4.1 gm | 49 mg | 3.1 mg | 134 mg | 7883 IU | .3 mg | 3.5 mg |
| 23.3 gm | 2.74 gm | 130.5 (37%) | 2.8 mg | 747 mg | 254 mg | 590.4 mg | 8.2 mg | .5 mg | .7 mg | |||
| Beef Salad Sandwich (Puree) | 0000016003 | 1 cut-3x4 fp | 423 | 48.0 gm | 8.6 gm | 2.0 gm | 59 mg | 3.8 mg | 279 mg | 7 IU | .5 mg | 6.6 mg |
| 36.0 gm | 1.32 gm | 77.4 (18%) | 3.4 mg | 752 mg | 398 mg | 714.3 mg | 1.4 mg | .9 mg | 1.06 mg | |||
| Beef Stew (Puree) | 0000009490 | 6 oz ladle | 176 | 11.8 gm | 5.9 gm | 1.9 gm | 51 mg | 2.5 mg | 22 mg | 3700 IU | .1 mg | 2.5 mg |
| 18.3 gm | 1.42 gm | 53.1 (30%) | .6 mg | 190 mg | 160 mg | 336.9 mg | 5.1 mg | .2 mg | .3 mg | |||
| Beef Stew (Puree) | 0000016086 | #6 scoop | 147 | 15.1 gm | 3.2 gm | 1.0 gm | 26 mg | 1.4 mg | 108 mg | 1852 IU | .1 mg | 1.4 mg |
| 14.2 gm | .71 gm | 28.8 (20%) | .3 mg | 268 mg | 162 mg | 333.6 mg | 3.1 mg | .3 mg | .5 mg | |||
| Beef Stroganoff (Ground) | 0000000104 | 6 oz ladle | 220 | 8.5 gm | 12.4 gm | 3.0 gm | 50 mg | 2.6 mg | 43 mg | 269 IU | .1 mg | 2.9 mg |
| 18.4 gm | .82 gm | 111.6 (51%) | 4.2 mg | 131 mg | 174 mg | 352.2 mg | 3.8 mg | .3 mg | .2 mg | |||
| Beef Stroganoff (Puree) | 0000006935 | 4 oz ldl+4oz noodles | 197 | 24.4 gm | 5.5 gm | 1.5 gm | 43 mg | 2.1 mg | 92 mg | 260 IU | .2 mg | 2.1 mg |
| 12.1 gm | 2.11 gm | 49.5 (25%) | 1.1 mg | 355 mg | 169 mg | 217.7 mg | 2.2 mg | .2 mg | .1 mg | |||
| Beef Stroganoff (Puree) | 0000034009 | #8 scoop | 176 | 14.8 gm | 6.5 gm | 2.5 gm | 29 mg | 1.5 mg | 120 mg | 177 IU | .1 mg | 1.7 mg |
| 14.5 gm | .61 gm | 58.5 (33%) | 1.0 mg | 439 mg | 174 mg | 329.5 mg | 2.7 mg | .4 mg | .4 mg | |||
| Beef Stroganoff with Noodles (Puree) | 0000016110 | #8 scoop+#16 scoop | 307 | 28.1 gm | 13.2 gm | 4.4 gm | 49 mg | 2.3 mg | 151 mg | 421 IU | .2 mg | 2.6 mg |
| 18.6 gm | 1.47 gm | 118.8 (39%) | 2.4 mg | 519 mg | 233 mg | 366.0 mg | 1.5 mg | .5 mg | .5 mg | |||
| Beef Vegetable Soup (Puree) | 0000011203 | 6 oz ladle | 56 | 5.5 gm | 2.2 gm | .6 gm | 7 mg | .4 mg | 14 mg | 973 IU | .0 mg | .3 mg |
| 3.8 gm | .91 gm | 19.8 (35%) | .3 mg | 711 mg | 12 mg | 121.7 mg | 4.0 mg | .0 mg | .1 mg | |||
| Beets (Puree) | 0000005233 | 3 oz | 55 | 6.9 gm | 3.0 gm | .6 gm | 0 mg | 1.4 mg | 13 mg | 135 IU | .0 mg | .2 mg |
| .9 gm | 1.29 gm | 27.0 (49%) | .9 mg | 183 mg | 18 mg | 138.1 mg | 5.4 mg | .0 mg | .0 mg | |||
Beets (Puree) ![]() |
0000011136 | #8 scoop | 90 | 10.7 gm | 4.1 gm | .8 gm | 0 mg | 1.6 mg | 62 mg | 183 IU | .0 mg | .2 mg |
| 3.3 gm | 1.45 gm | 36.9 (41%) | 1.3 mg | 250 mg | 57 mg | 210.6 mg | 3.8 mg | .2 mg | .2 mg | |||
| Black Bean Soup (Puree) | 0000011398 | 6 oz ladle | 132 | 18.9 gm | 3.2 gm | .6 gm | 4 mg | 1.5 mg | 34 mg | 925 IU | .2 mg | .4 mg |
| 7.5 gm | 6.19 gm | 28.8 (22%) | .9 mg | 835 mg | 101 mg | 285.9 mg | 1.7 mg | .1 mg | .1 mg | |||
| Blueberrry Pie (Puree) | 0000033690 | #10 scoop | 465 | 69.8 gm | 19.1 gm | 0 gm | 0 mg | 2.1 mg | 20 mg | 42 IU | .3 mg | 2.1 mg |
| 3.4 gm | .01 gm | 171.9 (37%) | 0 mg | 431 mg | 36 mg | 77.8 mg | 6.1 mg | .2 mg | 0 mg | |||
Blueberry Cobbler (Puree) ![]() |
0000011096 | #12 scoop | 177 | 32.5 gm | 5.1 gm | 1.3 gm | 1 mg | .5 mg | 14 mg | 57 IU | .1 mg | .7 mg |
| 1.2 gm | 1.85 gm | 45.9 (26%) | 1.4 mg | 165 mg | 21 mg | 50.0 mg | 1.6 mg | .1 mg | .0 mg | |||
| Boston Cream Pie (Puree) | 0000011093 | #10 scoop | 304 | 52.3 gm | 10.0 gm | 3.0 gm | 44 mg | .5 mg | 30 mg | 97 IU | .5 mg | .2 mg |
| 2.9 gm | 1.64 gm | 90.0 (30%) | 1.2 mg | 175 mg | 60 mg | 49.5 mg | .1 mg | .3 mg | .0 mg | |||
| Braised Beef Tips (Puree) | 0000016102 | #8 scoop | 180 | 13.8 gm | 6.0 gm | 1.7 gm | 34 mg | 1.8 mg | 107 mg | 1272 IU | .1 mg | 1.9 mg |
| 17.1 gm | .58 gm | 54.0 (30%) | .9 mg | 576 mg | 186 mg | 331.6 mg | 6.4 mg | .4 mg | .5 mg | |||
| Bratwurst (Puree) | 0000015917 | #8 scoop | 228 | 10.3 gm | 14.8 gm | 5.3 gm | 34 mg | .8 mg | 121 mg | 3 IU | .3 mg | 2.0 mg |
| 12.9 gm | 0 gm | 133.2 (58%) | 1.6 mg | 395 mg | 166 mg | 285.6 mg | 1.1 mg | .3 mg | .4 mg | |||
| Bread Dressing (Puree) | 0000005059 | #12 scoop | 87 | 16.1 gm | 1.4 gm | .3 gm | 1 mg | .9 mg | 23 mg | 44 IU | .1 mg | .9 mg |
| 2.6 gm | 1.32 gm | 12.6 (14%) | .2 mg | 251 mg | 24 mg | 69.0 mg | 1.1 mg | .1 mg | .0 mg | |||
| Bread Dressing (Puree) | 0000016122 | #12 scoop | 244 | 25.2 gm | 13.3 gm | 2.6 gm | 1 mg | 1.4 mg | 102 mg | 530 IU | .2 mg | 1.6 mg |
| 6.9 gm | 1.29 gm | 119.7 (49%) | 4.0 mg | 1031 mg | 86 mg | 180.6 mg | 1.7 mg | .3 mg | .2 mg | |||
Bread Pudding (Puree) ![]() |
0000013444 | #8 scoop | 154 | 16.9 gm | 7.2 gm | 2.8 gm | 107 mg | .6 mg | 109 mg | 312 IU | .1 mg | .3 mg |
| 5.5 gm | .11 gm | 64.8 (42%) | 1.2 mg | 161 mg | 121 mg | 149.3 mg | .7 mg | .2 mg | .1 mg | |||
| Bread Slurry | 0000033542 | 1 slice | 106 | 12.4 gm | 5.0 gm | 1.0 gm | 0 mg | .8 mg | 31 mg | 183 IU | .1 mg | 1.0 mg |
| 2.8 gm | .57 gm | 45.0 (42%) | 1.6 mg | 188 mg | 27 mg | 31.3 mg | 0 mg | .1 mg | .0 mg | |||
Broccoli & Carrots (Puree) ![]() |
0000011135 | #8 scoop | 92 | 10.6 gm | 4.0 gm | .8 gm | 0 mg | .6 mg | 85 mg | 8567 IU | .1 mg | .5 mg |
| 4.4 gm | 2.54 gm | 36.0 (39%) | 1.3 mg | 121 mg | 79 mg | 235.6 mg | 20.1 mg | .2 mg | .3 mg | |||
Broccoli & Cauliflower (Puree) ![]() |
0000011149 | #8 scoop | 85 | 8.8 gm | 4.1 gm | .8 gm | 0 mg | .5 mg | 81 mg | 1064 IU | .1 mg | .5 mg |
| 4.7 gm | 2.21 gm | 36.9 (43%) | 1.3 mg | 104 mg | 79 mg | 230.8 mg | 33.0 mg | .2 mg | .3 mg | |||
Broccoli (Puree) ![]() |
0000011216 | #8 scoop | 91 | 10.0 gm | 4.1 gm | .8 gm | 0 mg | .7 mg | 101 mg | 2048 IU | .1 mg | .6 mg |
| 5.6 gm | 2.61 gm | 36.9 (41%) | 1.3 mg | 109 mg | 97 mg | 263.2 mg | 40.0 mg | .2 mg | .3 mg | |||
| Broccoli Cheese Soup (Puree) | 0000012807 | 6 oz ladle | 215 | 8.8 gm | 15.0 gm | 9.0 gm | 46 mg | .5 mg | 323 mg | 1133 IU | .1 mg | .4 mg |
| 13.0 gm | .93 gm | 135.0 (63%) | .5 mg | 1202 mg | 267 mg | 226.7 mg | 14.2 mg | .3 mg | .1 mg | |||
| Broiled Steak (Puree) | 0000008607 | #8 scoop | 184 | 9.3 gm | 6.2 gm | 2.3 gm | 43 mg | 1.5 mg | 102 mg | 3 IU | .1 mg | 3.2 mg |
| 21.5 gm | .02 gm | 55.8 (30%) | .2 mg | 390 mg | 205 mg | 389.9 mg | .5 mg | .4 mg | .6 mg | |||
| Buttermilk Chicken Breast (Puree) | 0000015873 | #8 scoop | 392 | 17.7 gm | 24.9 gm | 9.9 gm | 78 mg | .9 mg | 173 mg | 980 IU | .1 mg | 6.2 mg |
| 20.6 gm | .18 gm | 224.1 (57%) | 4.4 mg | 546 mg | 238 mg | 374.2 mg | 1.1 mg | .4 mg | .6 mg | |||
Buttermilk Pan Biscuit (Puree) ![]() |
0000016116 | 1 cut-3x4 hp | 184 | 25.1 gm | 6.9 gm | 2.5 gm | 5 mg | .7 mg | 86 mg | 7 IU | .2 mg | .8 mg |
| 5.4 gm | 0 gm | 62.1 (34%) | 0 mg | 408 mg | 43 mg | 119.7 mg | .3 mg | .2 mg | .2 mg | |||
| Caesar Chicken Breast (Puree) | 0000033693 | #8 scoop | 161 | 9.5 gm | 3.3 gm | .7 gm | 47 mg | .7 mg | 105 mg | 17 IU | .1 mg | 7.7 mg |
| 22.5 gm | .00 gm | 29.7 (18%) | 1.0 mg | 399 mg | 207 mg | 306.2 mg | .5 mg | .3 mg | .6 mg | |||
Capri Mixed Vegetables (Puree) ![]() |
0000033836 | #8 scoop | 85 | 9.5 gm | 4.0 gm | .8 gm | 0 mg | .6 mg | 71 mg | 4166 IU | .1 mg | .4 mg |
| 3.7 gm | .03 gm | 36.0 (42%) | 1.2 mg | 98 mg | 53 mg | 159.5 mg | 2.0 mg | .2 mg | .2 mg | |||
| Carrots (Puree) | 0000005043 | 3 oz spoodle | 69 | 10.0 gm | 3.0 gm | .6 gm | 0 mg | .5 mg | 27 mg | 20146 IU | .0 mg | .5 mg |
| 1.1 gm | 2.53 gm | 27.0 (39%) | 1.0 mg | 89 mg | 30 mg | 210.7 mg | 4.1 mg | .1 mg | .2 mg | |||
Carrots (Puree) ![]() |
0000011210 | #8 scoop | 92 | 11.3 gm | 4.0 gm | .8 gm | 0 mg | .4 mg | 72 mg | 14243 IU | .1 mg | .4 mg |
| 3.4 gm | 2.49 gm | 36.0 (39%) | 1.3 mg | 132 mg | 63 mg | 210.4 mg | 2.5 mg | .2 mg | .3 mg | |||
| Carrots (Puree) | 0000013492 | #8 scoop | 39 | 8.9 gm | .1 gm | 0 gm | 0 mg | .5 mg | 30 mg | 19046 IU | .0 mg | .5 mg |
| 1.3 gm | 3.34 gm | .9 (2%) | .1 mg | 64 mg | 28 mg | 170.0 mg | 3.0 mg | .0 mg | .1 mg | |||
| Catch of the Day (Puree) | 0000011175 | #8 scoop | 196 | 14.4 gm | 8.4 gm | 1.6 gm | 25 mg | .4 mg | 109 mg | 392 IU | .1 mg | 1.4 mg |
| 15.6 gm | .08 gm | 75.6 (39%) | 2.6 mg | 430 mg | 150 mg | 340.7 mg | 13.2 mg | .3 mg | .5 mg | |||
Cauliflower & Carrots (Puree) ![]() |
0000011134 | #8 scoop | 87 | 9.9 gm | 4.1 gm | .8 gm | 0 mg | .5 mg | 69 mg | 7697 IU | .1 mg | .4 mg |
| 3.7 gm | 2.33 gm | 36.9 (42%) | 1.3 mg | 118 mg | 64 mg | 214.2 mg | 15.5 mg | .2 mg | .3 mg | |||
Cauliflower (Puree) ![]() |
0000033942 | #8 scoop | 81 | 8.1 gm | 4.1 gm | .8 gm | 0 mg | .4 mg | 65 mg | 194 IU | .1 mg | .4 mg |
| 3.9 gm | 2.01 gm | 36.9 (46%) | 1.3 mg | 101 mg | 64 mg | 209.4 mg | 28.4 mg | .2 mg | .2 mg | |||
Cauliflower, Carrots & Peas (Puree) ![]() |
0000033948 | #8 scoop | 100 | 11.6 gm | 4.2 gm | .8 gm | 0 mg | .7 mg | 69 mg | 5046 IU | .1 mg | .7 mg |
| 4.6 gm | 2.37 gm | 37.8 (38%) | 1.3 mg | 129 mg | 79 mg | 211.0 mg | 12.9 mg | .2 mg | .2 mg | |||
Cheese Ravioli (Puree) ![]() |
0000016107 | #8 scoop+4z ladle sc | 400 | 38.4 gm | 16.5 gm | 6.3 gm | 52 mg | 2.8 mg | 608 mg | 2004 IU | .3 mg | 3.2 mg |
| 22.5 gm | 3.69 gm | 148.5 (37%) | 2.0 mg | 887 mg | 428 mg | 698.0 mg | 31.4 mg | 1.65 mg | .4 mg | |||
Cheese Souffle (Puree) ![]() |
0000016004 | 1 cut-3x4 tp | 409 | 18.1 gm | 28.2 gm | 10.8 gm | 273 mg | 1.5 mg | 372 mg | 1141 IU | .2 mg | .8 mg |
| 20.6 gm | .26 gm | 253.8 (62%) | 5.1 mg | 569 mg | 357 mg | 296.6 mg | .8 mg | .7 mg | .3 mg | |||
| Cheese Stuffed Shells (Puree) | 0000033834 | 1 cut-3x4 tp | 208 | 25.5 gm | 8.6 gm | 0 gm | 27 mg | 1.4 mg | 308 mg | 355 IU | .2 mg | 1.7 mg |
| 13.6 gm | .10 gm | 77.4 (37%) | .1 mg | 382 mg | 446 mg | 358.0 mg | 4.8 mg | .4 mg | .3 mg | |||
Cheese Tortellini with Pesto (Puree) ![]() |
0000015961 | #8 scoop | 476 | 35.1 gm | 29.0 gm | 9.4 gm | 52 mg | 4.2 mg | 554 mg | 1018 IU | .3 mg | 1.8 mg |
| 21.1 gm | 1.36 gm | 261.0 (55%) | 1.6 mg | 576 mg | 448 mg | 402.6 mg | 6.7 mg | .4 mg | .2 mg | |||
| Cherry Gelatin Cake Slurry | 0000011084 | 1 slice-cut 12 | 212 | 39.0 gm | 1.7 gm | 1.0 gm | 6 mg | .2 mg | 143 mg | 167 IU | .1 mg | .2 mg |
| 12.2 gm | .11 gm | 15.3 (7%) | .1 mg | 311 mg | 200 mg | 322.8 mg | 95.0 mg | .3 mg | .0 mg | |||
| Cherry Pie (Puree) | 0000015923 | #10 scoop | 434 | 61.1 gm | 19.4 gm | 0 gm | 0 mg | 2.0 mg | 18 mg | 315 IU | .3 mg | 2.0 mg |
| 3.8 gm | .01 gm | 174.6 (40%) | 0 mg | 442 mg | 40 mg | 126.7 mg | 4.0 mg | .2 mg | 0 mg | |||
Cherry Sauce (Puree) ![]() |
0000016125 | 2 oz ladle | 81 | 20.4 gm | .1 gm | 0 gm | 0 mg | .2 mg | 8 mg | 104 IU | .0 mg | .1 mg |
| .3 gm | .34 gm | .9 (1%) | 0 mg | 10 mg | 10 mg | 92.3 mg | 2.1 mg | .0 mg | .0 mg | |||
| Chicken & Dumplings (Puree) | 0000015877 | 4 oz ladle | 272 | 21.9 gm | 12.6 gm | 4.9 gm | 135 mg | 2.0 mg | 59 mg | 310 IU | .2 mg | 4.9 mg |
| 17.2 gm | .73 gm | 113.4 (42%) | 1.9 mg | 802 mg | 156 mg | 164.7 mg | .5 mg | .3 mg | .2 mg | |||
| Chicken & Noodles (Puree) | 0000016101 | 1 cut-3x4 hp | 401 | 32.6 gm | 18.3 gm | 3.9 gm | 66 mg | 2.3 mg | 133 mg | 682 IU | .3 mg | 6.9 mg |
| 26.4 gm | 1.75 gm | 164.7 (41%) | 5.2 mg | 898 mg | 251 mg | 390.2 mg | 2.7 mg | .5 mg | .6 mg | |||
| Chicken (Puree) | 0000005042 | 3.5 oz | 163 | .1 gm | 6.4 gm | 1.7 gm | 76 mg | 1.0 mg | 13 mg | 45 IU | .1 mg | 7.8 mg |
| 24.7 gm | 0 gm | 57.6 (35%) | 1.4 mg | 134 mg | 166 mg | 206.7 mg | 0 mg | .2 mg | .4 mg | |||
| Chicken (Puree) | 0000013489 | #8 scoop | 179 | 1.3 gm | 7.6 gm | 1.3 gm | 68 mg | 1.1 mg | 15 mg | 520 IU | .1 mg | 11.0 mg |
| 24.9 gm | .26 gm | 68.4 (38%) | 1.1 mg | 92 mg | 184 mg | 227.1 mg | .6 mg | .1 mg | .5 mg | |||
| Chicken a la King (Ground) | 0000008449 | 6 oz ladle | 263 | 18.4 gm | 9.3 gm | 2.3 gm | 67 mg | 1.8 mg | 79 mg | 2676 IU | .2 mg | 7.8 mg |
| 25.2 gm | 1.20 gm | 83.7 (32%) | 2.4 mg | 488 mg | 209 mg | 323.1 mg | 2.6 mg | .3 mg | .4 mg | |||
| Chicken a la King (Puree) | 0000016115 | #8 scoop | 168 | 14.9 gm | 5.5 gm | 1.2 gm | 23 mg | .7 mg | 168 mg | 354 IU | .1 mg | 2.7 mg |
