
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
| Marinated Flank Steak | 0000010759 | 3 oz | 205 | .2 gm | 12.5 gm | 4.2 gm | 54 mg | 2.1 mg | 6 mg | 2 IU | .1 mg | 4.0 mg |
| 21.7 gm | 0 gm | 112.5 (55%) | 2.0 mg | 85 mg | 189 mg | 331.3 mg | 0 mg | .2 mg | .3 mg | |||
| Meat Marinade (LS) | 0110403011 | 1 oz ladle | 16 | 1.5 gm | .9 gm | .1 gm | 0 mg | .1 mg | 2 mg | 5 IU | .0 mg | 0 mg |
| .2 gm | .06 gm | 8.1 (51%) | .5 mg | 1 mg | 5 mg | 22.3 mg | 3.7 mg | 0 mg | .0 mg | |||
| Meat Marinade (Soft) | 0110203003 | 1 oz ladle | 68 | 1.0 gm | 6.8 gm | .9 gm | 0 mg | .1 mg | 2 mg | 5 IU | .0 mg | .2 mg |
| .5 gm | .03 gm | 61.2 (90%) | 4.0 mg | 360 mg | 7 mg | 20.3 mg | 2.4 mg | .0 mg | .0 mg | |||
Print Vegetarian Recipes
Vegan Recipes Wellness & You® Recipes Wellness & You® Low Sodium Recipes
| ||||||||||||