Recipe NameRecipe#PortionCalories CarboFatSat FatCholIronCalciumVit
A
Vit
B1
Niacin
ProteinD FibFat
Cal.
Pu FatSodium PhosKVit
C
Vit
B2
Vit
B6
Banana Bread (Carb Control)   00000357041 slice-cut 1612418.2 gm 5.1 gm.8 gm13 mg.8 mg 10 mg30 IU.1 mg.8 mg
1.9 gm.59 gm45.9 (37%) 2.7 mg149 mg24 mg102.5 mg 1.5 mg.1 mg.1 mg
Low Fat Apple Cinnamon Loaf   04663134424- 1/2 slices-cut 1618737.6 gm 2.9 gm.7 gm25 mg1 mg 25 mg46 IU0 mg0 mg
2.7 gm1.28 gm26.1 (14%) 0 mg263 mg0 mg0 mg 6.1 mg0 mg0 mg
Low Fat Blueberry Loaf   04599134414- 1/2 slices-cut 1618336.8 gm 2.8 gm.7 gm24 mg.9 mg 20 mg49 IU0 mg0 mg
2.6 gm1.70 gm25.2 (14%) 0 mg299 mg0 mg0 mg .8 mg0 mg0 mg
Print      Vegetarian Recipes   Vegan Recipes   Wellness & You® Recipes   Wellness & You® Low Sodium Recipes