
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
| Applesauce Treat | 0000008360 | #8 scoop | 64 | 15.2 gm | .1 gm | 0 gm | 0 mg | .4 mg | 9 mg | 12 IU | .0 mg | .2 mg |
| 1.5 gm | .69 gm | .9 (1%) | 0 mg | 3 mg | 9 mg | 159.5 mg | 21.4 mg | .0 mg | .0 mg | |||
| Banana Pudding | 0000007380 | #8 scoop | 131 | 27.8 gm | .2 gm | .1 gm | 1 mg | 3.0 mg | 78 mg | 151 IU | .0 mg | .2 mg |
| 7.0 gm | .49 gm | 1.8 (1%) | 0 mg | 69 mg | 70 mg | 253.6 mg | 3.2 mg | .1 mg | .2 mg | |||
Bread Pudding ![]() |
0000007379 | 1 cut-4x9 fp | 195 | 37.3 gm | 2.9 gm | .7 gm | 1 mg | 2.4 mg | 100 mg | 303 IU | .1 mg | 1.2 mg |
| 6.6 gm | .95 gm | 26.1 (13%) | .9 mg | 211 mg | 88 mg | 178.6 mg | 1.5 mg | .2 mg | .0 mg | |||
Chocolate Mousse ![]() |
0000013414 | #8 scoop | 93 | 11.2 gm | 1.0 gm | 3.3 gm | 2 mg | .0 mg | 37 mg | 62 IU | .0 mg | 0 mg |
| 2.0 gm | 0 gm | 9.0 (10%) | 0 mg | 69 mg | 29 mg | 47.1 mg | .3 mg | .1 mg | .0 mg | |||
| Citrus & Red Diet Gelatin | 0000005922 | 4 oz spoodle | 10 | 1.0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 mg | 0 IU | 0 mg | 0 mg |
| 2.0 gm | 0 gm | 0 (0%) | 0 mg | 0 mg | 0 mg | 39.7 mg | 29.8 mg | 0 mg | 0 mg | |||
| Citrus Diet Gelatin | 0096703497 | 4 oz spoodle | 10 | 1.0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 mg | 0 IU | 0 mg | 0 mg |
| 2.0 gm | 0 gm | 0 (0%) | 0 mg | 0 mg | 0 mg | 39.7 mg | 29.8 mg | 0 mg | 0 mg | |||
Diet Butterscotch Pudding ![]() |
0000008821 | #8 scoop | 83 | 15.9 gm | .2 gm | .1 gm | 2 mg | .1 mg | 191 mg | 250 IU | .0 mg | .1 mg |
| 4.2 gm | 0 gm | 1.8 (2%) | 0 mg | 123 mg | 164 mg | 353.2 mg | 1.2 mg | .2 mg | .1 mg | |||
Diet Chocolate Pudding ![]() |
0000014194 | #8 scoop | 83 | 15.9 gm | .2 gm | .1 gm | 2 mg | .1 mg | 191 mg | 250 IU | .0 mg | .1 mg |
| 4.2 gm | 0 gm | 1.8 (2%) | 0 mg | 128 mg | 164 mg | 443.5 mg | 1.2 mg | .2 mg | .1 mg | |||
Diet Custard ![]() |
0000014302 | #8 scoop | 62 | 9.8 gm | .2 gm | .1 gm | 2 mg | .7 mg | 198 mg | 439 IU | .0 mg | .1 mg |
| 5.2 gm | .00 gm | 1.8 (3%) | 0 mg | 120 mg | 161 mg | 278.2 mg | 1.2 mg | .2 mg | .1 mg | |||
Diet Pumpkin Custard ![]() |
0000014304 | #8 scoop | 62 | 11.4 gm | .3 gm | .2 gm | 1 mg | 1.4 mg | 155 mg | 10477 IU | .0 mg | .2 mg |
| 4.1 gm | 1.32 gm | 2.7 (4%) | 0 mg | 98 mg | 131 mg | 297.7 mg | 2.7 mg | .1 mg | .1 mg | |||
Diet Rice Pudding ![]() |
0000014492 | #8 scoop | 161 | 30.9 gm | .9 gm | .2 gm | 1 mg | 3.8 mg | 319 mg | 1102 IU | .1 mg | .5 mg |
| 7.9 gm | .25 gm | 8.1 (5%) | .3 mg | 355 mg | 265 mg | 503.4 mg | .7 mg | .1 mg | .0 mg | |||
Diet Vanilla Pudding ![]() |
0000005927 | #8 scoop | 83 | 15.9 gm | .2 gm | .1 gm | 2 mg | .1 mg | 191 mg | 250 IU | .0 mg | .1 mg |
| 4.2 gm | 0 gm | 1.8 (2%) | 0 mg | 128 mg | 164 mg | 363.2 mg | 1.2 mg | .2 mg | .1 mg | |||
| Egg Custard | 0000007381 | #8 scoop | 125 | 18.4 gm | 3.1 gm | 1.9 gm | 12 mg | 3.5 mg | 111 mg | 119 IU | .0 mg | .1 mg |
| 8.7 gm | 0 gm | 27.9 (22%) | .1 mg | 91 mg | 88 mg | 187.5 mg | .9 mg | .2 mg | .0 mg | |||
| Lime Diet Gelatin with Topping | 0000011382 | #8 scoop+topping | 36 | 3.1 gm | 1.9 gm | 1.7 gm | 0 mg | 0 mg | 0 mg | 0 IU | 0 mg | 0 mg |
| 2.1 gm | .01 gm | 17.1 (48%) | 0 mg | 2 mg | 1 mg | 39.9 mg | 29.8 mg | 0 mg | 0 mg | |||
| Orange Diet Gelatin with Topping | 0000014185 | #8 scoop+topping | 36 | 3.1 gm | 1.9 gm | 1.7 gm | 0 mg | 0 mg | 0 mg | 0 IU | 0 mg | 0 mg |
| 2.1 gm | .01 gm | 17.1 (48%) | 0 mg | 2 mg | 1 mg | 39.9 mg | 29.8 mg | 0 mg | 0 mg | |||
Peanut Butter Custard (Fortified) ![]() |
0000033545 | #8 scoop | 155 | 13.9 gm | 8.2 gm | 3.4 gm | 17 mg | 1.4 mg | 230 mg | 478 IU | .1 mg | 1.2 mg |
| 7.8 gm | .49 gm | 73.8 (48%) | 1.3 mg | 195 mg | 209 mg | 368.6 mg | 1.1 mg | .2 mg | .1 mg | |||
| Rainbow Diet Gelatin | 0000014397 | #8 scoop | 10 | 1.0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 mg | 0 IU | 0 mg | 0 mg |
| 1.9 gm | 0 gm | 0 (0%) | 0 mg | 0 mg | 0 mg | 38.8 mg | 29.1 mg | 0 mg | 0 mg | |||
| Red Diet Gelatin | 0152703649 | 4 oz spoodle | 10 | 1.0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 mg | 0 IU | 0 mg | 0 mg |
| 2.0 gm | 0 gm | 0 (0%) | 0 mg | 0 mg | 0 mg | 39.7 mg | 29.8 mg | 0 mg | 0 mg | |||
Spiced Rice Custard ![]() |
0000008301 | 1 cut-4x4 hp | 161 | 27.5 gm | 3.6 gm | 2.5 gm | 10 mg | 2.3 mg | 102 mg | 99 IU | .1 mg | .6 mg |
| 6.2 gm | .27 gm | 32.4 (20%) | .1 mg | 64 mg | 88 mg | 155.9 mg | 1.1 mg | .1 mg | .0 mg | |||
| Strawberry Diet Gelatin with Topping | 0000014186 | #8 scoop+topping | 36 | 3.1 gm | 1.9 gm | 1.7 gm | 0 mg | 0 mg | 0 mg | 0 IU | 0 mg | 0 mg |
| 2.1 gm | .01 gm | 17.1 (48%) | 0 mg | 2 mg | 1 mg | 39.9 mg | 29.8 mg | 0 mg | 0 mg | |||
Print Vegetarian Recipes
Vegan Recipes Wellness & You® Recipes Wellness & You® Low Sodium Recipes
| ||||||||||||