
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
Bechamel (Cream) Sauce (LS) ![]() |
0097502998 | 2 oz ladle | 69 | 5.8 gm | 4.0 gm | .8 gm | 1 mg | .2 mg | 77 mg | 362 IU | .1 mg | .2 mg |
| 2.7 gm | .09 gm | 36.0 (52%) | 1.2 mg | 49 mg | 66 mg | 128.0 mg | .6 mg | .1 mg | .0 mg | |||
Bechamel Sauce with Basil (LS) ![]() |
0000033732 | 2 oz ladle | 69 | 5.9 gm | 4.0 gm | .8 gm | 1 mg | .3 mg | 82 mg | 381 IU | .1 mg | .3 mg |
| 2.7 gm | .13 gm | 36.0 (52%) | 1.2 mg | 49 mg | 67 mg | 135.1 mg | .8 mg | .1 mg | .0 mg | |||
| Beef Burgundy Sauce (LS) | 0000006244 | 1 oz ladle | 15 | 2.9 gm | .1 gm | 0 gm | 0 mg | .1 mg | 3 mg | 3 IU | 0 mg | 0 mg |
| .2 gm | .03 gm | .9 (6%) | 0 mg | 168 mg | 4 mg | 19.5 mg | .4 mg | 0 mg | 0 mg | |||
| Beef Gravy (LS) | 0247407288 | 2 oz ladle | 18 | 3.0 gm | .5 gm | .1 gm | 0 mg | .1 mg | 3 mg | 136 IU | .0 mg | .1 mg |
| .4 gm | .09 gm | 4.5 (25%) | .1 mg | 82 mg | 2 mg | 34.8 mg | .6 mg | .0 mg | 0 mg | |||
| Brown Gravy | 0000008932 | 1 oz ladle | 14 | 2.7 gm | .2 gm | .1 gm | 0 mg | .1 mg | 2 mg | 0 IU | 0 mg | 0 mg |
| .3 gm | .05 gm | 1.8 (13%) | 0 mg | 200 mg | 3 mg | 4.5 mg | 0 mg | 0 mg | 0 mg | |||
| Brown Gravy (LS) | 0107203013 | 2 oz ladle | 27 | 4.9 gm | .4 gm | .1 gm | 0 mg | .3 mg | 3 mg | 5 IU | .0 mg | .3 mg |
| .9 gm | .15 gm | 3.6 (13%) | 0 mg | 44 mg | 5 mg | 41.1 mg | .6 mg | .0 mg | 0 mg | |||
| Brown Gravy (LS) | 0358916269 | 1 oz ladle | 12 | 2.7 gm | .1 gm | 0 gm | 0 mg | .0 mg | 2 mg | 0 IU | 0 mg | 0 mg |
| .1 gm | .03 gm | .9 (8%) | 0 mg | 119 mg | 3 mg | 4.0 mg | 0 mg | 0 mg | 0 mg | |||
| Brown Gravy (LS) | 0449015587 | 1 oz ladle | 12 | 2.7 gm | .1 gm | 0 gm | 0 mg | .0 mg | 2 mg | 0 IU | 0 mg | 0 mg |
| .1 gm | .03 gm | .9 (8%) | 0 mg | 119 mg | 3 mg | 4.0 mg | 0 mg | 0 mg | 0 mg | |||
| Burgundy Wine Sauce | 0000000241 | 1 oz ladle | 25 | 3.0 gm | 1.1 gm | .2 gm | 0 mg | .1 mg | 4 mg | 3 IU | 0 mg | 0 mg |
| .3 gm | .05 gm | 9.9 (40%) | .5 mg | 249 mg | 5 mg | 20.2 mg | .5 mg | 0 mg | 0 mg | |||
| Chicken Gravy (LS) | 0097803015 | 2 oz ladle | 24 | 4.6 gm | .3 gm | 0 gm | 0 mg | .3 mg | 3 mg | 4 IU | .0 mg | .3 mg |
| .8 gm | .14 gm | 2.7 (11%) | 0 mg | 55 mg | 5 mg | 5.4 mg | 0 mg | .0 mg | 0 mg | |||
| Creole Brown Sauce | 0000000452 | 1 oz ladle | 28 | 4.2 gm | 1.2 gm | .2 gm | 0 mg | .3 mg | 12 mg | 193 IU | .0 mg | .2 mg |
| .6 gm | .51 gm | 10.8 (39%) | .5 mg | 259 mg | 10 mg | 67.2 mg | 4.1 mg | .0 mg | .0 mg | |||
| Creole Brown Sauce (LS) | 0000016138 | 1 oz ladle | 16 | 3.6 gm | .2 gm | 0 gm | 0 mg | .2 mg | 8 mg | 126 IU | .0 mg | .1 mg |
| .3 gm | .35 gm | 1.8 (11%) | 0 mg | 152 mg | 7 mg | 45.7 mg | 2.6 mg | .0 mg | .0 mg | |||
| Herb Chicken Sauce (LS) | 0000016139 | 1 oz ladle | 14 | 2.7 gm | .2 gm | 0 gm | 0 mg | .1 mg | 4 mg | 1 IU | 0 mg | .2 mg |
| .3 gm | .10 gm | 1.8 (13%) | 0 mg | 115 mg | 1 mg | 10.1 mg | 0 mg | .0 mg | 0 mg | |||
| Herb Roasted Chicken Sauce | 0000003633 | 1 oz ladle | 19 | 3.0 gm | .5 gm | .2 gm | 2 mg | .1 mg | 12 mg | 13 IU | .0 mg | .2 mg |
| .7 gm | .07 gm | 4.5 (24%) | 0 mg | 184 mg | 8 mg | 20.6 mg | .1 mg | .0 mg | .0 mg | |||
| Honey Mustard Sauce | 0000001309 | 1 oz ladle | 28 | 5.3 gm | .6 gm | .2 gm | 2 mg | .1 mg | 14 mg | 11 IU | .0 mg | .2 mg |
| .8 gm | .12 gm | 5.4 (19%) | 0 mg | 238 mg | 9 mg | 23.2 mg | .1 mg | .0 mg | .0 mg | |||
| Honey Mustard Sauce (LS) | 0000016140 | 1 oz ladle | 18 | 3.8 gm | .3 gm | 0 gm | 0 mg | .1 mg | 4 mg | 1 IU | 0 mg | .2 mg |
| .3 gm | .11 gm | 2.7 (15%) | 0 mg | 127 mg | 2 mg | 10.6 mg | 0 mg | .0 mg | .0 mg | |||
| Hunter Sauce | 0000000350 | 1 oz ladle | 25 | 3.5 gm | 1.1 gm | .2 gm | 0 mg | .2 mg | 5 mg | 41 IU | .0 mg | .2 mg |
| .5 gm | .30 gm | 9.9 (40%) | .5 mg | 279 mg | 9 mg | 35.9 mg | 1.4 mg | .0 mg | .0 mg | |||
| Hunter Sauce (LS) | 0000016141 | 1 oz ladle | 16 | 3.6 gm | .2 gm | 0 gm | 0 mg | .2 mg | 5 mg | 41 IU | .0 mg | .2 mg |
| .4 gm | .34 gm | 1.8 (11%) | 0 mg | 169 mg | 9 mg | 38.3 mg | 1.4 mg | .0 mg | .0 mg | |||
| Lemon Herb Sauce | 0000000348 | 1 oz ladle | 24 | 3.6 gm | .7 gm | .3 gm | 2 mg | .1 mg | 20 mg | 20 IU | .0 mg | .2 mg |
| .9 gm | .11 gm | 6.3 (26%) | 0 mg | 192 mg | 13 mg | 34.1 mg | 1.1 mg | .0 mg | .0 mg | |||
| Lemon Herb Sauce (LS) | 0000016142 | 1 oz ladle | 19 | 3.5 gm | .2 gm | .1 gm | 1 mg | .1 mg | 21 mg | 30 IU | .0 mg | .2 mg |
| .7 gm | .11 gm | 1.8 (9%) | 0 mg | 115 mg | 14 mg | 36.0 mg | 1.1 mg | .0 mg | .0 mg | |||
Marinara Sauce (LS) ![]() |
0296411390 | 4 oz ladle | 46 | 9.4 gm | .9 gm | .1 gm | 0 mg | 1.3 mg | 58 mg | 1207 IU | .1 mg | 1.3 mg |
| 1.8 gm | 2.95 gm | 8.1 (18%) | .5 mg | 32 mg | 34 mg | 418.3 mg | 24.9 mg | .1 mg | .2 mg | |||
Marinara with Red Wine Sauce ![]() |
0139501378 | 4 oz ladle | 103 | 9.1 gm | 6.5 gm | 1.3 gm | 0 mg | 1.1 mg | 41 mg | 1078 IU | .0 mg | .4 mg |
| 1.8 gm | 2.79 gm | 58.5 (57%) | .3 mg | 350 mg | 12 mg | 126.7 mg | 10.2 mg | .0 mg | .1 mg | |||
| Mediterranean Meat Sauce (LS) | 0000007639 | 4 oz ladle | 174 | 9.3 gm | 10.5 gm | 3.4 gm | 26 mg | 1.6 mg | 39 mg | 1030 IU | .0 mg | 1.6 mg |
| 9.2 gm | 2.53 gm | 94.5 (54%) | .2 mg | 78 mg | 48 mg | 95.9 mg | 3.1 mg | .1 mg | .1 mg | |||
Mediterranean Tomato Sauce ![]() |
0000001600 | 4 oz ladle | 150 | 11.1 gm | 10.5 gm | 2.1 gm | 0 mg | 1.1 mg | 42 mg | 1236 IU | 0 mg | 0 mg |
| 2.0 gm | 3.01 gm | 94.5 (63%) | .4 mg | 509 mg | 1 mg | 4.0 mg | 3.7 mg | 0 mg | .0 mg | |||
Mediterranean Tomato Sauce (LS) ![]() |
0352916150 | 4 oz ladle | 110 | 11.1 gm | 6.0 gm | 1.5 gm | 0 mg | 1.2 mg | 43 mg | 1236 IU | 0 mg | 0 mg |
| 2.0 gm | 3.04 gm | 54.0 (49%) | 0 mg | 66 mg | 1 mg | 6.0 mg | 3.7 mg | 0 mg | .0 mg | |||
| Mornay Sauce | 0167313286 | 1 oz ladle | 48 | 4.1 gm | 2.4 gm | 1.4 gm | 8 mg | .1 mg | 81 mg | 70 IU | .0 mg | .2 mg |
| 2.7 gm | .06 gm | 21.6 (45%) | .1 mg | 230 mg | 54 mg | 52.7 mg | .3 mg | .1 mg | .0 mg | |||
| Mushroom Gravy | 0000001604 | 1 oz ladle | 14 | 2.7 gm | .2 gm | .1 gm | 0 mg | .0 mg | 2 mg | 0 IU | 0 mg | 0 mg |
| .2 gm | .03 gm | 1.8 (13%) | 0 mg | 217 mg | 3 mg | 3.6 mg | 0 mg | 0 mg | 0 mg | |||
| Mushroom Gravy (LS) | 0000016270 | 1 oz ladle | 12 | 2.6 gm | .1 gm | 0 gm | 0 mg | .0 mg | 1 mg | 0 IU | 0 mg | 0 mg |
| .1 gm | .03 gm | .9 (8%) | 0 mg | 136 mg | 3 mg | 3.6 mg | 0 mg | 0 mg | 0 mg | |||
| Mushroom Gravy (LS) | 0448515466 | 1 oz ladle | 12 | 2.6 gm | .1 gm | 0 gm | 0 mg | .0 mg | 1 mg | 0 IU | 0 mg | 0 mg |
| .1 gm | .03 gm | .9 (8%) | 0 mg | 136 mg | 3 mg | 3.6 mg | 0 mg | 0 mg | 0 mg | |||
| Orange Herb Sauce (LS) | 0000016143 | 1 oz ladle | 18 | 3.6 gm | .2 gm | 0 gm | 0 mg | .1 mg | 5 mg | 14 IU | .0 mg | .2 mg |
| .3 gm | .11 gm | 1.8 (10%) | 0 mg | 126 mg | 3 mg | 30.7 mg | 3.4 mg | .0 mg | .0 mg | |||
| Pot Roast Gravy (LS) | 0000015533 | 1.5 oz ladle | 20 | 4.6 gm | .1 gm | 0 gm | 0 mg | .1 mg | 9 mg | 1610 IU | .0 mg | .1 mg |
| .4 gm | .55 gm | .9 (5%) | 0 mg | 129 mg | 9 mg | 53.4 mg | .9 mg | .0 mg | .0 mg | |||
| Poultry Gravy | 0000000791 | 1 oz ladle | 19 | 3.0 gm | .5 gm | .2 gm | 2 mg | .1 mg | 12 mg | 11 IU | .0 mg | .2 mg |
| .7 gm | .06 gm | 4.5 (24%) | 0 mg | 184 mg | 8 mg | 19.3 mg | .1 mg | .0 mg | .0 mg | |||
| Poultry Gravy | 0268707463 | 2 oz ladle | 21 | 3.9 gm | .4 gm | 0 gm | 0 mg | .1 mg | 3 mg | 133 IU | .0 mg | .1 mg |
| .5 gm | .10 gm | 3.6 (17%) | .1 mg | 44 mg | 3 mg | 5.4 mg | .1 mg | .0 mg | 0 mg | |||
| Poultry Gravy (LS) | 0000015579 | 1 oz ladle | 13 | 2.6 gm | .2 gm | 0 gm | 0 mg | .1 mg | 2 mg | 1 IU | 0 mg | .1 mg |
| .2 gm | .06 gm | 1.8 (14%) | 0 mg | 102 mg | 1 mg | 7.4 mg | 0 mg | .0 mg | 0 mg | |||
| Poultry Gravy (LS) | 0359016271 | 1 oz ladle | 13 | 2.6 gm | .2 gm | 0 gm | 0 mg | .1 mg | 2 mg | 1 IU | 0 mg | .1 mg |
| .2 gm | .06 gm | 1.8 (14%) | 0 mg | 102 mg | 1 mg | 7.4 mg | 0 mg | .0 mg | 0 mg | |||
| Provencal Sauce | 0000000380 | 1 oz ladle | 27 | 4.1 gm | .7 gm | .3 gm | 2 mg | .2 mg | 22 mg | 124 IU | .0 mg | .3 mg |
| 1.0 gm | .36 gm | 6.3 (23%) | 0 mg | 234 mg | 16 mg | 70.2 mg | 2.7 mg | .0 mg | .0 mg | |||
| Provencal Sauce (LS) | 0000016144 | 1 oz ladle | 22 | 4.0 gm | .2 gm | .1 gm | 1 mg | .2 mg | 22 mg | 132 IU | .0 mg | .3 mg |
| .8 gm | .36 gm | 1.8 (8%) | 0 mg | 134 mg | 16 mg | 68.6 mg | 2.7 mg | .0 mg | .0 mg | |||
| Provence Sauce (LS) | 0000015577 | 1 oz ladle | 19 | 3.3 gm | .3 gm | .1 gm | 1 mg | .1 mg | 21 mg | 32 IU | .0 mg | .2 mg |
| .7 gm | .06 gm | 2.7 (14%) | 0 mg | 110 mg | 15 mg | 31.3 mg | .2 mg | .0 mg | .0 mg | |||
Red Wine Marinara Sauce (LS) ![]() |
0000016148 | 4 oz ladle | 78 | 9.0 gm | 3.7 gm | .9 gm | 0 mg | 1.1 mg | 40 mg | 1078 IU | .0 mg | .4 mg |
| 1.7 gm | 2.79 gm | 33.3 (43%) | .1 mg | 59 mg | 11 mg | 125.7 mg | 10.1 mg | .0 mg | .1 mg | |||
Saffron Tomato Sauce ![]() |
0000001370 | 4 oz ladle | 134 | 9.8 gm | 9.0 gm | 1.8 gm | 0 mg | 1.0 mg | 37 mg | 1060 IU | 0 mg | 0 mg |
| 1.8 gm | 2.56 gm | 81.0 (60%) | .3 mg | 542 mg | 4 mg | 18.0 mg | 3.2 mg | 0 mg | .0 mg | |||
Saffron Tomato Sauce (LS) ![]() |
0000016151 | 4 oz ladle | 99 | 9.8 gm | 5.1 gm | 1.3 gm | 0 mg | 1 mg | 37 mg | 1060 IU | 0 mg | 0 mg |
| 1.8 gm | 2.56 gm | 45.9 (46%) | 0 mg | 127 mg | 4 mg | 17.9 mg | 3.2 mg | 0 mg | .0 mg | |||
| Sesame Sauce | 0000001405 | 1 oz ladle | 26 | 4.4 gm | .7 gm | .1 gm | 0 mg | .2 mg | 7 mg | 3 IU | .0 mg | .1 mg |
| .6 gm | .10 gm | 6.3 (24%) | .2 mg | 343 mg | 9 mg | 27.4 mg | 2.1 mg | .0 mg | .0 mg | |||
| Sesame Sauce (LS) | 0000016145 | 1 oz ladle | 22 | 4.0 gm | .6 gm | .1 gm | 0 mg | .1 mg | 6 mg | 3 IU | .0 mg | .1 mg |
| .3 gm | .10 gm | 5.4 (25%) | .2 mg | 161 mg | 7 mg | 21.9 mg | 1.9 mg | 0 mg | .0 mg | |||
| Toasted Almond Sauce | 0000001393 | 1 oz ladle | 33 | 3.7 gm | 1.6 gm | .4 gm | 3 mg | .1 mg | 25 mg | 20 IU | .0 mg | .2 mg |
| 1.2 gm | .17 gm | 14.4 (44%) | .2 mg | 187 mg | 23 mg | 42.7 mg | .2 mg | .1 mg | .0 mg | |||
Tomato Basil Marinara Sauce ![]() |
0000001387 | 4 oz ladle | 119 | 9.8 gm | 8.0 gm | 1.6 gm | 0 mg | 1.0 mg | 40 mg | 1129 IU | .0 mg | .2 mg |
| 1.8 gm | 2.83 gm | 72.0 (61%) | .3 mg | 386 mg | 7 mg | 75.5 mg | 7.8 mg | .0 mg | .0 mg | |||
Tomato Basil Sauce (LS) ![]() |
0358816146 | 4 oz ladle | 89 | 9.7 gm | 4.5 gm | 1.1 gm | 0 mg | 1.0 mg | 39 mg | 1129 IU | .0 mg | .2 mg |
| 1.8 gm | 2.82 gm | 40.5 (46%) | 0 mg | 53 mg | 7 mg | 73.9 mg | 7.6 mg | .0 mg | .0 mg | |||
| Tomato Herb Sauce (LS) | 0106703017 | 2 oz ladle | 34 | 7.9 gm | .2 gm | 0 gm | 0 mg | 1.2 mg | 22 mg | 1141 IU | .1 mg | 1.0 mg |
| 1.3 gm | .78 gm | 1.8 (5%) | 0 mg | 117 mg | 9 mg | 314.9 mg | 16.1 mg | .0 mg | .0 mg | |||
| Western Sauce (LS) | 0442513436 | 1 oz ladle | 12 | 2.6 gm | .1 gm | 0 gm | 0 mg | .1 mg | 4 mg | 76 IU | 0 mg | 0 mg |
| .1 gm | .03 gm | .9 (8%) | 0 mg | 132 mg | 3 mg | 3.4 mg | .6 mg | 0 mg | 0 mg | |||
Print Vegetarian Recipes
Vegan Recipes Wellness & You® Recipes Wellness & You® Low Sodium Recipes
| ||||||||||||