
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
| Braised Lamb Shanks (LS) | 0000033627 | 1 shank+2z ldl sauce | 351 | 8.3 gm | 19.6 gm | 5.0 gm | 109 mg | 3.2 mg | 47 mg | 2258 IU | .1 mg | 5.7 mg |
| 33.8 gm | .88 gm | 176.4 (50%) | 4.4 mg | 313 mg | 199 mg | 394.9 mg | 1.6 mg | .2 mg | .2 mg | |||
Breaded Veal Patty (LS) ![]() |
0000012895 | 1 patty | 214 | 6.4 gm | 9.9 gm | 3.4 gm | 83 mg | 1.4 mg | 42 mg | 43 IU | .1 mg | 6.3 mg |
| 23.5 gm | .28 gm | 89.1 (42%) | 1.4 mg | 137 mg | 196 mg | 270.6 mg | .1 mg | .3 mg | .2 mg | |||
| Spiced Roast Leg of Lamb (LS) | 0000012828 | 3 oz | 163 | .1 gm | 7.3 gm | 2.6 gm | 73 mg | 1.8 mg | 7 mg | 2 IU | .1 mg | 5.0 mg |
| 22.6 gm | .02 gm | 65.7 (40%) | .5 mg | 57 mg | 162 mg | 266.2 mg | .1 mg | .3 mg | .1 mg | |||
Print Vegetarian Recipes
Vegan Recipes Wellness & You® Recipes Wellness & You® Low Sodium Recipes
| ||||||||||||