
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
| Applesauce Diet Gelatin Salad | 0000002412 | 1 cut-6x8 fp | 36 | 8.3 gm | 0 gm | 0 gm | 0 mg | .2 mg | 4 mg | 14 IU | .0 mg | .1 mg |
| 1.3 gm | .70 gm | 0 (0%) | 0 mg | 2 mg | 5 mg | 87.6 mg | 21.4 mg | .0 mg | .0 mg | |||
| Cinnamon Peach Diet Gelatin | 0000008393 | 1 cut-4x6 hp | 25 | 5.6 gm | 0 gm | 0 gm | 0 mg | .1 mg | 3 mg | 158 IU | 0 mg | .2 mg |
| 1.5 gm | .54 gm | 0 (0%) | 0 mg | 2 mg | 7 mg | 80.1 mg | 19.8 mg | .0 mg | .0 mg | |||
| Fruited Diet Gelatin Salad | 0000002393 | 1 cut-6x8 fp | 19 | 4.1 gm | 0 gm | 0 gm | 0 mg | .1 mg | 2 mg | 102 IU | .0 mg | .1 mg |
| 1.4 gm | .45 gm | 0 (0%) | 0 mg | 2 mg | 4 mg | 62.8 mg | 19.2 mg | 0 mg | .0 mg | |||
| Gingerale Diet Gelatin | 0000008927 | 1 cut-4x6 hp | 15 | 2.9 gm | 0 gm | 0 gm | 0 mg | .1 mg | 3 mg | 58 IU | 0 mg | .1 mg |
| 1.3 gm | .19 gm | 0 (0%) | 0 mg | 5 mg | 6 mg | 43.0 mg | 18.8 mg | 0 mg | .0 mg | |||
| Orange Sherbet Diet Gelatin | 0000007538 | 1 cut-4x6 hp | 65 | 13.7 gm | .7 gm | .4 gm | 3 mg | .1 mg | 22 mg | 216 IU | .0 mg | .1 mg |
| 1.9 gm | .15 gm | 6.3 (10%) | 0 mg | 18 mg | 16 mg | 92.9 mg | 28.6 mg | .0 mg | .0 mg | |||
| Pear Diet Gelatin Salad | 0000002411 | 1 cut-6x8 fp | 41 | 9.7 gm | 0 gm | 0 gm | 0 mg | .2 mg | 6 mg | 5 IU | .0 mg | .1 mg |
| 1.5 gm | 1.10 gm | 0 (0%) | 0 mg | 3 mg | 8 mg | 95.3 mg | 21.8 mg | .0 mg | .0 mg | |||
Print Vegetarian Recipes
Vegan Recipes Wellness & You® Recipes Wellness & You® Low Sodium Recipes
| ||||||||||||