
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
Apple Bread Pudding ![]() |
0000009407 | 1 cut-3x4 (2 qt pan) | 312 | 40.6 gm | 14.5 gm | 8.2 gm | 99 mg | 1 mg | 149 mg | 589 IU | .2 mg | 1.0 mg |
| 6.5 gm | 1.74 gm | 130.5 (42%) | .9 mg | 202 mg | 141 mg | 255.7 mg | 3.5 mg | .3 mg | .1 mg | |||
Apple Tapioca Brulee ![]() |
0000011439 | 7.5 oz | 197 | 35.6 gm | 4.0 gm | 2.0 gm | 68 mg | .4 mg | 168 mg | 359 IU | .1 mg | .2 mg |
| 5.9 gm | 1.19 gm | 36.0 (18%) | .3 mg | 117 mg | 154 mg | 296.5 mg | 3.7 mg | .3 mg | .1 mg | |||
Apricot Whip with Berries ![]() |
0000015656 | 3.25z+3z strawberry | 240 | 58.5 gm | .4 gm | 0 gm | 0 mg | 1.2 mg | 26 mg | 1284 IU | .1 mg | .8 mg |
| 3.8 gm | 3.77 gm | 3.6 (2%) | .2 mg | 65 mg | 47 mg | 488.4 mg | 65.8 mg | .2 mg | .1 mg | |||
Baked Custard ![]() |
0123301852 | 1 cut-4x6 fp | 200 | 23.7 gm | 7.9 gm | 3.4 gm | 217 mg | .9 mg | 137 mg | 363 IU | .1 mg | .1 mg |
| 8.7 gm | .00 gm | 71.1 (36%) | .8 mg | 148 mg | 181 mg | 200.7 mg | .9 mg | .4 mg | .1 mg | |||
Basic Bread Pudding ![]() |
0000034969 | 1 cut-3x6 hp | 256 | 30.9 gm | 11.1 gm | 5.5 gm | 139 mg | 1.7 mg | 126 mg | 407 IU | .2 mg | 1.6 mg |
| 8.0 gm | .87 gm | 99.9 (39%) | 1.1 mg | 378 mg | 146 mg | 163.0 mg | .5 mg | .3 mg | .1 mg | |||
Bread Pudding ![]() |
0393901847 | 1 cut-4x6 hp | 152 | 15.6 gm | 7.5 gm | 2.8 gm | 113 mg | .6 mg | 111 mg | 326 IU | .1 mg | .3 mg |
| 5.7 gm | .11 gm | 67.5 (44%) | 1.2 mg | 163 mg | 125 mg | 153.3 mg | .7 mg | .3 mg | .1 mg | |||
Bread Pudding with Peaches ![]() |
0000034752 | 1 cut-4x9 fp | 209 | 37.4 gm | 4.3 gm | 1.1 gm | 60 mg | 1.1 mg | 107 mg | 372 IU | .2 mg | 1.2 mg |
| 5.7 gm | .95 gm | 38.7 (19%) | 1.1 mg | 209 mg | 114 mg | 174.5 mg | 1.5 mg | .2 mg | .1 mg | |||
Bread Pudding with Raisins ![]() |
0000001671 | 1 cut-4x4 hp | 293 | 40.3 gm | 11.4 gm | 4.3 gm | 169 mg | 1.4 mg | 178 mg | 491 IU | .1 mg | .6 mg |
| 9.3 gm | 1.29 gm | 102.6 (35%) | 1.9 mg | 248 mg | 208 mg | 389.7 mg | 1.8 mg | .4 mg | .2 mg | |||
Bread Pudding with Raisins ![]() |
0000012264 | 1 cut-3x4 hp | 498 | 83.1 gm | 11.5 gm | 3.9 gm | 272 mg | 4.7 mg | 242 mg | 399 IU | .5 mg | 3.7 mg |
| 16.8 gm | 3.36 gm | 103.5 (21%) | 1.9 mg | 610 mg | 296 mg | 517.1 mg | 1.6 mg | .7 mg | .2 mg | |||
| Butterscotch Pudding | 0000007378 | #8 scoop | 161 | 28.7 gm | 3.8 gm | 2.3 gm | 15 mg | .1 mg | 137 mg | 137 IU | .0 mg | .1 mg |
| 3.6 gm | 0 gm | 34.2 (21%) | .2 mg | 337 mg | 101 mg | 165.8 mg | 1.0 mg | .2 mg | .1 mg | |||
| Candied Citrus Bavarian | 0000015736 | 4 oz | 159 | 29.2 gm | 4.4 gm | 4.1 gm | 0 mg | .1 mg | 3 mg | 6 IU | 0 mg | 0 mg |
| 1.5 gm | .05 gm | 39.6 (25%) | 0 mg | 59 mg | 27 mg | 4.3 mg | 1.8 mg | .0 mg | 0 mg | |||
| Caramel Bavarian | 0000004486 | 4 oz | 141 | 27.4 gm | 3.2 gm | 2.9 gm | 0 mg | .0 mg | 2 mg | 0 IU | 0 mg | 0 mg |
| 1.5 gm | 0 gm | 28.8 (20%) | 0 mg | 89 mg | 1 mg | .9 mg | 0 mg | .0 mg | 0 mg | |||
Caramel Custard ![]() |
0000014532 | 1 cut-4x9 fp | 141 | 21.4 gm | 3.9 gm | 2.3 gm | 22 mg | .1 mg | 138 mg | 154 IU | .0 mg | .1 mg |
| 5.1 gm | .00 gm | 35.1 (25%) | .1 mg | 122 mg | 114 mg | 184.8 mg | 1.0 mg | .2 mg | .1 mg | |||
| Cherry Gelatin | 0091701841 | #8 scoop | 93 | 22.0 gm | 0 gm | 0 gm | 0 mg | .0 mg | 1 mg | 0 IU | 0 mg | 0 mg |
| 1.9 gm | 0 gm | 0 (0%) | 0 mg | 62 mg | 35 mg | 1.7 mg | 0 mg | .0 mg | 0 mg | |||
| Cherry Gelatin with Whipped Topping | 0000004137 | #8 scoop+topping | 113 | 23.3 gm | 1.7 gm | 1.5 gm | 0 mg | .0 mg | 1 mg | 0 IU | 0 mg | 0 mg |
| 1.9 gm | 0 gm | 15.3 (14%) | 0 mg | 66 mg | 35 mg | 1.7 mg | 0 mg | .0 mg | 0 mg | |||
| Chocolate Bourbon Mousse | 0205200518 | 1/2 cup+topping | 252 | 11.0 gm | 22.2 gm | 12.3 gm | 138 mg | 2.3 mg | 45 mg | 313 IU | .1 mg | .4 mg |
| 7.3 gm | 4.57 gm | 199.8 (79%) | 1.1 mg | 46 mg | 183 mg | 302.5 mg | 0 mg | .2 mg | .1 mg | |||
Chocolate Bread Panache ![]() |
0000015738 | 1 each+1oz ldl sauce | 543 | 50.7 gm | 35.6 gm | 15.6 gm | 128 mg | 4.0 mg | 158 mg | 898 IU | .2 mg | 1.0 mg |
| 8.6 gm | 2.40 gm | 320.4 (59%) | 2.9 mg | 172 mg | 212 mg | 323.6 mg | 1.2 mg | .3 mg | .1 mg | |||
Chocolate Cherry Bread Pudding ![]() |
0000034970 | 1 cut-3x6 hp | 308 | 38.4 gm | 12.9 gm | 5.5 gm | 139 mg | 3.7 mg | 130 mg | 427 IU | .2 mg | 1.6 mg |
| 8.7 gm | .87 gm | 116.1 (38%) | 1.1 mg | 378 mg | 146 mg | 183.0 mg | .8 mg | .3 mg | .1 mg | |||
Chocolate Mousse ![]() |
0000006427 | 1/2 cup+topping | 87 | 10.9 gm | 3.6 gm | 3.3 gm | 1 mg | .0 mg | 110 mg | 150 IU | .0 mg | .1 mg |
| 2.5 gm | 0 gm | 32.4 (37%) | 0 mg | 77 mg | 93 mg | 234.9 mg | .7 mg | .1 mg | .0 mg | |||
Chocolate Pudding ![]() |
0282409784 | #8 scoop | 156 | 27.1 gm | 4.1 gm | 2.4 gm | 15 mg | .4 mg | 134 mg | 140 IU | .0 mg | .1 mg |
| 4.1 gm | .61 gm | 36.9 (24%) | .2 mg | 413 mg | 341 mg | 223.6 mg | 1.1 mg | .2 mg | .1 mg | |||
| Chocolate Walnut Mousse | 0000009401 | 3 oz+topping | 337 | 17.5 gm | 26.2 gm | 10.6 gm | 100 mg | 4.9 mg | 53 mg | 698 IU | .0 mg | .1 mg |
| 5.1 gm | .28 gm | 235.8 (70%) | 3.0 mg | 60 mg | 74 mg | 165.1 mg | .5 mg | .1 mg | .1 mg | |||
Chocolate Yogurt Mousse with Coulis ![]() |
0000009460 | 3.5 oz+topping | 171 | 30.0 gm | 3.9 gm | 2.2 gm | 1 mg | 1.2 mg | 128 mg | 35 IU | .0 mg | .4 mg |
| 7.2 gm | 3.48 gm | 35.1 (21%) | .2 mg | 87 mg | 146 mg | 322.9 mg | 6.0 mg | .3 mg | .1 mg | |||
| Country Strawberry Mousse | 0000011442 | 4 oz | 155 | 12.4 gm | 10.8 gm | 6.3 gm | 80 mg | .4 mg | 32 mg | 455 IU | .0 mg | .1 mg |
| 2.4 gm | 1.51 gm | 97.2 (63%) | .6 mg | 16 mg | 46 mg | 126.1 mg | 33.0 mg | .1 mg | .1 mg | |||
Creme Brulee ![]() |
0000004444 | 1 brulee | 629 | 39.0 gm | 52.0 gm | 31.9 gm | 257 mg | .6 mg | 107 mg | 2085 IU | .0 mg | .1 mg |
| 4.7 gm | 0 gm | 468.0 (74%) | 2.1 mg | 86 mg | 121 mg | 162.5 mg | .8 mg | .2 mg | .1 mg | |||
| Dirt Cups | 0000000108 | 1 dirt cup | 368 | 58.9 gm | 12.6 gm | 2.2 gm | 14 mg | 1.4 mg | 120 mg | 126 IU | .0 mg | 1.3 mg |
| 6.6 gm | .48 gm | 113.4 (31%) | .2 mg | 590 mg | 280 mg | 194.9 mg | 1.0 mg | .2 mg | .0 mg | |||
| Dirt Cups | 0000013366 | 1 dirt cup | 406 | 68.6 gm | 11.6 gm | 4.9 gm | 25 mg | 2.1 mg | 175 mg | 126 IU | .2 mg | 1.1 mg |
| 8.2 gm | 2.35 gm | 104.4 (26%) | .2 mg | 756 mg | 280 mg | 464.3 mg | 1.0 mg | .3 mg | .0 mg | |||
| Lemon Gelatin | 0127801376 | #8 scoop | 93 | 22.0 gm | 0 gm | 0 gm | 0 mg | .0 mg | 1 mg | 0 IU | 0 mg | 0 mg |
| 1.9 gm | 0 gm | 0 (0%) | 0 mg | 62 mg | 35 mg | 1.7 mg | 0 mg | .0 mg | 0 mg | |||
| Lemon Gelatin with Whipped Topping | 0000001324 | #8 scoop+topping | 113 | 23.3 gm | 1.7 gm | 1.5 gm | 0 mg | .0 mg | 1 mg | 0 IU | 0 mg | 0 mg |
| 1.9 gm | 0 gm | 15.3 (14%) | 0 mg | 66 mg | 35 mg | 1.7 mg | 0 mg | .0 mg | 0 mg | |||
| Lemon Mousse | 0411001874 | 1 parfait | 250 | 32.4 gm | 12.9 gm | 10.0 gm | 19 mg | .3 mg | 17 mg | 254 IU | .0 mg | .1 mg |
| 2.1 gm | .13 gm | 116.1 (46%) | .2 mg | 97 mg | 33 mg | 30.2 mg | 2.6 mg | .0 mg | .0 mg | |||
| Lime Gelatin | 0128001545 | #8 scoop | 93 | 22.0 gm | 0 gm | 0 gm | 0 mg | .0 mg | 1 mg | 0 IU | 0 mg | 0 mg |
| 1.9 gm | 0 gm | 0 (0%) | 0 mg | 62 mg | 35 mg | 1.7 mg | 0 mg | .0 mg | 0 mg | |||
| Lime Gelatin with Whipped Topping | 0000005318 | #8 scoop+topping | 113 | 23.3 gm | 1.7 gm | 1.5 gm | 0 mg | .0 mg | 1 mg | 0 IU | 0 mg | 0 mg |
| 1.9 gm | 0 gm | 15.3 (14%) | 0 mg | 66 mg | 35 mg | 1.7 mg | 0 mg | .0 mg | 0 mg | |||
| Orange Blossom Souffle | 0000011440 | 1/2 cup | 95 | 13.2 gm | 4.4 gm | 4.1 gm | 0 mg | .0 mg | 3 mg | 17 IU | .0 mg | 0 mg |
| .8 gm | .05 gm | 39.6 (42%) | 0 mg | 35 mg | 15 mg | 21.5 mg | 4.6 mg | 0 mg | .0 mg | |||
| Orange Gelatin | 0161104693 | #8 scoop | 93 | 22.0 gm | 0 gm | 0 gm | 0 mg | .0 mg | 1 mg | 0 IU | 0 mg | 0 mg |
| 1.9 gm | 0 gm | 0 (0%) | 0 mg | 62 mg | 35 mg | 1.7 mg | 0 mg | .0 mg | 0 mg | |||
| Orange Gelatin with Whipped Topping | 0000000988 | #8 scoop+topping | 113 | 23.3 gm | 1.7 gm | 1.5 gm | 0 mg | .0 mg | 1 mg | 0 IU | 0 mg | 0 mg |
| 1.9 gm | 0 gm | 15.3 (14%) | 0 mg | 66 mg | 35 mg | 1.7 mg | 0 mg | .0 mg | 0 mg | |||
Oreo Delight ![]() |
0000007731 | 1 cut-4x6 fp | 599 | 78.6 gm | 27.5 gm | 12.1 gm | 89 mg | 2.0 mg | 91 mg | 367 IU | .1 mg | 3.2 mg |
| 11.1 gm | 1.50 gm | 247.5 (41%) | 2.8 mg | 571 mg | 291 mg | 253.4 mg | .6 mg | .3 mg | .1 mg | |||
Oreo Tiramisu ![]() |
0000009761 | 1 tiramisu | 671 | 67.5 gm | 43.5 gm | 28.9 gm | 71 mg | 1.5 mg | 75 mg | 864 IU | .0 mg | .8 mg |
| 6.9 gm | 1.09 gm | 391.5 (58%) | 1.0 mg | 318 mg | 130 mg | 172.5 mg | .3 mg | .2 mg | .0 mg | |||
| Peach Bavarian Cream | 0319514548 | #10 scoop | 65 | 14.4 gm | .9 gm | .8 gm | 0 mg | .1 mg | 1 mg | 97 IU | .0 mg | .2 mg |
| .7 gm | .49 gm | 8.1 (12%) | 0 mg | 19 mg | 12 mg | 47.2 mg | 33.1 mg | .0 mg | .0 mg | |||
Pistachio Pudding ![]() |
0000013257 | #8 scoop | 148 | 25.5 gm | 3.8 gm | 2.3 gm | 15 mg | .1 mg | 132 mg | 137 IU | .0 mg | .1 mg |
| 3.6 gm | 0 gm | 34.2 (23%) | .2 mg | 371 mg | 257 mg | 166.8 mg | 1.0 mg | .2 mg | .1 mg | |||
| Pudding Bar | 0000007168 | 4 oz+topping | 200 | 31.0 gm | 7.5 gm | 2.9 gm | 5 mg | 1.5 mg | 84 mg | 29 IU | .0 mg | .3 mg |
| 3.0 gm | .86 gm | 67.5 (34%) | 1.3 mg | 132 mg | 78 mg | 180.7 mg | 1.2 mg | .1 mg | .1 mg | |||
| Rainbow Gelatin | 0000006511 | #8 scoop | 93 | 22.0 gm | 0 gm | 0 gm | 0 mg | .0 mg | 1 mg | 0 IU | 0 mg | 0 mg |
| 1.9 gm | 0 gm | 0 (0%) | 0 mg | 62 mg | 34 mg | 1.7 mg | 0 mg | .0 mg | 0 mg | |||
Raisin Rice Custard Pudding ![]() |
0000012144 | 1 cut-4x4 hp | 239 | 34.5 gm | 8.1 gm | 4.0 gm | 155 mg | 1.2 mg | 159 mg | 338 IU | .1 mg | .5 mg |
| 8.3 gm | .88 gm | 72.9 (31%) | .7 mg | 197 mg | 189 mg | 320.2 mg | 1.5 mg | .3 mg | .1 mg | |||
| Raspberry & Oreo Bavarian | 0000007728 | 1 parfait | 555 | 52.4 gm | 36.3 gm | 18.3 gm | 109 mg | 1.2 mg | 65 mg | 1270 IU | .0 mg | 1.4 mg |
| 5.0 gm | 3.65 gm | 326.7 (59%) | 1.3 mg | 218 mg | 57 mg | 138.8 mg | 10.1 mg | .1 mg | .1 mg | |||
| Raspberry Bavarian | 0311704487 | 4 oz | 94 | 17.4 gm | 2.4 gm | 2.1 gm | 0 mg | .2 mg | 7 mg | 67 IU | .0 mg | .2 mg |
| 1.4 gm | 1.50 gm | 21.6 (23%) | .1 mg | 43 mg | 24 mg | 35.4 mg | 4.1 mg | .0 mg | .0 mg | |||
| Raspberry Gelatin | 0000001512 | #8 scoop | 93 | 22.0 gm | 0 gm | 0 gm | 0 mg | .0 mg | 1 mg | 0 IU | 0 mg | 0 mg |
| 1.9 gm | 0 gm | 0 (0%) | 0 mg | 62 mg | 35 mg | 1.7 mg | 0 mg | .0 mg | 0 mg | |||
| Raspberry Gelatin with Whipped Topping | 0000001325 | #8 scoop+topping | 113 | 23.3 gm | 1.7 gm | 1.5 gm | 0 mg | .0 mg | 1 mg | 0 IU | 0 mg | 0 mg |
| 1.9 gm | 0 gm | 15.3 (14%) | 0 mg | 66 mg | 35 mg | 1.7 mg | 0 mg | .0 mg | 0 mg | |||
Rice Custard Pudding ![]() |
0000005222 | 1 cut-4x4 hp | 193 | 23.0 gm | 7.8 gm | 3.4 gm | 152 mg | .9 mg | 151 mg | 341 IU | .1 mg | .4 mg |
| 7.8 gm | .11 gm | 70.2 (36%) | .9 mg | 197 mg | 174 mg | 212.1 mg | 1.0 mg | .3 mg | .1 mg | |||
| Strawberry Bavarian | 0000000498 | 1/2 cup+2 tbsp sauce | 153 | 24.2 gm | 6.4 gm | 3.9 gm | 23 mg | .4 mg | 20 mg | 268 IU | .0 mg | .3 mg |
| 1.8 gm | 1.55 gm | 57.6 (38%) | .3 mg | 41 mg | 23 mg | 110.0 mg | 34.4 mg | .1 mg | .0 mg | |||
| Strawberry Gelatin | 0000001374 | #8 scoop | 93 | 22.0 gm | 0 gm | 0 gm | 0 mg | .0 mg | 1 mg | 0 IU | 0 mg | 0 mg |
| 1.9 gm | 0 gm | 0 (0%) | 0 mg | 62 mg | 35 mg | 1.7 mg | 0 mg | .0 mg | 0 mg | |||
| Strawberry Gelatin with Whipped Topping | 0000001299 | #8 scoop+topping | 113 | 23.3 gm | 1.7 gm | 1.5 gm | 0 mg | .0 mg | 1 mg | 0 IU | 0 mg | 0 mg |
| 1.9 gm | 0 gm | 15.3 (14%) | 0 mg | 66 mg | 35 mg | 1.7 mg | 0 mg | .0 mg | 0 mg | |||
Tapioca Parfait ![]() |
0000014482 | 1 parfait | 282 | 38.1 gm | 12.8 gm | 7.6 gm | 2 mg | .4 mg | 134 mg | 0 IU | .0 mg | .5 mg |
| 3.5 gm | .16 gm | 115.2 (41%) | 2.2 mg | 187 mg | 125 mg | 165.2 mg | 1.1 mg | .2 mg | .2 mg | |||
Timbales of Couscous with Passion Fruit ![]() |
0000011476 | 1 mold-4 oz | 177 | 38.8 gm | 1.0 gm | .1 gm | 0 mg | 1.0 mg | 20 mg | 279 IU | .1 mg | 1.5 mg |
| 4.4 gm | 2.22 gm | 9.0 (5%) | .3 mg | 13 mg | 82 mg | 319.7 mg | 33.3 mg | .1 mg | .1 mg | |||
Vanilla Mousse ![]() |
0000014362 | #8 scoop+topping | 200 | 28.3 gm | 8.5 gm | 7.1 gm | 12 mg | .1 mg | 105 mg | 108 IU | .0 mg | .1 mg |
| 3.1 gm | 0 gm | 76.5 (38%) | .2 mg | 328 mg | 220 mg | 132.1 mg | .8 mg | .1 mg | .0 mg | |||
Vanilla Pudding ![]() |
0129306607 | #8 scoop | 159 | 28.5 gm | 3.8 gm | 2.3 gm | 15 mg | .1 mg | 132 mg | 137 IU | .0 mg | .1 mg |
| 3.6 gm | 0 gm | 34.2 (22%) | .2 mg | 416 mg | 279 mg | 167.2 mg | 1.0 mg | .2 mg | .1 mg | |||
Print Vegetarian Recipes
Vegan Recipes Wellness & You® Recipes Wellness & You® Low Sodium Recipes
| ||||||||||||