
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
| Banana Split Bar | 0000007229 | 2- #12 scoops+top | 633 | 110.5 gm | 20.1 gm | 8.0 gm | 27 mg | 1.9 mg | 191 mg | 557 IU | .6 mg | 7.1 mg |
| 8.1 gm | 3.10 gm | 180.9 (29%) | 1.0 mg | 246 mg | 212 mg | 726.6 mg | 12.7 mg | .4 mg | .6 mg | |||
Chocolate Ice Cream Sundae ![]() |
0000004117 | #20 scoop+1z sauce | 292 | 42.3 gm | 12.0 gm | 3.0 gm | 18 mg | .4 mg | 97 mg | 461 IU | .7 mg | 9.0 mg |
| 3.6 gm | .04 gm | 108.0 (37%) | .2 mg | 84 mg | 76 mg | 143.4 mg | .1 mg | .2 mg | .0 mg | |||
Chocolate Ice Cream Sundae (Soft) ![]() |
0000012795 | #20 scoop+1z sauce | 287 | 41.0 gm | 11.9 gm | 3.0 gm | 18 mg | .4 mg | 96 mg | 461 IU | .7 mg | 9.0 mg |
| 3.6 gm | 0 gm | 107.1 (37%) | .2 mg | 82 mg | 75 mg | 137.9 mg | .1 mg | .2 mg | .0 mg | |||
| Ice Cream Novelties | 0000005366 | 1 novelty | 166 | 20.4 gm | 8.9 gm | 4.9 gm | 15 mg | .3 mg | 76 mg | 181 IU | .0 mg | .2 mg |
| 2.6 gm | .31 gm | 80.1 (48%) | .4 mg | 49 mg | 73 mg | 142.6 mg | .3 mg | .2 mg | .0 mg | |||
| Ice Cream Sandwich Bar | 0000008940 | 1 sandwich | 647 | 85.4 gm | 32.0 gm | 9.6 gm | 30 mg | 2.4 mg | 152 mg | 820 IU | .9 mg | 10.1 mg |
| 8.4 gm | 2.79 gm | 288.0 (45%) | 5.8 mg | 489 mg | 205 mg | 401.5 mg | .4 mg | .4 mg | .1 mg | |||
| Low Fat Frozen Yogurt | 0236007936 | 4 fluid oz | 94 | 17.2 gm | 1.3 gm | .8 gm | 5 mg | .2 mg | 139 mg | 50 IU | .0 mg | .1 mg |
| 4.1 gm | .27 gm | 11.7 (12%) | 0 mg | 53 mg | 115 mg | 199.8 mg | .6 mg | .2 mg | .0 mg | |||
| Milkshake Bar | 0000007325 | 1 milkshake | 385 | 54.0 gm | 14.3 gm | 7.7 gm | 38 mg | .6 mg | 364 mg | 389 IU | .2 mg | 1.0 mg |
| 11.9 gm | .62 gm | 128.7 (33%) | 1.3 mg | 242 mg | 305 mg | 548.9 mg | 2.5 mg | .6 mg | .2 mg | |||
| Non Fat Frozen Vanilla Yogurt | 0000010976 | 4 fluid oz | 87 | 17.3 gm | .1 gm | .1 gm | 1 mg | .1 mg | 152 mg | 5 IU | .0 mg | .1 mg |
| 4.4 gm | 0 gm | .9 (1%) | 0 mg | 59 mg | 120 mg | 195.1 mg | .7 mg | .2 mg | .0 mg | |||
| Sundae Bar | 0000005367 | 2- #12 scoops+top | 646 | 102.2 gm | 25.3 gm | 10.2 gm | 33 mg | 1.6 mg | 223 mg | 642 IU | .5 mg | 6.2 mg |
| 7.3 gm | 1.74 gm | 227.7 (35%) | 3.0 mg | 190 mg | 216 mg | 459.9 mg | 6.4 mg | .4 mg | .1 mg | |||
Print Vegetarian Recipes
Vegan Recipes Wellness & You® Recipes Wellness & You® Low Sodium Recipes
| ||||||||||||