
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
Apple Fritters ![]() |
0000000667 | 3 fritters+1z ldl sy | 481 | 70.5 gm | 20.6 gm | 5.6 gm | 58 mg | 1.8 mg | 156 mg | 122 IU | .3 mg | 2.4 mg |
| 6.1 gm | 1.45 gm | 185.4 (39%) | 2.6 mg | 352 mg | 123 mg | 136.4 mg | 1.7 mg | .3 mg | .1 mg | |||
Apricot Raisin Rice Stuffing ![]() |
0411812191 | 5 oz | 170 | 38.2 gm | .5 gm | .1 gm | 0 mg | 2.7 mg | 49 mg | 1088 IU | .3 mg | 1.9 mg |
| 3.3 gm | 2.42 gm | 4.5 (3%) | .1 mg | 125 mg | 73 mg | 343.7 mg | 6.3 mg | .1 mg | .1 mg | |||
Batter Fried Apple Rings ![]() |
0000012026 | 4 rings | 173 | 21.6 gm | 9.3 gm | 2.7 gm | 20 mg | .7 mg | 11 mg | 102 IU | .1 mg | .7 mg |
| 1.7 gm | 2.25 gm | 83.7 (48%) | 1.1 mg | 88 mg | 25 mg | 122.0 mg | 5.7 mg | .1 mg | .1 mg | |||
| Bread Dressing | 0367304053 | #12 scoop | 229 | 22.2 gm | 13.9 gm | 2.7 gm | 1 mg | 1.4 mg | 63 mg | 557 IU | .2 mg | 1.6 mg |
| 4.6 gm | 1.37 gm | 125.1 (55%) | 4.2 mg | 880 mg | 53 mg | 113.2 mg | 1.5 mg | .2 mg | .1 mg | |||
Chipotle Corn Stuffing ![]() |
0000035687 | #8 scoop | 220 | 25.0 gm | 10.7 gm | 6.3 gm | 29 mg | 1.3 mg | 119 mg | 413 IU | .2 mg | 1.8 mg |
| 7.1 gm | 1.06 gm | 96.3 (44%) | .6 mg | 711 mg | 84 mg | 120.7 mg | .8 mg | .2 mg | .0 mg | |||
| Conch Fritters | 0000033084 | 3 fritters | 285 | 17.9 gm | 18.1 gm | 5.0 gm | 101 mg | 1.8 mg | 102 mg | 290 IU | .2 mg | 1.5 mg |
| 12.3 gm | .73 gm | 162.9 (57%) | 2.3 mg | 260 mg | 93 mg | 148.5 mg | 9.2 mg | .2 mg | .1 mg | |||
Corn Fritters ![]() |
0000012240 | 3 fritters | 684 | 89.8 gm | 29.2 gm | 7.9 gm | 184 mg | 5.3 mg | 265 mg | 421 IU | .8 mg | 5.9 mg |
| 17.1 gm | 5.39 gm | 262.8 (38%) | 5.0 mg | 578 mg | 321 mg | 316.3 mg | 2.5 mg | .7 mg | .2 mg | |||
Cornbread Pecan Dressing ![]() |
0000035763 | #10 scoop | 424 | 46.4 gm | 24.4 gm | 9.5 gm | 60 mg | 2.9 mg | 170 mg | 1295 IU | .5 mg | 2.6 mg |
| 7.3 gm | 3.77 gm | 219.6 (52%) | 3.3 mg | 661 mg | 173 mg | 256.1 mg | 2.5 mg | .3 mg | .2 mg | |||
| Cornbread, Sausage & Scallion Stuffing | 0000009181 | 1 cut-3x4 hp | 449 | 34.5 gm | 30.3 gm | 13.8 gm | 80 mg | 2.5 mg | 168 mg | 561 IU | .5 mg | 3.1 mg |
| 9.7 gm | 2.18 gm | 272.7 (61%) | 2.8 mg | 893 mg | 161 mg | 252.5 mg | 2.8 mg | .3 mg | .2 mg | |||
Couscous, Corn & Mint Stuffing ![]() |
0000009188 | 5 oz | 207 | 33.1 gm | 5.8 gm | .8 gm | 0 mg | .7 mg | 23 mg | 1360 IU | .1 mg | 1.5 mg |
| 5.4 gm | 2.77 gm | 52.2 (25%) | .6 mg | 78 mg | 77 mg | 138.0 mg | 1.8 mg | .1 mg | .1 mg | |||
Cranberry Stuffing ![]() |
0000012754 | 5 oz | 162 | 36.8 gm | 1.1 gm | .2 gm | 0 mg | 1 mg | 40 mg | 35 IU | .2 mg | 1.1 mg |
| 2.6 gm | 4.12 gm | 9.9 (6%) | .4 mg | 140 mg | 41 mg | 119.1 mg | 11.6 mg | .1 mg | .1 mg | |||
| Dumplings | 0000001298 | 1 dumpling | 117 | 17.5 gm | 3.5 gm | 1.0 gm | 38 mg | 1.3 mg | 117 mg | 147 IU | .2 mg | 1.3 mg |
| 3.7 gm | .58 gm | 31.5 (27%) | .8 mg | 244 mg | 88 mg | 57.9 mg | .1 mg | .2 mg | .0 mg | |||
| Dumplings | 0000003688 | 1 dumpling | 88 | 13.1 gm | 3.2 gm | .6 gm | 0 mg | .6 mg | 37 mg | 1 IU | .1 mg | .9 mg |
| 1.6 gm | .27 gm | 28.8 (33%) | 1.2 mg | 263 mg | 121 mg | 33.6 mg | 0 mg | .1 mg | .0 mg | |||
| Dumplings | 0249107446 | 1 dumpling | 89 | 13.1 gm | 3.2 gm | .6 gm | 0 mg | .6 mg | 38 mg | 2 IU | .1 mg | .9 mg |
| 1.7 gm | .27 gm | 28.8 (32%) | 1.2 mg | 264 mg | 121 mg | 34.0 mg | 0 mg | .1 mg | .0 mg | |||
Hush Puppies ![]() |
0000001963 | 2 hush puppies | 187 | 21.0 gm | 9.9 gm | 2.6 gm | 16 mg | 1.2 mg | 54 mg | 127 IU | .2 mg | 1.3 mg |
| 3.4 gm | 1.33 gm | 89.1 (48%) | 1.3 mg | 251 mg | 60 mg | 90.0 mg | .4 mg | .2 mg | .1 mg | |||
| Mandarin Stuffing | 0000035690 | #8 scoop | 216 | 25.2 gm | 10.8 gm | 4.5 gm | 20 mg | 1.4 mg | 3 mg | 421 IU | .1 mg | 1.0 mg |
| 3.7 gm | 1.01 gm | 97.2 (45%) | .3 mg | 615 mg | 4 mg | 16.2 mg | 3.5 mg | .1 mg | .0 mg | |||
Old Fashioned Sage Stuffing ![]() |
0000009184 | 1 cut-3x4 hp | 205 | 29.3 gm | 7.3 gm | 3.6 gm | 14 mg | 2.1 mg | 96 mg | 333 IU | .3 mg | 2.4 mg |
| 5.7 gm | 2.16 gm | 65.7 (32%) | .8 mg | 625 mg | 96 mg | 159.3 mg | 3.9 mg | .2 mg | .1 mg | |||
Pineapple Fritters ![]() |
0000000668 | 3 fritters+1z ldl sy | 420 | 61.2 gm | 18.3 gm | 4.9 gm | 66 mg | 1.6 mg | 164 mg | 126 IU | .3 mg | 1.9 mg |
| 5.4 gm | .89 gm | 164.7 (39%) | 2.3 mg | 360 mg | 118 mg | 127.9 mg | 4.0 mg | .2 mg | .1 mg | |||
| Sage Dressing | 0307910613 | 2- #12 scoops | 301 | 42.1 gm | 11.3 gm | 2.2 gm | 1 mg | 2.5 mg | 110 mg | 394 IU | .4 mg | 3.1 mg |
| 8.7 gm | 2.58 gm | 101.7 (34%) | 3.3 mg | 1509 mg | 96 mg | 207.5 mg | 2.9 mg | .3 mg | .1 mg | |||
| Sausage Stuffing | 0000035686 | #8 scoop | 216 | 27.0 gm | 9.8 gm | 5.0 gm | 25 mg | 1.5 mg | 27 mg | 277 IU | .3 mg | 2.3 mg |
| 5.6 gm | .63 gm | 88.2 (41%) | .9 mg | 842 mg | 25 mg | 141.5 mg | .7 mg | .2 mg | .1 mg | |||
| Savory Cornbread Stuffing | 0093201303 | #12 scoop | 179 | 19.3 gm | 10.1 gm | 2.0 gm | 9 mg | 1.0 mg | 50 mg | 426 IU | .2 mg | 1.2 mg |
| 3.1 gm | 1.19 gm | 90.9 (51%) | 3.3 mg | 306 mg | 49 mg | 112.7 mg | 1.6 mg | .1 mg | .1 mg | |||
| Savory Stuffing | 0000015302 | 5 oz | 217 | 15.4 gm | 16.3 gm | 9.6 gm | 41 mg | 1 mg | 44 mg | 582 IU | .1 mg | 1.1 mg |
| 3.1 gm | .95 gm | 146.7 (68%) | .9 mg | 587 mg | 39 mg | 78.1 mg | 1.0 mg | .1 mg | .0 mg | |||
| Southwest Potato Stuffing | 0000010884 | 4 oz | 245 | 31.8 gm | 9.4 gm | 5.4 gm | 26 mg | 2.4 mg | 252 mg | 451 IU | .5 mg | 3.5 mg |
| 9.8 gm | 1.12 gm | 84.6 (35%) | .7 mg | 427 mg | 223 mg | 303.6 mg | 12.5 mg | .3 mg | .3 mg | |||
Walnut Apple Stuffing ![]() |
0000011421 | 3 oz | 205 | 30.2 gm | 8.3 gm | 1.2 gm | 0 mg | 1.5 mg | 58 mg | 104 IU | .2 mg | 1.4 mg |
| 3.6 gm | 1.62 gm | 74.7 (36%) | 4.2 mg | 324 mg | 61 mg | 139.0 mg | 1.3 mg | .1 mg | .1 mg | |||
Whole Wheat & Currant Dressing ![]() |
0000033804 | 3 oz | 200 | 34.2 gm | 6.0 gm | 2.8 gm | 10 mg | 2.5 mg | 60 mg | 356 IU | .2 mg | 2.0 mg |
| 5.6 gm | 4.61 gm | 54.0 (27%) | .7 mg | 580 mg | 25 mg | 302.8 mg | 5.6 mg | .1 mg | .1 mg | |||
| Wild Rice & Corn Fritters | 0000034989 | 2 fritters | 300 | 30.2 gm | 17.3 gm | 5.0 gm | 42 mg | 1.6 mg | 70 mg | 205 IU | .3 mg | 2.1 mg |
| 6.2 gm | 1.86 gm | 155.7 (52%) | 2.1 mg | 308 mg | 110 mg | 148.0 mg | 1.3 mg | .2 mg | .1 mg | |||
| Wild Rice & Mushroom Stuffing with Herbs | 0000009225 | 5 oz | 172 | 20.6 gm | 8.7 gm | 2.4 gm | 7 mg | 1.5 mg | 30 mg | 1726 IU | .1 mg | 3.0 mg |
| 4.3 gm | 2.30 gm | 78.3 (46%) | 3.5 mg | 326 mg | 105 mg | 250.5 mg | 3.4 mg | .2 mg | .1 mg | |||
Wild Rice & Pecan Stuffing ![]() |
0000009187 | 5 oz | 148 | 18.3 gm | 7.2 gm | 1.6 gm | 5 mg | .9 mg | 22 mg | 83 IU | .1 mg | 1.6 mg |
| 4.5 gm | 1.95 gm | 64.8 (44%) | 1.4 mg | 406 mg | 102 mg | 139.3 mg | .7 mg | .1 mg | .1 mg | |||
Zucchini Fritters ![]() |
0000035334 | 2 fritters | 331 | 32.3 gm | 19.6 gm | 2.2 gm | 74 mg | 2.3 mg | 116 mg | 279 IU | .3 mg | 2.3 mg |
| 6.6 gm | 1.52 gm | 176.4 (53%) | 5.4 mg | 313 mg | 131 mg | 187.3 mg | 3.5 mg | .3 mg | .1 mg | |||
Print Vegetarian Recipes
Vegan Recipes Wellness & You® Recipes Wellness & You® Low Sodium Recipes
| ||||||||||||