
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
| A-1 Bacon Sauce | 0290909988 | 1 oz ladle | 40 | 5.7 gm | 1.3 gm | .3 gm | 2 mg | .4 mg | 10 mg | 0 IU | .0 mg | .1 mg |
| 1.4 gm | 0 gm | 11.7 (29%) | .1 mg | 597 mg | 30 mg | 176.4 mg | 0 mg | .0 mg | 0 mg | |||
| Acapulco Sauce | 0252305559 | 4 oz ladle | 55 | 6.9 gm | 2.9 gm | .4 gm | 1 mg | .2 mg | 6 mg | 559 IU | .0 mg | .2 mg |
| .8 gm | .59 gm | 26.1 (47%) | .3 mg | 259 mg | 10 mg | 80.3 mg | 35.4 mg | .0 mg | .1 mg | |||
| Alfredo Sauce | 0000035591 | 2 oz ladle | 100 | 4.3 gm | 8.1 gm | 3.3 gm | 17 mg | .2 mg | 79 mg | 163 IU | .0 mg | .2 mg |
| 2.8 gm | .11 gm | 72.9 (73%) | .5 mg | 236 mg | 60 mg | 48.8 mg | .3 mg | .1 mg | .0 mg | |||
| Alfredo Sauce | 0260407915 | 4 oz ladle | 267 | 15.4 gm | 17.1 gm | 7.5 gm | 34 mg | .6 mg | 391 mg | 651 IU | .1 mg | .7 mg |
| 13.0 gm | .29 gm | 153.9 (58%) | 2.7 mg | 523 mg | 287 mg | 273.2 mg | 1.8 mg | .4 mg | .1 mg | |||
Alfredo Sauce ![]() |
0313710896 | 4 oz ladle | 167 | 9.7 gm | 10.7 gm | 4.7 gm | 21 mg | .4 mg | 245 mg | 419 IU | .1 mg | .4 mg |
| 8.1 gm | .19 gm | 96.3 (58%) | 1.7 mg | 308 mg | 179 mg | 172.3 mg | 1.1 mg | .2 mg | .1 mg | |||
Alfredo Sauce ![]() |
0391310115 | 1 oz ladle | 63 | 3.4 gm | 3.8 gm | 2.1 gm | 9 mg | .1 mg | 129 mg | 133 IU | .0 mg | 0 mg |
| 3.8 gm | .07 gm | 34.2 (54%) | .1 mg | 241 mg | 82 mg | 57.1 mg | .3 mg | .1 mg | .0 mg | |||
| Andouille Sausage Gravy | 0000034978 | 2 oz ladle | 115 | 3.3 gm | 10.0 gm | 3.2 gm | 18 mg | .3 mg | 9 mg | 90 IU | .1 mg | .7 mg |
| 3.1 gm | .17 gm | 90.0 (78%) | .9 mg | 306 mg | 30 mg | 57.2 mg | .5 mg | .1 mg | .1 mg | |||
| Arcadian Sauce | 0232808089 | 2 oz ladle | 50 | 3.2 gm | 3.1 gm | 1.8 gm | 9 mg | .4 mg | 58 mg | 141 IU | .0 mg | .3 mg |
| 1.9 gm | .14 gm | 27.9 (56%) | .2 mg | 111 mg | 45 mg | 71.6 mg | .7 mg | .1 mg | .0 mg | |||
| Arrabiata Sauce | 0000035589 | 2 oz ladle | 35 | 3.4 gm | 2.2 gm | .8 gm | 2 mg | .4 mg | 21 mg | 434 IU | .0 mg | .5 mg |
| .9 gm | .99 gm | 19.8 (57%) | .2 mg | 189 mg | 17 mg | 152.5 mg | 9.3 mg | .0 mg | .1 mg | |||
Arugula Pesto ![]() |
0000035583 | 2 tbsp | 182 | 2.0 gm | 18.1 gm | 4.0 gm | 9 mg | .8 mg | 93 mg | 308 IU | .1 mg | .3 mg |
| 3.9 gm | .44 gm | 162.9 (90%) | 2.3 mg | 164 mg | 79 mg | 79.4 mg | 2.9 mg | .0 mg | .0 mg | |||
| Asian Brown Sauce | 0394211110 | 2 oz ladle | 130 | 30.0 gm | 2.0 gm | 0 gm | 0 mg | 0 mg | 0 mg | 0 IU | 0 mg | 0 mg |
| 2.0 gm | 0 gm | 18.0 (14%) | 0 mg | 2497 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | |||
| Asian Demi-Glace Sauce | 0000034552 | 2 oz ladle | 33 | 4.9 gm | 1.1 gm | .3 gm | 0 mg | .2 mg | 6 mg | 58 IU | .0 mg | .1 mg |
| .9 gm | .13 gm | 9.9 (30%) | .1 mg | 383 mg | 5 mg | 27.2 mg | 3.4 mg | .0 mg | .0 mg | |||
Asian Pesto ![]() |
0394611114 | 2 oz ladle | 263 | 3.0 gm | 28.2 gm | 4.1 gm | 0 mg | .8 mg | 42 mg | 771 IU | .0 mg | .3 mg |
| .9 gm | 1.12 gm | 253.8 (97%) | 16.2 mg | 86 mg | 19 mg | 134.0 mg | 5.5 mg | .0 mg | .1 mg | |||
Asian Sauce ![]() |
0000016492 | 4 oz ladle | 48 | 11.6 gm | .1 gm | 0 gm | 0 mg | .7 mg | 5 mg | 62 IU | .0 mg | .1 mg |
| .5 gm | .26 gm | .9 (2%) | 0 mg | 803 mg | 5 mg | 64.0 mg | .7 mg | .0 mg | .0 mg | |||
| Au Jus | 0000005397 | 2 oz ladle | 5 | .2 gm | .3 gm | .1 gm | 0 mg | .0 mg | 1 mg | 0 IU | 0 mg | 0 mg |
| .3 gm | .02 gm | 2.7 (54%) | 0 mg | 256 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | |||
| Au Jus | 0139804015 | 2 oz ladle | 36 | .1 gm | 3.8 gm | 1.8 gm | 4 mg | .0 mg | 1 mg | 0 IU | 0 mg | 0 mg |
| .3 gm | .01 gm | 34.2 (95%) | .1 mg | 205 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | |||
Bag Piper's Tomato Sauce ![]() |
0000035230 | 2 oz ladle | 33 | 4.9 gm | 1.0 gm | .2 gm | 0 mg | .7 mg | 16 mg | 353 IU | .0 mg | .6 mg |
| 1.1 gm | .51 gm | 9.0 (27%) | .1 mg | 184 mg | 14 mg | 194.3 mg | 27.0 mg | .0 mg | .1 mg | |||
Banana BBQ Sauce ![]() |
0000034223 | 2 oz ladle | 57 | 11.9 gm | 1.0 gm | .2 gm | 0 mg | .5 mg | 10 mg | 327 IU | .0 mg | .4 mg |
| .9 gm | 1.41 gm | 9.0 (16%) | .3 mg | 391 mg | 12 mg | 154.3 mg | 10.1 mg | .0 mg | .2 mg | |||
Basil Marinara Sauce ![]() |
0000035446 | 2 oz ladle | 19 | 3.3 gm | .7 gm | .1 gm | 0 mg | .4 mg | 21 mg | 383 IU | .0 mg | .5 mg |
| .7 gm | .96 gm | 6.3 (33%) | .1 mg | 172 mg | 14 mg | 146.8 mg | 9.2 mg | .0 mg | .1 mg | |||
Bayou Sauce ![]() |
0000012885 | 1 oz ladle | 14 | 2.7 gm | 0 gm | 0 gm | 0 mg | .2 mg | 1 mg | 5 IU | 0 mg | 0 mg |
| .1 gm | .06 gm | 0 (0%) | 0 mg | 186 mg | 1 mg | 18.3 mg | .1 mg | 0 mg | 0 mg | |||
| BBQ Sauce | 0095601258 | 2 oz ladle | 90 | 13.0 gm | 4.5 gm | .9 gm | 0 mg | .6 mg | 16 mg | 482 IU | .0 mg | .5 mg |
| .9 gm | .59 gm | 40.5 (45%) | 1.4 mg | 433 mg | 19 mg | 206.8 mg | 6.3 mg | .0 mg | .1 mg | |||
Bearnaise Sauce ![]() |
0000012839 | 1 oz ladle | 38 | 3.2 gm | 2.2 gm | 1.0 gm | 20 mg | .2 mg | 41 mg | 110 IU | .0 mg | 0 mg |
| 1.5 gm | .12 gm | 19.8 (52%) | .1 mg | 116 mg | 35 mg | 57.6 mg | .9 mg | .1 mg | .0 mg | |||
Bearnaise Sauce ![]() |
0000034553 | 2 oz ladle | 169 | 5.9 gm | 15.4 gm | 3.5 gm | 5 mg | .4 mg | 72 mg | 926 IU | .0 mg | .2 mg |
| 2.2 gm | .07 gm | 138.6 (82%) | 4.5 mg | 336 mg | 52 mg | 129.8 mg | 1.1 mg | .1 mg | .0 mg | |||
Bechamel (Cream) Sauce ![]() |
0097402997 | 2 oz ladle | 68 | 5.7 gm | 4.0 gm | .8 gm | 1 mg | .2 mg | 78 mg | 324 IU | .1 mg | .2 mg |
| 2.5 gm | .10 gm | 36.0 (53%) | 1.2 mg | 135 mg | 66 mg | 110.6 mg | .6 mg | .1 mg | .0 mg | |||
Bechamel Sauce ![]() |
0000012864 | 1 oz ladle | 34 | 3.2 gm | 1.8 gm | .9 gm | 4 mg | .0 mg | 41 mg | 99 IU | .0 mg | 0 mg |
| 1.2 gm | .07 gm | 16.2 (48%) | 0 mg | 120 mg | 30 mg | 50.7 mg | .3 mg | .1 mg | .0 mg | |||
| Big Sky Sauce | 0290709985 | 1 oz ladle | 37 | 8.2 gm | .4 gm | 0 gm | 0 mg | .3 mg | 7 mg | 82 IU | 0 mg | .1 mg |
| .6 gm | 0 gm | 3.6 (10%) | 0 mg | 488 mg | 15 mg | 115.0 mg | 1.2 mg | .0 mg | 0 mg | |||
Black Bean Sauce ![]() |
0000012888 | 1 oz ladle | 30 | 4.8 gm | .6 gm | .4 gm | 2 mg | .3 mg | 40 mg | 66 IU | .0 mg | 0 mg |
| 1.3 gm | .34 gm | 5.4 (18%) | 0 mg | 213 mg | 33 mg | 75.8 mg | .5 mg | .1 mg | .0 mg | |||
Blush Cream Sauce ![]() |
0358616024 | 2 oz ladle | 80 | 4.4 gm | 6.1 gm | 3.4 gm | 13 mg | .3 mg | 64 mg | 147 IU | .0 mg | .2 mg |
| 2.2 gm | 0 gm | 54.9 (69%) | .4 mg | 416 mg | 51 mg | 101.9 mg | 2.0 mg | .0 mg | .0 mg | |||
| Bolognese | 0000010644 | 4 oz ladle | 155 | 7.7 gm | 8.7 gm | 2.8 gm | 36 mg | 1.4 mg | 46 mg | 2554 IU | .2 mg | 2.8 mg |
| 11.8 gm | 1.79 gm | 78.3 (51%) | .6 mg | 280 mg | 113 mg | 417.2 mg | 15.7 mg | .2 mg | .3 mg | |||
| Bolognese Sauce | 0000035453 | 2 oz ladle | 42 | 2.7 gm | 2.1 gm | .7 gm | 9 mg | .5 mg | 18 mg | 688 IU | .1 mg | .8 mg |
| 3.2 gm | .77 gm | 18.9 (45%) | .2 mg | 160 mg | 33 mg | 150.1 mg | 6.9 mg | .0 mg | .1 mg | |||
| Bordelaise Sauce | 0000012840 | 1 oz ladle | 29 | 4.4 gm | .6 gm | .3 gm | 2 mg | .2 mg | 37 mg | 500 IU | .0 mg | 0 mg |
| 1.4 gm | .06 gm | 5.4 (19%) | 0 mg | 183 mg | 29 mg | 61.7 mg | .6 mg | .1 mg | .0 mg | |||
| Bourguignonne Sauce | 0000034550 | 2 oz ladle | 50 | 3.8 gm | 3.4 gm | 1.7 gm | 6 mg | .2 mg | 4 mg | 104 IU | .0 mg | .3 mg |
| .9 gm | .26 gm | 30.6 (61%) | .2 mg | 304 mg | 10 mg | 42.4 mg | .6 mg | .0 mg | .0 mg | |||
| Bronze BBQ Sauce | 0291709165 | 2 oz ladle | 98 | 21.4 gm | 1.6 gm | .2 gm | 0 mg | 1.4 mg | 55 mg | 463 IU | .0 mg | .7 mg |
| .7 gm | .27 gm | 14.4 (15%) | .8 mg | 367 mg | 23 mg | 418.3 mg | 3.3 mg | .0 mg | .1 mg | |||
| Brown Gravy | 0000012881 | 1 oz ladle | 27 | 3.9 gm | .7 gm | .4 gm | 2 mg | .1 mg | 39 mg | 63 IU | .0 mg | 0 mg |
| 1.4 gm | .05 gm | 6.3 (23%) | 0 mg | 155 mg | 30 mg | 52.2 mg | .3 mg | .1 mg | .0 mg | |||
| Brown Gravy | 0097601267 | 2 oz ladle | 69 | 4.8 gm | 5.1 gm | 1.0 gm | 0 mg | .3 mg | 4 mg | 211 IU | .1 mg | .4 mg |
| 1.0 gm | .18 gm | 45.9 (67%) | 1.5 mg | 332 mg | 8 mg | 8.8 mg | 0 mg | .0 mg | 0 mg | |||
| Brown Gravy | 0107103012 | 2 oz ladle | 69 | 4.8 gm | 5.1 gm | 1.0 gm | 0 mg | .3 mg | 4 mg | 213 IU | .1 mg | .4 mg |
| 1.0 gm | .18 gm | 45.9 (67%) | 1.5 mg | 262 mg | 8 mg | 14.8 mg | .3 mg | .0 mg | 0 mg | |||
| Brown Sauce | 0486515073 | 2 oz ladle | 36 | 2.7 gm | 2.5 gm | .5 gm | 0 mg | .2 mg | 3 mg | 363 IU | .0 mg | .2 mg |
| .6 gm | .18 gm | 22.5 (63%) | .7 mg | 192 mg | 5 mg | 14.1 mg | .2 mg | .0 mg | .0 mg | |||
| Burgundy Mushroom Sauce | 0000012879 | 1 oz ladle | 14 | 2.7 gm | .1 gm | 0 gm | 0 mg | .2 mg | 3 mg | 2 IU | 0 mg | .1 mg |
| .5 gm | .12 gm | .9 (6%) | 0 mg | 176 mg | 4 mg | 18.6 mg | .2 mg | .0 mg | .0 mg | |||
| Burgundy Sauce | 0000012880 | 1 oz ladle | 13 | 2.5 gm | .1 gm | 0 gm | 0 mg | .1 mg | 3 mg | 1 IU | 0 mg | 0 mg |
| .4 gm | .05 gm | .9 (7%) | 0 mg | 176 mg | 1 mg | 8.4 mg | 0 mg | 0 mg | 0 mg | |||
| Cacciatore Sauce with Prosciutto | 0000035233 | 2 oz ladle | 53 | 6.2 gm | 2.0 gm | .4 gm | 4 mg | .8 mg | 14 mg | 1541 IU | .1 mg | .9 mg |
| 2.6 gm | .78 gm | 18.0 (34%) | .2 mg | 337 mg | 32 mg | 252.3 mg | 11.9 mg | .1 mg | .1 mg | |||
| Cajun Demi-Glace | 0355016351 | 2 oz ladle | 33 | 4.2 gm | 1.6 gm | .3 gm | 0 mg | .2 mg | 5 mg | 186 IU | .0 mg | .1 mg |
| .7 gm | .20 gm | 14.4 (44%) | .2 mg | 393 mg | 3 mg | 26.5 mg | 1.9 mg | .0 mg | .0 mg | |||
Cajun Sauce ![]() |
0391208942 | 1 oz ladle | 38 | 3.9 gm | 2.0 gm | .9 gm | 4 mg | .3 mg | 46 mg | 311 IU | .0 mg | .1 mg |
| 1.3 gm | .25 gm | 18.0 (47%) | .1 mg | 494 mg | 34 mg | 76.4 mg | 1.8 mg | .1 mg | .0 mg | |||
California Sauce ![]() |
0000016505 | 4 oz ladle | 48 | 10.6 gm | .7 gm | .1 gm | 0 mg | .9 mg | 11 mg | 186 IU | .0 mg | .1 mg |
| .5 gm | .50 gm | 6.3 (13%) | .1 mg | 815 mg | 8 mg | 83.3 mg | 7.2 mg | .0 mg | .0 mg | |||
| Cantonese Basic Sauce | 0316711038 | 1 oz ladle | 27 | 6.7 gm | 0 gm | 0 gm | 0 mg | .2 mg | 1 mg | 0 IU | 0 mg | 0 mg |
| .2 gm | .02 gm | 0 (0%) | 0 mg | 149 mg | 0 mg | .1 mg | 1.5 mg | 0 mg | 0 mg | |||
Canzano-Style Tomato Sauce ![]() |
0000035231 | 2 oz ladle | 33 | 4.6 gm | 1.4 gm | .2 gm | 0 mg | .7 mg | 23 mg | 403 IU | .0 mg | .6 mg |
| .8 gm | .54 gm | 12.6 (38%) | .2 mg | 270 mg | 22 mg | 219.0 mg | 8.6 mg | .0 mg | .0 mg | |||
| Caramelized Onion Sauce | 0000034551 | 2 oz ladle | 60 | 4.9 gm | 4.5 gm | 1.8 gm | 6 mg | .2 mg | 5 mg | 124 IU | 0 mg | 0 mg |
| .7 gm | .19 gm | 40.5 (68%) | .2 mg | 280 mg | 5 mg | 28.1 mg | .5 mg | 0 mg | .0 mg | |||
| Carbonara Sauce | 0000015086 | 4 oz ladle | 382 | 6.8 gm | 35.5 gm | 16.1 gm | 57 mg | .6 mg | 125 mg | 493 IU | .1 mg | 1.1 mg |
| 7.1 gm | .43 gm | 319.5 (84%) | 2.9 mg | 347 mg | 145 mg | 191.3 mg | 3.3 mg | .2 mg | .1 mg | |||
| Carbonara Sauce | 0000035558 | 2 oz ladle | 124 | 4.6 gm | 10.4 gm | 4.3 gm | 20 mg | .3 mg | 80 mg | 163 IU | .1 mg | .3 mg |
| 3.2 gm | .17 gm | 93.6 (75%) | .7 mg | 262 mg | 64 mg | 59.4 mg | .5 mg | .1 mg | .0 mg | |||
| Carbonara Sauce with Chicken & Spinach | 0000035588 | 2 oz ladle | 103 | 3.9 gm | 8.0 gm | 3.1 gm | 18 mg | .5 mg | 60 mg | 465 IU | .1 mg | .8 mg |
| 4.1 gm | .37 gm | 72.0 (70%) | .6 mg | 185 mg | 60 mg | 88.6 mg | 2.1 mg | .1 mg | .1 mg | |||
Caribbean Coconut Curry Sauce ![]() |
0351816553 | 2 oz ladle | 117 | 3.0 gm | 12.2 gm | 10.7 gm | 0 mg | 2.0 mg | 15 mg | 18 IU | .0 mg | .4 mg |
| 1.3 gm | .27 gm | 109.8 (94%) | .1 mg | 170 mg | 57 mg | 140.6 mg | 2.4 mg | 0 mg | .0 mg | |||
Caribbean Jerk BBQ Sauce ![]() |
0000034277 | 2 oz ladle | 69 | 15.8 gm | .5 gm | .1 gm | 0 mg | 1.1 mg | 26 mg | 596 IU | .0 mg | .6 mg |
| 1.2 gm | .68 gm | 4.5 (7%) | .2 mg | 726 mg | 20 mg | 127.1 mg | 4.2 mg | .0 mg | .1 mg | |||
| Caribbean Jerk Sauce | 0000033027 | 4 oz ladle | 174 | 33.7 gm | 4.8 gm | 3.4 gm | 0 mg | 1.7 mg | 23 mg | 11 IU | .0 mg | .9 mg |
| 2.8 gm | .21 gm | 43.2 (25%) | .1 mg | 1467 mg | 44 mg | 126.3 mg | 4.9 mg | .1 mg | .1 mg | |||
| Carolina Mustard Sauce | 0000033212 | 2 oz ladle | 76 | 10.2 gm | 3.7 gm | .5 gm | 0 mg | .7 mg | 26 mg | 120 IU | .0 mg | .2 mg |
| 1.4 gm | .83 gm | 33.3 (44%) | 1.0 mg | 389 mg | 21 mg | 59.8 mg | .1 mg | .0 mg | .0 mg | |||
| Carrot Mint Coulis | 0000035532 | 2 oz ladle | 58 | 14.7 gm | .2 gm | 0 gm | 0 mg | .4 mg | 12 mg | 5323 IU | .0 mg | .2 mg |
| .7 gm | .81 gm | 1.8 (3%) | 0 mg | 405 mg | 9 mg | 68.9 mg | 2.4 mg | .0 mg | .1 mg | |||
Cheese Sauce ![]() |
0000016658 | 2 oz ladle | 50 | 6.0 gm | 2.5 gm | 1.0 gm | 5 mg | 0 mg | 80 mg | 0 IU | 0 mg | 0 mg |
| 2.0 gm | 0 gm | 22.5 (45%) | 0 mg | 358 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | |||
| Cheese Sauce | 0099901234 | 2 oz ladle | 135 | 5.8 gm | 10.2 gm | 4.5 gm | 19 mg | .4 mg | 141 mg | 379 IU | .1 mg | .4 mg |
| 5.4 gm | .15 gm | 91.8 (68%) | 1.5 mg | 427 mg | 108 mg | 68.1 mg | .3 mg | .1 mg | .0 mg | |||
| Cheese Sauce | 0465513746 | 2 oz ladle | 114 | 4.0 gm | 8.4 gm | 4.6 gm | 23 mg | .2 mg | 170 mg | 297 IU | .0 mg | .2 mg |
| 5.7 gm | .06 gm | 75.6 (66%) | .7 mg | 202 mg | 127 mg | 85.3 mg | .4 mg | .1 mg | .0 mg | |||
Chicago Red Gold Sauce ![]() |
0000012992 | 6 oz ladle | 130 | 14.7 gm | 5.6 gm | 1.3 gm | 5 mg | .5 mg | 104 mg | 218 IU | .0 mg | .2 mg |
| 6.6 gm | .34 gm | 50.4 (39%) | .1 mg | 837 mg | 60 mg | 72.3 mg | 4.7 mg | .0 mg | .0 mg | |||
| Chicken Gravy | 0000003014 | 2 oz ladle | 54 | 3.9 gm | 4.0 gm | .8 gm | 0 mg | .2 mg | 3 mg | 170 IU | .0 mg | .3 mg |
| .9 gm | .13 gm | 36.0 (67%) | 1.2 mg | 241 mg | 6 mg | 7.1 mg | 0 mg | .0 mg | 0 mg | |||
| Chicken Gravy | 0000012874 | 1 oz ladle | 14 | 2.3 gm | .1 gm | 0 gm | 0 mg | .0 mg | 2 mg | 1 IU | 0 mg | .1 mg |
| .3 gm | .03 gm | .9 (6%) | 0 mg | 258 mg | 1 mg | 8.7 mg | 0 mg | .0 mg | 0 mg | |||
| Chicken Gravy | 0095701226 | 2 oz ladle | 57 | 4.0 gm | 4.2 gm | .8 gm | 0 mg | .2 mg | 3 mg | 186 IU | .0 mg | .3 mg |
| 1.2 gm | .13 gm | 37.8 (66%) | 1.2 mg | 371 mg | 6 mg | 7.7 mg | 0 mg | .0 mg | 0 mg | |||
| Chicken Mushroom Sauce | 0000012871 | 1 oz ladle | 16 | 2.7 gm | .1 gm | 0 gm | 0 mg | .1 mg | 3 mg | 38 IU | .0 mg | .2 mg |
| .4 gm | .14 gm | .9 (6%) | 0 mg | 276 mg | 4 mg | 32.3 mg | .6 mg | .0 mg | .0 mg | |||
Chili Sauce ![]() |
0000001111 | 2 oz ladle | 33 | 8.3 gm | .2 gm | 0 gm | 0 mg | 1.1 mg | 10 mg | 636 IU | .0 mg | .2 mg |
| .3 gm | .71 gm | 1.8 (5%) | .1 mg | 1538 mg | 6 mg | 51.0 mg | 4.9 mg | .0 mg | .1 mg | |||
| Chinese White Sauce | 0000011121 | 2 oz ladle | 32 | 3.3 gm | 1.8 gm | .3 gm | 0 mg | .0 mg | 1 mg | 3 IU | 0 mg | 0 mg |
| .3 gm | .04 gm | 16.2 (51%) | .9 mg | 174 mg | 2 mg | 4.7 mg | .2 mg | 0 mg | 0 mg | |||
| Chiofaro Cream Sauce | 0000035235 | 2 oz ladle | 88 | 4.0 gm | 7.1 gm | 3.0 gm | 12 mg | .2 mg | 56 mg | 345 IU | .0 mg | .3 mg |
| 2.4 gm | .27 gm | 63.9 (73%) | 1.2 mg | 180 mg | 48 mg | 64.7 mg | 2.2 mg | .1 mg | .0 mg | |||
| Chipotle BBQ Sauce | 0000033769 | 2 oz ladle | 71 | 12.8 gm | 2.5 gm | .3 gm | 0 mg | .6 mg | 14 mg | 234 IU | .0 mg | .5 mg |
| .8 gm | .57 gm | 22.5 (32%) | .2 mg | 390 mg | 16 mg | 198.2 mg | 6.2 mg | .0 mg | .1 mg | |||
Chipotle Cream Sauce ![]() |
0000034666 | 2 oz ladle | 146 | 6.2 gm | 12.5 gm | 7.5 gm | 42 mg | .3 mg | 83 mg | 532 IU | .1 mg | .3 mg |
| 2.9 gm | .39 gm | 112.5 (77%) | .5 mg | 256 mg | 72 mg | 117.5 mg | 4.2 mg | .1 mg | .1 mg | |||
Chipotle Lime BBQ Sauce ![]() |
0000035678 | 2 oz ladle | 78 | 19.0 gm | .7 gm | 0 gm | 0 mg | .5 mg | 8 mg | 312 IU | .0 mg | .4 mg |
| .7 gm | .18 gm | 6.3 (8%) | 0 mg | 690 mg | 11 mg | 113.1 mg | 6.9 mg | .0 mg | 0 mg | |||
Chipotle Tomato Sauce ![]() |
0000035067 | 2 oz ladle | 43 | 4.7 gm | 2.3 gm | .3 gm | 0 mg | .7 mg | 30 mg | 318 IU | .0 mg | .6 mg |
| .8 gm | .22 gm | 20.7 (48%) | .2 mg | 321 mg | 21 mg | 211.7 mg | 3.9 mg | .0 mg | .0 mg | |||
Chipotle Tomato Sauce ![]() |
0412411764 | 3 oz ladle | 58 | 7.2 gm | 3.3 gm | .2 gm | 0 mg | .8 mg | 41 mg | 684 IU | .1 mg | .8 mg |
| 1.4 gm | 1.94 gm | 29.7 (51%) | 1.0 mg | 280 mg | 29 mg | 276.3 mg | 17.1 mg | .0 mg | .1 mg | |||
Chow Mein Sauce ![]() |
0388511105 | 2 oz ladle | 130 | 22.8 gm | 3.2 gm | 0 gm | 0 mg | 0 mg | 0 mg | 10 IU | 0 mg | 0 mg |
| 3.3 gm | .01 gm | 28.8 (22%) | 0 mg | 1675 mg | 0 mg | 1.3 mg | 0 mg | 0 mg | 0 mg | |||
Cilantro Cream ![]() |
0000033778 | 2 oz ladle | 127 | 3.1 gm | 12.2 gm | 7.5 gm | 26 mg | .1 mg | 73 mg | 559 IU | .0 mg | .1 mg |
| 2.0 gm | .16 gm | 109.8 (86%) | .5 mg | 72 mg | 52 mg | 109.3 mg | 1.9 mg | .1 mg | .0 mg | |||
Cilantro Cream Sauce ![]() |
0284909875 | 1 oz ladle | 74 | 1.2 gm | 7.4 gm | 2.8 gm | 8 mg | .1 mg | 38 mg | 185 IU | .0 mg | 0 mg |
| 1.1 gm | .08 gm | 66.6 (90%) | .8 mg | 38 mg | 28 mg | 45.3 mg | .4 mg | .0 mg | .0 mg | |||
Cilantro Mint Yogurt Sauce ![]() |
0000005792 | 2 oz ladle | 32 | 4.4 gm | .7 gm | .4 gm | 2 mg | .4 mg | 87 mg | 273 IU | .0 mg | .2 mg |
| 2.4 gm | .56 gm | 6.3 (20%) | 0 mg | 40 mg | 62 mg | 152.1 mg | 4.0 mg | .1 mg | .0 mg | |||
Cilantro Pesto ![]() |
0285109619 | 1 oz ladle | 202 | 1.3 gm | 21.4 gm | 3.3 gm | 3 mg | .3 mg | 66 mg | 187 IU | .0 mg | .1 mg |
| 2.4 gm | .34 gm | 192.6 (95%) | 3.5 mg | 147 mg | 49 mg | 57.9 mg | 1.0 mg | .0 mg | .0 mg | |||
Cilantro Pumpkin Seed Pesto ![]() |
0000033903 | 2 oz ladle | 409 | 4.5 gm | 42.6 gm | 6.9 gm | 5 mg | 3.1 mg | 49 mg | 408 IU | .1 mg | .5 mg |
| 5.6 gm | 2.80 gm | 383.4 (94%) | 6.6 mg | 264 mg | 238 mg | 221.0 mg | 3.6 mg | .1 mg | .1 mg | |||
Cilantro Sauce ![]() |
0391110117 | 1 oz ladle | 34 | 3.3 gm | 1.9 gm | .9 gm | 4 mg | .1 mg | 42 mg | 138 IU | .0 mg | 0 mg |
| 1.2 gm | .13 gm | 17.1 (50%) | 0 mg | 121 mg | 31 mg | 61.0 mg | .7 mg | .1 mg | .0 mg | |||
Citrus Chive Hollandaise Sauce ![]() |
0000034555 | 2 oz ladle | 156 | 7.1 gm | 13.6 gm | 3.1 gm | 5 mg | .1 mg | 56 mg | 642 IU | .0 mg | .1 mg |
| 1.9 gm | .09 gm | 122.4 (78%) | 4.0 mg | 257 mg | 47 mg | 126.1 mg | 11.8 mg | .1 mg | .0 mg | |||
Citrus Sour Cream Sauce ![]() |
0000034258 | 2 oz ladle | 135 | 8.9 gm | 10.8 gm | 6.7 gm | 23 mg | .1 mg | 66 mg | 450 IU | .1 mg | .1 mg |
| 2.0 gm | .21 gm | 97.2 (72%) | .4 mg | 136 mg | 51 mg | 181.9 mg | 26.2 mg | .1 mg | .0 mg | |||
| Clam Sauce | 0427611335 | 2 oz ladle | 29 | .4 gm | 3.0 gm | 2.7 gm | 1 mg | .6 mg | 8 mg | 13 IU | .0 mg | .2 mg |
| .5 gm | 0 gm | 27.0 (93%) | 0 mg | 99 mg | 65 mg | 98.2 mg | .6 mg | .0 mg | .0 mg | |||
Clarified Butter ![]() |
0034701366 | 1 oz ladle | 207 | 0 gm | 23.5 gm | 14.6 gm | 63 mg | .1 mg | 7 mg | 884 IU | 0 mg | 0 mg |
| .2 gm | 0 gm | 211.5 (100%) | .9 mg | 239 mg | 7 mg | 7.5 mg | 0 mg | .0 mg | 0 mg | |||
Clarified Margarine ![]() |
0389710669 | 1 oz ladle | 208 | .3 gm | 23.3 gm | 4.6 gm | 0 mg | .0 mg | 9 mg | 1033 IU | 0 mg | 0 mg |
| .3 gm | 0 gm | 209.7 (100%) | 7.3 mg | 273 mg | 7 mg | 12.3 mg | 0 mg | .0 mg | 0 mg | |||
| Coconut Chili Curry Sauce | 0000000506 | 2 oz ladle | 73 | 4.7 gm | 6.1 gm | 4.4 gm | 0 mg | 1.7 mg | 30 mg | 133 IU | .0 mg | .2 mg |
| 1.3 gm | .17 gm | 54.9 (75%) | .4 mg | 275 mg | 27 mg | 176.8 mg | 1.0 mg | .0 mg | .0 mg | |||
