
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
| Bacon & Egg Quesadilla | 0000010997 | 1 quesadilla | 421 | 27.5 gm | 25.4 gm | 11.1 gm | 304 mg | 3.1 mg | 243 mg | 1173 IU | .4 mg | 2.6 mg |
| 19.6 gm | 1.47 gm | 228.6 (54%) | 3.0 mg | 827 mg | 323 mg | 225.6 mg | 5.0 mg | .5 mg | .2 mg | |||
| Bacon Pepper Jack Quesadilla | 0000010083 | 1 quesadilla | 1209 | 51.0 gm | 86.2 gm | 38.4 gm | 193 mg | 6.0 mg | 726 mg | 808 IU | .6 mg | 9.4 mg |
| 55.1 gm | 3.38 gm | 775.8 (64%) | 9.9 mg | 1200 mg | 703 mg | 653.0 mg | 3.2 mg | .8 mg | .5 mg | |||
| BBQ Chicken Quesadilla | 0000010082 | 1 quesadilla | 767 | 53.3 gm | 41.4 gm | 19.6 gm | 154 mg | 4.6 mg | 718 mg | 1532 IU | .5 mg | 3.6 mg |
| 44.3 gm | 4.41 gm | 372.6 (49%) | 4.6 mg | 1509 mg | 495 mg | 370.0 mg | 13.8 mg | .6 mg | .2 mg | |||
| Bean & Cheese Quesadilla | 0000007247 | 1 quesadilla | 484 | 39.0 gm | 21.9 gm | 2.3 gm | 47 mg | 2.8 mg | 713 mg | 924 IU | .3 mg | 12.1 mg |
| 32.8 gm | 4.43 gm | 197.1 (41%) | 2.7 mg | 880 mg | 566 mg | 275.8 mg | 4.5 mg | .5 mg | .2 mg | |||
| Beef & Bean Quesadilla | 0000008946 | 1 each+topping | 756 | 64.5 gm | 41.8 gm | 19.4 gm | 86 mg | 6.7 mg | 367 mg | 2268 IU | .6 mg | 5.8 mg |
| 31.3 gm | 8.65 gm | 376.2 (50%) | 3.5 mg | 956 mg | 462 mg | 952.9 mg | 23.8 mg | .5 mg | .4 mg | |||
| Beef & Cheese Quesadilla with Salsa | 0000007687 | 1 quesadilla | 407 | 31.5 gm | 15.1 gm | 2.2 gm | 68 mg | 3.6 mg | 381 mg | 837 IU | .4 mg | 10.4 mg |
| 34.7 gm | 1.61 gm | 135.9 (33%) | 2.2 mg | 757 mg | 428 mg | 339.7 mg | 3.6 mg | .5 mg | .4 mg | |||
| Beef Fajita Quesadilla | 0000033496 | 1 quesadilla | 574 | 38.0 gm | 29.9 gm | 14.9 gm | 105 mg | 4.3 mg | 483 mg | 1396 IU | .3 mg | 2.2 mg |
| 37.6 gm | 3.19 gm | 269.1 (47%) | 3.4 mg | 1420 mg | 376 mg | 275.4 mg | 48.9 mg | .4 mg | .2 mg | |||
| Beef Machaca & Tomato Quesadilla | 0000015830 | 1 quesadilla | 570 | 41.0 gm | 30.9 gm | 14.5 gm | 96 mg | 4.7 mg | 497 mg | 1818 IU | .4 mg | 4.4 mg |
| 32.9 gm | 4.52 gm | 278.1 (49%) | 4.2 mg | 943 mg | 494 mg | 583.7 mg | 26.0 mg | .6 mg | .4 mg | |||
| Beef Quesadilla Tapa | 0000015901 | 1 quesadilla | 181 | 14.0 gm | 9.2 gm | 4.3 gm | 33 mg | 1.7 mg | 128 mg | 487 IU | .1 mg | .9 mg |
| 11.0 gm | 1.26 gm | 82.8 (46%) | .8 mg | 365 mg | 105 mg | 95.1 mg | 3.4 mg | .1 mg | .1 mg | |||
Brie & Mango Quesadilla ![]() |
0000015871 | 1 quesadilla | 525 | 42.8 gm | 29.4 gm | 15.7 gm | 85 mg | 3.1 mg | 216 mg | 2988 IU | .4 mg | 4.3 mg |
| 23.6 gm | 3.93 gm | 264.6 (50%) | 2.4 mg | 851 mg | 270 mg | 479.9 mg | 32.7 mg | .8 mg | .4 mg | |||
California Quesadilla with Fruited Salsa ![]() |
0000008024 | 1 each+1.5 oz salsa | 435 | 48.7 gm | 19.8 gm | 10.5 gm | 57 mg | 2.7 mg | 188 mg | 661 IU | .4 mg | 2.5 mg |
| 17.3 gm | 4.72 gm | 178.2 (41%) | 2.1 mg | 670 mg | 195 mg | 416.9 mg | 7.9 mg | .5 mg | .2 mg | |||
California Vegetable Quesadilla ![]() |
0000010088 | 1 quesadilla | 720 | 60.6 gm | 40.7 gm | 19.8 gm | 89 mg | 4.2 mg | 727 mg | 3863 IU | .6 mg | 4.2 mg |
| 29.5 gm | 5.64 gm | 366.3 (51%) | 4.4 mg | 1624 mg | 588 mg | 597.0 mg | 99.4 mg | .6 mg | .3 mg | |||
Cheese & Jalapeno Quesadilla ![]() |
0000007689 | 1 quesadilla | 324 | 33.9 gm | 13.1 gm | 1.5 gm | 21 mg | 2.0 mg | 376 mg | 1367 IU | .3 mg | 7.1 mg |
| 17.8 gm | 2.67 gm | 117.9 (36%) | 2.1 mg | 492 mg | 307 mg | 193.7 mg | 44.2 mg | .3 mg | .2 mg | |||
Cheese Quesadilla ![]() |
0000034791 | 1 quesadilla | 451 | 43.4 gm | 22.9 gm | 10.2 gm | 41 mg | 2.9 mg | 378 mg | 634 IU | .4 mg | 2.8 mg |
| 17.3 gm | 2.42 gm | 206.1 (46%) | 3.8 mg | 661 mg | 301 mg | 148.0 mg | .1 mg | .4 mg | .1 mg | |||
| Chicken & Cheese Quesadilla with Salsa | 0000007686 | 1 quesadilla | 404 | 32.6 gm | 17.7 gm | 2.8 gm | 74 mg | 2.5 mg | 384 mg | 837 IU | .3 mg | 7.1 mg |
| 27.6 gm | 1.61 gm | 159.3 (39%) | 2.1 mg | 877 mg | 292 mg | 95.7 mg | 3.6 mg | .3 mg | .1 mg | |||
Chicken & Mushroom Quesadilla Tapa ![]() |
0000015903 | 1 quesadilla | 229 | 15.3 gm | 11.5 gm | 5.8 gm | 51 mg | 1.5 mg | 224 mg | 484 IU | .2 mg | 3.7 mg |
| 15.7 gm | 1.54 gm | 103.5 (45%) | 1.3 mg | 394 mg | 245 mg | 237.8 mg | 4.2 mg | .3 mg | .2 mg | |||
| Chicken Fajita Quesadilla | 0000033495 | 1 quesadilla | 580 | 37.7 gm | 31.9 gm | 14.9 gm | 138 mg | 3.3 mg | 472 mg | 1296 IU | .3 mg | 2.2 mg |
| 35.2 gm | 2.76 gm | 287.1 (50%) | 3.4 mg | 1112 mg | 376 mg | 275.4 mg | 48.9 mg | .4 mg | .2 mg | |||
| Chicken Machaca & Corn Quesadilla | 0000015806 | 1 quesadilla | 567 | 43.7 gm | 29.2 gm | 13.2 gm | 95 mg | 4.1 mg | 509 mg | 1821 IU | .4 mg | 6.0 mg |
| 33.6 gm | 5.48 gm | 262.8 (46%) | 4.3 mg | 864 mg | 446 mg | 498.9 mg | 28.2 mg | .6 mg | .4 mg | |||
| Chicken Machaca & Mushroom Quesadilla | 0000015870 | 1 quesadilla | 565 | 43.8 gm | 28.4 gm | 12.5 gm | 109 mg | 4.0 mg | 482 mg | 1520 IU | .4 mg | 7.3 mg |
| 34.3 gm | 4.98 gm | 255.6 (45%) | 4.9 mg | 927 mg | 533 mg | 678.4 mg | 30.8 mg | .6 mg | .5 mg | |||
Chipotle Lime Portobello Quesadilla ![]() |
0000033499 | 1 quesadilla | 499 | 39.6 gm | 29.4 gm | 12.5 gm | 51 mg | 3.8 mg | 482 mg | 1254 IU | .4 mg | 5.4 mg |
| 21.0 gm | 4.40 gm | 264.6 (53%) | 3.9 mg | 765 mg | 400 mg | 525.6 mg | 52.0 mg | .6 mg | .3 mg | |||
| Cumin & Pepper Flank Steak Quesadilla | 0000013406 | 1 each+2 oz salsa | 679 | 51.2 gm | 34.1 gm | 12.1 gm | 89 mg | 10.7 mg | 361 mg | 740 IU | .6 mg | 7.5 mg |
| 42.5 gm | 9.36 gm | 306.9 (45%) | 3.4 mg | 1170 mg | 556 mg | 969.2 mg | 16.8 mg | .6 mg | .5 mg | |||
Grilled Bean & Cheese Quesadilla ![]() |
0000033474 | 1 each+topping | 1151 | 82.7 gm | 72.4 gm | 32.7 gm | 136 mg | 8.3 mg | 1031 mg | 2679 IU | .8 mg | 3.9 mg |
| 49.0 gm | 9.76 gm | 651.6 (57%) | 9.1 mg | 2302 mg | 805 mg | 1066.0 mg | 69.8 mg | .9 mg | .3 mg | |||
| Grilled Chicken Quesadilla | 0000033475 | 1 each+topping | 1205 | 67.7 gm | 75.4 gm | 33.5 gm | 204 mg | 7.6 mg | 1013 mg | 2396 IU | .7 mg | 14.3 mg |
| 68.4 gm | 3.60 gm | 678.6 (56%) | 9.6 mg | 2050 mg | 892 mg | 980.0 mg | 54.7 mg | .9 mg | .7 mg | |||
| Grilled Flank Steak Quesadilla | 0000033473 | 1 each+topping | 1238 | 67.6 gm | 80.6 gm | 36.2 gm | 190 mg | 8.8 mg | 1006 mg | 2378 IU | .7 mg | 7.4 mg |
| 65.3 gm | 3.58 gm | 725.4 (59%) | 9.3 mg | 2041 mg | 899 mg | 1107.0 mg | 54.7 mg | 1 mg | .5 mg | |||
| Mexican BBQ Chicken Machaca Quesadilla | 0000033500 | 1 quesadilla | 526 | 42.7 gm | 26.0 gm | 12.0 gm | 99 mg | 3.1 mg | 473 mg | 1486 IU | .4 mg | 5.0 mg |
| 30.7 gm | 4.35 gm | 234.0 (44%) | 4.4 mg | 1001 mg | 482 mg | 507.8 mg | 32.1 mg | .5 mg | .4 mg | |||
| Mexican Pepper Jack Quesadilla | 0000010089 | 1 quesadilla | 843 | 70.7 gm | 47.8 gm | 19.4 gm | 76 mg | 5.3 mg | 736 mg | 2268 IU | .7 mg | 4.2 mg |
| 33.2 gm | 7.48 gm | 430.2 (51%) | 6.1 mg | 1142 mg | 573 mg | 509.2 mg | 18.0 mg | .6 mg | .2 mg | |||
| Pork Carnitas Quesadilla | 0000033497 | 1 quesadilla | 594 | 41.4 gm | 33.3 gm | 15.3 gm | 103 mg | 3.6 mg | 492 mg | 1986 IU | .7 mg | 4.6 mg |
| 33.0 gm | 4.17 gm | 299.7 (50%) | 4.9 mg | 981 mg | 494 mg | 564.3 mg | 73.3 mg | .6 mg | .4 mg | |||
Quesadilla ![]() |
0000000886 | 1 quesadilla | 431 | 43.2 gm | 20.7 gm | 9.4 gm | 38 mg | 2.9 mg | 382 mg | 509 IU | .4 mg | 2.8 mg |
| 17.1 gm | 2.39 gm | 186.3 (43%) | 3.3 mg | 625 mg | 285 mg | 136.7 mg | 0 mg | .4 mg | .1 mg | |||
Quesadilla with Cheddar ![]() |
0000016413 | 1 each+topping | 445 | 34.2 gm | 27.9 gm | 10.3 gm | 45 mg | 2.6 mg | 367 mg | 1250 IU | .3 mg | 2.1 mg |
| 16.5 gm | 1.61 gm | 251.1 (56%) | 3.1 mg | 889 mg | 283 mg | 292.0 mg | 3.8 mg | .3 mg | .1 mg | |||
| Quesadilla with Chicken & Cheese | 0000016414 | 1 each+topping | 535 | 35.3 gm | 32.5 gm | 11.7 gm | 97 mg | 3.2 mg | 374 mg | 1250 IU | .3 mg | 2.1 mg |
| 26.9 gm | 1.61 gm | 292.5 (55%) | 3.1 mg | 1111 mg | 283 mg | 292.0 mg | 3.8 mg | .3 mg | .1 mg | |||
Ratatouille & Cheese Quesadilla ![]() |
0000007688 | 1 quesadilla | 365 | 35.5 gm | 17.0 gm | 2.2 gm | 21 mg | 2.2 mg | 381 mg | 924 IU | .4 mg | 7.3 mg |
| 18.1 gm | 3.22 gm | 153.0 (42%) | 3.4 mg | 612 mg | 321 mg | 312.8 mg | 15.3 mg | .4 mg | .2 mg | |||
Roasted Pepper & Gouda Quesadilla ![]() |
0000015835 | 1 quesadilla | 451 | 41.4 gm | 22.7 gm | 11.0 gm | 65 mg | 3.9 mg | 480 mg | 2546 IU | .4 mg | 2.7 mg |
| 20.9 gm | 3.39 gm | 204.3 (45%) | 2.2 mg | 963 mg | 403 mg | 402.1 mg | 190.6 mg | .4 mg | .3 mg | |||
Roasted Pepper Quesadilla Tapa ![]() |
0000015902 | 1 quesadilla | 194 | 15.8 gm | 10.1 gm | 5.3 gm | 32 mg | 1.6 mg | 230 mg | 736 IU | .1 mg | 1.0 mg |
| 9.7 gm | 1.06 gm | 90.9 (47%) | .9 mg | 443 mg | 188 mg | 122.4 mg | 47.7 mg | .2 mg | .1 mg | |||
| Shrimp Adobo Quesadilla | 0000011458 | 1 each+2 oz salsa | 568 | 59.1 gm | 21.5 gm | 7.4 gm | 179 mg | 7.0 mg | 368 mg | 2646 IU | .5 mg | 4.9 mg |
| 35.2 gm | 10.02 gm | 193.5 (34%) | 3.8 mg | 1306 mg | 440 mg | 783.9 mg | 85.5 mg | .4 mg | .5 mg | |||
| Sun-Dried Tomato Turkey Quesadilla | 0000035048 | 1 each+2 oz salsa | 738 | 66.6 gm | 34.1 gm | 18.4 gm | 134 mg | 6.7 mg | 290 mg | 2366 IU | .6 mg | 8.8 mg |
| 43.2 gm | 9.99 gm | 306.9 (42%) | 3.6 mg | 1390 mg | 554 mg | 1026.6 mg | 27.8 mg | .6 mg | .9 mg | |||
Three Cheese Quesadilla ![]() |
0000010149 | 1 each+topping | 958 | 38.5 gm | 72.4 gm | 33.2 gm | 144 mg | 3.3 mg | 1070 mg | 1901 IU | .4 mg | 2.6 mg |
| 41.6 gm | 2.19 gm | 651.6 (68%) | 6.7 mg | 1518 mg | 754 mg | 532.3 mg | 7.0 mg | .8 mg | .2 mg | |||
| Turkey Carnitas Quesadilla | 0000033498 | 1 quesadilla | 529 | 41.0 gm | 26.9 gm | 12.5 gm | 76 mg | 3.1 mg | 492 mg | 1951 IU | .4 mg | 2.7 mg |
| 32.5 gm | 4.10 gm | 242.1 (46%) | 4.4 mg | 1220 mg | 354 mg | 576.9 mg | 70.6 mg | .4 mg | .3 mg | |||
| Turkey Quesadilla | 0000013283 | 1 quesadilla | 480 | 35.6 gm | 23.2 gm | 12.7 gm | 87 mg | 2.8 mg | 479 mg | 1515 IU | .3 mg | 2.4 mg |
| 32.1 gm | 1.61 gm | 208.8 (44%) | 2.1 mg | 1565 mg | 355 mg | 325.0 mg | 8.7 mg | .4 mg | .1 mg | |||
Vegetable & Cheese Quesadilla ![]() |
0000007248 | 1 quesadilla | 330 | 36.6 gm | 14.9 gm | 7.0 gm | 30 mg | 2.3 mg | 253 mg | 494 IU | .3 mg | 2.3 mg |
| 13.0 gm | 3.60 gm | 134.1 (41%) | 2.1 mg | 626 mg | 240 mg | 189.9 mg | 9.7 mg | .3 mg | .1 mg | |||
Vegetable Quesadilla ![]() |
0000005701 | 1 quesadilla | 220 | 17.1 gm | 12.8 gm | 6.5 gm | 30 mg | 1.2 mg | 230 mg | 755 IU | .2 mg | 1.1 mg |
| 9.9 gm | 1.80 gm | 115.2 (52%) | 1.9 mg | 495 mg | 194 mg | 161.6 mg | 19.0 mg | .2 mg | .1 mg | |||
Print Vegetarian Recipes
Vegan Recipes Wellness & You® Recipes Wellness & You® Low Sodium Recipes
| ||||||||||||