
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
| Alsatian Four Onion & Cheese Tart | 0000033874 | 1 wedge-cut 6 | 422 | 27.8 gm | 29.0 gm | 13.7 gm | 132 mg | 1.9 mg | 322 mg | 699 IU | .2 mg | 1.3 mg |
| 13.2 gm | 1.72 gm | 261.0 (62%) | 2.4 mg | 698 mg | 269 mg | 270.4 mg | 7.4 mg | .4 mg | .2 mg | |||
Apple, Caramel & Pecan Crepes ![]() |
0000011836 | 1 crepe | 406 | 85.6 gm | 7.7 gm | .8 gm | 0 mg | .8 mg | 34 mg | 85 IU | .2 mg | .7 mg |
| 2.9 gm | 2.73 gm | 69.3 (17%) | 2.0 mg | 17 mg | 60 mg | 174.8 mg | 9.5 mg | .1 mg | .1 mg | |||
Asian Crepe Filling ![]() |
0000016431 | 4 oz | 77 | 9.4 gm | 4.3 gm | .4 gm | 0 mg | .9 mg | 35 mg | 3995 IU | .1 mg | .5 mg |
| 1.8 gm | 2.39 gm | 38.7 (50%) | .4 mg | 212 mg | 31 mg | 209.9 mg | 35.1 mg | .1 mg | .1 mg | |||
| Bacon Quiche | 0000012071 | 1 slice-cut 6 | 586 | 23.9 gm | 43.7 gm | 19.6 gm | 276 mg | 2.2 mg | 395 mg | 837 IU | .3 mg | 2.5 mg |
| 23.6 gm | .41 gm | 393.3 (67%) | 3.9 mg | 880 mg | 430 mg | 331.7 mg | .7 mg | .7 mg | .2 mg | |||
Black Bean Tart with Cornmeal Crust ![]() |
0000012498 | 1 slice-cut 6 | 421 | 59.3 gm | 14.4 gm | 2.0 gm | 0 mg | 4.3 mg | 66 mg | 163 IU | .6 mg | 3.1 mg |
| 14.9 gm | 8.97 gm | 129.6 (31%) | 2.0 mg | 355 mg | 209 mg | 456.4 mg | 5.1 mg | .3 mg | .3 mg | |||
Broccoli Cheddar Quiche ![]() |
0000000838 | 1 wedge-cut 8 | 293 | 19.1 gm | 19.5 gm | 8.0 gm | 128 mg | 1.4 mg | 192 mg | 905 IU | .2 mg | 1.0 mg |
| 10.2 gm | 1.06 gm | 175.5 (60%) | 2.2 mg | 411 mg | 200 mg | 201.5 mg | 11.3 mg | .4 mg | .1 mg | |||
California Quiche ![]() |
0000004012 | 1 wedge-cut 8 | 342 | 17.2 gm | 24.6 gm | 12.1 gm | 119 mg | 1.4 mg | 294 mg | 613 IU | .1 mg | 1.0 mg |
| 12.9 gm | .81 gm | 221.4 (65%) | 1.8 mg | 465 mg | 263 mg | 197.2 mg | 1.9 mg | .4 mg | .1 mg | |||
Caribbean Crepe Filling ![]() |
0000016433 | 4 oz | 80 | 12.0 gm | 3.8 gm | .5 gm | 0 mg | .7 mg | 14 mg | 576 IU | .1 mg | .3 mg |
| .7 gm | .95 gm | 34.2 (43%) | .4 mg | 559 mg | 14 mg | 148.2 mg | 33.2 mg | .0 mg | .1 mg | |||
Chard, Gruyere & Cream Tart ![]() |
0000035123 | 1 slice-cut 6 | 394 | 23.4 gm | 27.8 gm | 12.6 gm | 133 mg | 3.0 mg | 331 mg | 2920 IU | .2 mg | 1.4 mg |
| 13.4 gm | 1.95 gm | 250.2 (64%) | 2.5 mg | 625 mg | 258 mg | 527.0 mg | 13.4 mg | .4 mg | .2 mg | |||
Chile Relleno Tart ![]() |
0000012220 | 1 slice-cut 8 | 615 | 25.6 gm | 48.7 gm | 29.4 gm | 244 mg | 2.2 mg | 400 mg | 2078 IU | .3 mg | 1.9 mg |
| 19.8 gm | 1.57 gm | 438.3 (71%) | 2.2 mg | 779 mg | 356 mg | 197.2 mg | 22.6 mg | .5 mg | .2 mg | |||
Crepe Procedure ![]() |
0000016446 | basic proced | 279 | 23.4 gm | 18.8 gm | 2.5 gm | 0 mg | 1.3 mg | 7 mg | 32 IU | .3 mg | 1.5 mg |
| 4.7 gm | 1.75 gm | 169.2 (61%) | 2.2 mg | 146 mg | 76 mg | 139.6 mg | 0 mg | .1 mg | .1 mg | |||
Crepes with Passion Fruit Sauce ![]() |
0000012173 | 1 crepe+3 oz sauce | 747 | 103.3 gm | 33.0 gm | 17.7 gm | 428 mg | 2.3 mg | 205 mg | 1655 IU | .2 mg | 1.1 mg |
| 13.2 gm | .86 gm | 297.0 (40%) | 2.3 mg | 134 mg | 300 mg | 396.3 mg | 12.0 mg | .6 mg | .2 mg | |||
Garden Vegetable Quiche ![]() |
0369001456 | 1 wedge-cut 8 | 351 | 17.4 gm | 26.7 gm | 13.0 gm | 157 mg | 1.7 mg | 206 mg | 1051 IU | .2 mg | 1.5 mg |
| 10.9 gm | 1.26 gm | 240.3 (68%) | 2.1 mg | 358 mg | 201 mg | 230.4 mg | 19.2 mg | .4 mg | .1 mg | |||
Greek Crepe Filling ![]() |
0000016434 | 4 oz | 90 | 8.4 gm | 6.3 gm | .6 gm | 0 mg | .7 mg | 16 mg | 534 IU | .0 mg | .6 mg |
| 1.0 gm | 1.07 gm | 56.7 (63%) | .7 mg | 1422 mg | 22 mg | 151.6 mg | 5.5 mg | .1 mg | .1 mg | |||
Ham & Parsley Crepes Gratin ![]() |
0000033814 | 1 crepe+1z ldl sauce | 230 | 9.3 gm | 13.5 gm | 5.6 gm | 85 mg | 1.3 mg | 314 mg | 862 IU | .1 mg | .8 mg |
| 17.1 gm | 1.17 gm | 121.5 (53%) | 1.0 mg | 1049 mg | 227 mg | 235.2 mg | 14.7 mg | .2 mg | .1 mg | |||
| Hash Brown Quiche | 0000012133 | 1 slice-cut 6 | 325 | 23.4 gm | 18.2 gm | 5.1 gm | 241 mg | 2.8 mg | 137 mg | 3854 IU | .2 mg | 4.2 mg |
| 19.1 gm | 1.72 gm | 163.8 (50%) | 2.8 mg | 322 mg | 282 mg | 531.3 mg | 4.6 mg | .5 mg | .3 mg | |||
Indian Crepe Filling ![]() |
0000016435 | 4 oz | 96 | 15.7 gm | 3.3 gm | .3 gm | 0 mg | 1.2 mg | 17 mg | 370 IU | .1 mg | .8 mg |
| 1.9 gm | 1.98 gm | 29.7 (31%) | .4 mg | 858 mg | 39 mg | 234.9 mg | 18.4 mg | .0 mg | .2 mg | |||
Italian Crepe Filling ![]() |
0000016436 | 4 oz | 71 | 8.5 gm | 4.1 gm | .4 gm | 0 mg | .7 mg | 18 mg | 151 IU | .0 mg | .4 mg |
| .9 gm | 1.37 gm | 36.9 (52%) | 1.0 mg | 604 mg | 25 mg | 192.2 mg | 24.6 mg | .0 mg | .1 mg | |||
Japanese Crepe Filling ![]() |
0000035219 | 4 oz | 53 | 7.7 gm | 2.3 gm | .3 gm | 0 mg | 1.1 mg | 42 mg | 9623 IU | .0 mg | .8 mg |
| 1.4 gm | 2.57 gm | 20.7 (39%) | 1.3 mg | 128 mg | 39 mg | 307.1 mg | 9.3 mg | .1 mg | .2 mg | |||
Mediterranean Crepe Filling ![]() |
0000035222 | 4 oz | 111 | 11.6 gm | 7.3 gm | 1.0 gm | 0 mg | 1.0 mg | 25 mg | 1319 IU | .1 mg | 1.5 mg |
| 2.0 gm | 3.03 gm | 65.7 (59%) | .8 mg | 250 mg | 62 mg | 429.5 mg | 52.0 mg | .1 mg | .2 mg | |||
North African Crepe Filling ![]() |
0000016437 | 4 oz | 178 | 34.5 gm | 3.6 gm | .5 gm | 0 mg | 2.4 mg | 35 mg | 570 IU | .1 mg | .8 mg |
| 5.1 gm | 5.31 gm | 32.4 (18%) | .5 mg | 701 mg | 107 mg | 413.0 mg | 9.5 mg | .1 mg | .2 mg | |||
| Quiche Lorraine | 0000000839 | 1 wedge-cut 8 | 454 | 18.5 gm | 35.8 gm | 12.6 gm | 97 mg | 1.1 mg | 335 mg | 464 IU | .2 mg | 1.2 mg |
| 14.0 gm | .56 gm | 322.2 (71%) | 10.7 mg | 509 mg | 267 mg | 156.8 mg | .9 mg | .3 mg | .1 mg | |||
Ratatouille Crepes ![]() |
0000000820 | 2 crepes | 146 | 13.9 gm | 8.4 gm | 2.0 gm | 67 mg | 1 mg | 49 mg | 491 IU | .1 mg | .9 mg |
| 4.4 gm | 1.48 gm | 75.6 (52%) | 2.4 mg | 213 mg | 83 mg | 232.2 mg | 11.5 mg | .2 mg | .1 mg | |||
| Ratatouille Quiche | 0000012068 | 1 slice-cut 6 | 485 | 24.7 gm | 34.9 gm | 16.4 gm | 260 mg | 1.9 mg | 395 mg | 908 IU | .2 mg | 1.2 mg |
| 17.9 gm | .65 gm | 314.1 (65%) | 3.0 mg | 595 mg | 371 mg | 272.4 mg | 3.0 mg | .6 mg | .2 mg | |||
| Seafood Crepes | 0134013460 | 3 crepes+3z ladle sc | 465 | 31.0 gm | 28.0 gm | 8.7 gm | 171 mg | 2.7 mg | 252 mg | 1223 IU | .3 mg | 2.8 mg |
| 21.9 gm | .80 gm | 252.0 (54%) | 6.5 mg | 733 mg | 327 mg | 469.9 mg | 2.4 mg | .6 mg | .2 mg | |||
| Shrimp Scampi Quiche | 0000010834 | 1 wedge-cut 4 | 658 | 34.8 gm | 48.9 gm | 12.9 gm | 242 mg | 3.7 mg | 144 mg | 526 IU | .3 mg | 2.8 mg |
| 18.2 gm | .80 gm | 440.1 (67%) | 19.6 mg | 892 mg | 220 mg | 261.9 mg | 4.1 mg | .5 mg | .2 mg | |||
Spinach Crepes ![]() |
0000011673 | 2 crepes | 181 | 18.1 gm | 9.4 gm | 2.5 gm | 70 mg | 2.1 mg | 186 mg | 6683 IU | .2 mg | 1.1 mg |
| 7.6 gm | 2.95 gm | 84.6 (47%) | 2.3 mg | 458 mg | 126 mg | 359.6 mg | 10.9 mg | .4 mg | .2 mg | |||
| Spinach Quiche | 0000012781 | 1 slice-cut 8 | 360 | 18.3 gm | 25.8 gm | 12.2 gm | 195 mg | 1.9 mg | 314 mg | 1789 IU | .2 mg | .9 mg |
| 13.7 gm | .62 gm | 232.2 (65%) | 2.1 mg | 442 mg | 283 mg | 245.3 mg | 1.9 mg | .5 mg | .2 mg | |||
Spinach Ricotta Quiche ![]() |
0000010636 | 1 wedge-cut 8 | 409 | 21.2 gm | 29.3 gm | 15.0 gm | 138 mg | 1.8 mg | 304 mg | 2430 IU | .2 mg | 1.1 mg |
| 15.4 gm | 1.12 gm | 263.7 (64%) | 2.0 mg | 499 mg | 257 mg | 249.5 mg | 3.2 mg | .5 mg | .1 mg | |||
Spinach, Red Pepper & Feta Quiche ![]() |
0000012132 | 1 slice-cut 2 | 628 | 21.4 gm | 55.1 gm | 27.2 gm | 334 mg | 4.1 mg | 244 mg | 6570 IU | .3 mg | 1.8 mg |
| 13.8 gm | 1.94 gm | 495.9 (79%) | 4.4 mg | 481 mg | 257 mg | 413.1 mg | 28.9 mg | .7 mg | .4 mg | |||
| Swiss Cheese Quiche | 0000012083 | 1 slice-cut 6 | 477 | 23.8 gm | 34.4 gm | 16.3 gm | 260 mg | 1.9 mg | 394 mg | 839 IU | .2 mg | 1.2 mg |
| 17.8 gm | .41 gm | 309.6 (65%) | 2.8 mg | 577 mg | 367 mg | 239.5 mg | .7 mg | .6 mg | .2 mg | |||
Thai Crepe Filling ![]() |
0000035220 | 4 oz | 55 | 7.8 gm | 2.4 gm | .3 gm | 0 mg | 1.4 mg | 64 mg | 2087 IU | .1 mg | .7 mg |
| 2.0 gm | 2.35 gm | 21.6 (39%) | .3 mg | 100 mg | 39 mg | 299.0 mg | 12.8 mg | .1 mg | .2 mg | |||
Vegan Crepe Shells ![]() |
0352616438 | 1 shell | 279 | 23.4 gm | 18.8 gm | 2.5 gm | 0 mg | 1.3 mg | 7 mg | 32 IU | .3 mg | 1.5 mg |
| 4.7 gm | 1.75 gm | 169.2 (61%) | 2.2 mg | 147 mg | 76 mg | 139.6 mg | 0 mg | .1 mg | .1 mg | |||
| Vegetable Crepes Bar | 0000010721 | 1 crepe | 218 | 15.1 gm | 16.3 gm | 6.6 gm | 58 mg | 1.7 mg | 73 mg | 5623 IU | .1 mg | 1.6 mg |
| 4.7 gm | 2.75 gm | 146.7 (67%) | 1.6 mg | 316 mg | 100 mg | 392.6 mg | 68.1 mg | .2 mg | .2 mg | |||
Vegetarian Quiche ![]() |
0000005120 | 1 wedge-cut 6 | 408 | 26.6 gm | 27.5 gm | 10.8 gm | 170 mg | 2.0 mg | 274 mg | 2958 IU | .2 mg | 1.7 mg |
| 13.6 gm | 1.39 gm | 247.5 (61%) | 3.5 mg | 537 mg | 275 mg | 310.4 mg | 10.5 mg | .5 mg | .2 mg | |||
| Zucchini Mushroom Crepes | 0000000825 | 2 crepes | 220 | 15.1 gm | 15.4 gm | 3.5 gm | 71 mg | 1.2 mg | 97 mg | 360 IU | .1 mg | 1.4 mg |
| 6.1 gm | 1.46 gm | 138.6 (63%) | 6.2 mg | 282 mg | 127 mg | 276.9 mg | 3.7 mg | .3 mg | .1 mg | |||
Print Vegetarian Recipes
Vegan Recipes Wellness & You® Recipes Wellness & You® Low Sodium Recipes
| ||||||||||||