
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
Asparagus & Shiitake Mushroom Frittata ![]() |
0000011001 | 1 wedge-cut 6 | 197 | 3.4 gm | 13.2 gm | 4.0 gm | 525 mg | 2.5 mg | 78 mg | 780 IU | .1 mg | .5 mg |
| 15.3 gm | .62 gm | 118.8 (60%) | 2.2 mg | 326 mg | 262 mg | 208.3 mg | 2.9 mg | .6 mg | .2 mg | |||
Asparagus Potato Fritatta ![]() |
0000034172 | 1 slice-cut 12 | 288 | 8.0 gm | 19.8 gm | 6.2 gm | 533 mg | 2.7 mg | 191 mg | 1438 IU | .1 mg | .7 mg |
| 19.0 gm | .90 gm | 178.2 (62%) | 2.2 mg | 589 mg | 337 mg | 308.9 mg | 5.8 mg | .6 mg | .3 mg | |||
| Avocado & Smoked Salmon Frittata | 0000011003 | 1 wedge-cut 6 | 232 | 3.0 gm | 16.8 gm | 4.5 gm | 527 mg | 2.6 mg | 76 mg | 797 IU | .1 mg | .9 mg |
| 16.7 gm | 1.11 gm | 151.2 (65%) | 2.7 mg | 399 mg | 270 mg | 303.1 mg | 2.5 mg | .6 mg | .3 mg | |||
| Bacon & Potato Omelet | 0000010977 | 1 omelet | 309 | 8.2 gm | 21.5 gm | 7.5 gm | 542 mg | 2.7 mg | 77 mg | 800 IU | .2 mg | 1.6 mg |
| 19.5 gm | .81 gm | 193.5 (63%) | 2.7 mg | 685 mg | 310 mg | 360.4 mg | 5.0 mg | .6 mg | .3 mg | |||
| Bacon Omelet | 0000003974 | 2-egg omelet | 377 | 7.1 gm | 30.7 gm | 9.4 gm | 468 mg | 2.4 mg | 106 mg | 1168 IU | .2 mg | 1.3 mg |
| 17.3 gm | .22 gm | 276.3 (73%) | 5.9 mg | 505 mg | 284 mg | 238.8 mg | .3 mg | .6 mg | .2 mg | |||
| Bacon Omelet | 0000011883 | 3-egg omelet | 560 | 3.7 gm | 48.2 gm | 14.9 gm | 707 mg | 3.3 mg | 143 mg | 1753 IU | .3 mg | 1.7 mg |
| 26.5 gm | 0 gm | 433.8 (77%) | 9.0 mg | 767 mg | 430 mg | 368.2 mg | .4 mg | .9 mg | .3 mg | |||
Baked Cajun Scrambled Eggs ![]() |
0354716354 | 2 oz | 72 | 1.7 gm | 4.7 gm | 1.4 gm | 196 mg | .9 mg | 29 mg | 553 IU | .0 mg | .1 mg |
| 5.6 gm | .21 gm | 42.3 (59%) | .7 mg | 61 mg | 95 mg | 86.4 mg | 16.9 mg | .2 mg | .1 mg | |||
Baked Mashed Potato & Vegetable Omelet ![]() |
0000012385 | 1 omelet | 789 | 46.1 gm | 57.6 gm | 11.1 gm | 616 mg | 4.2 mg | 180 mg | 1863 IU | .3 mg | 3.4 mg |
| 23.7 gm | 4.10 gm | 518.4 (66%) | 5.7 mg | 537 mg | 446 mg | 1058.1 mg | 79.5 mg | .8 mg | .9 mg | |||
Baked Omelet with Cheese ![]() |
0367702747 | 1 cut-2x6 fp | 212 | 2.6 gm | 15.1 gm | 6.2 gm | 409 mg | 1.8 mg | 194 mg | 691 IU | .1 mg | .1 mg |
| 15.5 gm | 0 gm | 135.9 (64%) | 1.7 mg | 225 mg | 288 mg | 183.1 mg | .3 mg | .5 mg | .2 mg | |||
Baked Scrambled Eggs ![]() |
0354616355 | 2 oz | 89 | 1.0 gm | 6.0 gm | 1.9 gm | 246 mg | 1.1 mg | 43 mg | 307 IU | .0 mg | 0 mg |
| 7.0 gm | 0 gm | 54.0 (61%) | .8 mg | 79 mg | 122 mg | 85.3 mg | .1 mg | .3 mg | .1 mg | |||
| Basic Omelet | 0000010165 | 1 omelet | 377 | 2.6 gm | 26.7 gm | 8.0 gm | 1050 mg | 4.5 mg | 144 mg | 1362 IU | .2 mg | .2 mg |
| 29.1 gm | 0 gm | 240.3 (64%) | 4.0 mg | 346 mg | 491 mg | 316.9 mg | 0 mg | 1.12 mg | .4 mg | |||
Breakfast Burritos ![]() |
0000015991 | 2 each+1z ldl salsa | 352 | 27.1 gm | 18.6 gm | 8.4 gm | 292 mg | 2.9 mg | 287 mg | 1076 IU | .3 mg | 1.8 mg |
| 18.0 gm | 1.32 gm | 167.4 (48%) | 2.3 mg | 661 mg | 321 mg | 162.6 mg | 3.8 mg | .5 mg | .1 mg | |||
| Breakfast Burritos with Bacon | 0000035217 | 1 burrito | 646 | 47.1 gm | 37.0 gm | 14.4 gm | 476 mg | 4.3 mg | 315 mg | 1021 IU | .5 mg | 4.3 mg |
| 29.9 gm | 3.34 gm | 333.0 (52%) | 5.2 mg | 945 mg | 502 mg | 617.9 mg | 11.2 mg | .8 mg | .5 mg | |||
| Breakfast Burritos with Ham | 0000035216 | 1 burrito | 590 | 47.3 gm | 30.6 gm | 11.7 gm | 476 mg | 4.1 mg | 313 mg | 1021 IU | .4 mg | 3.1 mg |
| 29.3 gm | 3.34 gm | 275.4 (47%) | 4.2 mg | 999 mg | 449 mg | 540.8 mg | 11.2 mg | .7 mg | .5 mg | |||
| Breakfast Burritos with Peppers | 0000035215 | 1 burrito | 568 | 50.3 gm | 29.2 gm | 11.7 gm | 463 mg | 4.4 mg | 318 mg | 2810 IU | .5 mg | 3.5 mg |
| 25.6 gm | 4.45 gm | 262.8 (46%) | 4.3 mg | 1024 mg | 459 mg | 644.0 mg | 84.4 mg | .8 mg | .6 mg | |||
| Breakfast Burritos with Sausage | 0000035218 | 1 burrito | 659 | 47.3 gm | 38.0 gm | 14.7 gm | 487 mg | 4.4 mg | 322 mg | 1021 IU | .6 mg | 4.4 mg |
| 30.7 gm | 3.34 gm | 342.0 (52%) | 5.3 mg | 1058 mg | 501 mg | 643.2 mg | 11.8 mg | .8 mg | .6 mg | |||
| Breakfast Napoleon | 0000034565 | 1 triangle-cut 16 | 724 | 46.2 gm | 46.5 gm | 13.5 gm | 315 mg | 3.1 mg | 461 mg | 754 IU | .4 mg | 3.6 mg |
| 29.2 gm | 2.44 gm | 418.5 (58%) | 16.3 mg | 995 mg | 448 mg | 393.1 mg | 6.2 mg | .6 mg | .3 mg | |||
| Cheddar Biscuits with Fried Egg & Ham | 0000012222 | 1 sandwich | 430 | 41.3 gm | 20.8 gm | 7.7 gm | 245 mg | 3.3 mg | 285 mg | 589 IU | .4 mg | 2.8 mg |
| 17.8 gm | 1.40 gm | 187.2 (44%) | 3.0 mg | 1020 mg | 264 mg | 186.2 mg | 1.6 mg | .5 mg | .1 mg | |||
Cheese Omelet ![]() |
0000011882 | 3-egg omelet | 778 | 4.6 gm | 65.8 gm | 29.1 gm | 778 mg | 3.5 mg | 754 mg | 2653 IU | .1 mg | .2 mg |
| 41.2 gm | 0 gm | 592.2 (76%) | 8.6 mg | 952 mg | 794 mg | 347.6 mg | .4 mg | 1.10 mg | .3 mg | |||
Cheese Omelet ![]() |
0186203975 | 2-egg omelet | 621 | 8.3 gm | 50.3 gm | 21.6 gm | 613 mg | 3.1 mg | 591 mg | 2018 IU | .2 mg | .6 mg |
| 33.1 gm | .26 gm | 452.7 (73%) | 6.9 mg | 814 mg | 624 mg | 259.9 mg | .1 mg | .9 mg | .3 mg | |||
Cheese Omelet Wrap ![]() |
0000016427 | 1 wrap | 800 | 39.6 gm | 54.0 gm | 22.2 gm | 614 mg | 5.0 mg | 646 mg | 2476 IU | .5 mg | 2.7 mg |
| 37.7 gm | 1.87 gm | 486.0 (61%) | 8.3 mg | 1264 mg | 688 mg | 328.1 mg | 3.9 mg | 1.05 mg | .3 mg | |||
Cheese Souffle ![]() |
0415200919 | 1 cut-4x6 fp | 380 | 13.5 gm | 28.1 gm | 10.8 gm | 273 mg | 1.5 mg | 324 mg | 1139 IU | .1 mg | .7 mg |
| 18.2 gm | .26 gm | 252.9 (67%) | 5.1 mg | 530 mg | 316 mg | 213.9 mg | .6 mg | .6 mg | .1 mg | |||
| Chorizo Breakfast Wrap | 0000010215 | 1 wrap+2oz ldl sauce | 571 | 54.3 gm | 28.3 gm | 10.5 gm | 268 mg | 4.5 mg | 351 mg | 2227 IU | .5 mg | 4.2 mg |
| 24.9 gm | 3.36 gm | 254.7 (45%) | 3.7 mg | 1213 mg | 274 mg | 460.3 mg | 55.4 mg | .4 mg | .3 mg | |||
| Chorizo Omelet with Chile Sauce | 0000000686 | 1 each+1oz ldl sauce | 410 | 15.0 gm | 30.4 gm | 10.0 gm | 464 mg | 2.9 mg | 117 mg | 1252 IU | .2 mg | 1.1 mg |
| 17.9 gm | .93 gm | 273.6 (67%) | 4.0 mg | 645 mg | 271 mg | 357.9 mg | 25.7 mg | .6 mg | .3 mg | |||
Country-Style Scrambled Eggs ![]() |
0000002989 | 4 oz ladle | 201 | 5.9 gm | 13.8 gm | 4.0 gm | 422 mg | 1.9 mg | 77 mg | 734 IU | .1 mg | .4 mg |
| 12.5 gm | .53 gm | 124.2 (62%) | 2.5 mg | 180 mg | 219 mg | 232.3 mg | 5.2 mg | .5 mg | .2 mg | |||
Creamy Chive Scrambled Egg ![]() |
0000033810 | 3 oz | 211 | 3.2 gm | 17.9 gm | 9.4 gm | 281 mg | 1.6 mg | 83 mg | 1097 IU | .1 mg | .2 mg |
| 9.3 gm | .27 gm | 161.1 (76%) | 1.3 mg | 313 mg | 160 mg | 158.8 mg | 5.6 mg | .4 mg | .1 mg | |||
Creamy Egg Scramble ![]() |
0090401148 | 3 oz | 254 | 2.9 gm | 22.3 gm | 5.4 gm | 338 mg | 1.4 mg | 65 mg | 672 IU | .1 mg | .1 mg |
| 9.7 gm | .02 gm | 200.7 (79%) | 9.0 mg | 324 mg | 170 mg | 125.8 mg | .4 mg | .4 mg | .1 mg | |||
| Denver Potato Egg Skillet | 0000011009 | 1 pan-8" | 345 | 27.0 gm | 16.2 gm | 4.2 gm | 538 mg | 2.7 mg | 82 mg | 718 IU | .2 mg | 1.8 mg |
| 21.2 gm | 2.67 gm | 145.8 (42%) | 3.1 mg | 747 mg | 303 mg | 638.3 mg | 25.8 mg | .6 mg | .6 mg | |||
| Denver Sandwich on Muffin | 0000000124 | 1 sandwich | 360 | 28.9 gm | 19.3 gm | 5.3 gm | 336 mg | 2.9 mg | 103 mg | 466 IU | .3 mg | 2.1 mg |
| 16.4 gm | 1.68 gm | 173.7 (48%) | 2.7 mg | 707 mg | 252 mg | 228.0 mg | 5.6 mg | .5 mg | .2 mg | |||
| Denver Sandwich on Muffin | 0000011865 | 1 sandwich | 360 | 28.9 gm | 19.3 gm | 5.3 gm | 336 mg | 2.9 mg | 103 mg | 466 IU | .3 mg | 2.1 mg |
| 16.4 gm | 1.68 gm | 173.7 (48%) | 2.7 mg | 707 mg | 252 mg | 228.0 mg | 5.6 mg | .5 mg | .2 mg | |||
Egg Burritos ![]() |
0000002963 | 1 each+2oz ldl sauce | 425 | 37.5 gm | 24.3 gm | 5.4 gm | 271 mg | 3.6 mg | 127 mg | 940 IU | .3 mg | 2.5 mg |
| 13.1 gm | 2.09 gm | 218.7 (51%) | 9.4 mg | 990 mg | 223 mg | 385.5 mg | 8.2 mg | .5 mg | .2 mg | |||
| Egg Skillet Procedure | 0000005638 | basic proced | 582 | 86.2 gm | 20.1 gm | 5.4 gm | 339 mg | 4.0 mg | 121 mg | 1506 IU | .4 mg | 4.2 mg |
| 16.2 gm | 4.29 gm | 180.9 (31%) | .1 mg | 937 mg | 68 mg | 635.0 mg | 44.3 mg | .3 mg | .4 mg | |||
| Eggs Benedict with Canadian Bacon | 0000003727 | 2 halves+2z ladle sc | 502 | 32.8 gm | 30.3 gm | 7.7 gm | 464 mg | 3.3 mg | 118 mg | 1402 IU | .5 mg | 3.9 mg |
| 23.5 gm | 1.63 gm | 272.7 (54%) | 7.2 mg | 1326 mg | 360 mg | 330.8 mg | 2.3 mg | .7 mg | .3 mg | |||
| Eggs Benedict with Ham | 0000004711 | 1 half+1oz ldl sauce | 247 | 16.4 gm | 14.8 gm | 3.5 gm | 232 mg | 1.6 mg | 58 mg | 699 IU | .2 mg | 1.1 mg |
| 11.1 gm | .82 gm | 133.2 (54%) | 3.5 mg | 637 mg | 145 mg | 120.1 mg | 1.1 mg | .3 mg | .1 mg | |||
| Eggs Benedict with Ham Casserette | 0000033490 | 1 casserette | 589 | 40.7 gm | 32.9 gm | 13.9 gm | 510 mg | 3.1 mg | 230 mg | 1396 IU | .3 mg | 2.1 mg |
| 29.8 gm | 1.78 gm | 296.1 (50%) | 2.4 mg | 1999 mg | 370 mg | 398.2 mg | 2.5 mg | .8 mg | .2 mg | |||
| Eggs Florentine with Ham Casserette | 0000033491 | 1 casserette | 643 | 42.1 gm | 36.5 gm | 16.3 gm | 458 mg | 3.9 mg | 428 mg | 3719 IU | .3 mg | 2.3 mg |
| 33.9 gm | 2.50 gm | 328.5 (51%) | 2.4 mg | 1984 mg | 461 mg | 527.8 mg | 4.4 mg | .8 mg | .3 mg | |||
| Eggs Neptune | 0000010996 | 2 halves+topping | 1910 | 63.1 gm | 143.2 gm | 76.2 gm | 2204 mg | 15.1 mg | 365 mg | 6576 IU | .7 mg | 10.1 mg |
| 91.4 gm | 3.43 gm | 1288.8 (67%) | 10.7 mg | 2130 mg | 1103 mg | 929.1 mg | 14.5 mg | 1.62 mg | .8 mg | |||
| Farmer's Omelet | 0000003985 | 2-egg omelet | 200 | 4.8 gm | 13.4 gm | 3.8 gm | 405 mg | 1.9 mg | 70 mg | 591 IU | .1 mg | .3 mg |
| 13.8 gm | .33 gm | 120.6 (60%) | 2.1 mg | 299 mg | 204 mg | 188.4 mg | 2.0 mg | .4 mg | .2 mg | |||
| Farmer's Omelet | 0000011885 | 3-egg omelet | 303 | 7.3 gm | 20.4 gm | 5.7 gm | 613 mg | 2.9 mg | 106 mg | 896 IU | .1 mg | .5 mg |
| 20.8 gm | .50 gm | 183.6 (61%) | 3.1 mg | 453 mg | 310 mg | 285.5 mg | 3.1 mg | .7 mg | .3 mg | |||
| Farmer-Style Frittata | 0000009208 | 1 wedge-cut 6 | 241 | 7.6 gm | 15.5 gm | 4.8 gm | 529 mg | 2.4 mg | 75 mg | 638 IU | .1 mg | .9 mg |
| 16.6 gm | .67 gm | 139.5 (58%) | 2.4 mg | 401 mg | 276 mg | 297.3 mg | 4.0 mg | .6 mg | .3 mg | |||
Feta, Green Onion & Parsley Frittata ![]() |
0000012380 | 1 wedge-cut 8 | 187 | 3.1 gm | 15.1 gm | 5.6 gm | 241 mg | 1.6 mg | 157 mg | 626 IU | .1 mg | .4 mg |
| 9.7 gm | .54 gm | 135.9 (73%) | 1.3 mg | 433 mg | 187 mg | 152.2 mg | 8.0 mg | .4 mg | .2 mg | |||
| Fines Herbes Omelet | 0000010427 | 1 omelet | 289 | 2.2 gm | 20.6 gm | 7.0 gm | 793 mg | 3.6 mg | 115 mg | 1236 IU | .1 mg | .2 mg |
| 21.9 gm | .17 gm | 185.4 (64%) | 2.7 mg | 536 mg | 372 mg | 259.1 mg | 2.7 mg | .8 mg | .3 mg | |||
Florentine Omelet ![]() |
0000011881 | 3-egg omelet | 631 | 12.8 gm | 50.5 gm | 18.8 gm | 726 mg | 5.3 mg | 600 mg | 12847 IU | .2 mg | .8 mg |
| 33.4 gm | 4.36 gm | 454.5 (72%) | 8.5 mg | 773 mg | 611 mg | 731.0 mg | 18.4 mg | 1.15 mg | .5 mg | |||
Fried Eggs ![]() |
0090600100 | 1 egg | 86 | .5 gm | 6.7 gm | 1.7 gm | 186 mg | .6 mg | 22 mg | 278 IU | .0 mg | 0 mg |
| 5.5 gm | 0 gm | 60.3 (70%) | 1.9 mg | 123 mg | 78 mg | 52.7 mg | 0 mg | .2 mg | .1 mg | |||
Good Earth Omelet ![]() |
0000003980 | 2-egg omelet | 485 | 12.2 gm | 39.1 gm | 13.7 gm | 484 mg | 3.0 mg | 323 mg | 1985 IU | .2 mg | 1.5 mg |
| 22.1 gm | 2.54 gm | 351.9 (73%) | 6.2 mg | 495 mg | 401 mg | 525.5 mg | 13.6 mg | .7 mg | .3 mg | |||
Good Earth Omelet ![]() |
0000011880 | 3-egg omelet | 689 | 11.3 gm | 58.1 gm | 20.5 gm | 726 mg | 4.1 mg | 467 mg | 2978 IU | .2 mg | 1.6 mg |
| 32.1 gm | 3.48 gm | 522.9 (76%) | 9.2 mg | 665 mg | 587 mg | 771.8 mg | 20.4 mg | 1.05 mg | .5 mg | |||
Grecian Omelet ![]() |
0000010978 | 1 omelet | 296 | 5.0 gm | 22.0 gm | 9.5 gm | 555 mg | 2.6 mg | 219 mg | 963 IU | .1 mg | .5 mg |
| 18.9 gm | .48 gm | 198.0 (67%) | 2.1 mg | 804 mg | 349 mg | 226.8 mg | 12.4 mg | .8 mg | .4 mg | |||
| Gruyere & Parmesan Omelet | 0000010351 | 1 omelet | 443 | 2.5 gm | 32.0 gm | 15.8 gm | 584 mg | 2.6 mg | 749 mg | 1256 IU | .1 mg | .2 mg |
| 34.8 gm | .01 gm | 288.0 (65%) | 2.5 mg | 1077 mg | 646 mg | 212.0 mg | 0 mg | .8 mg | .3 mg | |||
| Ham & Cheese Omelet | 0000035623 | 3-egg omelet | 660 | 4.5 gm | 53.9 gm | 20.1 gm | 753 mg | 3.2 mg | 447 mg | 2203 IU | .1 mg | .2 mg |
| 37.0 gm | 0 gm | 485.1 (74%) | 8.2 mg | 1149 mg | 576 mg | 305.7 mg | .4 mg | .9 mg | .3 mg | |||
| Ham & Cheese Omelet Wrap | 0000016428 | 1 wrap | 794 | 39.7 gm | 50.8 gm | 20.0 gm | 546 mg | 4.5 mg | 569 mg | 2227 IU | .4 mg | 2.6 mg |
| 41.3 gm | 1.83 gm | 457.2 (58%) | 7.3 mg | 1752 mg | 604 mg | 310.9 mg | 4.1 mg | .9 mg | .3 mg | |||
| Ham & Potato Egg Skillet | 0000011007 | 1 pan-8" | 348 | 27.7 gm | 16.3 gm | 4.2 gm | 538 mg | 2.8 mg | 85 mg | 638 IU | .2 mg | 1.8 mg |
| 21.3 gm | 2.86 gm | 146.7 (42%) | 3.1 mg | 747 mg | 306 mg | 636.1 mg | 16.4 mg | .6 mg | .6 mg | |||
| Ham & Potato Frittata | 0000009199 | 1 wedge-cut 6 | 226 | 7.7 gm | 13.7 gm | 3.9 gm | 529 mg | 2.5 mg | 78 mg | 662 IU | .1 mg | .5 mg |
| 16.6 gm | .75 gm | 123.3 (55%) | 2.2 mg | 428 mg | 261 mg | 284.7 mg | 4.9 mg | .6 mg | .3 mg | |||
| Ham Omelet | 0186303973 | 2-egg omelet | 387 | 7.6 gm | 28.3 gm | 7.5 gm | 486 mg | 2.2 mg | 105 mg | 1168 IU | .1 mg | .5 mg |
| 22.6 gm | .22 gm | 254.7 (66%) | 5.3 mg | 950 mg | 249 mg | 186.9 mg | .3 mg | .6 mg | .2 mg | |||
| Ham Omelet | 0000011879 | 3-egg omelet | 542 | 4.4 gm | 41.9 gm | 11.1 gm | 728 mg | 2.9 mg | 141 mg | 1753 IU | .1 mg | .2 mg |
| 32.8 gm | 0 gm | 377.1 (70%) | 7.8 mg | 1346 mg | 358 mg | 263.9 mg | .4 mg | .8 mg | .3 mg | |||
Hard Cooked Eggs ![]() |
0176600099 | 1 egg | 65 | .5 gm | 4.4 gm | 1.4 gm | 185 mg | .6 mg | 21 mg | 277 IU | .0 mg | 0 mg |
| 5.4 gm | 0 gm | 39.6 (61%) | .6 mg | 123 mg | 78 mg | 52.6 mg | 0 mg | .2 mg | .1 mg | |||
Harvest Frittata ![]() |
0000012134 | 1 wedge-cut 2 | 307 | 25.2 gm | 15.4 gm | 6.2 gm | 444 mg | 2.7 mg | 219 mg | 2009 IU | .2 mg | 1.7 mg |
| 19.6 gm | 5.54 gm | 138.6 (45%) | 1.8 mg | 243 mg | 393 mg | 588.2 mg | 48.2 mg | .7 mg | .4 mg | |||
Herbed Cheese & Zucchini Omelet ![]() |
0000012376 | 1 omelet | 798 | 11.8 gm | 69.1 gm | 39.5 gm | 768 mg | 2.7 mg | 509 mg | 2828 IU | .1 mg | .5 mg |
| 34.5 gm | 1.01 gm | 621.9 (78%) | 3.5 mg | 945 mg | 582 mg | 433.5 mg | 3.3 mg | 1 mg | .3 mg | |||
Huevos Rancheros ![]() |
0000003740 | 4z egg+2z ldl sauce | 287 | 15.3 gm | 18.5 gm | 4.8 gm | 468 mg | 3.0 mg | 116 mg | 1003 IU | .1 mg | 1.0 mg |
| 15.0 gm | 2.27 gm | 166.5 (58%) | 4.7 mg | 575 mg | 267 mg | 447.1 mg | 16.9 mg | .6 mg | .4 mg | |||
Jelly Omelet ![]() |
0000011878 | 3-egg omelet | 667 | 63.1 gm | 37.7 gm | 11.1 gm | 688 mg | 3.8 mg | 158 mg | 1761 IU | .1 mg | .3 mg |
| 20.5 gm | 0 gm | 339.3 (51%) | 7.8 mg | 435 mg | 366 mg | 338.7 mg | 13.1 mg | .8 mg | .3 mg | |||
Leek & Fennel Tart ![]() |
0000009501 | 1 wedge-cut 6 | 382 | 24.5 gm | 24.6 gm | 9.9 gm | 153 mg | 2.0 mg | 372 mg | 400 IU | .2 mg | 1.4 mg |
| 15.5 gm | 1.36 gm | 221.4 (58%) | 2.3 mg | 740 mg | 302 mg | 292.9 mg | 4.2 mg | .5 mg | .1 mg | |||
Mexican Scrambled Eggs ![]() |
0000012391 | 6.5 oz | 357 | 13.8 gm | 25.6 gm | 8.1 gm | 446 mg | 2.6 mg | 248 mg | 1062 IU | .1 mg | .7 mg |
| 18.2 gm | 1.81 gm | 230.4 (65%) | 7.1 mg | 597 mg | 366 mg | 282.6 mg | 10.4 mg | .6 mg | .3 mg | |||
| Mixed Pepper Frittata w/Fontina Cheese | 0000009084 | 1 wedge-cut 6 | 233 | 3.7 gm | 16.2 gm | 5.8 gm | 536 mg | 2.5 mg | 131 mg | 1121 IU | .1 mg | .2 mg |
| 17.3 gm | .44 gm | 145.8 (63%) | 2.3 mg | 400 mg | 287 mg | 221.4 mg | 27.1 mg | .6 mg | .3 mg | |||
Mushroom Omelet ![]() |
0000003970 | 2-egg omelet | 348 | 9.9 gm | 27.6 gm | 7.9 gm | 459 mg | 3.2 mg | 109 mg | 1253 IU | .2 mg | 2.9 mg |
| 15.3 gm | 1.41 gm | 248.4 (71%) | 6.0 mg | 358 mg | 296 mg | 379.0 mg | 2.7 mg | .7 mg | .2 mg | |||
Mushroom Omelet ![]() |
0000011877 | 3-egg omelet | 484 | 7.8 gm | 40.9 gm | 11.8 gm | 688 mg | 4.3 mg | 147 mg | 1879 IU | .2 mg | 3.7 mg |
| 21.8 gm | 1.79 gm | 368.1 (76%) | 8.8 mg | 459 mg | 429 mg | 552.1 mg | 4.0 mg | 1.03 mg | .4 mg | |||
| Mushroom, Ham & Swiss Frittata | 0000034123 | 1 cut-2x4 hp | 307 | 3.6 gm | 21.4 gm | 9.2 gm | 527 mg | 2.6 mg | 280 mg | 951 IU | .1 mg | .8 mg |
| 23.3 gm | .69 gm | 192.6 (63%) | 2.0 mg | 710 mg | 375 mg | 257.1 mg | 3.2 mg | .7 mg | .2 mg | |||
| Omelet Bar | 0000008905 | 1 omelet | 496 | 17.6 gm | 32.1 gm | 15.9 gm | 432 mg | 3.4 mg | 518 mg | 1389 IU | .3 mg | 2.4 mg |
| 33.6 gm | 1.82 gm | 288.9 (58%) | 2.7 mg | 948 mg | 558 mg | 459.7 mg | 20.0 mg | .8 mg | .4 mg | |||
Omelet Florentine ![]() |
0000003978 | 2-egg omelet | 452 | 13.2 gm | 35.0 gm | 12.5 gm | 482 mg | 3.8 mg | 397 mg | 8668 IU | .2 mg | .9 mg |
| 22.5 gm | 3.15 gm | 315.0 (70%) | 6.3 mg | 657 mg | 406 mg | 498.9 mg | 12.3 mg | .8 mg | .4 mg | |||
Onion & Summer Squash Frittata ![]() |
0000009205 | 1 wedge-cut 6 | 195 | 3.2 gm | 13.2 gm | 3.9 gm | 525 mg | 2.4 mg | 79 mg | 701 IU | .1 mg | .2 mg |
| 14.8 gm | .49 gm | 118.8 (61%) | 2.2 mg | 324 mg | 258 mg | 225.0 mg | 1.7 mg | .6 mg | .2 mg | |||
| Pepperoni Omelet | 0000010982 | 1 omelet | 397 | 2.8 gm | 29.2 gm | 10.8 gm | 812 mg | 3.6 mg | 213 mg | 1120 IU | .2 mg | .9 mg |
| 28.7 gm | .01 gm | 262.8 (66%) | 3.3 mg | 899 mg | 460 mg | 300.3 mg | 0 mg | .9 mg | .3 mg | |||
| Pizza Omelet | 0000003977 | 2-egg omelet | 494 | 12.0 gm | 37.9 gm | 13.1 gm | 486 mg | 3.1 mg | 330 mg | 1587 IU | .2 mg | 1.7 mg |
| 25.5 gm | .51 gm | 341.1 (69%) | 6.7 mg | 901 mg | 426 mg | 419.1 mg | 10.2 mg | .7 mg | .3 mg | |||
| Pizza Omelet | 0000011876 | 3-egg omelet | 708 | 12.2 gm | 56.4 gm | 19.5 gm | 728 mg | 4.3 mg | 479 mg | 2565 IU | .2 mg | 2.1 mg |
| 37.3 gm | .84 gm | 507.6 (72%) | 9.9 mg | 1265 mg | 631 mg | 670.3 mg | 20.9 mg | 1.03 mg | .4 mg | |||
Poached Eggs ![]() |
0091300101 | 1 egg | 65 | .6 gm | 4.4 gm | 1.4 gm | 185 mg | .6 mg | 21 mg | 277 IU | .0 mg | 0 mg |
| 5.4 gm | .00 gm | 39.6 (61%) | .6 mg | 150 mg | 78 mg | 52.8 mg | .1 mg | .2 mg | .1 mg | |||
| Polish Sausage & Potato Skillet | 0000011013 | 1 pan-8" | 397 | 27.3 gm | 22.5 gm | 7.0 gm | 544 mg | 3.1 mg | 94 mg | 718 IU | .3 mg | 2.7 mg |
| 20.7 gm | 2.67 gm | 202.5 (51%) | 4.0 mg | 744 mg | 345 mg | 715.1 mg | 25.8 mg | .7 mg | .6 mg | |||
| POT Pancake w/Egg & Chorizo Hash | 0000034563 | 1 pancake+1 egg+hash | 761 | 33.8 gm | 58.1 gm | 21.7 gm | 350 mg | 4.2 mg | 335 mg | 1913 IU | .4 mg | 5.3 mg |
| 28.1 gm | 2.98 gm | 522.9 (69%) | 12.7 mg | 2095 mg | 434 mg | 762.5 mg | 20.5 mg | .7 mg | .5 mg | |||
Potato & Chive Omelet ![]() |
0000010979 | 1 omelet | 248 | 13.0 gm | 14.4 gm | 5.1 gm | 530 mg | 2.5 mg | 77 mg | 799 IU | .1 mg | .9 mg |
| 15.7 gm | 1.21 gm | 129.6 (52%) | 1.8 mg | 456 mg | 273 mg | 383.4 mg | 8.7 mg | .6 mg | .4 mg | |||
| Potato, Bacon, Onion, Egg Skillet | 0000033488 | 1 casserette | 879 | 37.0 gm | 64.1 gm | 22.9 gm | 588 mg | 5.2 mg | 204 mg | 821 IU | .6 mg | 7.2 mg |
| 39.5 gm | 2.70 gm | 576.9 (66%) | 9.8 mg | 1244 mg | 602 mg | 1001.2 mg | 9.3 mg | .8 mg | .5 mg | |||
| Potato, Bacon, Pepper, Egg Skillet | 0000033487 | 1 casserette | 888 | 38.2 gm | 64.6 gm | 22.9 gm | 588 mg | 5.2 mg | 205 mg | 928 IU | .6 mg | 7.3 mg |
| 39.7 gm | 2.91 gm | 581.4 (65%) | 10.0 mg | 1245 mg | 606 mg | 1031.3 mg | 22.8 mg | .8 mg | .6 mg | |||
| Potato, Ham, Onion, Egg Skillet | 0000033489 | 1 casserette | 621 | 37.3 gm | 38.8 gm | 12.9 gm | 566 mg | 4.2 mg | 197 mg | 821 IU | .2 mg | 3.0 mg |
| 30.6 gm | 2.70 gm | 349.2 (56%) | 6.4 mg | 946 mg | 410 mg | 723.2 mg | 9.3 mg | .6 mg | .4 mg | |||
