
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
Arcadian Chicken Breast ![]() |
0000008090 | 1 breast+2z ladle sc | 253 | 6.9 gm | 8.4 gm | 3.1 gm | 97 mg | 1.7 mg | 75 mg | 207 IU | .1 mg | 14.8 mg |
| 34.5 gm | .27 gm | 75.6 (30%) | 1.9 mg | 266 mg | 287 mg | 345.1 mg | .8 mg | .2 mg | .6 mg | |||
| Arroz con Pollo | 0000010135 | 1 quarter+5 oz rice | 552 | 27.0 gm | 32.7 gm | 10.2 gm | 114 mg | 3.0 mg | 54 mg | 564 IU | .4 mg | 11.3 mg |
| 35.1 gm | 1.71 gm | 294.3 (53%) | 5.9 mg | 772 mg | 274 mg | 431.8 mg | 6.9 mg | .3 mg | .6 mg | |||
| Arroz con Pollo | 0000016557 | 13 oz | 553 | 47.6 gm | 25.9 gm | 4.5 gm | 76 mg | 3.9 mg | 73 mg | 1395 IU | .6 mg | 10.7 mg |
| 31.5 gm | 2.92 gm | 233.1 (42%) | 7.7 mg | 824 mg | 281 mg | 475.0 mg | 64.4 mg | .2 mg | .6 mg | |||
| Asian Spicy Chicken w/Eggplant & Noodles | 0000033525 | 14 oz+8 oz noodles | 994 | 121.4 gm | 36.9 gm | 4.1 gm | 74 mg | 5.2 mg | 58 mg | 966 IU | .7 mg | 16.9 mg |
| 45.9 gm | 9.32 gm | 332.1 (33%) | 9.3 mg | 3670 mg | 374 mg | 881.9 mg | 6.8 mg | .4 mg | .9 mg | |||
| Bacon & Onion Risotto Burritos | 0000000336 | 1 burrito-12" | 601 | 67.0 gm | 23.7 gm | 7.1 gm | 53 mg | 6.4 mg | 250 mg | 2938 IU | .1 mg | 1.5 mg |
| 29.7 gm | 1.80 gm | 213.3 (35%) | 2.1 mg | 1106 mg | 146 mg | 275.9 mg | 155.3 mg | .1 mg | .3 mg | |||
| Baked BBQ Chicken | 0000007894 | 1 quarter | 306 | 4.3 gm | 17.7 gm | 4.5 gm | 96 mg | 1.7 mg | 23 mg | 447 IU | .1 mg | 9.5 mg |
| 30.4 gm | .99 gm | 159.3 (52%) | 4.8 mg | 361 mg | 206 mg | 300.9 mg | 2.3 mg | .2 mg | .5 mg | |||
| Baked Breaded Chicken Tenders | 0000010840 | 5 tenders | 359 | 18.0 gm | 21.5 gm | 4.9 gm | 65 mg | 2.6 mg | 42 mg | 168 IU | 0 mg | 0 mg |
| 23.2 gm | 2.52 gm | 193.5 (54%) | 5.8 mg | 779 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | |||
Baked Chicken Quarter ![]() |
0119302870 | 1 quarter | 261 | .1 gm | 14.9 gm | 4.1 gm | 96 mg | 1.4 mg | 17 mg | 234 IU | .1 mg | 9.3 mg |
| 29.8 gm | .02 gm | 134.1 (51%) | 3.2 mg | 90 mg | 199 mg | 245.6 mg | .1 mg | .2 mg | .4 mg | |||
| Baked Chicken Wings | 0000035627 | 6 wings | 327 | .3 gm | 22.4 gm | 6.4 gm | 173 mg | 1.4 mg | 27 mg | 127 IU | 0 mg | 0 mg |
| 30.8 gm | 0 gm | 201.6 (62%) | 4.6 mg | 617 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | |||
| Baked Chicken Wings O Fire | 0000035628 | 6 wings | 331 | 1.5 gm | 22.6 gm | 5.3 gm | 166 mg | 1.6 mg | 30 mg | 0 IU | 0 mg | 0 mg |
| 30.1 gm | 0 gm | 203.4 (61%) | 0 mg | 844 mg | 0 mg | 0 mg | 5.3 mg | 0 mg | 0 mg | |||
| Baked Honey BBQ Chicken Wings | 0000035629 | 6 wings | 342 | 13.7 gm | 19.2 gm | 5.6 gm | 144 mg | 0 mg | 0 mg | 0 IU | 0 mg | 0 mg |
| 28.5 gm | 0 gm | 172.8 (51%) | 3.8 mg | 444 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | |||
| Baked Tabasco Chicken Wings | 0000035630 | 6 wings | 329 | 1.8 gm | 20.9 gm | 6.5 gm | 205 mg | .6 mg | 0 mg | 0 IU | 0 mg | 0 mg |
| 30.5 gm | 0 gm | 188.1 (57%) | 4.1 mg | 907 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | |||
| Baked Turkey Parmesan | 0368413513 | 1 cutlet | 382 | 10.4 gm | 21.2 gm | 5.5 gm | 67 mg | 2.1 mg | 172 mg | 732 IU | .2 mg | 6.5 mg |
| 31.0 gm | .50 gm | 190.8 (50%) | 6.6 mg | 460 mg | 285 mg | 331.7 mg | 1.4 mg | .2 mg | .5 mg | |||
Balsamic Chicken Breast ![]() |
0000011544 | 1 breast | 175 | .1 gm | 4.1 gm | 1.1 gm | 88 mg | 1.1 mg | 16 mg | 26 IU | .1 mg | 14.2 mg |
| 32.1 gm | .02 gm | 36.9 (21%) | .8 mg | 86 mg | 236 mg | 267.4 mg | .1 mg | .1 mg | .6 mg | |||
| Banana BBQ Chicken | 0000034224 | 1 quarter | 305 | 9.6 gm | 15.6 gm | 4.3 gm | 96 mg | 1.9 mg | 28 mg | 396 IU | .1 mg | 9.6 mg |
| 30.5 gm | 1.06 gm | 140.4 (46%) | 3.4 mg | 926 mg | 210 mg | 361.0 mg | 6.9 mg | .2 mg | .6 mg | |||
Basil & Chive Chicken Breast ![]() |
0000035602 | 1 breast | 201 | .6 gm | 6.8 gm | 1.5 gm | 88 mg | 1.3 mg | 23 mg | 180 IU | .1 mg | 14.2 mg |
| 32.2 gm | .12 gm | 61.2 (30%) | 1.1 mg | 77 mg | 239 mg | 284.6 mg | 2.4 mg | .1 mg | .6 mg | |||
Basil & Chive Chicken Breast ![]() |
0228007817 | 1 breast | 167 | .6 gm | 6.0 gm | 1.3 gm | 70 mg | 1.0 mg | 20 mg | 176 IU | .1 mg | 11.4 mg |
| 25.8 gm | .12 gm | 54.0 (32%) | .9 mg | 62 mg | 192 mg | 231.6 mg | 2.4 mg | .1 mg | .5 mg | |||
| BBQ Chicken | 0000001022 | 1 quarter | 421 | 17.3 gm | 25.4 gm | 5.9 gm | 96 mg | 2.1 mg | 38 mg | 818 IU | .1 mg | 9.9 mg |
| 30.9 gm | .79 gm | 228.6 (54%) | 7.8 mg | 667 mg | 224 mg | 519.1 mg | 8.5 mg | .2 mg | .5 mg | |||
BBQ Chicken Breast ![]() |
0000011539 | 1 breast | 175 | .2 gm | 4.1 gm | 1.1 gm | 88 mg | 1.1 mg | 16 mg | 33 IU | .1 mg | 14.2 mg |
| 32.1 gm | .04 gm | 36.9 (21%) | .8 mg | 87 mg | 236 mg | 267.3 mg | .1 mg | .1 mg | .6 mg | |||
| BBQ Chicken Breast | 0000034021 | 1 breast | 141 | .2 gm | 3.4 gm | .9 gm | 70 mg | .9 mg | 13 mg | 29 IU | .1 mg | 11.4 mg |
| 25.7 gm | .04 gm | 30.6 (22%) | .7 mg | 72 mg | 189 mg | 214.3 mg | .1 mg | .1 mg | .5 mg | |||
| BBQ Chicken Quarter | 0000014261 | 1 quarter+pan sauce | 321 | 10.3 gm | 16.3 gm | 4.4 gm | 96 mg | 2.1 mg | 32 mg | 952 IU | .1 mg | 10.0 mg |
| 31.3 gm | 2.43 gm | 146.7 (46%) | 3.8 mg | 857 mg | 215 mg | 386.1 mg | 5.7 mg | .2 mg | .5 mg | |||
| BBQ Chicken Quarter | 0000016591 | 1 qtr+3 oz ldl sauce | 406 | 24.6 gm | 18.5 gm | 4.6 gm | 96 mg | 3.8 mg | 77 mg | 2303 IU | .1 mg | 10.7 mg |
| 33.6 gm | 4.79 gm | 166.5 (41%) | 4.3 mg | 1611 mg | 255 mg | 634.2 mg | 11.6 mg | .3 mg | .6 mg | |||
| BBQ Chicken Wings | 0000016592 | 10 each+3 oz ldl sc | 645 | 24.6 gm | 37.2 gm | 9.8 gm | 145 mg | 4.6 mg | 87 mg | 2399 IU | .1 mg | 12.9 mg |
| 50.1 gm | 4.79 gm | 334.8 (52%) | 8.2 mg | 1663 mg | 316 mg | 708.0 mg | 11.6 mg | .3 mg | .8 mg | |||
| BBQ-Style Chicken Fingers | 0000011696 | 10 ea+veg+dressing | 941 | 34.5 gm | 72.4 gm | 25.0 gm | 162 mg | 3.3 mg | 104 mg | 10181 IU | .4 mg | 16.7 mg |
| 39.5 gm | 3.17 gm | 651.6 (69%) | 20.3 mg | 1706 mg | 349 mg | 591.9 mg | 8.4 mg | .4 mg | .8 mg | |||
| BBQ-Style Chicken Wings | 0309710650 | 6 wings | 946 | 13.3 gm | 72.5 gm | 28.0 gm | 236 mg | 3.8 mg | 53 mg | 2562 IU | .2 mg | 14.7 mg |
| 57.6 gm | 1.74 gm | 652.5 (69%) | 10.7 mg | 992 mg | 343 mg | 524.1 mg | 3.8 mg | .4 mg | 1 mg | |||
| Black Bean & Chicken Chilaquiles | 0000034117 | 1 casserole | 544 | 35.5 gm | 31.6 gm | 11.5 gm | 111 mg | 3.5 mg | 315 mg | 621 IU | .2 mg | 1.3 mg |
| 31.5 gm | 9.03 gm | 284.4 (52%) | 2.0 mg | 1356 mg | 297 mg | 530.2 mg | 6.0 mg | .3 mg | .3 mg | |||
| Black Pepper Chicken | 0000008469 | 11.75 oz | 463 | 38.3 gm | 23.7 gm | 3.7 gm | 66 mg | 2.1 mg | 49 mg | 4421 IU | .1 mg | 5.5 mg |
| 25.2 gm | 2.06 gm | 213.3 (46%) | 8.9 mg | 2177 mg | 166 mg | 405.1 mg | 38.2 mg | .2 mg | .4 mg | |||
| Blackened Chicken Breast Fillet | 0000034755 | 1 breast+veg+sauce | 350 | 8.0 gm | 23.1 gm | 12.6 gm | 120 mg | 2.2 mg | 46 mg | 2388 IU | .1 mg | 12.0 mg |
| 27.4 gm | 1.27 gm | 207.9 (59%) | 1.8 mg | 480 mg | 222 mg | 388.1 mg | 59.4 mg | .2 mg | .7 mg | |||
| Brazilian Chicken with Chimichurri | 0000033324 | 4 oz+1oz ladle sauce | 359 | 4.2 gm | 22.0 gm | 4.6 gm | 114 mg | 2.4 mg | 43 mg | 1550 IU | .1 mg | 8.3 mg |
| 34.4 gm | .69 gm | 198.0 (55%) | 3.7 mg | 239 mg | 236 mg | 419.8 mg | 19.5 mg | .3 mg | .5 mg | |||
Brazilian Turkey with Chimichurri ![]() |
0000033323 | 3 oz+1oz ladle sauce | 206 | 4.1 gm | 12.2 gm | 2.0 gm | 43 mg | 1.0 mg | 25 mg | 1438 IU | .0 mg | .2 mg |
| 21.5 gm | .61 gm | 109.8 (53%) | 1.7 mg | 691 mg | 14 mg | 395.8 mg | 16.9 mg | .0 mg | .1 mg | |||
Breaded Chicken w/Creamy Mustard Gravy ![]() |
0000008039 | 1 breast+2z ladle gv | 239 | 10.0 gm | 9.0 gm | 2.2 gm | 75 mg | 2.2 mg | 66 mg | 166 IU | .2 mg | 12.2 mg |
| 28.1 gm | .54 gm | 81.0 (34%) | 1.1 mg | 353 mg | 236 mg | 289.8 mg | 2.1 mg | .2 mg | .6 mg | |||
| Breaded Chicken w/Ricotta Leek Stuffing | 0000012506 | 1 breast | 527 | 19.0 gm | 25.5 gm | 12.1 gm | 161 mg | 4.0 mg | 570 mg | 1153 IU | .3 mg | 17.0 mg |
| 53.9 gm | 1.99 gm | 229.5 (44%) | 1.9 mg | 843 mg | 627 mg | 600.0 mg | 18.9 mg | .6 mg | .8 mg | |||
Breaded Fried Chicken ![]() |
0000001501 | 1 breast | 214 | 15.0 gm | 9.9 gm | 2.6 gm | 40 mg | 0 mg | 6 mg | 0 IU | 0 mg | 0 mg |
| 16.4 gm | .70 gm | 89.1 (42%) | .9 mg | 424 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | |||
| Breaded Fried Chicken with Gravy | 0000012256 | 1 breast+3z ladle gv | 361 | 22.3 gm | 22.0 gm | 8.3 gm | 57 mg | .4 mg | 62 mg | 68 IU | .1 mg | .4 mg |
| 18.6 gm | .90 gm | 198.0 (55%) | 1.8 mg | 686 mg | 50 mg | 77.6 mg | .7 mg | .1 mg | .0 mg | |||
Buffalo Chicken Breast ![]() |
0000011541 | 1 breast | 175 | .2 gm | 4.1 gm | 1.1 gm | 88 mg | 1.1 mg | 16 mg | 34 IU | .1 mg | 14.2 mg |
| 32.1 gm | .05 gm | 36.9 (21%) | .8 mg | 89 mg | 236 mg | 268.4 mg | .4 mg | .1 mg | .6 mg | |||
Buffalo Chicken Fritters ![]() |
0000034289 | 3 oz | 169 | 15.0 gm | 6.7 gm | 1.7 gm | 27 mg | .3 mg | 67 mg | 1062 IU | 0 mg | 0 mg |
| 12.7 gm | .21 gm | 60.3 (36%) | .7 mg | 1117 mg | 0 mg | 0 mg | 21.7 mg | 0 mg | 0 mg | |||
| Buffalo-Style Chicken Fingers | 0000011697 | 10 ea+veg+dressing | 919 | 31.3 gm | 71.8 gm | 24.9 gm | 162 mg | 3.1 mg | 98 mg | 9910 IU | .4 mg | 16.4 mg |
| 38.9 gm | 2.23 gm | 646.2 (70%) | 20.0 mg | 1452 mg | 343 mg | 539.9 mg | 6.2 mg | .4 mg | .8 mg | |||
| Buffalo-Style Chicken Wings | 0309810652 | 6 wings | 912 | 8.1 gm | 71.6 gm | 27.9 gm | 236 mg | 3.4 mg | 44 mg | 2156 IU | .2 mg | 14.3 mg |
| 56.7 gm | .34 gm | 644.4 (71%) | 10.4 mg | 611 mg | 334 mg | 445.0 mg | .5 mg | .3 mg | .9 mg | |||
| Bulgar & Pine Nut Chicken with Mushrooms | 0000035544 | 1 breast+.5 cup mush | 413 | 18.0 gm | 21.2 gm | 3.5 gm | 88 mg | 4.8 mg | 49 mg | 853 IU | .3 mg | 19.5 mg |
| 38.6 gm | 5.00 gm | 190.8 (46%) | 4.1 mg | 760 mg | 403 mg | 788.1 mg | 13.2 mg | .5 mg | .8 mg | |||
Bulgar & Pine Nut Crusted Chicken Breast ![]() |
0000035536 | 1 breast | 274 | 10.3 gm | 9.7 gm | 2.0 gm | 88 mg | 2.6 mg | 28 mg | 198 IU | .2 mg | 15.0 mg |
| 36.0 gm | 2.60 gm | 87.3 (32%) | 3.0 mg | 487 mg | 304 mg | 373.8 mg | 3.6 mg | .2 mg | .7 mg | |||
| Buttermilk Chicken Breast | 0376913510 | 1 breast+2z ladle sc | 665 | 16.8 gm | 49.3 gm | 19.9 gm | 156 mg | 1.5 mg | 153 mg | 1952 IU | .2 mg | 12.1 mg |
| 30.7 gm | .36 gm | 443.7 (67%) | 8.8 mg | 609 mg | 312 mg | 417.6 mg | 1.1 mg | .3 mg | .5 mg | |||
Caesar Chicken Breast ![]() |
0000034741 | 1 breast | 154 | .1 gm | 4.9 gm | 1.1 gm | 70 mg | .9 mg | 13 mg | 18 IU | .1 mg | 11.4 mg |
| 25.7 gm | .00 gm | 44.1 (29%) | 1.7 mg | 97 mg | 189 mg | 212.9 mg | 0 mg | .1 mg | .5 mg | |||
Caesar Chicken Breast ![]() |
0406811533 | 1 breast | 188 | .1 gm | 5.6 gm | 1.3 gm | 88 mg | 1.1 mg | 16 mg | 22 IU | .1 mg | 14.2 mg |
| 32.1 gm | .00 gm | 50.4 (27%) | 1.9 mg | 113 mg | 237 mg | 265.9 mg | 0 mg | .1 mg | .6 mg | |||
Cajun Chicken Breast ![]() |
0407311556 | 1 breast | 180 | .5 gm | 4.6 gm | 1.2 gm | 88 mg | 1.3 mg | 20 mg | 187 IU | .1 mg | 14.3 mg |
| 32.2 gm | 0 gm | 41.4 (23%) | .9 mg | 367 mg | 239 mg | 277.9 mg | .3 mg | .1 mg | .6 mg | |||
| Cajun Chicken Breast with Peach Chutney | 0000009159 | 1 breast+2oz chutney | 302 | 12.9 gm | 12.8 gm | 6.0 gm | 109 mg | 2.5 mg | 62 mg | 1856 IU | .1 mg | 15.0 mg |
| 33.7 gm | 1.35 gm | 115.2 (38%) | 1.4 mg | 2167 mg | 272 mg | 487.4 mg | 17.8 mg | .2 mg | .7 mg | |||
Cajun Chicken Breast with Peach Chutney ![]() |
0000012235 | 1 breast+2oz chutney | 268 | 12.9 gm | 12.1 gm | 5.8 gm | 92 mg | 2.3 mg | 59 mg | 1852 IU | .1 mg | 12.2 mg |
| 27.2 gm | 1.35 gm | 108.9 (41%) | 1.2 mg | 2152 mg | 224 mg | 434.4 mg | 17.8 mg | .2 mg | .5 mg | |||
Cajun Lightning Chicken ![]() |
0000009654 | 1 breast | 148 | 2.0 gm | 3.2 gm | .9 gm | 70 mg | 1.0 mg | 17 mg | 165 IU | .1 mg | 11.5 mg |
| 26.0 gm | .65 gm | 28.8 (19%) | .7 mg | 160 mg | 193 mg | 249.1 mg | 2.6 mg | .1 mg | .5 mg | |||
Cajun Lightning Chicken ![]() |
0000010841 | 1 breast | 182 | 2.0 gm | 3.9 gm | 1.1 gm | 88 mg | 1.3 mg | 20 mg | 169 IU | .1 mg | 14.3 mg |
| 32.4 gm | .65 gm | 35.1 (19%) | .9 mg | 176 mg | 240 mg | 302.0 mg | 2.6 mg | .1 mg | .6 mg | |||
| Cajun Pecan Chicken Breast | 0000012182 | 1 breast+2z ladle sc | 395 | 29.6 gm | 16.2 gm | 6.0 gm | 106 mg | 2.5 mg | 138 mg | 474 IU | .3 mg | 12.9 mg |
| 32.0 gm | 1.07 gm | 145.8 (37%) | 2.2 mg | 542 mg | 325 mg | 428.2 mg | 1.2 mg | .4 mg | .6 mg | |||
| Cajun-Style Chicken Fingers | 0000011693 | 10 ea+veg+dressing | 922 | 31.7 gm | 71.9 gm | 24.9 gm | 162 mg | 3.2 mg | 102 mg | 10052 IU | .4 mg | 16.4 mg |
| 39.0 gm | 2.23 gm | 647.1 (70%) | 20.1 mg | 1701 mg | 346 mg | 550.9 mg | 6.4 mg | .4 mg | .8 mg | |||
| Cajun-Style Chicken Wings | 0309910653 | 6 wings | 915 | 8.5 gm | 71.7 gm | 27.9 gm | 236 mg | 3.5 mg | 48 mg | 2297 IU | .2 mg | 14.4 mg |
| 56.8 gm | .34 gm | 645.3 (71%) | 10.4 mg | 859 mg | 337 mg | 456.0 mg | .7 mg | .3 mg | .9 mg | |||
| Caponata with Chicken | 0000034359 | 5.25 oz+5z couscous | 498 | 39.9 gm | 28.5 gm | 3.6 gm | 40 mg | 1.6 mg | 46 mg | 506 IU | .1 mg | 8.1 mg |
| 20.8 gm | 3.35 gm | 256.5 (52%) | 5.8 mg | 1054 mg | 195 mg | 354.4 mg | 7.6 mg | .1 mg | .4 mg | |||
Captain's Chicken Rub ![]() |
0404911667 | 1 breast | 184 | 1.9 gm | 4.1 gm | 1.0 gm | 88 mg | 1.6 mg | 32 mg | 426 IU | .1 mg | 14.2 mg |
| 32.6 gm | 0 gm | 36.9 (20%) | .8 mg | 197 mg | 248 mg | 320.0 mg | .2 mg | .1 mg | .6 mg | |||
Caribbean Chill & Grill Chicken ![]() |
0000033309 | 3 oz+salsas | 196 | 9.1 gm | 5.5 gm | 1.8 gm | 70 mg | 1.4 mg | 24 mg | 367 IU | .1 mg | 11.8 mg |
| 27.1 gm | 2.02 gm | 49.5 (25%) | .9 mg | 149 mg | 218 mg | 362.4 mg | 19.7 mg | .1 mg | .6 mg | |||
Caribbean Jerk Chicken Breast ![]() |
0000011549 | 1 breast | 180 | .7 gm | 4.5 gm | 1.1 gm | 88 mg | 1.4 mg | 22 mg | 22 IU | .1 mg | 14.2 mg |
| 32.1 gm | 0 gm | 40.5 (23%) | .9 mg | 295 mg | 237 mg | 271.4 mg | .2 mg | .1 mg | .6 mg | |||
| Caribbean Jerk Chicken Wings | 0000034278 | 6 wings+2 t salsa | 799 | 45.4 gm | 41.2 gm | 11.4 gm | 173 mg | 5.6 mg | 87 mg | 1653 IU | .3 mg | 15.8 mg |
| 59.4 gm | 2.03 gm | 370.8 (46%) | 8.9 mg | 1652 mg | 369 mg | 678.0 mg | 15.1 mg | .4 mg | 1.01 mg | |||
| Chicken & Andouille Risotto | 0000016362 | 15 oz | 754 | 56.6 gm | 43.2 gm | 15.4 gm | 128 mg | 3.2 mg | 144 mg | 2268 IU | .6 mg | 9.3 mg |
| 34.6 gm | 3.51 gm | 388.8 (52%) | 6.1 mg | 2689 mg | 333 mg | 782.3 mg | 48.9 mg | .4 mg | .7 mg | |||
Chicken & Bean Burritos ![]() |
0000007705 | 1 burrito-10" | 300 | 42.1 gm | 10.3 gm | 3.1 gm | 27 mg | 3.5 mg | 137 mg | 521 IU | .3 mg | 2.1 mg |
| 13.7 gm | 5.20 gm | 92.7 (31%) | 1.5 mg | 792 mg | 102 mg | 85.3 mg | 5.1 mg | .2 mg | .0 mg | |||
Chicken & Broccoli ![]() |
0000008881 | 8 oz+4 oz rice | 298 | 37.2 gm | 6.1 gm | 1.4 gm | 51 mg | 3.3 mg | 75 mg | 1213 IU | .4 mg | 8.0 mg |
| 23.7 gm | 3.37 gm | 54.9 (18%) | 1.6 mg | 1031 mg | 234 mg | 496.5 mg | 64.1 mg | .3 mg | .5 mg | |||
| Chicken & Broccoli | 0000011831 | 8 oz+4 oz rice | 407 | 40.2 gm | 16.5 gm | 2.6 gm | 48 mg | 3.2 mg | 86 mg | 801 IU | .4 mg | 10.5 mg |
| 25.0 gm | 2.91 gm | 148.5 (36%) | 4.1 mg | 1068 mg | 257 mg | 474.9 mg | 47.1 mg | .2 mg | .7 mg | |||
Chicken & Dumplings ![]() |
0000035444 | 6 oz ladle | 198 | 16.4 gm | 8.6 gm | 3.5 gm | 40 mg | 1.1 mg | 45 mg | 167 IU | .2 mg | 5.7 mg |
| 13.4 gm | .49 gm | 77.4 (39%) | 1.6 mg | 824 mg | 197 mg | 140.2 mg | .4 mg | .2 mg | .2 mg | |||
| Chicken & Mushrooms in Wine Sauce | 0000001057 | 1 qtr+2 oz ldl sauce | 399 | 10.5 gm | 24.6 gm | 5.8 gm | 96 mg | 2.2 mg | 26 mg | 415 IU | .2 mg | 10.2 mg |
| 32.2 gm | .85 gm | 221.4 (55%) | 7.4 mg | 675 mg | 229 mg | 305.8 mg | .5 mg | .3 mg | .5 mg | |||
Chicken & Rice Casserole ![]() |
0000013957 | 8 oz spoodle | 327 | 18.1 gm | 14.1 gm | 4.4 gm | 80 mg | 2.1 mg | 39 mg | 545 IU | .3 mg | 13.2 mg |
| 30.5 gm | .97 gm | 126.9 (39%) | 2.7 mg | 643 mg | 250 mg | 361.5 mg | 8.4 mg | .2 mg | .6 mg | |||
Chicken & Scallion Yakitori ![]() |
0000015678 | 2 skewers | 221 | 7.9 gm | 7.6 gm | 1.5 gm | 70 mg | 1.9 mg | 56 mg | 236 IU | .1 mg | 12.0 mg |
| 27.6 gm | 1.38 gm | 68.4 (31%) | 3.3 mg | 521 mg | 221 mg | 397.1 mg | 10.8 mg | .2 mg | .6 mg | |||
| Chicken (Poulette) a la Provencal | 0000034352 | 7.25 oz+4z couscous | 677 | 48.8 gm | 37.9 gm | 7.3 gm | 57 mg | 2.5 mg | 201 mg | 937 IU | .2 mg | 8.3 mg |
| 25.6 gm | 4.47 gm | 341.1 (50%) | 7.0 mg | 1480 mg | 317 mg | 652.9 mg | 20.2 mg | .3 mg | .5 mg | |||
| Chicken a la King | 0000004335 | 4 oz ladle | 264 | 13.0 gm | 15.4 gm | 4.1 gm | 50 mg | 1.3 mg | 90 mg | 627 IU | .2 mg | 5.2 mg |
| 17.9 gm | .68 gm | 138.6 (53%) | 3.9 mg | 793 mg | 173 mg | 252.6 mg | 6.2 mg | .3 mg | .3 mg | |||
Chicken a la King ![]() |
0368002810 | 4 oz ladle | 253 | 13.0 gm | 12.2 gm | 2.8 gm | 53 mg | 1.3 mg | 168 mg | 817 IU | .2 mg | 5.9 mg |
| 22.0 gm | .67 gm | 109.8 (43%) | 3.4 mg | 348 mg | 255 mg | 384.8 mg | 4.7 mg | .3 mg | .3 mg | |||
Chicken a la King with Toast Points ![]() |
0385204269 | 6 oz ladle+1/2 toast | 263 | 18.4 gm | 9.3 gm | 2.3 gm | 67 mg | 1.8 mg | 79 mg | 2676 IU | .2 mg | 7.8 mg |
| 25.2 gm | 1.20 gm | 83.7 (32%) | 2.4 mg | 488 mg | 209 mg | 323.1 mg | 2.6 mg | .3 mg | .4 mg | |||
| Chicken Adobo | 0000010658 | 2 eighths | 282 | .4 gm | 16.7 gm | 4.4 gm | 99 mg | 1.6 mg | 22 mg | 207 IU | .1 mg | 9.5 mg |
| 30.7 gm | .07 gm | 150.3 (53%) | 3.6 mg | 92 mg | 205 mg | 258.4 mg | .2 mg | .2 mg | .5 mg | |||
| Chicken Andrea | 0000007890 | 1 qtr+cheese+veg | 582 | 17.8 gm | 35.8 gm | 12.8 gm | 126 mg | 3.4 mg | 467 mg | 1866 IU | .2 mg | 11.4 mg |
| 45.4 gm | 2.98 gm | 322.2 (55%) | 9.0 mg | 958 mg | 503 mg | 741.7 mg | 53.6 mg | .5 mg | .7 mg | |||
Chicken Apple Kabobs ![]() |
0000033219 | 1 skewer | 194 | 14.6 gm | 3.3 gm | .9 gm | 70 mg | 1.1 mg | 20 mg | 64 IU | .1 mg | 11.5 mg |
| 25.9 gm | 1.95 gm | 29.7 (15%) | .7 mg | 95 mg | 196 mg | 327.1 mg | 5.1 mg | .1 mg | .5 mg | |||
| Chicken Apple Sausages w/Apricot Glaze | 0000035782 | 2 links+2 tsp glaze | 117 | 13.3 gm | 5.0 gm | .1 gm | 23 mg | .7 mg | 10 mg | 49 IU | .0 mg | 1.2 mg |
| 5.4 gm | .27 gm | 45.0 (38%) | .3 mg | 247 mg | 2 mg | 16.5 mg | 1.7 mg | .1 mg | 0 mg | |||
Chicken Bayou Casserette ![]() |
0000012908 | 1 casserette | 282 | 32.0 gm | 8.6 gm | 1.8 gm | 51 mg | 3.2 mg | 79 mg | 1457 IU | .3 mg | 8.2 mg |
| 20.7 gm | 1.71 gm | 77.4 (27%) | 2.2 mg | 1211 mg | 198 mg | 778.3 mg | 25.7 mg | .2 mg | .7 mg | |||
| Chicken Biriyani | 0000016219 | 11.5 oz | 793 | 90.4 gm | 33.7 gm | 11.8 gm | 106 mg | 3.7 mg | 185 mg | 2080 IU | .3 mg | 7.0 mg |
| 35.4 gm | 5.64 gm | 303.3 (38%) | 5.9 mg | 616 mg | 447 mg | 915.9 mg | 10.0 mg | .4 mg | .7 mg | |||
Chicken Breast Adobo ![]() |
0000011853 | 1 breast+1/3 cup sc | 263 | 8.5 gm | 10.2 gm | 4.0 gm | 88 mg | 2.0 mg | 46 mg | 145 IU | .1 mg | 14.4 mg |
| 33.8 gm | .53 gm | 91.8 (35%) | 1.9 mg | 1158 mg | 262 mg | 354.5 mg | 3.5 mg | .1 mg | .7 mg | |||
| Chicken Breast Cordon Bleu | 0000000755 | 1 breast | 524 | 16.0 gm | 29.5 gm | 9.6 gm | 150 mg | 2.2 mg | 244 mg | 237 IU | .2 mg | 15.4 mg |
| 45.4 gm | .66 gm | 265.5 (51%) | 3.4 mg | 790 mg | 405 mg | 325.5 mg | 0 mg | .3 mg | .7 mg | |||
| Chicken Breast Cordon Bleu | 0000034973 | 1 breast | 455 | 13.7 gm | 26.1 gm | 8.7 gm | 128 mg | 1.8 mg | 238 mg | 227 IU | .2 mg | 12.4 mg |
| 38.5 gm | .56 gm | 234.9 (52%) | 2.9 mg | 739 mg | 352 mg | 267.0 mg | 0 mg | .3 mg | .5 mg | |||
Chicken Breast Diablo ![]() |
0000010213 | 1 breast+4z ladle sc | 288 | 16.7 gm | 8.6 gm | 1.9 gm | 88 mg | 2.0 mg | 47 mg | 1040 IU | .2 mg | 15.3 mg |
