
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
| Andouille Risotto with Red Beans | 0000016357 | 14 oz | 727 | 61.1 gm | 43.8 gm | 16.0 gm | 88 mg | 2.9 mg | 115 mg | 1938 IU | .7 mg | 6.1 mg |
| 23.3 gm | 3.91 gm | 394.2 (54%) | 5.5 mg | 2870 mg | 283 mg | 729.0 mg | 45.3 mg | .3 mg | .5 mg | |||
| Anise Roast Pork Loin with Figs & Apples | 0000012589 | 5 oz+5.5 oz sauce | 553 | 39.1 gm | 27.4 gm | 6.5 gm | 105 mg | 3.8 mg | 115 mg | 124 IU | 1.42 mg | 8.1 mg |
| 39.7 gm | 5.10 gm | 246.6 (45%) | 2.5 mg | 566 mg | 388 mg | 1034.2 mg | 25.9 mg | .5 mg | 1 mg | |||
Apple Ginger Pork Chop ![]() |
0000004574 | 1 chop | 113 | 5.2 gm | 3.8 gm | 1.4 gm | 39 mg | .7 mg | 15 mg | 4 IU | .4 mg | 2.3 mg |
| 13.6 gm | .08 gm | 34.2 (30%) | .3 mg | 30 mg | 87 mg | 222.3 mg | 1.1 mg | .1 mg | .2 mg | |||
Asain Marinated Roast Pork Loin ![]() |
0000034207 | 4 oz | 215 | 7.7 gm | 8.5 gm | 3.1 gm | 71 mg | 1.2 mg | 22 mg | 7 IU | .9 mg | 5.3 mg |
| 25.5 gm | .01 gm | 76.5 (36%) | .7 mg | 273 mg | 224 mg | 399.6 mg | .6 mg | .3 mg | .5 mg | |||
| Asian Noodles with Spicy Ground Pork | 0000035054 | 16z noodles+3z pork | 1137 | 145.2 gm | 40.6 gm | 7.1 gm | 75 mg | 7.6 mg | 67 mg | 6537 IU | 1.47 mg | 11.3 mg |
| 45.1 gm | 7.93 gm | 365.4 (32%) | 11.6 mg | 2908 mg | 485 mg | 576.0 mg | 26.3 mg | .7 mg | .6 mg | |||
| Baked Beans with Franks | 0000013145 | 4 oz ladle | 507 | 45.8 gm | 27.2 gm | 9.9 gm | 45 mg | 4.4 mg | 110 mg | 155 IU | .4 mg | 3.3 mg |
| 21.0 gm | 7.98 gm | 244.8 (48%) | 2.8 mg | 1319 mg | 277 mg | 746.6 mg | 3.8 mg | .2 mg | .4 mg | |||
Baked Ham ![]() |
0393305963 | 3 oz | 101 | 0 gm | 6.3 gm | 3.1 gm | 47 mg | 0 mg | 0 mg | 0 IU | 0 mg | 0 mg |
| 15.7 gm | 0 gm | 56.7 (56%) | 0 mg | 798 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | |||
| Baked Spareribs with BBQ Sauce | 0000004924 | 5 ribs+2z ldl sauce | 673 | 25.9 gm | 46.7 gm | 15.6 gm | 151 mg | 3.4 mg | 91 mg | 975 IU | .6 mg | 7.8 mg |
| 37.9 gm | 1.18 gm | 420.3 (62%) | 6.2 mg | 982 mg | 363 mg | 811.7 mg | 12.7 mg | .5 mg | .6 mg | |||
| Baked Spareribs with Bronze BBQ Sauce | 0000010012 | 5 ribs+2z ldl sauce | 690 | 42.7 gm | 40.8 gm | 14.3 gm | 151 mg | 5.1 mg | 169 mg | 938 IU | .6 mg | 8.2 mg |
| 37.5 gm | .55 gm | 367.2 (53%) | 5.1 mg | 850 mg | 371 mg | 1234.5 mg | 6.7 mg | .5 mg | .7 mg | |||
| Baked Stuffed Pork Chop | 0000003893 | 1 chop+2oz ldl gravy | 412 | 26.0 gm | 24.0 gm | 7.9 gm | 61 mg | 2.3 mg | 102 mg | 753 IU | .7 mg | 4.6 mg |
| 22.7 gm | 1.42 gm | 216.0 (52%) | 4.2 mg | 1031 mg | 185 mg | 364.3 mg | 2.4 mg | .4 mg | .3 mg | |||
| Baked Stuffed Pork Chop | 0000034926 | 1 chop+2oz ldl gravy | 389 | 26.0 gm | 23.0 gm | 7.5 gm | 51 mg | 2.1 mg | 99 mg | 753 IU | .6 mg | 4.1 mg |
| 19.3 gm | 1.42 gm | 207.0 (53%) | 4.2 mg | 1024 mg | 164 mg | 322.7 mg | 2.3 mg | .3 mg | .3 mg | |||
Bayou Jerk Pork Tenderloin ![]() |
0000035560 | 3 oz | 231 | 1.4 gm | 11.7 gm | 2.2 gm | 80 mg | 1.7 mg | 14 mg | 61 IU | 1 mg | 4.9 mg |
| 28.7 gm | .30 gm | 105.3 (46%) | 2.4 mg | 367 mg | 267 mg | 477.9 mg | 13.7 mg | .4 mg | .4 mg | |||
BBQ Pork Chop ![]() |
0000004318 | 1 chop+2oz ldl sauce | 265 | 20.0 gm | 14.3 gm | 3.2 gm | 39 mg | 1.4 mg | 33 mg | 656 IU | .5 mg | 3.1 mg |
| 15.0 gm | .89 gm | 128.7 (49%) | 4.8 mg | 636 mg | 112 mg | 446.6 mg | 8.9 mg | .2 mg | .3 mg | |||
| BBQ Pork Cutlet | 0000013016 | 1 cutlet | 122 | 2.2 gm | 5.8 gm | 1.9 gm | 39 mg | .7 mg | 13 mg | 184 IU | .5 mg | 3.0 mg |
| 14.2 gm | .52 gm | 52.2 (43%) | 1.0 mg | 199 mg | 125 mg | 237.3 mg | 1.5 mg | .2 mg | .3 mg | |||
| BBQ Pork Empanada | 0000013361 | 1 empanada | 652 | 46.4 gm | 42.9 gm | 9.5 gm | 52 mg | 3.7 mg | 74 mg | 404 IU | .4 mg | 2.9 mg |
| 21.0 gm | 2.42 gm | 386.1 (59%) | 2.5 mg | 951 mg | 121 mg | 370.3 mg | 5.6 mg | .2 mg | .3 mg | |||
BBQ Pork Riblets ![]() |
0000033428 | 1 riblet+pan sauce | 183 | 12.5 gm | 10.8 gm | 3.5 gm | 29 mg | 1 mg | 25 mg | 454 IU | .0 mg | .3 mg |
| 9.7 gm | .30 gm | 97.2 (53%) | .7 mg | 366 mg | 10 mg | 103.4 mg | 3.2 mg | .0 mg | .0 mg | |||
| BBQ Pork Ribs | 0000016595 | 1 rib portion+3oz sc | 848 | 24.6 gm | 57.3 gm | 20.1 gm | 214 mg | 5.7 mg | 144 mg | 2145 IU | .8 mg | 11.1 mg |
| 55.2 gm | 4.79 gm | 515.7 (61%) | 5.9 mg | 1686 mg | 518 mg | 956.9 mg | 11.6 mg | .8 mg | .7 mg | |||
| BBQ Pork Spareribs | 0000016593 | 2 ribs+3oz ldl sauce | 567 | 24.6 gm | 35.8 gm | 12.2 gm | 128 mg | 4.4 mg | 111 mg | 2137 IU | .5 mg | 7.3 mg |
| 34.6 gm | 4.79 gm | 322.2 (57%) | 4.0 mg | 1621 mg | 333 mg | 730.5 mg | 11.6 mg | .5 mg | .5 mg | |||
| Bean, Pork, Kielbasa & Chicken Casserole | 0000004446 | 6 oz | 314 | 23.2 gm | 15.6 gm | 5.9 gm | 48 mg | 3.0 mg | 76 mg | 2402 IU | .3 mg | 3.8 mg |
| 18.8 gm | 5.11 gm | 140.4 (45%) | 1.9 mg | 394 mg | 216 mg | 529.4 mg | 5.9 mg | .2 mg | .3 mg | |||
| Beer Grilled Pork Chop | 0000033227 | 1 chop | 132 | .7 gm | 6.0 gm | 1.8 gm | 48 mg | .8 mg | 17 mg | 121 IU | .5 mg | 2.9 mg |
| 17.1 gm | .10 gm | 54.0 (41%) | .7 mg | 36 mg | 109 mg | 219.1 mg | .7 mg | .1 mg | .2 mg | |||
| Beer Grilled Pork Chop | 0000033228 | 1 chop | 109 | .7 gm | 5.1 gm | 1.5 gm | 39 mg | .6 mg | 14 mg | 120 IU | .4 mg | 2.3 mg |
| 13.7 gm | .10 gm | 45.9 (42%) | .7 mg | 29 mg | 89 mg | 177.5 mg | .6 mg | .1 mg | .2 mg | |||
| Bourbon Pork Chop with Shrimp Etouffee | 0000034991 | 1 chop+4.5z pot+sc | 405 | 27.5 gm | 21.7 gm | 12.1 gm | 129 mg | 2.1 mg | 72 mg | 767 IU | .6 mg | 4.9 mg |
| 24.2 gm | 2.62 gm | 195.3 (48%) | 1.2 mg | 972 mg | 205 mg | 674.5 mg | 15.4 mg | .2 mg | .6 mg | |||
Braised Pork Chop with Red Cabbage ![]() |
0000035038 | 1 chop+cabbage | 273 | 25.0 gm | 9.2 gm | 3.7 gm | 44 mg | 1.4 mg | 63 mg | 4385 IU | .4 mg | 2.7 mg |
| 15.0 gm | 4.60 gm | 82.8 (30%) | .9 mg | 333 mg | 133 mg | 557.5 mg | 29.9 mg | .2 mg | .4 mg | |||
Braised Pork Chops w/Red Cabbage & Apple ![]() |
0000010020 | 1 chop+cabbage | 296 | 25.0 gm | 10.1 gm | 4.0 gm | 53 mg | 1.5 mg | 66 mg | 4386 IU | .5 mg | 3.2 mg |
| 18.4 gm | 4.60 gm | 90.9 (31%) | .9 mg | 340 mg | 154 mg | 599.1 mg | 30.0 mg | .2 mg | .5 mg | |||
| Bratwurst with Beer Sauce | 0216208583 | 1 bratwurst+sauce | 309 | 4.8 gm | 24.4 gm | 8.6 gm | 55 mg | 1.2 mg | 44 mg | 68 IU | .5 mg | 3.2 mg |
| 13.0 gm | .15 gm | 219.6 (71%) | 2.8 mg | 550 mg | 144 mg | 220.0 mg | 1.3 mg | .2 mg | .2 mg | |||
| Brazilian Pork Butt with Chimichurri | 0000033341 | 3 oz+1oz ladle sauce | 259 | 2.9 gm | 19.0 gm | 4.4 gm | 64 mg | 1.7 mg | 44 mg | 1413 IU | .5 mg | 3.1 mg |
| 18.8 gm | .67 gm | 171.0 (66%) | 1.6 mg | 155 mg | 164 mg | 329.0 mg | 14.3 mg | .3 mg | .3 mg | |||
| Brazilian Pork Ribs | 0000033320 | 1 rib portion | 465 | 23.2 gm | 28.9 gm | 10.5 gm | 114 mg | 2.9 mg | 78 mg | 179 IU | .5 mg | 5.5 mg |
| 28.5 gm | .66 gm | 260.1 (56%) | 2.6 mg | 262 mg | 272 mg | 557.4 mg | 42.9 mg | .4 mg | .4 mg | |||
| Breaded Pork Chop | 0000004316 | 1 chop | 236 | 9.0 gm | 15.1 gm | 4.3 gm | 56 mg | 1.1 mg | 25 mg | 25 IU | .5 mg | 2.9 mg |
| 15.5 gm | .39 gm | 135.9 (58%) | 1.7 mg | 255 mg | 106 mg | 188.6 mg | .5 mg | .2 mg | .2 mg | |||
| Breaded Pork Chop | 0000009171 | 1 chop | 322 | 11.1 gm | 20.4 gm | 6.0 gm | 78 mg | 1.5 mg | 31 mg | 32 IU | .8 mg | 5.0 mg |
| 22.1 gm | .49 gm | 183.6 (57%) | 2.3 mg | 221 mg | 203 mg | 322.8 mg | .4 mg | .3 mg | .4 mg | |||
| Cajun Honey Roast Pork Loin | 0000010855 | 5 oz | 548 | 67.9 gm | 13.5 gm | 4.6 gm | 105 mg | 3.9 mg | 95 mg | 1428 IU | 1.37 mg | 8.2 mg |
| 38.5 gm | .23 gm | 121.5 (22%) | 1.3 mg | 2647 mg | 365 mg | 811.7 mg | 3.3 mg | .5 mg | .7 mg | |||
| Canadian-Style Bacon | 0000000749 | 2 oz | 86 | .6 gm | 3.9 gm | 1.3 gm | 27 mg | .4 mg | 5 mg | 0 IU | .4 mg | 3.2 mg |
| 11.3 gm | 0 gm | 35.1 (41%) | .4 mg | 719 mg | 138 mg | 181.3 mg | 0 mg | .1 mg | .2 mg | |||
Cantonese Pineapple Pork ![]() |
0000000992 | 6 oz ladle+3 oz rice | 373 | 48.2 gm | 10.0 gm | 2.9 gm | 59 mg | 2.4 mg | 51 mg | 252 IU | .7 mg | 4.8 mg |
| 22.1 gm | 1.67 gm | 90.0 (24%) | 1.8 mg | 636 mg | 238 mg | 478.0 mg | 15.1 mg | .3 mg | .4 mg | |||
Caribbean Spiced Pork with Lime Sauce ![]() |
0000012116 | 3 oz+1oz ladle sauce | 227 | 5.6 gm | 11.3 gm | 4.4 gm | 76 mg | 1.3 mg | 20 mg | 174 IU | .7 mg | 3.7 mg |
| 22.1 gm | .19 gm | 101.7 (45%) | 2.0 mg | 152 mg | 210 mg | 372.7 mg | 2.6 mg | .3 mg | .3 mg | |||
| Chinese BBQ Spareribs | 0000011274 | 1 rib portion+sauce | 623 | 8.6 gm | 46.1 gm | 16.2 gm | 171 mg | 2.7 mg | 68 mg | 30 IU | .6 mg | 7.8 mg |
| 41.3 gm | .07 gm | 414.9 (67%) | 5.6 mg | 812 mg | 371 mg | 468.1 mg | .4 mg | .6 mg | .5 mg | |||
| Chinese Pepper Pork | 0000000997 | 6 oz ladle+3 oz rice | 346 | 34.0 gm | 17.1 gm | 4.2 gm | 33 mg | 2.2 mg | 59 mg | 887 IU | .5 mg | 3.4 mg |
| 13.8 gm | 1.85 gm | 153.9 (44%) | 4.1 mg | 699 mg | 138 mg | 423.4 mg | 32.9 mg | .2 mg | .3 mg | |||
Chinese Roast Pork ![]() |
0388711118 | 3 oz | 219 | 18.3 gm | 8.2 gm | 2.9 gm | 61 mg | 1.3 mg | 30 mg | 5 IU | .5 mg | 3.0 mg |
| 17.9 gm | .04 gm | 73.8 (34%) | .7 mg | 334 mg | 149 mg | 260.9 mg | .3 mg | .3 mg | .2 mg | |||
| Chorizo & Two Pepper Con Queso | 0000010723 | 1 saus+veg+cheese | 513 | 9.7 gm | 40.4 gm | 19.2 gm | 101 mg | 1.8 mg | 442 mg | 2219 IU | .4 mg | 3.3 mg |
| 27.9 gm | 1.42 gm | 363.6 (71%) | 3.7 mg | 1017 mg | 379 mg | 487.7 mg | 133.8 mg | .4 mg | .5 mg | |||
Chorizo Stuffed Poblano ![]() |
0000033773 | 1 pepper | 219 | 14.5 gm | 12.4 gm | 3.5 gm | 53 mg | 4.3 mg | 168 mg | 5590 IU | .4 mg | 3.8 mg |
| 14.5 gm | 3.83 gm | 111.6 (51%) | 2.6 mg | 290 mg | 213 mg | 656.4 mg | 69.9 mg | .4 mg | .5 mg | |||
Citrus Marinated Pork Loin ![]() |
0409411516 | 5 oz | 227 | 7.2 gm | 9.7 gm | 3.4 gm | 76 mg | 1.8 mg | 49 mg | 998 IU | 1 mg | 5.9 mg |
| 27.8 gm | 1.74 gm | 87.3 (38%) | 1.0 mg | 436 mg | 254 mg | 535.6 mg | 17.7 mg | .3 mg | .6 mg | |||
| Crisp Bacon | 0182400094 | 2 slices | 61 | .1 gm | 5.2 gm | 1.8 gm | 9 mg | .2 mg | 1 mg | 0 IU | .1 mg | .8 mg |
| 3.2 gm | 0 gm | 46.8 (77%) | .6 mg | 169 mg | 36 mg | 51.4 mg | 0 mg | .0 mg | .0 mg | |||
| Crispy Batter Pork | 0381207954 | 3 oz | 229 | 9.0 gm | 14.5 gm | 4.1 gm | 40 mg | 1.0 mg | 63 mg | 4 IU | .6 mg | 3.4 mg |
| 14.8 gm | .25 gm | 130.5 (57%) | 1.9 mg | 124 mg | 150 mg | 216.6 mg | .3 mg | .2 mg | .3 mg | |||
| Crispy Egg Rolls with Spicy Sweet Sauce | 0000034583 | 2 rolls+2z ldl sauce | 443 | 36.3 gm | 28.9 gm | 6.8 gm | 90 mg | 2.7 mg | 52 mg | 273 IU | .3 mg | 3.0 mg |
| 10.7 gm | 2.16 gm | 260.1 (59%) | 5.1 mg | 1112 mg | 139 mg | 369.8 mg | 7.6 mg | .3 mg | .2 mg | |||
| Cuban Mojo Roasted Pork Loin | 0000033087 | 4 oz | 174 | .3 gm | 8.8 gm | 2.9 gm | 63 mg | .9 mg | 15 mg | 12 IU | .8 mg | 4.6 mg |
| 22.1 gm | .03 gm | 79.2 (46%) | .7 mg | 56 mg | 193 mg | 334.2 mg | 1.5 mg | .3 mg | .4 mg | |||
Cuban Pork Loin ![]() |
0000034659 | 3 oz | 184 | .1 gm | 9.1 gm | 3.0 gm | 69 mg | .9 mg | 6 mg | 15 IU | .5 mg | 4.4 mg |
| 23.9 gm | .03 gm | 81.9 (45%) | .8 mg | 42 mg | 185 mg | 304.2 mg | .4 mg | .3 mg | .3 mg | |||
Dijon Pork Tenderloin ![]() |
0000033119 | 3 oz | 158 | .2 gm | 5.2 gm | 1.6 gm | 73 mg | 1.4 mg | 6 mg | 8 IU | .9 mg | 4.3 mg |
| 25.9 gm | .02 gm | 46.8 (30%) | .8 mg | 71 mg | 239 mg | 402.6 mg | .4 mg | .4 mg | .4 mg | |||
| Egg Roll- Basic Procedure | 0231208161 | 1 wrapper | 113 | 17.6 gm | 3.3 gm | 0 gm | 3 mg | 1 mg | 13 mg | 4 IU | .2 mg | 1.5 mg |
| 2.8 gm | .01 gm | 29.7 (26%) | 0 mg | 162 mg | 23 mg | 23.3 mg | 0 mg | .1 mg | .0 mg | |||
| Fried Breaded Pork Cutlet | 0181605593 | 1 cutlet | 286 | 7.8 gm | 19.3 gm | 2.8 gm | 15 mg | 1.4 mg | 18 mg | 24 IU | .1 mg | .9 mg |
| 19.0 gm | .34 gm | 173.7 (61%) | 1.4 mg | 171 mg | 188 mg | 255.3 mg | 0 mg | .3 mg | .3 mg | |||
| Fried Pork Cutlet | 0000007896 | 1 cutlet | 226 | 9.7 gm | 13.3 gm | 3.9 gm | 59 mg | 1.4 mg | 31 mg | 29 IU | .6 mg | 3.7 mg |
| 16.0 gm | .51 gm | 119.7 (53%) | 1.5 mg | 192 mg | 148 mg | 237.8 mg | .4 mg | .2 mg | .3 mg | |||
| Frizzled Ham | 0000000092 | 1 oz | 56 | .3 gm | 3.7 gm | .6 gm | 13 mg | 0 mg | 0 mg | 0 IU | 0 mg | 0 mg |
| 4.3 gm | 0 gm | 33.3 (59%) | .3 mg | 307 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | |||
| Garlic Orange Chili Pork | 0000015764 | 11.5 oz | 483 | 57.2 gm | 19.8 gm | 4.2 gm | 61 mg | 2.1 mg | 61 mg | 4161 IU | .5 mg | 3.4 mg |
| 21.7 gm | 2.01 gm | 178.2 (37%) | 6.1 mg | 1536 mg | 183 mg | 451.8 mg | 37.8 mg | .3 mg | .4 mg | |||
| Garlic Oyster Pork | 0000035057 | 11.5 oz | 377 | 29.6 gm | 20.4 gm | 4.6 gm | 61 mg | 2.1 mg | 57 mg | 3995 IU | .5 mg | 3.4 mg |
| 19.9 gm | 1.91 gm | 183.6 (49%) | 7.5 mg | 1297 mg | 186 mg | 442.1 mg | 50.0 mg | .3 mg | .4 mg | |||
| General Tso's Pork | 0000015795 | 11 oz | 605 | 47.7 gm | 33.5 gm | 8.2 gm | 66 mg | 2.2 mg | 135 mg | 908 IU | 1 mg | 6.0 mg |
| 26.5 gm | 2.02 gm | 301.5 (50%) | 8.6 mg | 900 mg | 288 mg | 546.8 mg | 48.2 mg | .4 mg | .6 mg | |||
| Ginger Pork | 0000015791 | 11.25 oz | 499 | 56.1 gm | 21.0 gm | 4.2 gm | 61 mg | 1.9 mg | 50 mg | 2999 IU | .5 mg | 3.3 mg |
| 23.4 gm | 1.58 gm | 189.0 (38%) | 6.0 mg | 2576 mg | 175 mg | 420.6 mg | 26.8 mg | .3 mg | .4 mg | |||
Glazed Baked Ham ![]() |
0286904306 | 3 oz | 121 | 5.1 gm | 6.4 gm | 3.2 gm | 47 mg | .1 mg | 7 mg | 2 IU | 0 mg | 0 mg |
| 15.7 gm | .05 gm | 57.6 (48%) | 0 mg | 801 mg | 2 mg | 23.1 mg | .5 mg | 0 mg | .0 mg | |||
Glazed Pork Loin ![]() |
0000007490 | 3 oz+1oz ladle glaze | 226 | 19.8 gm | 7.0 gm | 2.6 gm | 59 mg | 1 mg | 17 mg | 19 IU | .7 mg | 4.4 mg |
| 20.9 gm | .52 gm | 63.0 (28%) | .6 mg | 46 mg | 185 mg | 343.6 mg | 1.0 mg | .3 mg | .4 mg | |||
| Glazed Roast Pork Tenderloin | 0000010853 | 5 oz+pan sauce | 377 | 34.6 gm | 7.0 gm | 2.4 gm | 113 mg | 3.4 mg | 48 mg | 69 IU | 1.38 mg | 7.6 mg |
| 42.5 gm | .44 gm | 63.0 (17%) | .6 mg | 1191 mg | 409 mg | 834.5 mg | 5.6 mg | .6 mg | .7 mg | |||
| Grilled Bourbon Marinated Pork Chop | 0000034992 | 1 chop | 132 | 2.9 gm | 4.9 gm | 1.7 gm | 48 mg | .8 mg | 19 mg | 7 IU | .5 mg | 2.8 mg |
| 17.2 gm | .11 gm | 44.1 (33%) | .4 mg | 223 mg | 108 mg | 227.3 mg | .8 mg | .1 mg | .2 mg | |||
Grilled Ham Steak ![]() |
0000004332 | 3 oz+1 pineapple | 117 | 5.5 gm | 6.0 gm | 3.0 gm | 45 mg | .1 mg | 4 mg | 4 IU | .0 mg | .1 mg |
| 15.0 gm | .22 gm | 54.0 (46%) | 0 mg | 757 mg | 2 mg | 28.5 mg | 2.0 mg | .0 mg | .0 mg | |||
Grilled Ham Steak ![]() |
0000004916 | 4 oz+1 pineapple | 149 | 5.5 gm | 8.0 gm | 4.0 gm | 60 mg | .1 mg | 4 mg | 4 IU | .0 mg | .1 mg |
| 20.0 gm | .22 gm | 72.0 (48%) | 0 mg | 1009 mg | 2 mg | 28.5 mg | 2.0 mg | .0 mg | .0 mg | |||
Grilled Ham Steak with Raisin Sauce ![]() |
0000005540 | 4 oz+2z sauce+pinap | 244 | 30.3 gm | 8.0 gm | 4.0 gm | 60 mg | .4 mg | 12 mg | 21 IU | .1 mg | .2 mg |
| 20.4 gm | .82 gm | 72.0 (30%) | 0 mg | 1010 mg | 15 mg | 144.1 mg | 12.7 mg | .0 mg | .1 mg | |||
Grilled Ham Steak with Raisin Sauce ![]() |
0000011768 | 4 oz+2oz ladle sauce | 223 | 24.7 gm | 8.0 gm | 4.0 gm | 60 mg | .3 mg | 8 mg | 17 IU | .0 mg | .1 mg |
| 20.3 gm | .60 gm | 72.0 (32%) | 0 mg | 1010 mg | 13 mg | 115.6 mg | 10.7 mg | .0 mg | .0 mg | |||
Grilled Jamaican Pork Tenderloin ![]() |
0000033724 | 4 oz | 244 | 3.0 gm | 10.7 gm | 2.2 gm | 89 mg | 2.3 mg | 32 mg | 121 IU | 1.08 mg | 5.5 mg |
| 32.5 gm | .75 gm | 96.3 (39%) | 2.0 mg | 244 mg | 316 mg | 556.2 mg | 14.0 mg | .5 mg | .5 mg | |||
| Grilled Kielbasa | 0392308429 | 4 oz | 352 | 2.4 gm | 30.8 gm | 11.2 gm | 76 mg | 1.6 mg | 50 mg | 0 IU | .3 mg | 3.3 mg |
| 15.0 gm | 0 gm | 277.2 (79%) | 3.5 mg | 1220 mg | 168 mg | 307.3 mg | 0 mg | .2 mg | .2 mg | |||
| Grilled Marinated Pork Cutlet | 0000035187 | 1 cutlet | 169 | .3 gm | 10.3 gm | .3 gm | 0 mg | .8 mg | 6 mg | 27 IU | .0 mg | .3 mg |
| 17.5 gm | .09 gm | 92.7 (55%) | .2 mg | 69 mg | 167 mg | 241.7 mg | .6 mg | .2 mg | .3 mg | |||
| Grilled Pork Chop | 0000004312 | 1 chop | 102 | 0 gm | 4.9 gm | 1.6 gm | 39 mg | .5 mg | 11 mg | 3 IU | .4 mg | 2.2 mg |
| 13.5 gm | .01 gm | 44.1 (43%) | .9 mg | 109 mg | 82 mg | 166.5 mg | .5 mg | .1 mg | .2 mg | |||
| Grilled Pork Cutlet | 0360600980 | 1 cutlet | 120 | 0 gm | 6.4 gm | 2.2 gm | 37 mg | .5 mg | 3 mg | 3 IU | .3 mg | 2.4 mg |
| 14.6 gm | .01 gm | 57.6 (48%) | 1.0 mg | 102 mg | 90 mg | 211.3 mg | .2 mg | .1 mg | .2 mg | |||
| Grilled Tri-Sausage | 0000015951 | 1 skewer | 142 | .7 gm | 11.9 gm | 4.2 gm | 32 mg | .6 mg | 14 mg | 0 IU | .2 mg | 1.6 mg |
| 7.5 gm | 0 gm | 107.1 (75%) | 1.4 mg | 467 mg | 71 mg | 132.7 mg | .6 mg | .1 mg | .1 mg | |||
Ham & Potato Gratin ![]() |
0000010992 | 1 casserole | 242 | 34.1 gm | 7.2 gm | 4.0 gm | 25 mg | .7 mg | 202 mg | 259 IU | .2 mg | 2.1 mg |
| 10.3 gm | 3.13 gm | 64.8 (27%) | .3 mg | 750 mg | 182 mg | 577.9 mg | 13.2 mg | .1 mg | .4 mg | |||
| Ham & Potatoes Au Gratin | 0374601009 | 1 cut-4x6 fp | 525 | 42.3 gm | 29.4 gm | 10.0 gm | 63 mg | 1.3 mg | 295 mg | 1077 IU | .1 mg | 2.4 mg |
| 21.7 gm | .45 gm | 264.6 (50%) | 5.1 mg | 1512 mg | 265 mg | 465.9 mg | 5.9 mg | .3 mg | .3 mg | |||
Ham Hash ![]() |
0000004709 | 1 cut-3x6 fp | 232 | 26.5 gm | 9.2 gm | 1.7 gm | 98 mg | 1.0 mg | 36 mg | 378 IU | .2 mg | 1.7 mg |
| 10.2 gm | 2.59 gm | 82.8 (36%) | 2.0 mg | 617 mg | 95 mg | 402.7 mg | 15.0 mg | .1 mg | .3 mg | |||
| Herbed Breaded Pork Chop | 0000012012 | 1 chop | 292 | 11.2 gm | 18.5 gm | 5.3 gm | 70 mg | 1.4 mg | 32 mg | 37 IU | .6 mg | 3.6 mg |
| 19.3 gm | .49 gm | 166.5 (57%) | 2.1 mg | 298 mg | 133 mg | 236.7 mg | .6 mg | .2 mg | .3 mg | |||
| Herbed Breaded Pork Chop | 0000035037 | 1 chop | 235 | 9.0 gm | 14.9 gm | 4.2 gm | 56 mg | 1.2 mg | 25 mg | 30 IU | .5 mg | 2.9 mg |
| 15.5 gm | .40 gm | 134.1 (57%) | 1.7 mg | 255 mg | 106 mg | 189.4 mg | .5 mg | .2 mg | .2 mg | |||
| Hunan Noodles with Spicy Ground Pork | 0000033526 | 16z noodles+3z pork | 1223 | 162.3 gm | 48.2 gm | 9.3 gm | 219 mg | 8.3 mg | 86 mg | 7215 IU | 1.42 mg | 10.4 mg |
| 44.2 gm | 10.79 gm | 433.8 (35%) | 12.2 mg | 4935 mg | 535 mg | 526.5 mg | 3.7 mg | .7 mg | .5 mg | |||
Hungarian Pork Goulash ![]() |
0000002356 | 6 oz ladle | 113 | 11.6 gm | 4.8 gm | 1.3 gm | 16 mg | 1.5 mg | 28 mg | 4117 IU | .2 mg | 1.9 mg |
| 6.8 gm | 1.75 gm | 43.2 (38%) | 1.3 mg | 514 mg | 65 mg | 432.4 mg | 19.5 mg | .1 mg | .3 mg | |||
| Italian Sausage | 0277009707 | 1 oz | 92 | .4 gm | 7.3 gm | 2.6 gm | 22 mg | .4 mg | 7 mg | 0 IU | .2 mg | 1.2 mg |
| 5.7 gm | 0 gm | 65.7 (71%) | .9 mg | 261 mg | 48 mg | 86.2 mg | .6 mg | .1 mg | .1 mg | |||
| Italian Sausage & Risotto | 0000004920 | 2 saus+rice+sauce | 490 | 34.6 gm | 28.5 gm | 9.3 gm | 73 mg | 4.2 mg | 92 mg | 695 IU | .9 mg | 6.6 mg |
| 22.5 gm | .90 gm | 256.5 (52%) | 4.7 mg | 1463 mg | 229 mg | 831.0 mg | 22.0 mg | .3 mg | .4 mg | |||
| Italian Sausage & Squash Risotto | 0000035441 | 18 oz | 740 | 58.7 gm | 40.6 gm | 15.1 gm | 92 mg | 3.1 mg | 415 mg | 6503 IU | .7 mg | 7.7 mg |
| 32.2 gm | 1.90 gm | 365.4 (49%) | 4.0 mg | 1881 mg | 442 mg | 773.9 mg | 17.8 mg | .4 mg | .5 mg | |||
| Italian Sausage with Onion & Peppers | 0429612910 | 3 slices saus+4z veg | 320 | 11.4 gm | 22.6 gm | 7.7 gm | 65 mg | 1.8 mg | 38 mg | 1404 IU | .6 mg | 4.1 mg |
| 18.0 gm | 1.65 gm | 203.4 (64%) | 2.9 mg | 844 mg | 173 mg | 487.5 mg | 136.8 mg | .2 mg | .5 mg | |||
