
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
| Almond Lamb Curry | 0000034036 | 4 oz | 317 | 7.6 gm | 22.3 gm | 7.2 gm | 89 mg | 3.1 mg | 83 mg | 598 IU | .1 mg | 4.1 mg |
| 22.8 gm | 1.91 gm | 200.7 (63%) | 3.1 mg | 723 mg | 211 mg | 393.0 mg | 7.6 mg | .3 mg | .2 mg | |||
| Bavarian Meat Dumplings | 0000016588 | 3 each+4oz ldl sauce | 463 | 23.7 gm | 27.0 gm | 8.2 gm | 179 mg | 3.7 mg | 82 mg | 771 IU | .3 mg | 12.4 mg |
| 31.9 gm | 2.74 gm | 243.0 (52%) | 5.9 mg | 1239 mg | 362 mg | 715.2 mg | 6.1 mg | .7 mg | .5 mg | |||
| Braised Lamb Shanks | 0000033626 | 1 shank+2z ldl sauce | 346 | 7.8 gm | 19.3 gm | 4.9 gm | 108 mg | 3.3 mg | 48 mg | 2419 IU | .1 mg | 5.8 mg |
| 33.8 gm | 1.11 gm | 173.7 (50%) | 4.4 mg | 766 mg | 205 mg | 413.6 mg | 6.9 mg | .3 mg | .2 mg | |||
| Garam Masala Lamb Kabobs | 0360716225 | 1 kabob | 69 | .1 gm | 2.7 gm | 1.0 gm | 33 mg | .9 mg | 7 mg | 2 IU | .0 mg | 1.8 mg |
| 10.4 gm | .01 gm | 24.3 (35%) | .2 mg | 25 mg | 65 mg | 83.1 mg | .1 mg | .1 mg | .0 mg | |||
Greek-Style Lemon Lamb ![]() |
0000033168 | 3 oz | 181 | .1 gm | 9.0 gm | 2.9 gm | 75 mg | 1.8 mg | 7 mg | 1 IU | .1 mg | 5.1 mg |
| 23.2 gm | .01 gm | 81.0 (45%) | .6 mg | 65 mg | 167 mg | 274.8 mg | .4 mg | .3 mg | .1 mg | |||
Gyro with Lamb ![]() |
0000009354 | 1 sandwich+salad | 530 | 76.7 gm | 10.6 gm | 2.6 gm | 66 mg | 7.1 mg | 168 mg | 1760 IU | .6 mg | 9.1 mg |
| 35.1 gm | 11.13 gm | 95.4 (18%) | 1.5 mg | 606 mg | 412 mg | 945.9 mg | 54.4 mg | .6 mg | .6 mg | |||
Herb Roast Leg of Lamb with Gravy ![]() |
0000005527 | 3 oz+2oz ladle gravy | 212 | 3.0 gm | 11.2 gm | 4.5 gm | 77 mg | 2.0 mg | 8 mg | 2 IU | .1 mg | 5.2 mg |
| 23.0 gm | .12 gm | 100.8 (48%) | .6 mg | 166 mg | 166 mg | 270.3 mg | .1 mg | .3 mg | .1 mg | |||
| Israeli Couscous with Lamb & Green Beans | 0000016244 | 16 oz | 607 | 62.5 gm | 27.4 gm | 5.1 gm | 56 mg | 4.2 mg | 128 mg | 1233 IU | .3 mg | 6.0 mg |
| 29.5 gm | 6.37 gm | 246.6 (41%) | 2.7 mg | 1004 mg | 291 mg | 741.8 mg | 49.1 mg | .3 mg | .4 mg | |||
Lamb Navarin ![]() |
0000011527 | 8 oz ladle | 226 | 11.7 gm | 8.3 gm | 2.5 gm | 74 mg | 2.7 mg | 41 mg | 4439 IU | .1 mg | 5.0 mg |
| 24.7 gm | 2.16 gm | 74.7 (33%) | 1.9 mg | 212 mg | 178 mg | 454.4 mg | 12.8 mg | .2 mg | .3 mg | |||
| Lamb Tagine | 0000016246 | 12.5 oz+6oz couscous | 841 | 95.5 gm | 37.2 gm | 7.0 gm | 74 mg | 6.8 mg | 137 mg | 5077 IU | .2 mg | 8.2 mg |
| 36.0 gm | 9.79 gm | 334.8 (40%) | 4.5 mg | 1205 mg | 372 mg | 1404.8 mg | 22.1 mg | .4 mg | .5 mg | |||
| Lamb Tikka with Masala Sauce | 0000016226 | 2 ea+4.5z rice+sauce | 452 | 42.6 gm | 19.1 gm | 10.3 gm | 113 mg | 2.3 mg | 55 mg | 657 IU | .1 mg | 4.4 mg |
| 25.5 gm | .94 gm | 171.9 (38%) | 1.1 mg | 339 mg | 213 mg | 290.7 mg | 2.2 mg | .2 mg | .2 mg | |||
Lamb Tikka with Relishes ![]() |
0000013022 | 2 ea+4.5z rice+cond | 393 | 53.8 gm | 7.6 gm | 3.0 gm | 70 mg | 2.9 mg | 62 mg | 759 IU | .1 mg | 4.8 mg |
| 26.0 gm | 2.85 gm | 68.4 (17%) | .8 mg | 262 mg | 228 mg | 513.3 mg | 25.0 mg | .2 mg | .3 mg | |||
Mediterranean Lamb with Minted Rice ![]() |
0000011239 | 8 oz+4 oz rice | 394 | 48.0 gm | 9.2 gm | 3.5 gm | 70 mg | 4.0 mg | 208 mg | 3553 IU | .4 mg | 5.7 mg |
| 28.2 gm | 2.05 gm | 82.8 (21%) | 1.0 mg | 1005 mg | 307 mg | 541.1 mg | 4.9 mg | .4 mg | .2 mg | |||
| Moroccan Cinnamon Braised Lamb | 0000005622 | 1 oz | 65 | 1.5 gm | 3.1 gm | .9 gm | 22 mg | .6 mg | 5 mg | 456 IU | .0 mg | 1.5 mg |
| 6.9 gm | .20 gm | 27.9 (43%) | .3 mg | 91 mg | 52 mg | 107.9 mg | 14.4 mg | .1 mg | .1 mg | |||
| Persian Marinated Lamb Kabobs | 0000007888 | 1 kabob | 262 | 1.6 gm | 12.2 gm | 3.6 gm | 110 mg | 3.2 mg | 22 mg | 254 IU | .1 mg | 6.2 mg |
| 34.7 gm | .36 gm | 109.8 (42%) | 1.1 mg | 101 mg | 217 mg | 319.7 mg | 4.0 mg | .3 mg | .2 mg | |||
| Roast Leg of Lamb | 0315710975 | 3 oz | 162 | 0 gm | 7.3 gm | 2.6 gm | 73 mg | 1.8 mg | 6 mg | 0 IU | .1 mg | 5.0 mg |
| 22.6 gm | 0 gm | 65.7 (41%) | .5 mg | 131 mg | 161 mg | 264.9 mg | 0 mg | .3 mg | .1 mg | |||
Roast Leg of Lamb w/Lavender Rosemary ![]() |
0000035331 | 4 oz+2 oz ldl au jus | 256 | 1.6 gm | 13.0 gm | 3.9 gm | 93 mg | 2.7 mg | 24 mg | 39 IU | .1 mg | 6.4 mg |
| 29.2 gm | .25 gm | 117.0 (46%) | .9 mg | 854 mg | 215 mg | 388.3 mg | .9 mg | .3 mg | .2 mg | |||
| Veal Madeline | 0000004303 | 1 patty+2z ldl sauce | 411 | 17.8 gm | 25.1 gm | 8.8 gm | 101 mg | 2.5 mg | 226 mg | 972 IU | .2 mg | 6.0 mg |
| 28.4 gm | 1.20 gm | 225.9 (55%) | 2.9 mg | 1232 mg | 341 mg | 495.9 mg | 20.7 mg | .4 mg | .2 mg | |||
Veal Marsala ![]() |
0376315409 | 1 patty+veg+sauce | 181 | 18.8 gm | 3.5 gm | .3 gm | 69 mg | 1.3 mg | 10 mg | 0 IU | .1 mg | 3.0 mg |
| 16.2 gm | 1.69 gm | 31.5 (17%) | .1 mg | 893 mg | 63 mg | 262.8 mg | 3.2 mg | .2 mg | .1 mg | |||
Veal Oscar ![]() |
0000013537 | 1 cutlet+top+1 oz sc | 280 | 10.3 gm | 12.7 gm | 3.3 gm | 99 mg | 1.4 mg | 46 mg | 557 IU | .1 mg | 7.8 mg |
| 30.2 gm | .58 gm | 114.3 (41%) | 3.4 mg | 429 mg | 292 mg | 385.9 mg | 6.7 mg | .3 mg | .3 mg | |||
Veal Parmesan ![]() |
0000000790 | 1 patty | 281 | 14.5 gm | 13.1 gm | 5.7 gm | 89 mg | 2.2 mg | 243 mg | 1102 IU | .2 mg | 5.7 mg |
| 25.9 gm | .64 gm | 117.9 (42%) | 1.5 mg | 639 mg | 288 mg | 472.6 mg | 12.1 mg | .4 mg | .2 mg | |||
| Veal Parmesan | 0000011304 | 1 casserole | 642 | 51.2 gm | 28.4 gm | 11.0 gm | 109 mg | 3.2 mg | 646 mg | 1350 IU | .3 mg | 3.0 mg |
| 41.1 gm | 1.89 gm | 255.6 (40%) | 4.5 mg | 1346 mg | 488 mg | 511.2 mg | 10.9 mg | .4 mg | .1 mg | |||
| Veal Parmesan | 0376404908 | 1 patty | 332 | 15.7 gm | 15.4 gm | 6.5 gm | 112 mg | 2.5 mg | 250 mg | 1111 IU | .2 mg | 7.3 mg |
| 31.8 gm | .69 gm | 138.6 (42%) | 1.7 mg | 676 mg | 337 mg | 537.3 mg | 12.1 mg | .4 mg | .3 mg | |||
| Veal Piccata | 0376203885 | 1 cutlet+1z ladle sc | 370 | 5.0 gm | 26.3 gm | 5.8 gm | 90 mg | 1.3 mg | 21 mg | 1035 IU | .1 mg | 7.4 mg |
| 25.5 gm | .17 gm | 236.7 (64%) | 7.5 mg | 776 mg | 187 mg | 334.0 mg | 7.6 mg | .3 mg | .3 mg | |||
| Veal Rosemary | 0000012778 | 6 oz ladle | 233 | 8.3 gm | 8.1 gm | 1.9 gm | 119 mg | 1.7 mg | 34 mg | 198 IU | .1 mg | 7.3 mg |
| 30.6 gm | .54 gm | 72.9 (31%) | 1.7 mg | 721 mg | 211 mg | 359.1 mg | 2.8 mg | .4 mg | .3 mg | |||
| Veal Schnitzel | 0000005500 | 1 cutlet+garnish | 438 | 16.9 gm | 34.4 gm | 20.5 gm | 157 mg | 1.7 mg | 42 mg | 1231 IU | .2 mg | 4.9 mg |
| 15.9 gm | .89 gm | 309.6 (71%) | 1.6 mg | 474 mg | 137 mg | 193.9 mg | 5.6 mg | .3 mg | .2 mg | |||
| Veal Zurich | 0000009345 | 4 oz ladle | 263 | 8.1 gm | 16.1 gm | 9.2 gm | 103 mg | 1.2 mg | 27 mg | 2013 IU | .1 mg | 5.6 mg |
| 18.2 gm | .41 gm | 144.9 (55%) | .7 mg | 403 mg | 151 mg | 296.3 mg | 1.6 mg | .2 mg | .2 mg | |||
Print Vegetarian Recipes
Vegan Recipes Wellness & You® Recipes Wellness & You® Low Sodium Recipes
| ||||||||||||