
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
| Big Apple Chicken Wrap | 0000011497 | 1 wrap | 806 | 60.7 gm | 39.5 gm | 10.9 gm | 120 mg | 4.6 mg | 394 mg | 2127 IU | .2 mg | 11.9 mg |
| 51.1 gm | 2.50 gm | 355.5 (44%) | 13.2 mg | 1436 mg | 455 mg | 581.5 mg | 16.2 mg | .3 mg | .7 mg | |||
| Boston Club Sub | 0000035366 | 1 sub-12" | 932 | 97.8 gm | 37.6 gm | 13.8 gm | 109 mg | 8.4 mg | 274 mg | 1356 IU | 1.32 mg | 10.7 mg |
| 50.3 gm | 4.80 gm | 338.4 (36%) | 2.4 mg | 2705 mg | 408 mg | 814.8 mg | 22.0 mg | 1.03 mg | .2 mg | |||
| Boston Club Wheat Sub | 0000035655 | 1 sub-12" | 916 | 95.3 gm | 36.5 gm | 13.3 gm | 89 mg | 9.3 mg | 291 mg | 1334 IU | 1.03 mg | 11.7 mg |
| 51.1 gm | 11.09 gm | 328.5 (36%) | 2.4 mg | 2524 mg | 590 mg | 958.1 mg | 22.5 mg | .8 mg | .2 mg | |||
| California Club on Focaccia | 0000035402 | 1 sandwich | 446 | 42.9 gm | 20.2 gm | 4.6 gm | 45 mg | 4.2 mg | 49 mg | 751 IU | .5 mg | 4.8 mg |
| 25.0 gm | 3.80 gm | 181.8 (41%) | 7.5 mg | 1325 mg | 125 mg | 769.3 mg | 16.5 mg | .3 mg | .2 mg | |||
| Chicago Club Sub | 0000035372 | 1 sub-12" | 955 | 107.7 gm | 31.7 gm | 12.2 gm | 139 mg | 6.8 mg | 322 mg | 1352 IU | 1.30 mg | 9.7 mg |
| 58.9 gm | 4.80 gm | 285.3 (30%) | 1.9 mg | 2574 mg | 429 mg | 536.4 mg | 17.6 mg | .8 mg | .1 mg | |||
| Chicago Club Wheat Sub | 0000035658 | 1 sub-12" | 939 | 105.2 gm | 30.6 gm | 11.7 gm | 119 mg | 7.6 mg | 339 mg | 1330 IU | 1.01 mg | 10.7 mg |
| 59.7 gm | 11.09 gm | 275.4 (29%) | 1.9 mg | 2393 mg | 611 mg | 679.8 mg | 18.2 mg | .6 mg | .1 mg | |||
| Chicken, Bacon & Swiss Sub | 0000035370 | 1 sub-12" | 974 | 105.2 gm | 32.8 gm | 12.4 gm | 151 mg | 7.0 mg | 328 mg | 1352 IU | 1.30 mg | 9.7 mg |
| 65.5 gm | 4.80 gm | 295.2 (30%) | 1.9 mg | 1957 mg | 429 mg | 536.4 mg | 17.6 mg | .8 mg | .1 mg | |||
| Chicken, Bacon & Swiss Wheat Sub | 0000035659 | 1 sub-12" | 958 | 102.7 gm | 31.7 gm | 11.9 gm | 131 mg | 7.9 mg | 345 mg | 1330 IU | 1.01 mg | 10.7 mg |
| 66.4 gm | 11.09 gm | 285.3 (30%) | 1.9 mg | 1776 mg | 611 mg | 679.8 mg | 18.2 mg | .6 mg | .1 mg | |||
| Classic Chef Jazz Salad Wrap | 0000010416 | 1 wrap | 824 | 52.7 gm | 52.1 gm | 17.5 gm | 86 mg | 6.9 mg | 640 mg | 2519 IU | .1 mg | .6 mg |
| 38.1 gm | 1.62 gm | 468.9 (57%) | 14.5 mg | 1958 mg | 377 mg | 421.5 mg | 18.3 mg | .3 mg | .1 mg | |||
| Classic Chef Jazz Salad Wrap | 0000013102 | 1 wrap | 584 | 37.0 gm | 37.6 gm | 10.6 gm | 58 mg | 2.9 mg | 347 mg | 2076 IU | .4 mg | 2.4 mg |
| 25.1 gm | 3.23 gm | 338.4 (58%) | 14.4 mg | 1384 mg | 294 mg | 474.6 mg | 21.7 mg | .4 mg | .1 mg | |||
| Club Sub | 0000007987 | 1 sub-12" | 842 | 101.3 gm | 23.3 gm | 8.4 gm | 102 mg | 7.9 mg | 457 mg | 973 IU | 1.03 mg | 10.4 mg |
| 52.9 gm | 6.93 gm | 209.7 (25%) | 2.3 mg | 2446 mg | 512 mg | 913.1 mg | 18.9 mg | .8 mg | .5 mg | |||
| Club Sub on Wheat Roll | 0000007986 | 1 sub-12" | 818 | 93.4 gm | 25.5 gm | 9.1 gm | 102 mg | 8.6 mg | 525 mg | 973 IU | .9 mg | 10.6 mg |
| 53.1 gm | 8.93 gm | 229.5 (28%) | 2.5 mg | 2041 mg | 567 mg | 898.4 mg | 18.9 mg | .8 mg | .5 mg | |||
| Croissant with Bagel & Spread Bar | 0000010701 | 1 each+2 oz spread | 418 | 45.9 gm | 17.5 gm | 6.1 gm | 51 mg | 3.4 mg | 146 mg | 528 IU | .4 mg | 5.7 mg |
| 19.0 gm | 3.05 gm | 157.5 (38%) | 6.8 mg | 900 mg | 236 mg | 308.4 mg | 5.5 mg | .4 mg | .2 mg | |||
| Cuban Club Sandwich Stack | 0000035381 | 1 sandwich stack | 321 | 4.3 gm | 20.8 gm | 8.8 gm | 79 mg | 1.2 mg | 298 mg | 629 IU | .4 mg | 2.8 mg |
| 29.0 gm | .88 gm | 187.2 (58%) | 4.0 mg | 920 mg | 297 mg | 434.8 mg | 14.4 mg | .3 mg | .3 mg | |||
| Dagwood Goes Deli | 0000008422 | 1 sandwich | 638 | 66.4 gm | 23.9 gm | 16.4 gm | 160 mg | 5.6 mg | 542 mg | 5460 IU | .2 mg | 1.9 mg |
| 41.6 gm | 7.41 gm | 215.1 (34%) | 2.3 mg | 1942 mg | 450 mg | 720.4 mg | 41.4 mg | .5 mg | .3 mg | |||
| Ham, Turkey & Swiss on Baguette | 0000013107 | 1 sandwich | 457 | 48.5 gm | 16.0 gm | 6.4 gm | 57 mg | 2.8 mg | 355 mg | 668 IU | .5 mg | 4.4 mg |
| 28.4 gm | 3.10 gm | 144.0 (32%) | 3.7 mg | 1293 mg | 276 mg | 384.4 mg | 9.7 mg | .4 mg | .1 mg | |||
| Hollywood Sandwich | 0000008969 | 1 sandwich | 467 | 32.8 gm | 23.1 gm | 8.5 gm | 70 mg | 2.6 mg | 399 mg | 758 IU | .3 mg | 2.8 mg |
| 30.6 gm | 3.35 gm | 207.9 (45%) | 4.2 mg | 1828 mg | 426 mg | 497.0 mg | 12.2 mg | .3 mg | .1 mg | |||
| Hollywood Sandwich | 0000013066 | 1 sandwich | 409 | 29.2 gm | 19.8 gm | 6.6 gm | 60 mg | 2.3 mg | 334 mg | 668 IU | .2 mg | 2.6 mg |
| 28.0 gm | 3.97 gm | 178.2 (44%) | 4.1 mg | 1267 mg | 274 mg | 387.3 mg | 9.8 mg | .3 mg | .2 mg | |||
| Kentucky Club Sub | 0000035373 | 1 sub-12" | 883 | 100.7 gm | 27.8 gm | 11.3 gm | 113 mg | 7.0 mg | 270 mg | 1478 IU | 1.30 mg | 9.8 mg |
| 56.0 gm | 5.27 gm | 250.2 (28%) | 2.1 mg | 3114 mg | 401 mg | 801.6 mg | 19.4 mg | .8 mg | .2 mg | |||
| Kentucky Club Wheat Sub | 0000035664 | 1 sub-12" | 867 | 98.1 gm | 26.7 gm | 10.8 gm | 93 mg | 7.9 mg | 288 mg | 1457 IU | 1.01 mg | 10.9 mg |
| 56.8 gm | 11.56 gm | 240.3 (28%) | 2.1 mg | 2933 mg | 583 mg | 945.0 mg | 20.0 mg | .6 mg | .2 mg | |||
| Lonestar Club Sub | 0000035371 | 1 sub-12" | 914 | 103.2 gm | 31.1 gm | 13.0 gm | 131 mg | 6.8 mg | 251 mg | 1548 IU | 1.30 mg | 9.8 mg |
| 51.5 gm | 5.27 gm | 279.9 (31%) | 2.0 mg | 3420 mg | 405 mg | 560.1 mg | 18.7 mg | .8 mg | .2 mg | |||
| Lonestar Club Wheat Sub | 0000035665 | 1 sub-12" | 897 | 100.7 gm | 30.1 gm | 12.4 gm | 111 mg | 7.6 mg | 268 mg | 1526 IU | 1.02 mg | 10.9 mg |
| 52.3 gm | 11.56 gm | 270.9 (30%) | 2.0 mg | 3239 mg | 588 mg | 703.5 mg | 19.3 mg | .7 mg | .2 mg | |||
| New Orleans Ham, Turkey & Cheese | 0000010626 | 1 sandwich | 665 | 66.0 gm | 30.4 gm | 8.2 gm | 67 mg | 1.5 mg | 249 mg | 906 IU | .0 mg | .3 mg |
| 34.0 gm | 1.56 gm | 273.6 (41%) | 10.1 mg | 2359 mg | 165 mg | 296.6 mg | 23.2 mg | .1 mg | .1 mg | |||
| New York Club Sub | 0000035365 | 1 sub-12" | 870 | 96.4 gm | 29.6 gm | 11.7 gm | 139 mg | 8.1 mg | 342 mg | 1352 IU | 1.18 mg | 10.4 mg |
| 54.9 gm | 5.22 gm | 266.4 (31%) | 1.4 mg | 2585 mg | 457 mg | 786.8 mg | 18.3 mg | .9 mg | .3 mg | |||
| New York Club Wheat Sub | 0000035666 | 1 sub-12" | 854 | 93.9 gm | 28.5 gm | 11.2 gm | 119 mg | 8.9 mg | 359 mg | 1330 IU | .9 mg | 11.4 mg |
| 55.7 gm | 11.51 gm | 256.5 (30%) | 1.4 mg | 2404 mg | 640 mg | 930.2 mg | 18.9 mg | .7 mg | .3 mg | |||
| Pastrami & Corned Beef on Rye | 0000010802 | 1 sandwich | 574 | 42.1 gm | 32.2 gm | 16.9 gm | 145 mg | 4.1 mg | 364 mg | 1223 IU | .2 mg | 2.5 mg |
| 30.8 gm | 4.48 gm | 289.8 (50%) | 8.7 mg | 1545 mg | 350 mg | 523.2 mg | 24.4 mg | .4 mg | .3 mg | |||
| Roast Beef, Ham & Provolone Sub | 0000035361 | 1 sub-12" | 790 | 98.5 gm | 19.9 gm | 8.8 gm | 109 mg | 7.2 mg | 270 mg | 1369 IU | 1.16 mg | 8.2 mg |
| 52.1 gm | 5.22 gm | 179.1 (23%) | .7 mg | 2601 mg | 338 mg | 715.7 mg | 18.3 mg | .8 mg | .1 mg | |||
| Roast Beef, Ham & Provolone Wheat Sub | 0000035656 | 1 sub-12" | 774 | 95.9 gm | 18.8 gm | 8.2 gm | 89 mg | 8.1 mg | 287 mg | 1347 IU | .9 mg | 9.3 mg |
| 52.9 gm | 11.51 gm | 169.2 (22%) | .7 mg | 2420 mg | 520 mg | 859.0 mg | 18.8 mg | .6 mg | .1 mg | |||
| Roast Beef, Turkey & Cheddar Sub | 0000035362 | 1 sub-12" | 788 | 95.5 gm | 20.3 gm | 9.4 gm | 111 mg | 7.5 mg | 270 mg | 1438 IU | 1.17 mg | 8.2 mg |
| 56.2 gm | 5.22 gm | 182.7 (23%) | .9 mg | 2150 mg | 343 mg | 934.6 mg | 19.0 mg | .8 mg | .1 mg | |||
| Roast Beef, Turkey & Cheddar Wheat Sub | 0000035657 | 1 sub-12" | 772 | 92.9 gm | 19.2 gm | 8.9 gm | 91 mg | 8.4 mg | 287 mg | 1416 IU | .9 mg | 9.3 mg |
| 57.0 gm | 11.51 gm | 172.8 (22%) | .9 mg | 1969 mg | 525 mg | 1077.9 mg | 19.6 mg | .6 mg | .1 mg | |||
| Rustic Club Flat Bread Sandwich | 0000008605 | 1/4 sandwich | 671 | 57.3 gm | 32.0 gm | 9.4 gm | 75 mg | 5.0 mg | 356 mg | 537 IU | .8 mg | 6.2 mg |
| 37.1 gm | .49 gm | 288.0 (43%) | 5.6 mg | 1657 mg | 228 mg | 423.0 mg | 5.8 mg | .6 mg | .1 mg | |||
| Smoked Ham & Turkey Sandwich with Dijon | 0000009853 | 1 sandwich | 556 | 50.5 gm | 24.3 gm | 7.7 gm | 72 mg | 3.2 mg | 357 mg | 2249 IU | .5 mg | 4.2 mg |
| 31.8 gm | 2.84 gm | 218.7 (39%) | 8.9 mg | 1769 mg | 273 mg | 289.8 mg | 36.5 mg | .4 mg | .1 mg | |||
| Smoked Ham, Turkey, Swiss on Baguette | 0000012536 | 1 sandwich | 592 | 54.4 gm | 28.9 gm | 9.3 gm | 67 mg | 3.4 mg | 368 mg | 4545 IU | .5 mg | 4.7 mg |
| 30.9 gm | 4.16 gm | 260.1 (44%) | 9.4 mg | 1558 mg | 294 mg | 473.8 mg | 195.8 mg | .4 mg | .3 mg | |||
Stuff Your Own Pocket Bar ![]() |
0000007231 | 1 sandwich+topping | 389 | 53.2 gm | 12.1 gm | 3.2 gm | 47 mg | 3.4 mg | 123 mg | 6700 IU | .4 mg | 4.5 mg |
| 19.4 gm | 6.49 gm | 108.9 (28%) | 4.8 mg | 951 mg | 264 mg | 482.0 mg | 9.4 mg | .3 mg | .3 mg | |||
| Subs Your Way Bar | 0000008579 | 1 sandwich+topping | 654 | 62.5 gm | 33.5 gm | 9.2 gm | 60 mg | 4.4 mg | 210 mg | 673 IU | .8 mg | 7.5 mg |
| 24.4 gm | 3.96 gm | 301.5 (46%) | 11.1 mg | 1586 mg | 284 mg | 530.3 mg | 15.3 mg | .5 mg | .3 mg | |||
| Turkey & Ham with Dijon Slaw | 0000010619 | 1 sandwich | 554 | 65.2 gm | 19.3 gm | 13.9 gm | 135 mg | 5.2 mg | 406 mg | 5339 IU | .2 mg | 1.9 mg |
| 32.9 gm | 7.41 gm | 173.7 (31%) | 2.1 mg | 1645 mg | 364 mg | 670.4 mg | 41.1 mg | .4 mg | .3 mg | |||
| Turkey Club Sub | 0000035369 | 1 sub-12" | 968 | 95.6 gm | 38.7 gm | 13.9 gm | 124 mg | 7.2 mg | 268 mg | 1412 IU | 1.30 mg | 9.7 mg |
| 59.9 gm | 4.80 gm | 348.3 (36%) | 10.0 mg | 2610 mg | 402 mg | 993.4 mg | 19.1 mg | .8 mg | .1 mg | |||
| Turkey Club Wheat Sub | 0000035672 | 1 sub-12" | 951 | 93.1 gm | 37.6 gm | 13.4 gm | 104 mg | 8.1 mg | 285 mg | 1391 IU | 1.01 mg | 10.7 mg |
| 60.7 gm | 11.09 gm | 338.4 (36%) | 10.0 mg | 2429 mg | 584 mg | 1136.7 mg | 19.6 mg | .7 mg | .1 mg | |||
| Turkey with Cheddar, Bacon & Tomato | 0000012519 | 1 sandwich | 551 | 48.2 gm | 23.8 gm | 10.0 gm | 74 mg | 3.4 mg | 301 mg | 845 IU | .6 mg | 5.4 mg |
| 35.6 gm | 3.12 gm | 214.2 (39%) | 4.6 mg | 1633 mg | 300 mg | 593.2 mg | 9.7 mg | .5 mg | .1 mg | |||
| Turkey, Ham & Swiss Sub | 0000035360 | 1 sub-12" | 799 | 107.4 gm | 18.8 gm | 7.8 gm | 101 mg | 6.4 mg | 323 mg | 1352 IU | 1.15 mg | 8.1 mg |
| 50.1 gm | 4.80 gm | 169.2 (21%) | .8 mg | 2475 mg | 357 mg | 663.8 mg | 18.3 mg | .8 mg | .1 mg | |||
| Turkey, Ham & Swiss Wheat Sub | 0000035673 | 1 sub-12" | 782 | 104.9 gm | 17.7 gm | 7.3 gm | 81 mg | 7.3 mg | 340 mg | 1330 IU | .9 mg | 9.2 mg |
| 50.9 gm | 11.09 gm | 159.3 (20%) | .8 mg | 2293 mg | 540 mg | 807.1 mg | 18.9 mg | .6 mg | .1 mg | |||
Print Vegetarian Recipes
Vegan Recipes Wellness & You® Recipes Wellness & You® Low Sodium Recipes
| ||||||||||||