
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
Boston Seafood Salad Pita ![]() |
0000008925 | 2 pita halves | 406 | 52.6 gm | 12.4 gm | 1.9 gm | 70 mg | 3.9 mg | 46 mg | 452 IU | .4 mg | 6.2 mg |
| 22.4 gm | 4.98 gm | 111.6 (27%) | 6.4 mg | 641 mg | 245 mg | 469.6 mg | 10.5 mg | .4 mg | .3 mg | |||
| Cajun Crab (Surimi) Muffuletta Sandwich | 0000035258 | 1 sandwich | 451 | 48.2 gm | 23.1 gm | 3.8 gm | 21 mg | 2.8 mg | 36 mg | 737 IU | .4 mg | 3.4 mg |
| 12.9 gm | 1.44 gm | 207.9 (46%) | 10.7 mg | 1355 mg | 162 mg | 204.6 mg | 14.8 mg | .3 mg | .1 mg | |||
| Cajun Crab (Surimi) Salad Sandwich | 0000035257 | 1 sandwich | 452 | 49.5 gm | 22.7 gm | 3.7 gm | 21 mg | 2.9 mg | 35 mg | 1617 IU | .4 mg | 3.4 mg |
| 13.2 gm | 1.36 gm | 204.3 (45%) | 10.5 mg | 1289 mg | 161 mg | 194.5 mg | 25.1 mg | .3 mg | .1 mg | |||
| Caribbean Crab (Surimi) Salad Wrap | 0000035255 | 1 wrap | 446 | 40.9 gm | 26.4 gm | 4.1 gm | 18 mg | 2.4 mg | 61 mg | 591 IU | .3 mg | 2.4 mg |
| 11.8 gm | 2.72 gm | 237.6 (53%) | 9.3 mg | 849 mg | 237 mg | 301.0 mg | 14.5 mg | .2 mg | .1 mg | |||
| Chesapeake Seafood Salad Sandwich | 0000007338 | 1 sandwich | 563 | 55.2 gm | 26.3 gm | 8.5 gm | 90 mg | 3.5 mg | 270 mg | 1005 IU | .5 mg | 5.8 mg |
| 26.0 gm | 3.54 gm | 236.7 (42%) | 9.8 mg | 1244 mg | 397 mg | 446.7 mg | 24.1 mg | .5 mg | .3 mg | |||
| Chimichurri Citrus Tuna Wrap | 0000034271 | 1 wrap | 557 | 49.3 gm | 26.6 gm | 4.7 gm | 40 mg | 4.4 mg | 102 mg | 4637 IU | .5 mg | 14.0 mg |
| 28.6 gm | 4.39 gm | 239.4 (43%) | 16.2 mg | 991 mg | 257 mg | 548.5 mg | 22.4 mg | .3 mg | .4 mg | |||
| Deli Tuna Salad Sandwich | 0000035620 | 1 sandwich | 365 | 30.1 gm | 19.0 gm | 3.6 gm | 28 mg | 3.1 mg | 85 mg | 494 IU | .3 mg | 9.2 mg |
| 18.4 gm | 3.61 gm | 171.0 (47%) | 12.5 mg | 695 mg | 184 mg | 425.8 mg | 11.9 mg | .2 mg | .3 mg | |||
Herbed Tuna Pocket ![]() |
0000003844 | 2 pita halves | 373 | 48.1 gm | 8.1 gm | 1.4 gm | 22 mg | 4.3 mg | 72 mg | 1243 IU | .4 mg | 13.8 mg |
| 27.2 gm | 5.20 gm | 72.9 (20%) | 4.3 mg | 706 mg | 293 mg | 564.1 mg | 29.5 mg | .4 mg | .4 mg | |||
| Mediterranean Athenian | 0000003857 | 2 slices | 339 | 8.9 gm | 25.1 gm | 11.6 gm | 158 mg | 2.7 mg | 100 mg | 1671 IU | .1 mg | 6.9 mg |
| 19.7 gm | 1.31 gm | 225.9 (67%) | 5.6 mg | 447 mg | 185 mg | 367.1 mg | 18.5 mg | .3 mg | .3 mg | |||
| Mediterranean Tuna Salad Sandwich Stack | 0000035386 | 1 sandwich stack | 401 | 5.4 gm | 33.6 gm | 6.0 gm | 45 mg | 1.9 mg | 33 mg | 511 IU | .1 mg | 9.6 mg |
| 18.8 gm | 1.44 gm | 302.4 (75%) | 21.5 mg | 1031 mg | 137 mg | 360.4 mg | 10.2 mg | .1 mg | .3 mg | |||
| Nawlins Stroller with Shrimp | 0000011503 | 1 wrap | 1112 | 76.9 gm | 75.1 gm | 19.4 gm | 195 mg | 8.5 mg | 164 mg | 3484 IU | .5 mg | 4.8 mg |
| 32.3 gm | 4.04 gm | 675.9 (61%) | 35.8 mg | 2114 mg | 238 mg | 733.4 mg | 22.7 mg | .2 mg | .4 mg | |||
| Old Bay Crab (Surimi) on Kaiser Roll | 0000035256 | 1 sandwich | 402 | 38.0 gm | 21.9 gm | 3.9 gm | 26 mg | 2.5 mg | 74 mg | 531 IU | .3 mg | 2.8 mg |
| 12.6 gm | 2.11 gm | 197.1 (49%) | 14.9 mg | 1080 mg | 222 mg | 242.5 mg | 10.2 mg | .2 mg | .1 mg | |||
Rhode Island Tuna Salad Sandwich ![]() |
0000008967 | 2 pita halves | 343 | 42.2 gm | 8.9 gm | 1.5 gm | 22 mg | 3.8 mg | 68 mg | 925 IU | .3 mg | 12.5 mg |
| 26.2 gm | 6.27 gm | 80.1 (23%) | 4.6 mg | 728 mg | 298 mg | 621.2 mg | 28.2 mg | .3 mg | .5 mg | |||
| Seafood Salad Wrap | 0000035741 | 1 wrap | 497 | 49.5 gm | 26.7 gm | 6.7 gm | 25 mg | 6.0 mg | 121 mg | 859 IU | .0 mg | .2 mg |
| 15.4 gm | .64 gm | 240.3 (48%) | 11.1 mg | 1138 mg | 124 mg | 142.5 mg | 4.1 mg | .1 mg | .1 mg | |||
Shrimp Salad Sandwich ![]() |
0000000566 | 1 sandwich | 239 | 32.1 gm | 6.2 gm | 1.2 gm | 92 mg | 3.2 mg | 95 mg | 446 IU | .3 mg | 3.4 mg |
| 13.3 gm | 1.90 gm | 55.8 (23%) | 2.6 mg | 528 mg | 129 mg | 236.7 mg | 7.2 mg | .2 mg | .1 mg | |||
Shrimp Salad Sandwich on Pita ![]() |
0000010933 | 1 sandwich | 283 | 45.8 gm | 4.6 gm | .8 gm | 78 mg | 4.0 mg | 41 mg | 425 IU | .4 mg | 5.3 mg |
| 15.5 gm | 4.55 gm | 41.4 (15%) | 2.2 mg | 500 mg | 196 mg | 317.5 mg | 6.9 mg | .3 mg | .2 mg | |||
Sun-Dried Tomato Tuna Salad Sub ![]() |
0000035728 | 1 sub-6" | 425 | 52.4 gm | 11.7 gm | 2.4 gm | 27 mg | 4.3 mg | 124 mg | 575 IU | .5 mg | 13.9 mg |
| 27.0 gm | 4.27 gm | 105.3 (25%) | 6.6 mg | 998 mg | 263 mg | 674.1 mg | 13.7 mg | .4 mg | .4 mg | |||
| Tuna della Casa | 0000011486 | 1 sandwich | 534 | 58.0 gm | 16.3 gm | 2.9 gm | 48 mg | 4.0 mg | 101 mg | 213 IU | .6 mg | 11.8 mg |
| 36.6 gm | 3.52 gm | 146.7 (27%) | 2.9 mg | 1108 mg | 370 mg | 479.3 mg | 6.4 mg | .4 mg | .3 mg | |||
| Tuna Nicoise Baguette | 0000033859 | 1 sandwich | 453 | 36.1 gm | 20.5 gm | 4.0 gm | 125 mg | 3.7 mg | 81 mg | 665 IU | .4 mg | 14.1 mg |
| 29.5 gm | 2.73 gm | 184.5 (41%) | 10.2 mg | 1024 mg | 251 mg | 427.4 mg | 12.3 mg | .4 mg | .4 mg | |||
Tuna Salad on Kaiser w/Lettuce & Tomato ![]() |
0000035156 | 1 sandwich | 322 | 40.4 gm | 9.3 gm | 1.4 gm | 20 mg | 3.2 mg | 86 mg | 568 IU | .3 mg | 9.5 mg |
| 19.4 gm | 2.63 gm | 83.7 (26%) | 4.6 mg | 779 mg | 166 mg | 392.7 mg | 14.3 mg | .3 mg | .3 mg | |||
Tuna Salad Sandwich ![]() |
0000000560 | 1 sandwich | 267 | 35.5 gm | 7.2 gm | 1.3 gm | 16 mg | 2.7 mg | 91 mg | 412 IU | .3 mg | 7.5 mg |
| 14.8 gm | 2.21 gm | 64.8 (24%) | 3.3 mg | 667 mg | 139 mg | 299.5 mg | 9.3 mg | .3 mg | .2 mg | |||
| Tuna Salad Sub | 0000035149 | 1 sub-6" | 515 | 59.4 gm | 18.5 gm | 7.2 gm | 47 mg | 3.8 mg | 278 mg | 1156 IU | .6 mg | 11.4 mg |
| 28.2 gm | 4.65 gm | 166.5 (32%) | 4.6 mg | 1399 mg | 428 mg | 605.3 mg | 23.6 mg | .5 mg | .4 mg | |||
| Tuna Salad Sub | 0000035375 | 1 sub-12" | 756 | 109.5 gm | 16.2 gm | 3.4 gm | 54 mg | 7.9 mg | 63 mg | 1272 IU | 1.19 mg | 20.5 mg |
| 44.1 gm | 5.58 gm | 145.8 (19%) | 5.1 mg | 1701 mg | 354 mg | 689.9 mg | 19.8 mg | .8 mg | .4 mg | |||
| Tuna Salad Wheat Sub | 0000035670 | 1 sub-12" | 740 | 107.0 gm | 15.1 gm | 2.9 gm | 34 mg | 8.7 mg | 80 mg | 1250 IU | .9 mg | 21.5 mg |
| 44.9 gm | 11.87 gm | 135.9 (18%) | 5.1 mg | 1520 mg | 536 mg | 833.3 mg | 20.4 mg | .6 mg | .4 mg | |||
Tuna Salad with Sun-Dried Tomato Sub ![]() |
0000015810 | 1 sub-6" | 446 | 54.2 gm | 13.4 gm | 2.8 gm | 26 mg | 5.0 mg | 186 mg | 567 IU | .5 mg | 13.0 mg |
| 26.3 gm | 4.39 gm | 120.6 (27%) | 6.5 mg | 970 mg | 245 mg | 682.1 mg | 13.5 mg | .4 mg | .3 mg | |||
| Tuna Sub | 0000007977 | 1 sub-12" | 1031 | 120.9 gm | 35.4 gm | 10.5 gm | 77 mg | 9.2 mg | 506 mg | 1323 IU | 1.06 mg | 24.9 mg |
| 56.7 gm | 8.56 gm | 318.6 (31%) | 11.0 mg | 2618 mg | 653 mg | 1138.6 mg | 31.0 mg | .9 mg | .8 mg | |||
| Tuna Sub on Wheat Roll | 0000007976 | 1 sub-12" | 1008 | 113.0 gm | 37.6 gm | 11.1 gm | 77 mg | 9.9 mg | 575 mg | 1323 IU | 1 mg | 25.2 mg |
| 56.9 gm | 10.55 gm | 338.4 (34%) | 11.3 mg | 2213 mg | 708 mg | 1123.9 mg | 31.0 mg | .8 mg | .9 mg | |||
| Venetian Rolled Tuna Sandwich | 0000033178 | 2 halves | 548 | 51.6 gm | 25.2 gm | 10.6 gm | 129 mg | 4.1 mg | 348 mg | 756 IU | .5 mg | 9.2 mg |
| 27.5 gm | 2.71 gm | 226.8 (41%) | 4.0 mg | 1181 mg | 347 mg | 336.2 mg | 5.5 mg | .6 mg | .3 mg | |||
Print Vegetarian Recipes
Vegan Recipes Wellness & You® Recipes Wellness & You® Low Sodium Recipes
| ||||||||||||