
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
Albuquerque Chicken Breast Sandwich ![]() |
0000011522 | 1 sandwich | 418 | 40.8 gm | 9.1 gm | 1.8 gm | 88 mg | 4.2 mg | 93 mg | 267 IU | .4 mg | 16.5 mg |
| 41.5 gm | 3.42 gm | 81.9 (20%) | 2.9 mg | 612 mg | 243 mg | 322.7 mg | 4.0 mg | .2 mg | .6 mg | |||
Albuquerque Chicken Breast Sandwich ![]() |
0000013062 | 1 sandwich | 392 | 44.6 gm | 9.4 gm | 2.5 gm | 68 mg | 3.7 mg | 101 mg | 716 IU | .3 mg | 2.6 mg |
| 33.0 gm | 3.74 gm | 84.6 (22%) | 1.3 mg | 988 mg | 16 mg | 120.0 mg | 11.2 mg | .1 mg | .0 mg | |||
Albuquerque Chicken Breast Sandwich ![]() |
0000034886 | 1 sandwich | 369 | 34.6 gm | 9.8 gm | 2.1 gm | 70 mg | 1.2 mg | 23 mg | 263 IU | .1 mg | 11.5 mg |
| 34.4 gm | .52 gm | 88.2 (24%) | 1.6 mg | 447 mg | 196 mg | 269.8 mg | 4.0 mg | .1 mg | .5 mg | |||
Baja Chicken Sandwich ![]() |
0000011366 | 1 sandwich | 356 | 47.7 gm | 10.4 gm | 3.1 gm | 46 mg | 3.5 mg | 73 mg | 163 IU | .4 mg | 4.7 mg |
| 18.2 gm | 4.50 gm | 93.6 (26%) | 2.1 mg | 632 mg | 181 mg | 211.0 mg | 1.7 mg | .4 mg | .1 mg | |||
BBQ Chicken & Red Onion Panini ![]() |
0000035896 | 1 sandwich | 499 | 63.6 gm | 11.5 gm | 2.1 gm | 73 mg | 1.1 mg | 25 mg | 291 IU | .1 mg | 11.5 mg |
| 36.7 gm | .86 gm | 103.5 (21%) | 3.4 mg | 785 mg | 200 mg | 288.9 mg | 3.8 mg | .1 mg | .5 mg | |||
| BLT Sandwich with Pesto Chicken Breast | 0000035354 | 1 sandwich | 523 | 43.8 gm | 19.7 gm | 4.9 gm | 100 mg | 3.6 mg | 59 mg | 577 IU | .5 mg | 17.5 mg |
| 40.8 gm | 1.60 gm | 177.3 (34%) | 8.1 mg | 647 mg | 288 mg | 475.0 mg | 14.1 mg | .4 mg | .7 mg | |||
| Buffalo Chicken Flat Bread Sandwich | 0000008603 | 1/2 sandwich | 548 | 41.0 gm | 24.9 gm | 7.4 gm | 95 mg | 4.2 mg | 198 mg | 5244 IU | .5 mg | 14.3 mg |
| 39.3 gm | .98 gm | 224.1 (41%) | 5.6 mg | 1657 mg | 365 mg | 439.4 mg | 21.0 mg | .5 mg | .6 mg | |||
| Cajun Pepper Jack Turkey Sandwich | 0000033032 | 1 sandwich | 513 | 59.9 gm | 17.2 gm | 7.2 gm | 74 mg | 3.4 mg | 297 mg | 736 IU | .5 mg | 4.4 mg |
| 29.7 gm | 3.17 gm | 154.8 (30%) | 4.6 mg | 1584 mg | 236 mg | 435.7 mg | 21.1 mg | .4 mg | .1 mg | |||
Cape Codder Sandwich ![]() |
0000035401 | 1 sandwich | 472 | 57.3 gm | 13.3 gm | 6.6 gm | 58 mg | 3.7 mg | 296 mg | 858 IU | .3 mg | 2.6 mg |
| 32.7 gm | 3.80 gm | 119.7 (25%) | 1.7 mg | 1233 mg | 164 mg | 467.0 mg | 18.8 mg | .2 mg | .1 mg | |||
Cape Codder Turkey Sandwich ![]() |
0000011511 | 1 sandwich | 360 | 45.0 gm | 6.9 gm | 1.4 gm | 48 mg | 2.9 mg | 73 mg | 538 IU | .4 mg | 3.8 mg |
| 29.9 gm | 2.98 gm | 62.1 (17%) | 3.3 mg | 1683 mg | 94 mg | 555.0 mg | 30.1 mg | .3 mg | .1 mg | |||
Cape Codder Turkey Sandwich ![]() |
0000013106 | 1 sandwich | 270 | 41.5 gm | 3.3 gm | .5 gm | 24 mg | 2.6 mg | 77 mg | 430 IU | .3 mg | 2.7 mg |
| 19.5 gm | 2.19 gm | 29.7 (11%) | 1.2 mg | 890 mg | 73 mg | 416.1 mg | 10.1 mg | .2 mg | .1 mg | |||
| Caribbean Cruiser | 0000013073 | 1 sandwich | 581 | 48.4 gm | 28.8 gm | 5.8 gm | 83 mg | 2.9 mg | 82 mg | 428 IU | .5 mg | 4.3 mg |
| 31.2 gm | 2.98 gm | 259.2 (45%) | 16.4 mg | 1077 mg | 101 mg | 211.6 mg | 10.0 mg | .3 mg | .1 mg | |||
| Caribbean Cruiser | 0000034747 | 1 sandwich | 553 | 48.1 gm | 27.9 gm | 5.5 gm | 70 mg | 2.8 mg | 80 mg | 428 IU | .5 mg | 4.3 mg |
| 26.6 gm | 2.98 gm | 251.1 (45%) | 16.4 mg | 995 mg | 101 mg | 211.6 mg | 10.0 mg | .3 mg | .1 mg | |||
| Catalina Club Combo with Pasta | 0000013226 | 1 plate | 627 | 72.7 gm | 24.4 gm | 3.5 gm | 49 mg | 4.9 mg | 86 mg | 1790 IU | .4 mg | 4.3 mg |
| 33.7 gm | 3.71 gm | 219.6 (35%) | 4.9 mg | 1774 mg | 67 mg | 699.9 mg | 75.3 mg | .3 mg | .2 mg | |||
| Catalina Club Combo with Potato | 0000013225 | 1 plate | 572 | 69.0 gm | 20.2 gm | 2.9 gm | 49 mg | 4.0 mg | 87 mg | 792 IU | .4 mg | 4.3 mg |
| 32.1 gm | 3.92 gm | 181.8 (32%) | 4.4 mg | 2073 mg | 68 mg | 942.9 mg | 46.2 mg | .2 mg | .4 mg | |||
Catalina Club Sandwich ![]() |
0464713228 | 1 sandwich | 363 | 37.0 gm | 11.7 gm | 1.8 gm | 49 mg | 3.3 mg | 59 mg | 537 IU | .3 mg | 3.0 mg |
| 29.7 gm | 1.58 gm | 105.3 (29%) | 3.7 mg | 1718 mg | 20 mg | 546.7 mg | 26.3 mg | .2 mg | .1 mg | |||
| Chicken Caesar Jazz Salad Wrap | 0000013119 | 1 wrap | 556 | 33.2 gm | 34.5 gm | 5.6 gm | 61 mg | 3.5 mg | 88 mg | 1001 IU | .4 mg | 11.0 mg |
| 27.8 gm | 2.96 gm | 310.5 (56%) | 17.1 mg | 917 mg | 246 mg | 402.5 mg | 12.3 mg | .3 mg | .5 mg | |||
| Chicken Caesar on Focaccia | 0000035403 | 1 sandwich | 655 | 41.1 gm | 35.8 gm | 7.2 gm | 103 mg | 4.7 mg | 177 mg | 631 IU | .5 mg | 17.5 mg |
| 41.2 gm | 2.38 gm | 322.2 (49%) | 9.3 mg | 749 mg | 386 mg | 513.6 mg | 14.6 mg | .4 mg | .8 mg | |||
| Chicken Caesar Salad Wrap | 0000013117 | 1 wrap | 539 | 53.0 gm | 24.4 gm | 4.0 gm | 49 mg | 5.7 mg | 90 mg | 2702 IU | .5 mg | 12.5 mg |
| 28.6 gm | 7.43 gm | 219.6 (41%) | 11.3 mg | 969 mg | 327 mg | 698.9 mg | 31.5 mg | .5 mg | .5 mg | |||
| Chicken Caesar Wrap | 0000012814 | 1 wrap | 590 | 47.2 gm | 30.3 gm | 7.0 gm | 63 mg | 3.7 mg | 276 mg | 1571 IU | .5 mg | 3.1 mg |
| 32.0 gm | 3.39 gm | 272.7 (46%) | 12.2 mg | 1263 mg | 231 mg | 288.0 mg | 13.6 mg | .3 mg | .1 mg | |||
| Chicken Fajita Club Sandwich | 0000015886 | 1 sandwich | 627 | 55.3 gm | 27.6 gm | 9.5 gm | 97 mg | 4.2 mg | 368 mg | 1372 IU | .5 mg | 4.2 mg |
| 39.3 gm | 4.01 gm | 248.4 (40%) | 7.8 mg | 1258 mg | 234 mg | 366.2 mg | 47.2 mg | .4 mg | .2 mg | |||
| Chicken Salad on Kaiser/Lettuce & Tomato | 0000035154 | 1 sandwich | 489 | 33.5 gm | 28.6 gm | 5.5 gm | 69 mg | 3.2 mg | 85 mg | 574 IU | .4 mg | 8.0 mg |
| 22.9 gm | 2.46 gm | 257.4 (53%) | 17.8 mg | 620 mg | 189 mg | 393.3 mg | 11.5 mg | .3 mg | .4 mg | |||
| Chicken Salad on Rye w/Lettuce & Tomato | 0000035155 | 1 sandwich | 480 | 37.3 gm | 26.9 gm | 10.3 gm | 118 mg | 3.0 mg | 80 mg | 574 IU | .2 mg | 6.3 mg |
| 23.1 gm | 3.87 gm | 242.1 (50%) | 17.5 mg | 672 mg | 227 mg | 425.8 mg | 11.7 mg | .3 mg | .4 mg | |||
| Chicken Salad Sandwich on Wheat | 0000035622 | 1 sandwich | 431 | 30.2 gm | 25.3 gm | 5.0 gm | 60 mg | 3.0 mg | 88 mg | 555 IU | .3 mg | 7.3 mg |
| 20.3 gm | 3.54 gm | 227.7 (53%) | 15.3 mg | 574 mg | 202 mg | 418.6 mg | 11.2 mg | .3 mg | .4 mg | |||
| Chicken Salad Sub | 0000035374 | 1 sub-12" | 904 | 95.4 gm | 37.0 gm | 7.2 gm | 119 mg | 7.6 mg | 77 mg | 1299 IU | 1.21 mg | 14.3 mg |
| 47.6 gm | 5.52 gm | 333.0 (37%) | 13.9 mg | 1274 mg | 353 mg | 711.2 mg | 20.6 mg | .9 mg | .5 mg | |||
| Chicken Salad Sub | 0000035729 | 1 sub-6" | 593 | 47.9 gm | 31.9 gm | 6.3 gm | 77 mg | 3.4 mg | 97 mg | 511 IU | .5 mg | 10.3 mg |
| 26.8 gm | 3.61 gm | 287.1 (48%) | 19.5 mg | 912 mg | 235 mg | 470.7 mg | 12.8 mg | .4 mg | .4 mg | |||
| Chicken Salad Wheat Sub | 0000035660 | 1 sub-12" | 888 | 92.8 gm | 35.9 gm | 6.7 gm | 99 mg | 8.4 mg | 94 mg | 1278 IU | .9 mg | 15.3 mg |
| 48.4 gm | 11.81 gm | 323.1 (36%) | 13.9 mg | 1093 mg | 535 mg | 854.5 mg | 21.2 mg | .7 mg | .5 mg | |||
| Chicken Sandwich with Olive Tapenade | 0000009087 | 1 sandwich | 689 | 88.2 gm | 15.3 gm | 2.0 gm | 88 mg | 6.9 mg | 33 mg | 213 IU | .1 mg | 14.2 mg |
| 47.5 gm | .34 gm | 137.7 (20%) | 2.3 mg | 1351 mg | 241 mg | 298.4 mg | 2.2 mg | .1 mg | .6 mg | |||
| Chicken Tarragon on French Baguette | 0000009036 | 1 sandwich | 474 | 43.3 gm | 12.4 gm | 5.3 gm | 110 mg | 4.0 mg | 250 mg | 677 IU | .5 mg | 18.5 mg |
| 45.6 gm | 3.59 gm | 111.6 (24%) | 1.7 mg | 830 mg | 457 mg | 743.0 mg | 5.9 mg | .5 mg | .7 mg | |||
| Chicken Toscano Sandwich | 0000033122 | 1 sandwich | 732 | 61.2 gm | 35.2 gm | 11.7 gm | 126 mg | 1.9 mg | 289 mg | 2513 IU | .1 mg | 11.9 mg |
| 44.7 gm | 1.61 gm | 316.8 (43%) | 10.9 mg | 1069 mg | 386 mg | 488.8 mg | 84.8 mg | .3 mg | .7 mg | |||
| Chicken Toscano Sandwich | 0000035449 | 1 sandwich | 732 | 61.2 gm | 35.2 gm | 11.7 gm | 126 mg | 1.9 mg | 289 mg | 2513 IU | .1 mg | 11.9 mg |
| 44.7 gm | 1.61 gm | 316.8 (43%) | 10.9 mg | 1069 mg | 386 mg | 488.8 mg | 84.8 mg | .3 mg | .7 mg | |||
| Chicken Toscano Sandwich | 0000035601 | 1 sandwich | 768 | 61.3 gm | 36.2 gm | 11.9 gm | 144 mg | 2.1 mg | 292 mg | 2518 IU | .1 mg | 14.8 mg |
| 51.2 gm | 1.61 gm | 325.8 (42%) | 11.0 mg | 1091 mg | 433 mg | 541.8 mg | 84.8 mg | .3 mg | .8 mg | |||
| Chicken with Red Pepper on Croissant | 0000012531 | 1 sandwich | 744 | 43.7 gm | 47.8 gm | 17.6 gm | 157 mg | 3.0 mg | 169 mg | 1855 IU | .3 mg | 2.0 mg |
| 34.4 gm | 2.54 gm | 430.2 (58%) | 17.0 mg | 1330 mg | 165 mg | 175.4 mg | 17.8 mg | .3 mg | .1 mg | |||
| Chicken with Red Pepper on Croissant | 0000034974 | 1 sandwich | 716 | 43.3 gm | 46.9 gm | 17.3 gm | 144 mg | 2.9 mg | 167 mg | 1855 IU | .3 mg | 2.0 mg |
| 29.8 gm | 2.54 gm | 422.1 (59%) | 17.0 mg | 1249 mg | 165 mg | 175.4 mg | 17.8 mg | .3 mg | .1 mg | |||
| Chicken, Eggplant & Feta Panini | 0000035891 | 1 sandwich | 605 | 66.6 gm | 20.6 gm | 6.6 gm | 96 mg | 1.6 mg | 167 mg | 388 IU | .2 mg | 12.1 mg |
| 40.9 gm | 1.99 gm | 185.4 (31%) | 1.5 mg | 1263 mg | 302 mg | 425.9 mg | 3.1 mg | .4 mg | .7 mg | |||
| Chili Lime Chicken Breast Sandwich | 0000013063 | 1 sandwich | 406 | 32.6 gm | 19.9 gm | 3.2 gm | 52 mg | 2.7 mg | 70 mg | 118 IU | .3 mg | 2.5 mg |
| 24.4 gm | 1.56 gm | 179.1 (44%) | 2.2 mg | 881 mg | 61 mg | 84.2 mg | 2.0 mg | .2 mg | .1 mg | |||
| Chipotle Turkey Wrap | 0000013352 | 1 wrap | 823 | 57.6 gm | 54.7 gm | 13.1 gm | 80 mg | 4.6 mg | 130 mg | 2550 IU | .5 mg | 3.7 mg |
| 26.3 gm | 7.20 gm | 492.3 (60%) | 30.6 mg | 1525 mg | 169 mg | 855.8 mg | 16.2 mg | .4 mg | .2 mg | |||
Cilantro Chicken Breast Sandwich ![]() |
0000013116 | 1 sandwich | 378 | 33.7 gm | 14.0 gm | 2.7 gm | 66 mg | 2.5 mg | 68 mg | 47 IU | .3 mg | 2.4 mg |
| 29.1 gm | 1.47 gm | 126.0 (33%) | 5.1 mg | 832 mg | 59 mg | 76.9 mg | .2 mg | .2 mg | .0 mg | |||
| Cobb Club Sub Sandwich | 0000034964 | 1 sandwich | 567 | 40.1 gm | 31.6 gm | 11.0 gm | 67 mg | 3.2 mg | 378 mg | 894 IU | .5 mg | 4.7 mg |
| 31.3 gm | 3.61 gm | 284.4 (50%) | 8.7 mg | 1205 mg | 325 mg | 655.4 mg | 12.7 mg | .4 mg | .2 mg | |||
| Cranberry Turkey Sandwich with Stuffing | 0000012538 | 1 sandwich | 608 | 62.0 gm | 30.4 gm | 5.8 gm | 47 mg | 2.8 mg | 98 mg | 280 IU | .5 mg | 4.2 mg |
| 21.5 gm | 3.00 gm | 273.6 (45%) | 18.4 mg | 1407 mg | 108 mg | 403.8 mg | 7.8 mg | .3 mg | .1 mg | |||
| Curried Chicken Salad on Croissant | 0000033205 | 1 sandwich | 511 | 41.3 gm | 30.2 gm | 12.4 gm | 103 mg | 2.5 mg | 50 mg | 788 IU | .4 mg | 5.4 mg |
| 17.8 gm | 2.99 gm | 271.8 (53%) | 8.7 mg | 739 mg | 166 mg | 305.3 mg | 10.7 mg | .3 mg | .3 mg | |||
| Curried Mango Chicken Salad Wrap | 0000034246 | 1 wrap | 512 | 55.9 gm | 22.2 gm | 4.4 gm | 54 mg | 3.8 mg | 104 mg | 4997 IU | .5 mg | 7.9 mg |
| 22.1 gm | 4.93 gm | 199.8 (39%) | 12.1 mg | 681 mg | 226 mg | 532.6 mg | 25.4 mg | .4 mg | .4 mg | |||
| El Ranchero Wrap | 0000011506 | 1 wrap | 744 | 75.0 gm | 27.1 gm | 8.3 gm | 103 mg | 6.2 mg | 166 mg | 1757 IU | .4 mg | 15.9 mg |
| 49.5 gm | 6.17 gm | 243.9 (33%) | 3.8 mg | 1268 mg | 376 mg | 686.6 mg | 13.1 mg | .3 mg | .8 mg | |||
Elena Ruiz Sandwich ![]() |
0000034244 | 1 sandwich | 396 | 54.6 gm | 8.3 gm | 4.0 gm | 50 mg | 2.9 mg | 98 mg | 874 IU | .5 mg | 4.0 mg |
| 25.9 gm | 2.56 gm | 74.7 (19%) | .9 mg | 1414 mg | 112 mg | 406.5 mg | 21.3 mg | .3 mg | .1 mg | |||
| European Aioli Smoked Turkey Baguette | 0000033126 | 1 sandwich | 749 | 84.1 gm | 30.5 gm | 12.2 gm | 180 mg | 4.8 mg | 360 mg | 878 IU | .9 mg | 7.6 mg |
| 33.5 gm | 4.92 gm | 274.5 (37%) | 8.5 mg | 1760 mg | 367 mg | 519.4 mg | 16.8 mg | .8 mg | .2 mg | |||
| European Smoked Turkey Baguette | 0000033044 | 1 sandwich | 726 | 81.5 gm | 29.1 gm | 12.0 gm | 191 mg | 4.8 mg | 348 mg | 834 IU | .8 mg | 7.3 mg |
| 33.1 gm | 4.65 gm | 261.9 (36%) | 7.3 mg | 1788 mg | 371 mg | 446.4 mg | 9.9 mg | .8 mg | .2 mg | |||
Fajita Chicken Pita Pocket ![]() |
0000013064 | 1 pita half | 260 | 30.0 gm | 6.2 gm | 1.4 gm | 51 mg | 2.9 mg | 41 mg | 1066 IU | .3 mg | 8.0 mg |
| 21.5 gm | 3.34 gm | 55.8 (21%) | 2.0 mg | 871 mg | 201 mg | 388.7 mg | 32.6 mg | .3 mg | .5 mg | |||
Focaccia Turkey Sandwich ![]() |
0000010668 | 1 sandwich | 304 | 45.8 gm | 5.4 gm | .5 gm | 19 mg | 3.2 mg | 12 mg | 75 IU | .0 mg | .3 mg |
| 18.4 gm | .34 gm | 48.6 (16%) | 1.6 mg | 941 mg | 9 mg | 231.5 mg | 2.4 mg | .0 mg | .0 mg | |||
| Greek Chicken Wrap | 0000012812 | 1 wrap | 611 | 50.0 gm | 32.4 gm | 8.4 gm | 78 mg | 4.3 mg | 245 mg | 1835 IU | .5 mg | 3.5 mg |
| 30.9 gm | 4.18 gm | 291.6 (48%) | 2.5 mg | 1220 mg | 224 mg | 347.1 mg | 19.2 mg | .5 mg | .2 mg | |||
| Grilled Bronze Chicken Breast Sandwich | 0000009063 | 1 sandwich | 579 | 42.7 gm | 22.9 gm | 7.6 gm | 111 mg | 4.8 mg | 312 mg | 2318 IU | .4 mg | 16.7 mg |
| 49.2 gm | 3.52 gm | 206.1 (36%) | 7.6 mg | 936 mg | 388 mg | 379.0 mg | 17.3 mg | .3 mg | .7 mg | |||
| Grilled Chicken & Roasted Red Pepper | 0000009076 | 1 sandwich | 525 | 35.2 gm | 22.7 gm | 6.6 gm | 110 mg | 3.3 mg | 220 mg | 2071 IU | .4 mg | 17.2 mg |
| 43.5 gm | 2.22 gm | 204.3 (39%) | 2.4 mg | 976 mg | 412 mg | 456.3 mg | 29.5 mg | .4 mg | .7 mg | |||
| Grilled Chicken & Sun-Dried Panini | 0000009053 | 1 sandwich | 539 | 38.4 gm | 21.7 gm | 6.0 gm | 103 mg | 4.0 mg | 291 mg | 737 IU | .5 mg | 18.0 mg |
| 46.7 gm | 3.65 gm | 195.3 (36%) | 2.4 mg | 2006 mg | 490 mg | 787.9 mg | 12.1 mg | .5 mg | .7 mg | |||
| Grilled Chicken Breast with Arugula | 0000009064 | 1 sandwich | 549 | 41.1 gm | 24.6 gm | 4.4 gm | 94 mg | 3.5 mg | 90 mg | 1818 IU | .5 mg | 17.8 mg |
| 39.1 gm | 2.83 gm | 221.4 (40%) | 9.4 mg | 1078 mg | 323 mg | 447.4 mg | 77.4 mg | .4 mg | .8 mg | |||
| Grilled Chicken Breast Wrap | 0000012711 | 1 wrap | 542 | 48.3 gm | 19.5 gm | 4.1 gm | 88 mg | 3.6 mg | 85 mg | 213 IU | .1 mg | 14.2 mg |
| 41.5 gm | .34 gm | 175.5 (32%) | 3.4 mg | 1209 mg | 241 mg | 298.4 mg | 2.2 mg | .1 mg | .6 mg | |||
| Grilled Chicken Caesar Jazz Salad Wrap | 0000010418 | 1 wrap | 843 | 51.5 gm | 51.2 gm | 8.7 gm | 89 mg | 8.8 mg | 168 mg | 3283 IU | .2 mg | 15.0 mg |
| 45.0 gm | 3.15 gm | 460.8 (55%) | 22.2 mg | 1679 mg | 300 mg | 657.1 mg | 31.5 mg | .2 mg | .7 mg | |||
| Grilled Chicken Caesar Salad Wrap | 0000012534 | 1 wrap | 582 | 55.0 gm | 26.3 gm | 4.5 gm | 66 mg | 5.5 mg | 91 mg | 2685 IU | .5 mg | 5.4 mg |
| 34.3 gm | 7.43 gm | 236.7 (41%) | 10.7 mg | 1332 mg | 205 mg | 558.8 mg | 31.5 mg | .4 mg | .2 mg | |||
| Grilled Chicken Salad Bagel Sandwich | 0000010079 | 1 sandwich | 553 | 63.3 gm | 20.3 gm | 7.7 gm | 56 mg | 4.7 mg | 312 mg | 1217 IU | .7 mg | 5.6 mg |
| 28.3 gm | 3.69 gm | 182.7 (33%) | 7.5 mg | 953 mg | 258 mg | 321.2 mg | 13.6 mg | .5 mg | .1 mg | |||
Grilled Chicken with Basil Sandwich ![]() |
0000009032 | 1 sandwich | 515 | 54.1 gm | 13.2 gm | 3.1 gm | 92 mg | 6.0 mg | 195 mg | 2870 IU | .6 mg | 19.9 mg |
| 44.2 gm | 5.86 gm | 118.8 (23%) | 3.8 mg | 994 mg | 426 mg | 1099.9 mg | 17.4 mg | .6 mg | .8 mg | |||
| Grilled Chicken with Roasted Red Pepper | 0000010800 | 1 sandwich | 774 | 41.7 gm | 47.0 gm | 17.4 gm | 179 mg | 3.6 mg | 175 mg | 1876 IU | .4 mg | 16.2 mg |
| 43.2 gm | 2.54 gm | 423.0 (55%) | 17.8 mg | 1000 mg | 401 mg | 440.3 mg | 17.8 mg | .4 mg | .7 mg | |||
| Hail Caesar Chicken Breast Sandwich | 0000011519 | 1 sandwich | 478 | 40.6 gm | 16.6 gm | 3.1 gm | 88 mg | 3.5 mg | 86 mg | 1086 IU | .5 mg | 18.1 mg |
| 39.5 gm | 3.13 gm | 149.4 (31%) | 7.4 mg | 713 mg | 340 mg | 555.1 mg | 17.4 mg | .4 mg | .7 mg | |||
| Hail Caesar Chicken Breast Sandwich | 0000034742 | 1 sandwich | 444 | 40.6 gm | 15.9 gm | 2.9 gm | 71 mg | 3.2 mg | 83 mg | 1082 IU | .5 mg | 15.2 mg |
| 33.1 gm | 3.13 gm | 143.1 (32%) | 7.3 mg | 698 mg | 292 mg | 502.1 mg | 17.4 mg | .4 mg | .6 mg | |||
| Harvest Chicken Salad Sandwich Stack | 0000035387 | 1 sandwich stack | 435 | 18.2 gm | 30.3 gm | 5.6 gm | 73 mg | 1.9 mg | 54 mg | 533 IU | .1 mg | 10.1 mg |
| 23.6 gm | 2.62 gm | 272.7 (63%) | 18.3 mg | 362 mg | 217 mg | 511.4 mg | 12.9 mg | .2 mg | .6 mg | |||
| Herb A Turkey Bagel Sandwich | 0000010075 | 1 sandwich | 621 | 77.6 gm | 21.1 gm | 12.1 gm | 76 mg | 6.9 mg | 262 mg | 1787 IU | .7 mg | 6.3 mg |
| 30.4 gm | 4.91 gm | 189.9 (31%) | 1.8 mg | 1533 mg | 254 mg | 809.1 mg | 20.4 mg | .6 mg | .2 mg | |||
| Hoisin Chicken & Peanut Panini | 0000035884 | 1 sandwich | 554 | 62.5 gm | 16.4 gm | 3.2 gm | 76 mg | 3.9 mg | 105 mg | 411 IU | .6 mg | 17.4 mg |
| 37.0 gm | 3.71 gm | 147.6 (27%) | 7.6 mg | 998 mg | 339 mg | 423.8 mg | 3.9 mg | .5 mg | .6 mg | |||
Honey Roasted Turkey Panini w/Watercress ![]() |
0000009062 | 1 sandwich | 322 | 45.4 gm | 4.0 gm | 1.0 gm | 31 mg | 4.1 mg | 120 mg | 753 IU | 1.00 mg | 9.4 mg |
| 26.0 gm | 3.67 gm | 36.0 (11%) | 1.3 mg | 1259 mg | 96 mg | 523.2 mg | 30.7 mg | .5 mg | .1 mg | |||
| Honey Roasted Turkey Panini with Brie | 0000009069 | 1 sandwich | 420 | 36.6 gm | 16.6 gm | 6.6 gm | 63 mg | 4.4 mg | 163 mg | 686 IU | 1 mg | 9.3 mg |
| 31.0 gm | 2.67 gm | 149.4 (36%) | 4.8 mg | 1641 mg | 138 mg | 564.0 mg | 9.1 mg | .7 mg | .2 mg | |||
Honey Turkey with Orange & Watercress ![]() |
0000009071 | 1 sandwich | 398 | 49.0 gm | 8.4 gm | 1.5 gm | 39 mg | 5.3 mg | 163 mg | 1598 IU | 1.05 mg | 9.5 mg |
| 32.5 gm | 5.08 gm | 75.6 (19%) | 4.0 mg | 1504 mg | 34 mg | 560.4 mg | 36.6 mg | .5 mg | .1 mg | |||
Kickin' Turkey Sandwich ![]() |
0000007810 | 1 sandwich | 345 | 47.7 gm | 5.8 gm | 1.1 gm | 33 mg | 1.0 mg | 28 mg | 593 IU | .0 mg | .5 mg |
| 27.7 gm | .80 gm | 52.2 (15%) | .3 mg | 1406 mg | 21 mg | 508.6 mg | 13.2 mg | .0 mg | .1 mg | |||
| Little Italy Chicken Salad Sandwich | 0000007347 | 1 sandwich | 516 | 35.2 gm | 29.7 gm | 9.1 gm | 71 mg | 3.1 mg | 298 mg | 847 IU | .4 mg | 6.9 mg |
| 26.1 gm | 2.79 gm | 267.3 (52%) | 13.9 mg | 823 mg | 306 mg | 443.2 mg | 15.8 mg | .4 mg | .3 mg | |||
| Mediterranean Egyptian | 0000003856 | 2 slices | 224 | 8.4 gm | 16.0 gm | 9.7 gm | 61 mg | 1.3 mg | 106 mg | 1218 IU | .1 mg | .6 mg |
| 12.7 gm | 1.03 gm | 144.0 (64%) | 1.0 mg | 473 mg | 91 mg | 340.3 mg | 11.6 mg | .2 mg | .1 mg | |||
| Mediterranean Fez | 0000003854 | 2 slices | 317 | 9.4 gm | 24.1 gm | 11.0 gm | 82 mg | 2.2 mg | 101 mg | 1410 IU | .1 mg | 4.2 mg |
| 16.2 gm | 1.54 gm | 216.9 (68%) | 5.9 mg | 219 mg | 155 mg | 376.1 mg | 23.9 mg | .2 mg | .3 mg | |||
Mediterranean Lavosh ![]() |
0000003852 | 2 slices | 152 | 6.2 gm | 10.6 gm | 6.4 gm | 41 mg | .9 mg | 45 mg | 1088 IU | .1 mg | .5 mg |
| 8.8 gm | .78 gm | 95.4 (63%) | .7 mg | 291 mg | 46 mg | 251.3 mg | 9.5 mg | .1 mg | .1 mg | |||
| Mexi Chicken Wrap | 0000012811 | 1 wrap | 625 | 52.0 gm | 30.9 gm | 9.5 gm | 110 mg | 4.5 mg | 326 mg | 1465 IU | .1 mg | .4 mg |
| 37.9 gm | 1.02 gm | 278.1 (45%) | .5 mg | 1767 mg | 157 mg | 298.6 mg | 6.1 mg | .1 mg | .0 mg | |||
| Monterey Turkey Flat Bread Sandwich | 0000008604 | 1/2 sandwich | 477 | 40.9 gm | 22.4 gm | 6.3 gm | 53 mg | 3.6 mg | 206 mg | 547 IU | .5 mg | 3.9 mg |
| 29.6 gm | .98 gm | 201.6 (42%) | 5.2 mg | 1271 mg | 129 mg | 521.5 mg | 6.6 mg | .4 mg | .1 mg | |||
| Mykonos Chicken Sandwich | 0000012533 | 1 sandwich | 726 | 67.4 gm | 36.0 gm | 8.1 gm | 94 mg | 1.2 mg | 99 mg | 2381 IU | .1 mg | .5 mg |
| 36.5 gm | 1.17 gm | 324.0 (45%) | 14.5 mg | 1418 mg | 63 mg | 137.3 mg | 96.9 mg | .2 mg | .2 mg | |||
Newport Deli Sandwich ![]() |
0000013105 | 1 sandwich | 378 | 48.4 gm | 10.6 gm | 1.8 gm | 24 mg | 2.8 mg | 82 mg | 428 IU | .5 mg | 4.3 mg |
| 21.1 gm | 2.97 gm | 95.4 (25%) | 4.0 mg | 1203 mg | 101 mg | 439.0 mg | 9.9 mg | .3 mg | .1 mg | |||
