
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
| Bacon, Avocado & Tomato Panini | 0000035433 | 1 sandwich | 699 | 63.9 gm | 42.6 gm | 8.7 gm | 27 mg | 4.0 mg | 106 mg | 870 IU | .8 mg | 7.7 mg |
| 16.2 gm | 6.52 gm | 383.4 (55%) | 15.2 mg | 1054 mg | 210 mg | 685.1 mg | 19.0 mg | .5 mg | .4 mg | |||
| Bacon, Tomato & Garlic Mayo Panini | 0000035895 | 1 sandwich | 541 | 63.9 gm | 25.2 gm | 6.1 gm | 26 mg | .8 mg | 17 mg | 644 IU | .2 mg | 2.0 mg |
| 17.7 gm | 1.02 gm | 226.8 (42%) | 8.5 mg | 1042 mg | 92 mg | 281.0 mg | 12.2 mg | .1 mg | .1 mg | |||
| Baked Ham & Provolone Panini | 0000010966 | 1 sandwich | 416 | 30.0 gm | 22.9 gm | 7.1 gm | 55 mg | 1.8 mg | 264 mg | 677 IU | .3 mg | 2.4 mg |
| 20.3 gm | 2.01 gm | 206.1 (50%) | 8.5 mg | 1348 mg | 201 mg | 202.1 mg | 8.0 mg | .3 mg | .1 mg | |||
| Bavarian Ham & Dill Havarti | 0000012227 | 1 sandwich | 566 | 54.0 gm | 27.2 gm | 7.9 gm | 83 mg | 2.8 mg | 270 mg | 668 IU | .5 mg | 4.3 mg |
| 24.8 gm | 3.08 gm | 244.8 (43%) | 8.8 mg | 1553 mg | 232 mg | 237.6 mg | 7.2 mg | .4 mg | .1 mg | |||
| Bavarian Ham with Havarti | 0000009035 | 1 sandwich | 505 | 42.7 gm | 25.1 gm | 7.3 gm | 91 mg | 2.3 mg | 254 mg | 1437 IU | .4 mg | 3.4 mg |
| 25.3 gm | 2.16 gm | 225.9 (45%) | 6.6 mg | 1534 mg | 206 mg | 149.6 mg | 17.2 mg | .3 mg | .1 mg | |||
| Bavarian Ham, Provolone & Arugula Panini | 0000009054 | 1 sandwich | 494 | 46.9 gm | 23.2 gm | 4.9 gm | 76 mg | 2.4 mg | 192 mg | 629 IU | .4 mg | 3.7 mg |
| 22.8 gm | 2.76 gm | 208.8 (42%) | 8.6 mg | 1565 mg | 165 mg | 229.4 mg | 7.6 mg | .3 mg | .1 mg | |||
| Bayou Peppered Ham Sandwich | 0000009030 | 1 sandwich | 520 | 51.8 gm | 20.3 gm | 8.0 gm | 75 mg | 4.7 mg | 357 mg | 685 IU | 1.14 mg | 8.4 mg |
| 33.0 gm | .80 gm | 182.7 (35%) | 1.4 mg | 1991 mg | 397 mg | 423.3 mg | 8.0 mg | .6 mg | .4 mg | |||
| Bistro Boule | 0000010326 | 1 wedge-cut 8 | 719 | 45.4 gm | 45.2 gm | 16.2 gm | 83 mg | 3.7 mg | 398 mg | 1298 IU | .9 mg | 7.3 mg |
| 32.4 gm | 3.46 gm | 406.8 (57%) | 8.8 mg | 2206 mg | 421 mg | 500.3 mg | 38.9 mg | .6 mg | .5 mg | |||
| California BLT Wrap | 0000010417 | 1 wrap | 996 | 56.8 gm | 67.5 gm | 23.0 gm | 99 mg | 6.1 mg | 512 mg | 3163 IU | .5 mg | 5.2 mg |
| 45.6 gm | 2.47 gm | 607.5 (61%) | 5.2 mg | 2214 mg | 497 mg | 1096.6 mg | 36.3 mg | .5 mg | .3 mg | |||
| California BLT Wrap | 0000013115 | 1 wrap | 661 | 34.9 gm | 43.8 gm | 17.8 gm | 80 mg | 4.1 mg | 314 mg | 2923 IU | .8 mg | 6.8 mg |
| 31.2 gm | 3.83 gm | 394.2 (60%) | 5.3 mg | 1378 mg | 447 mg | 758.6 mg | 32.4 mg | .6 mg | .3 mg | |||
| Cappicola, Salami & Mozzarella Panini | 0000009075 | 1 sandwich | 622 | 44.1 gm | 35.7 gm | 12.0 gm | 80 mg | 4.0 mg | 224 mg | 1617 IU | 1 mg | 7.7 mg |
| 30.2 gm | 3.00 gm | 321.3 (52%) | 3.8 mg | 2171 mg | 361 mg | 488.1 mg | 21.7 mg | .5 mg | .4 mg | |||
| Cappicola, Salami, Provolone Sandwich | 0000009070 | 1 sandwich | 783 | 94.6 gm | 29.4 gm | 9.9 gm | 58 mg | 6.8 mg | 228 mg | 1666 IU | .5 mg | 3.2 mg |
| 34.7 gm | 1.33 gm | 264.6 (34%) | 3.1 mg | 2136 mg | 269 mg | 397.0 mg | 19.2 mg | .3 mg | .3 mg | |||
| Caribbean Jerk Pork on Roll | 0000011926 | 1 sandwich | 508 | 42.8 gm | 15.7 gm | 5.3 gm | 112 mg | 4.1 mg | 102 mg | 543 IU | 1.82 mg | 11.9 mg |
| 46.4 gm | 3.09 gm | 141.3 (28%) | 1.6 mg | 756 mg | 435 mg | 828.0 mg | 21.5 mg | .7 mg | .9 mg | |||
| Cheddar Chive Scones with Ham & Mustard | 0000035784 | 1 sandwich | 299 | 26.9 gm | 16.1 gm | 4.2 gm | 37 mg | 1.3 mg | 141 mg | 154 IU | .2 mg | 1.8 mg |
| 10.1 gm | .64 gm | 144.9 (48%) | 6.3 mg | 963 mg | 277 mg | 83.6 mg | .6 mg | .2 mg | .1 mg | |||
| Cold Cut Combo | 0000007985 | 1 sub-12" | 977 | 102.8 gm | 42.0 gm | 15.8 gm | 104 mg | 8.4 mg | 459 mg | 973 IU | 1.15 mg | 10.5 mg |
| 42.8 gm | 6.93 gm | 378.0 (39%) | 4.0 mg | 2950 mg | 498 mg | 752.8 mg | 18.5 mg | 1 mg | .4 mg | |||
| Cold Cut Combo on Wheat Roll | 0000007984 | 1 sub-12" | 953 | 94.9 gm | 44.3 gm | 16.4 gm | 104 mg | 9.1 mg | 527 mg | 973 IU | 1.06 mg | 10.7 mg |
| 42.9 gm | 8.92 gm | 398.7 (42%) | 4.3 mg | 2545 mg | 553 mg | 738.0 mg | 18.5 mg | .9 mg | .5 mg | |||
| European Aioli Salami Baguette | 0000033115 | 1 sandwich | 808 | 84.2 gm | 37.0 gm | 14.7 gm | 191 mg | 5.5 mg | 362 mg | 878 IU | 1.00 mg | 9.1 mg |
| 32.9 gm | 4.92 gm | 333.0 (41%) | 9.2 mg | 2014 mg | 444 mg | 529.5 mg | 10.2 mg | .9 mg | .3 mg | |||
| European Ham & Fontina Baguette | 0000033063 | 1 sandwich | 689 | 82.6 gm | 24.8 gm | 11.0 gm | 189 mg | 4.6 mg | 295 mg | 980 IU | .9 mg | 7.6 mg |
| 31.3 gm | 4.96 gm | 223.2 (32%) | 2.3 mg | 1767 mg | 321 mg | 369.0 mg | 8.9 mg | .7 mg | .2 mg | |||
| European Ham & Gouda Baguette | 0000033046 | 1 sandwich | 779 | 82.8 gm | 34.6 gm | 12.6 gm | 198 mg | 4.5 mg | 334 mg | 853 IU | .9 mg | 7.5 mg |
| 30.9 gm | 4.92 gm | 311.4 (40%) | 10.0 mg | 1880 mg | 376 mg | 387.2 mg | 9.1 mg | .8 mg | .2 mg | |||
| European Prosciutto & Gouda Baguette | 0000033042 | 1 sandwich | 741 | 81.0 gm | 31.0 gm | 12.7 gm | 194 mg | 4.9 mg | 348 mg | 834 IU | 1 mg | 8.4 mg |
| 32.5 gm | 4.65 gm | 279.0 (38%) | 7.4 mg | 2122 mg | 461 mg | 472.7 mg | 3.3 mg | .8 mg | .3 mg | |||
| European Salami & Fontina Baguette | 0000033066 | 1 sandwich | 811 | 83.8 gm | 38.4 gm | 15.8 gm | 203 mg | 5.7 mg | 302 mg | 980 IU | 1 mg | 9.1 mg |
| 30.9 gm | 5.09 gm | 345.6 (43%) | 8.4 mg | 1808 mg | 372 mg | 464.3 mg | 9.4 mg | .9 mg | .3 mg | |||
| European Salami & Prosciutto Baguette | 0000033041 | 1 sandwich | 735 | 82.9 gm | 29.5 gm | 13.7 gm | 197 mg | 5.5 mg | 300 mg | 980 IU | 1 mg | 9.1 mg |
| 32.8 gm | 4.96 gm | 265.5 (36%) | 3.0 mg | 1990 mg | 399 mg | 497.4 mg | 8.9 mg | .9 mg | .3 mg | |||
| Greek Hye Roller | 0000002017 | 1 slice | 364 | 19.7 gm | 26.3 gm | 15.1 gm | 81 mg | 2.5 mg | 305 mg | 2837 IU | .2 mg | 1.3 mg |
| 14.7 gm | 1.52 gm | 236.7 (65%) | 1.3 mg | 1027 mg | 241 mg | 258.6 mg | 32.4 mg | .5 mg | .3 mg | |||
| Ham & Cheddar Sandwich with Horseradish | 0000035450 | 1 sandwich | 433 | 36.8 gm | 20.2 gm | 6.4 gm | 91 mg | 2.7 mg | 254 mg | 754 IU | .3 mg | 2.7 mg |
| 25.6 gm | .72 gm | 181.8 (42%) | 1.9 mg | 1477 mg | 159 mg | 148.4 mg | 9.9 mg | .3 mg | .1 mg | |||
| Ham & Cheese Sandwich | 0000007120 | 1 sandwich | 381 | 29.5 gm | 20.8 gm | 4.9 gm | 49 mg | 1.9 mg | 160 mg | 211 IU | .3 mg | 2.3 mg |
| 16.5 gm | 1.46 gm | 187.2 (49%) | 6.7 mg | 1281 mg | 173 mg | 100.9 mg | 0 mg | .2 mg | .1 mg | |||
| Ham & Dill Havarti Sandwich | 0000013065 | 1 sandwich | 527 | 48.4 gm | 24.4 gm | 7.6 gm | 68 mg | 2.6 mg | 263 mg | 735 IU | .5 mg | 4.4 mg |
| 25.3 gm | 2.97 gm | 219.6 (42%) | 7.2 mg | 1535 mg | 229 mg | 247.3 mg | 9.2 mg | .4 mg | .1 mg | |||
| Ham & Gruyere Baguette | 0000034132 | 1 sandwich | 488 | 48.3 gm | 19.3 gm | 6.6 gm | 68 mg | 2.6 mg | 359 mg | 862 IU | .5 mg | 4.4 mg |
| 27.1 gm | 3.16 gm | 173.7 (36%) | 4.0 mg | 1430 mg | 276 mg | 266.4 mg | 12.1 mg | .4 mg | .1 mg | |||
| Ham & Havarti Sandwich Stack | 0000035380 | 1 sandwich stack | 264 | 5.1 gm | 16.9 gm | 6.0 gm | 70 mg | .7 mg | 214 mg | 1105 IU | .0 mg | .4 mg |
| 20.4 gm | 1.09 gm | 152.1 (58%) | 3.0 mg | 1251 mg | 149 mg | 173.0 mg | 10.5 mg | .1 mg | .1 mg | |||
| Ham & Swiss Sandwich with Honey Mustard | 0000035400 | 1 sandwich | 492 | 54.0 gm | 16.7 gm | 5.5 gm | 66 mg | 4.6 mg | 345 mg | 777 IU | .4 mg | 3.2 mg |
| 29.5 gm | 3.00 gm | 150.3 (31%) | 1.4 mg | 1421 mg | 187 mg | 182.8 mg | 12.6 mg | .3 mg | .1 mg | |||
| Ham & Swiss Sub | 0000035359 | 1 sub-12" | 815 | 110.2 gm | 20.2 gm | 8.3 gm | 109 mg | 6.2 mg | 313 mg | 1352 IU | 1.15 mg | 8.1 mg |
| 45.8 gm | 4.80 gm | 181.8 (22%) | .7 mg | 2853 mg | 357 mg | 433.6 mg | 17.6 mg | .8 mg | .1 mg | |||
| Ham & Swiss Wheat Sub | 0000035662 | 1 sub-12" | 799 | 107.6 gm | 19.2 gm | 7.8 gm | 90 mg | 7.0 mg | 330 mg | 1330 IU | .9 mg | 9.2 mg |
| 46.6 gm | 11.09 gm | 172.8 (22%) | .7 mg | 2672 mg | 540 mg | 576.9 mg | 18.2 mg | .6 mg | .1 mg | |||
| Ham & White Cheddar Sandwich | 0000009043 | 1 sandwich | 492 | 52.2 gm | 18.7 gm | 6.0 gm | 87 mg | 3.9 mg | 276 mg | 754 IU | .4 mg | 4.0 mg |
| 28.9 gm | 1.03 gm | 168.3 (34%) | .3 mg | 1687 mg | 161 mg | 182.1 mg | 17.1 mg | .4 mg | .1 mg | |||
Ham Salad Sandwich ![]() |
0000006286 | 1 sandwich | 261 | 34.5 gm | 8.7 gm | 1.2 gm | 20 mg | 1.9 mg | 77 mg | 67 IU | .3 mg | 2.3 mg |
| 9.8 gm | 1.73 gm | 78.3 (30%) | 3.3 mg | 860 mg | 70 mg | 122.7 mg | 1.8 mg | .2 mg | .1 mg | |||
Ham Sandwich with Lettuce & Tomato ![]() |
0000035634 | 1 sandwich | 273 | 36.7 gm | 5.1 gm | 5.2 gm | 89 mg | 2.1 mg | 57 mg | 428 IU | .1 mg | 1.0 mg |
| 19.1 gm | 3.39 gm | 45.9 (17%) | .7 mg | 1286 mg | 107 mg | 206.4 mg | 9.4 mg | .2 mg | .1 mg | |||
| Ham Sub | 0000007981 | 1 sub-12" | 808 | 101.3 gm | 24.3 gm | 7.8 gm | 80 mg | 6.6 mg | 448 mg | 973 IU | 1 mg | 7.9 mg |
| 40.4 gm | 6.93 gm | 218.7 (27%) | 2.1 mg | 2678 mg | 410 mg | 592.0 mg | 18.5 mg | .7 mg | .2 mg | |||
| Ham Sub on Wheat Roll | 0000007980 | 1 sub-12" | 784 | 93.3 gm | 26.5 gm | 8.4 gm | 80 mg | 7.3 mg | 516 mg | 973 IU | .9 mg | 8.1 mg |
| 40.6 gm | 8.92 gm | 238.5 (30%) | 2.4 mg | 2273 mg | 465 mg | 577.3 mg | 18.5 mg | .7 mg | .3 mg | |||
| Ham Wrap with Herb Mayonnaise | 0000011505 | 1 wrap | 765 | 51.5 gm | 46.7 gm | 17.0 gm | 100 mg | 3.0 mg | 469 mg | 1372 IU | .1 mg | .5 mg |
| 32.4 gm | 1.0 gm | 420.3 (55%) | 13.5 mg | 1842 mg | 311 mg | 224.9 mg | 14.3 mg | .3 mg | .1 mg | |||
| Ham, Artichoke & Mozzarella Panini | 0000035890 | 1 sandwich | 567 | 60.6 gm | 19.9 gm | 5.1 gm | 61 mg | 4.4 mg | 322 mg | 452 IU | .6 mg | 5.2 mg |
| 31.4 gm | 3.29 gm | 179.1 (32%) | 6.2 mg | 2076 mg | 270 mg | 184.8 mg | 3.1 mg | .5 mg | .1 mg | |||
| Ham, Brie & Honey Mustard Panini | 0000035885 | 1 sandwich | 530 | 64.0 gm | 16.3 gm | 5.6 gm | 68 mg | 3.0 mg | 143 mg | 373 IU | .6 mg | 5.2 mg |
| 28.4 gm | 3.42 gm | 146.7 (28%) | 1.0 mg | 1749 mg | 174 mg | 222.2 mg | 3.1 mg | .5 mg | .1 mg | |||
| Honey Ham Sandwich with Dill Havarti | 0000009882 | 1 sandwich | 544 | 68.6 gm | 17.8 gm | 5.9 gm | 84 mg | 3.2 mg | 289 mg | 1022 IU | .5 mg | 4.5 mg |
| 27.4 gm | 3.57 gm | 160.2 (29%) | 1.0 mg | 1641 mg | 242 mg | 301.9 mg | 10.6 mg | .4 mg | .1 mg | |||
| Italian Deli Wrap | 0000012810 | 1 wrap | 705 | 50.9 gm | 38.7 gm | 9.5 gm | 78 mg | 3.5 mg | 288 mg | 565 IU | .6 mg | 4.5 mg |
| 34.8 gm | 3.33 gm | 348.3 (49%) | 11.5 mg | 2206 mg | 304 mg | 392.1 mg | 7.6 mg | .4 mg | .3 mg | |||
| Italian Hoagie with Salami | 0215800640 | 1 sandwich | 327 | 29.2 gm | 16.4 gm | 4.6 gm | 32 mg | 2.1 mg | 151 mg | 316 IU | .3 mg | 3.2 mg |
| 14.8 gm | 1.94 gm | 147.6 (45%) | 5.0 mg | 938 mg | 162 mg | 210.5 mg | 5.3 mg | .3 mg | .1 mg | |||
| Italian Sub | 0000035363 | 1 sub-12" | 945 | 100.6 gm | 38.7 gm | 14.2 gm | 117 mg | 8.1 mg | 264 mg | 1343 IU | 1.32 mg | 10.7 mg |
| 46.0 gm | 4.80 gm | 348.3 (37%) | 2.0 mg | 3080 mg | 408 mg | 581.7 mg | 17.6 mg | 1.03 mg | .2 mg | |||
| Italian Wheat Sub | 0000035663 | 1 sub-12" | 928 | 98.1 gm | 37.6 gm | 13.7 gm | 97 mg | 9.0 mg | 281 mg | 1321 IU | 1.03 mg | 11.7 mg |
| 46.8 gm | 11.09 gm | 338.4 (36%) | 2.0 mg | 2899 mg | 590 mg | 725.1 mg | 18.2 mg | .8 mg | .2 mg | |||
| Jamaican Jerk Pork Stroller | 0000011501 | 1 wrap | 823 | 91.8 gm | 31.3 gm | 7.4 gm | 83 mg | 9.5 mg | 199 mg | 13375 IU | 1.19 mg | 8.0 mg |
| 43.7 gm | 3.69 gm | 281.7 (34%) | 6.9 mg | 2233 mg | 343 mg | 971.7 mg | 53.0 mg | .5 mg | .9 mg | |||
| Jamaican Jerk Pork Stroller | 0000034372 | 1 wrap | 754 | 91.1 gm | 27.4 gm | 6.3 gm | 62 mg | 8.9 mg | 187 mg | 13372 IU | .9 mg | 6.5 mg |
| 36.4 gm | 3.69 gm | 246.6 (33%) | 6.3 mg | 1981 mg | 279 mg | 856.3 mg | 52.7 mg | .4 mg | .7 mg | |||
| Little Italy Italian Sandwich | 0000009039 | 1 sandwich | 555 | 40.1 gm | 29.4 gm | 10.9 gm | 73 mg | 3.2 mg | 289 mg | 356 IU | .6 mg | 5.5 mg |
| 29.9 gm | 2.46 gm | 264.6 (48%) | 2.6 mg | 2286 mg | 279 mg | 298.1 mg | 1.8 mg | .5 mg | .3 mg | |||
| Mediterranean Alhambra | 0000003855 | 2 slices | 272 | 8.3 gm | 20.5 gm | 11.5 gm | 72 mg | 1.2 mg | 170 mg | 1316 IU | .1 mg | .6 mg |
| 13.4 gm | 1.08 gm | 184.5 (68%) | .9 mg | 657 mg | 142 mg | 221.6 mg | 16.5 mg | .2 mg | .1 mg | |||
| Muffuletta | 0000008893 | 1 sandwich | 390 | 38.6 gm | 17.1 gm | 7.3 gm | 37 mg | 2.5 mg | 280 mg | 309 IU | .5 mg | 4.1 mg |
| 19.0 gm | 2.25 gm | 153.9 (39%) | 1.5 mg | 1316 mg | 237 mg | 184.0 mg | 1.1 mg | .4 mg | .1 mg | |||
| Muffuletta | 0000009872 | 1 wedge-cut 4 | 683 | 64.0 gm | 34.8 gm | 10.3 gm | 51 mg | 6.3 mg | 345 mg | 523 IU | .6 mg | 6.0 mg |
| 27.0 gm | 3.23 gm | 313.2 (46%) | 3.3 mg | 1936 mg | 294 mg | 231.0 mg | 3.4 mg | .5 mg | .2 mg | |||
| Muffuletta Biggie Sandwich | 0000034961 | 1 slice-cut 6 | 543 | 40.8 gm | 27.9 gm | 9.3 gm | 75 mg | 4.3 mg | 355 mg | 755 IU | .7 mg | 5.0 mg |
| 30.8 gm | 1.56 gm | 251.1 (46%) | 2.4 mg | 2171 mg | 240 mg | 360.6 mg | 10.4 mg | .5 mg | .2 mg | |||
| Muffuletta Biggie Sourdough Sandwich | 0000034966 | 1 slice-cut 4 | 516 | 38.5 gm | 26.1 gm | 9.4 gm | 75 mg | 3.1 mg | 353 mg | 755 IU | .5 mg | 4.7 mg |
| 29.4 gm | 2.93 gm | 234.9 (46%) | 2.3 mg | 2045 mg | 292 mg | 321.5 mg | 9.4 mg | .4 mg | .2 mg | |||
| Muffuletta Sandwich Stack | 0000035382 | 1 sandwich stack | 394 | 5.1 gm | 29.6 gm | 11.0 gm | 83 mg | 1.3 mg | 297 mg | 642 IU | .3 mg | 2.4 mg |
| 25.1 gm | .96 gm | 266.4 (68%) | 4.5 mg | 1581 mg | 249 mg | 298.8 mg | 7.7 mg | .3 mg | .3 mg | |||
| Oriental Twister | 0000008992 | 1 slice | 334 | 21.4 gm | 17.0 gm | 8.5 gm | 84 mg | 2.3 mg | 73 mg | 1371 IU | .7 mg | 4.3 mg |
| 24.9 gm | 2.14 gm | 153.0 (46%) | 1.0 mg | 791 mg | 234 mg | 566.7 mg | 12.8 mg | .3 mg | .5 mg | |||
| Parisian Baguette with Ham & Gruyere | 0000033344 | 1 sandwich-10" | 932 | 74.6 gm | 49.8 gm | 25.9 gm | 164 mg | 3.7 mg | 686 mg | 1558 IU | .8 mg | 6.8 mg |
| 42.4 gm | 3.83 gm | 448.2 (48%) | 2.8 mg | 2210 mg | 499 mg | 213.5 mg | 0 mg | .6 mg | .1 mg | |||
| Parisian Baguette Works Sandwich | 0000033342 | 1 sandwich-10" | 1028 | 79.0 gm | 55.4 gm | 27.6 gm | 378 mg | 4.7 mg | 720 mg | 2285 IU | .9 mg | 7.3 mg |
| 49.5 gm | 4.99 gm | 498.6 (49%) | 3.6 mg | 2278 mg | 607 mg | 464.2 mg | 13.1 mg | .9 mg | .2 mg | |||
| Pork SAND w/Broccoli Raab & Gouda | 0000034655 | 1 sandwich | 737 | 57.1 gm | 34.4 gm | 11.5 gm | 134 mg | 2.0 mg | 244 mg | 1498 IU | 1.20 mg | 7.0 mg |
| 50.9 gm | 1.13 gm | 309.6 (42%) | 9.1 mg | 1256 mg | 468 mg | 623.8 mg | 35.9 mg | .5 mg | .7 mg | |||
Prosciutto with Red Pepper Panini ![]() |
0000009047 | 1 sandwich | 316 | 35.5 gm | 10.5 gm | 4.9 gm | 42 mg | 2.5 mg | 204 mg | 2242 IU | .5 mg | 3.9 mg |
| 19.4 gm | 1.95 gm | 94.5 (30%) | .9 mg | 1397 mg | 269 mg | 338.8 mg | 32.2 mg | .3 mg | .2 mg | |||
| San Dominico Classic | 0000009037 | 1 sandwich | 846 | 60.9 gm | 49.7 gm | 18.8 gm | 103 mg | 1.9 mg | 439 mg | 1874 IU | .6 mg | 4.4 mg |
| 41.2 gm | .54 gm | 447.3 (53%) | 3.2 mg | 2347 mg | 442 mg | 417.2 mg | 23.0 mg | .4 mg | .4 mg | |||
| San Dominico Classic | 0000012226 | 1 sandwich | 744 | 55.5 gm | 43.1 gm | 13.9 gm | 77 mg | 3.9 mg | 299 mg | 3326 IU | 1.13 mg | 8.8 mg |
| 33.0 gm | 3.82 gm | 387.9 (52%) | 3.9 mg | 2175 mg | 421 mg | 628.3 mg | 142.5 mg | .6 mg | .6 mg | |||
| San Dominico Classic | 0000013068 | 1 sandwich | 624 | 55.7 gm | 31.0 gm | 10.2 gm | 62 mg | 3.2 mg | 295 mg | 3337 IU | .7 mg | 5.9 mg |
| 28.8 gm | 3.79 gm | 279.0 (45%) | 6.9 mg | 1901 mg | 295 mg | 426.2 mg | 142.4 mg | .5 mg | .4 mg | |||
| Santorini Flat Bread Sandwich | 0000008822 | 1/2 sandwich | 612 | 48.6 gm | 33.8 gm | 10.0 gm | 69 mg | 5.4 mg | 286 mg | 3950 IU | .7 mg | 6.0 mg |
| 28.6 gm | 2.34 gm | 304.2 (50%) | 3.4 mg | 1908 mg | 229 mg | 524.1 mg | 153.8 mg | .6 mg | .4 mg | |||
| Sicilian Hero Sandwich Stack | 0000035384 | 1 sandwich stack | 434 | 5.8 gm | 32.5 gm | 11.9 gm | 92 mg | 1.4 mg | 235 mg | 710 IU | .6 mg | 4.2 mg |
| 28.0 gm | .53 gm | 292.5 (67%) | 2.1 mg | 2016 mg | 367 mg | 465.7 mg | 10.8 mg | .4 mg | .4 mg | |||
| Sopprasetta with Tri-Color Peppers | 0000009850 | 1 sandwich | 602 | 48.7 gm | 32.3 gm | 11.0 gm | 67 mg | 3.6 mg | 74 mg | 385 IU | 1 mg | 8.4 mg |
| 27.3 gm | 2.83 gm | 290.7 (48%) | 3.4 mg | 2103 mg | 220 mg | 507.2 mg | 25.3 mg | .5 mg | .5 mg | |||
| Southern Delight Sandwich | 0000008985 | 1 sandwich | 418 | 31.7 gm | 20.6 gm | 8.4 gm | 65 mg | 2.9 mg | 283 mg | 714 IU | .4 mg | 3.6 mg |
| 25.3 gm | 3.73 gm | 185.4 (44%) | 1.6 mg | 1444 mg | 293 mg | 365.0 mg | 11.8 mg | .3 mg | .2 mg | |||
| Southern Delight Sandwich | 0000012530 | 1 sandwich | 512 | 30.6 gm | 31.0 gm | 10.8 gm | 75 mg | 3.0 mg | 320 mg | 700 IU | .4 mg | 3.9 mg |
| 26.1 gm | 3.28 gm | 279.0 (54%) | 7.1 mg | 1396 mg | 286 mg | 336.6 mg | 11.4 mg | .3 mg | .2 mg | |||
| Southern Delight Sandwich | 0000013109 | 1 sandwich | 369 | 29.5 gm | 18.2 gm | 3.7 gm | 47 mg | 2.7 mg | 116 mg | 428 IU | .4 mg | 3.4 mg |
| 19.6 gm | 3.03 gm | 163.8 (44%) | 5.3 mg | 1269 mg | 120 mg | 249.7 mg | 9.2 mg | .2 mg | .1 mg | |||
| Tomato, Cheddar & Bacon Sub | 0000035368 | 1 sub-12" | 975 | 96.5 gm | 47.4 gm | 19.6 gm | 106 mg | 7.1 mg | 455 mg | 2066 IU | 1.34 mg | 10.1 mg |
| 41.0 gm | 5.54 gm | 426.6 (44%) | 10.1 mg | 1771 mg | 561 mg | 686.7 mg | 28.5 mg | 1 mg | .2 mg | |||
| Tomato, Cheddar & Bacon Wheat Sub | 0000035669 | 1 sub-12" | 958 | 94.0 gm | 46.3 gm | 19.1 gm | 86 mg | 8.0 mg | 472 mg | 2044 IU | 1.05 mg | 11.1 mg |
| 41.9 gm | 11.82 gm | 416.7 (44%) | 10.1 mg | 1590 mg | 743 mg | 830.1 mg | 29.0 mg | .8 mg | .2 mg | |||
Tortilla Sandwich with Ham ![]() |
0000000654 | 2 halves | 322 | 35.0 gm | 14.2 gm | 4.2 gm | 28 mg | 2.8 mg | 169 mg | 671 IU | .3 mg | 2.5 mg |
| 13.5 gm | 3.94 gm | 127.8 (40%) | 2.1 mg | 949 mg | 163 mg | 342.2 mg | 12.6 mg | .3 mg | .1 mg | |||
| Venetian Rolled Ham Sandwich | 0000033169 | 2 halves | 494 | 51.8 gm | 19.9 gm | 9.3 gm | 63 mg | 3.2 mg | 333 mg | 629 IU | .5 mg | 4.2 mg |
| 23.9 gm | 2.66 gm | 179.1 (36%) | 1.6 mg | 1475 mg | 253 mg | 219.8 mg | 5.4 mg | .5 mg | .1 mg | |||
| Venetian Rolled Salami Sandwich | 0000033176 | 2 halves | 565 | 52.5 gm | 28.5 gm | 13.9 gm | 73 mg | 4.7 mg | 341 mg | 629 IU | .6 mg | 6.2 mg |
| 23.3 gm | 2.66 gm | 256.5 (45%) | 2.7 mg | 1464 mg | 318 mg | 332.0 mg | 5.4 mg | .7 mg | .2 mg | |||
Print Vegetarian Recipes
Vegan Recipes Wellness & You® Recipes Wellness & You® Low Sodium Recipes
| ||||||||||||