
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
| Baja Beef Sandwich | 0000011365 | 1 sandwich | 708 | 95.7 gm | 18.9 gm | 6.2 gm | 58 mg | 7.9 mg | 157 mg | 427 IU | .8 mg | 9.4 mg |
| 38.9 gm | 9.43 gm | 170.1 (24%) | 4.1 mg | 1571 mg | 363 mg | 422.0 mg | 3.4 mg | .7 mg | .3 mg | |||
| Baja Flank Steak Sandwich Stack | 0000035385 | 1 sandwich stack | 419 | 8.8 gm | 29.9 gm | 10.9 gm | 83 mg | 2.8 mg | 242 mg | 1947 IU | .2 mg | 4.3 mg |
| 28.5 gm | 1.67 gm | 269.1 (64%) | 7.4 mg | 459 mg | 334 mg | 554.0 mg | 58.4 mg | .3 mg | .5 mg | |||
| Beef & Caramelized Onions on Baguette | 0000010967 | 1 sandwich | 457 | 33.9 gm | 25.1 gm | 12.0 gm | 90 mg | 2.6 mg | 76 mg | 1033 IU | .3 mg | 2.5 mg |
| 24.2 gm | 3.43 gm | 225.9 (49%) | 5.0 mg | 1014 mg | 97 mg | 622.7 mg | 13.5 mg | .2 mg | .2 mg | |||
| Beef & Cheddar Biggie Sourdough Sandwich | 0000034967 | 1 slice-cut 4 | 521 | 44.2 gm | 23.1 gm | 10.3 gm | 82 mg | 3.1 mg | 279 mg | 758 IU | .4 mg | 3.3 mg |
| 32.5 gm | 2.79 gm | 207.9 (40%) | 4.2 mg | 1307 mg | 252 mg | 548.3 mg | 12.1 mg | .4 mg | .1 mg | |||
| Beef & Cheddar on Baguette | 0000013072 | 1 sandwich | 518 | 51.6 gm | 20.4 gm | 8.7 gm | 75 mg | 3.5 mg | 284 mg | 1468 IU | .5 mg | 4.5 mg |
| 30.7 gm | 3.39 gm | 183.6 (35%) | 4.0 mg | 1078 mg | 256 mg | 550.9 mg | 50.7 mg | .4 mg | .2 mg | |||
| Beef & Cheddar on Vegetable Bread | 0000008046 | 1 sandwich | 632 | 46.1 gm | 29.9 gm | 10.1 gm | 113 mg | 6.1 mg | 252 mg | 615 IU | .6 mg | 8.6 mg |
| 42.7 gm | .99 gm | 269.1 (43%) | 12.4 mg | 944 mg | 437 mg | 669.9 mg | 18.8 mg | .6 mg | .6 mg | |||
| Beef & Cheddar Sandwich with Horseradish | 0000035398 | 1 sandwich | 507 | 44.7 gm | 20.9 gm | 9.4 gm | 81 mg | 5.5 mg | 287 mg | 913 IU | .4 mg | 3.2 mg |
| 34.2 gm | 3.17 gm | 188.1 (37%) | 4.4 mg | 1054 mg | 168 mg | 509.1 mg | 17.0 mg | .4 mg | .1 mg | |||
| Beef & Swiss Sub Sandwich | 0000007106 | 1 sub-6" | 482 | 47.9 gm | 19.9 gm | 6.0 gm | 55 mg | 4.1 mg | 244 mg | 880 IU | .5 mg | 7.1 mg |
| 27.1 gm | 3.04 gm | 179.1 (37%) | 6.8 mg | 853 mg | 372 mg | 476.9 mg | 13.6 mg | .5 mg | .4 mg | |||
Beef Baguette with Watercress & Tomato ![]() |
0000034078 | 1 sandwich | 427 | 48.8 gm | 13.4 gm | 3.2 gm | 46 mg | 3.5 mg | 95 mg | 1201 IU | .5 mg | 4.6 mg |
| 26.9 gm | 3.69 gm | 120.6 (28%) | 1.3 mg | 952 mg | 120 mg | 627.7 mg | 22.7 mg | .3 mg | .1 mg | |||
| Beef Sub Sandwich | 0000007107 | 1 sandwich | 434 | 44.9 gm | 16.0 gm | 3.0 gm | 57 mg | 4.0 mg | 76 mg | 224 IU | .5 mg | 7.6 mg |
| 26.1 gm | 2.46 gm | 144.0 (33%) | 6.6 mg | 635 mg | 238 mg | 382.6 mg | 1.7 mg | .4 mg | .5 mg | |||
| Beef, Grilled Onion & Havarti Panini | 0000035887 | 1 sandwich | 600 | 59.6 gm | 23.6 gm | 9.0 gm | 78 mg | 4.0 mg | 292 mg | 707 IU | .6 mg | 5.3 mg |
| 35.3 gm | 3.78 gm | 212.4 (35%) | 6.4 mg | 1311 mg | 262 mg | 560.0 mg | 5.5 mg | .5 mg | .1 mg | |||
| Cold Meat Loaf Sandwich | 0000007937 | 1 sandwich | 525 | 54.7 gm | 21.0 gm | 7.6 gm | 112 mg | 4.9 mg | 114 mg | 608 IU | .6 mg | 9.1 mg |
| 28.0 gm | 3.48 gm | 189.0 (36%) | 1.6 mg | 825 mg | 273 mg | 524.9 mg | 15.0 mg | .6 mg | .3 mg | |||
| Corned Beef & Swiss Sub | 0000035364 | 1 sub-12" | 988 | 95.7 gm | 42.6 gm | 16.0 gm | 185 mg | 9.1 mg | 338 mg | 1352 IU | 1.20 mg | 12.5 mg |
| 54.5 gm | 5.22 gm | 383.4 (39%) | 1.7 mg | 2879 mg | 546 mg | 659.4 mg | 17.6 mg | 1.02 mg | .4 mg | |||
| Corned Beef & Swiss Wheat Sub | 0000035661 | 1 sub-12" | 972 | 93.1 gm | 41.5 gm | 15.5 gm | 165 mg | 10.0 mg | 355 mg | 1330 IU | .9 mg | 13.6 mg |
| 55.4 gm | 11.51 gm | 373.5 (38%) | 1.7 mg | 2698 mg | 728 mg | 802.7 mg | 18.2 mg | .8 mg | .4 mg | |||
| Dijon Roast Beef Bagel Sandwich | 0000010077 | 1 sandwich | 675 | 66.6 gm | 27.9 gm | 16.1 gm | 110 mg | 5.9 mg | 346 mg | 1449 IU | .7 mg | 5.7 mg |
| 38.2 gm | 4.11 gm | 251.1 (37%) | 1.7 mg | 1320 mg | 312 mg | 639.7 mg | 16.6 mg | .6 mg | .2 mg | |||
| European Aioli Roast Beef Baguette | 0000035147 | 1 sandwich | 918 | 112.9 gm | 33.3 gm | 13.2 gm | 186 mg | 6.4 mg | 401 mg | 893 IU | 1.15 mg | 10.3 mg |
| 39.1 gm | 6.45 gm | 299.7 (33%) | 8.8 mg | 1835 mg | 426 mg | 617.5 mg | 10.6 mg | 1 mg | .3 mg | |||
| European Aioli Roast Beef Baguette | 0000033111 | 1 sandwich | 763 | 83.5 gm | 31.6 gm | 12.8 gm | 186 mg | 5.0 mg | 359 mg | 893 IU | .9 mg | 7.6 mg |
| 34.1 gm | 4.92 gm | 284.4 (37%) | 8.5 mg | 1490 mg | 367 mg | 553.5 mg | 10.6 mg | .8 mg | .2 mg | |||
| European Roast Beef & Fontina Baguette | 0000033097 | 1 sandwich | 689 | 82.2 gm | 24.2 gm | 11.8 gm | 192 mg | 5.0 mg | 297 mg | 995 IU | .9 mg | 7.6 mg |
| 34.1 gm | 4.96 gm | 217.8 (32%) | 2.3 mg | 1466 mg | 321 mg | 521.4 mg | 9.3 mg | .7 mg | .2 mg | |||
| Flank Steak & Gorgonzola Sandwich Stack | 0000035378 | 1 sandwich stack | 293 | 6.4 gm | 19.5 gm | 5.9 gm | 61 mg | 2.4 mg | 48 mg | 397 IU | .1 mg | 4.1 mg |
| 22.4 gm | 1.16 gm | 175.5 (60%) | 6.3 mg | 267 mg | 220 mg | 480.9 mg | 9.5 mg | .2 mg | .4 mg | |||
| Grilled Teriyaki Beef Salad Wrap | 0000010419 | 1 wrap | 812 | 66.1 gm | 43.1 gm | 9.8 gm | 65 mg | 6.7 mg | 104 mg | 3959 IU | .2 mg | 5.6 mg |
| 38.9 gm | 2.71 gm | 387.9 (48%) | 2.4 mg | 1445 mg | 292 mg | 756.8 mg | 77.0 mg | .3 mg | .5 mg | |||
| Grilled Teriyaki Beef Salad Wrap | 0000013118 | 1 wrap | 566 | 45.4 gm | 32.5 gm | 6.5 gm | 41 mg | 4.0 mg | 72 mg | 2286 IU | .4 mg | 5.3 mg |
| 22.2 gm | 3.15 gm | 292.5 (52%) | 2.0 mg | 853 mg | 242 mg | 535.6 mg | 42.0 mg | .3 mg | .3 mg | |||
| Hearty Beefeater's Wrap | 0000034652 | 1 wrap | 695 | 59.7 gm | 30.1 gm | 11.3 gm | 104 mg | 6.2 mg | 285 mg | 1095 IU | .2 mg | 4.3 mg |
| 45.2 gm | 3.31 gm | 270.9 (39%) | 5.1 mg | 1518 mg | 387 mg | 535.7 mg | 7.7 mg | .4 mg | .4 mg | |||
| Lone Star BBQ Stroller | 0000011492 | 1 wrap | 747 | 73.2 gm | 30.9 gm | 11.9 gm | 107 mg | 7.3 mg | 344 mg | 2981 IU | .3 mg | 5.7 mg |
| 43.2 gm | 3.88 gm | 278.1 (37%) | 1.9 mg | 1514 mg | 389 mg | 679.5 mg | 59.3 mg | .3 mg | .5 mg | |||
| Longhorn Beef Flat Bread Sandwich | 0000008825 | 1/2 sandwich | 531 | 41.5 gm | 25.4 gm | 8.5 gm | 71 mg | 4.2 mg | 262 mg | 828 IU | .5 mg | 3.9 mg |
| 33.4 gm | 1.22 gm | 228.6 (43%) | 6.1 mg | 1064 mg | 162 mg | 596.1 mg | 12.3 mg | .4 mg | .1 mg | |||
| Meat Loaf Sandwich with Lettuce & Tomato | 0000011953 | 1 sandwich | 464 | 40.9 gm | 20.9 gm | 7.5 gm | 112 mg | 5.0 mg | 117 mg | 1830 IU | .4 mg | 7.6 mg |
| 26.8 gm | 3.15 gm | 188.1 (41%) | 2.0 mg | 618 mg | 261 mg | 604.6 mg | 24.8 mg | .5 mg | .3 mg | |||
| Mediterranean Moroccan | 0000003853 | 2 slices | 256 | 8.3 gm | 17.1 gm | 10.0 gm | 79 mg | 2.2 mg | 102 mg | 1271 IU | .1 mg | 2.8 mg |
| 17.4 gm | .91 gm | 153.9 (60%) | 1.0 mg | 294 mg | 179 mg | 373.3 mg | 14.9 mg | .3 mg | .3 mg | |||
Mexican Heroes ![]() |
0000007886 | 1 sandwich | 497 | 51.3 gm | 14.7 gm | 6.5 gm | 89 mg | 5.0 mg | 203 mg | 550 IU | .6 mg | 9.5 mg |
| 38.5 gm | 3.78 gm | 132.3 (27%) | 1.3 mg | 1018 mg | 388 mg | 689.2 mg | 7.1 mg | .6 mg | .6 mg | |||
| Mexican Heroes | 0000010797 | 1 sandwich | 589 | 52.0 gm | 23.6 gm | 8.9 gm | 101 mg | 5.4 mg | 310 mg | 738 IU | .6 mg | 9.3 mg |
| 43.0 gm | 3.05 gm | 212.4 (36%) | 1.2 mg | 1119 mg | 442 mg | 789.8 mg | 3.6 mg | .7 mg | .6 mg | |||
| Mexican-Style Wrap | 0000013354 | 1 wrap | 813 | 49.2 gm | 51.7 gm | 14.7 gm | 97 mg | 4.8 mg | 461 mg | 2309 IU | .5 mg | 3.2 mg |
| 36.3 gm | 4.39 gm | 465.3 (57%) | 21.2 mg | 1232 mg | 311 mg | 654.6 mg | 57.2 mg | .4 mg | .2 mg | |||
| New Yorker Sandwich | 0000013067 | 1 sandwich | 485 | 36.9 gm | 24.8 gm | 15.6 gm | 159 mg | 3.6 mg | 330 mg | 484 IU | .1 mg | 3.6 mg |
| 29.7 gm | 3.23 gm | 223.2 (46%) | 1.5 mg | 1402 mg | 382 mg | 335.6 mg | 7.6 mg | .4 mg | .3 mg | |||
| Parmesan Pepper Beef Sandwich | 0000033016 | 1 sandwich | 605 | 52.3 gm | 27.7 gm | 13.2 gm | 104 mg | 3.5 mg | 415 mg | 978 IU | .5 mg | 4.4 mg |
| 35.5 gm | 3.60 gm | 249.3 (41%) | 5.5 mg | 1285 mg | 343 mg | 572.8 mg | 10.3 mg | .5 mg | .2 mg | |||
| Pastrami & Gruyere on Rye | 0000009040 | 1 sandwich | 586 | 50.4 gm | 28.1 gm | 10.3 gm | 74 mg | 5.1 mg | 365 mg | 433 IU | .4 mg | 3.7 mg |
| 33.1 gm | 0 gm | 252.9 (43%) | 4.2 mg | 1754 mg | 175 mg | 297.7 mg | 8.5 mg | .3 mg | .0 mg | |||
Pesto Crusted Sirloin Steak Sandwich ![]() |
0000009954 | 1 sandwich | 398 | 39.2 gm | 11.7 gm | 4.0 gm | 66 mg | 4.3 mg | 77 mg | 367 IU | .5 mg | 8.3 mg |
| 31.8 gm | 2.57 gm | 105.3 (26%) | .9 mg | 546 mg | 279 mg | 519.3 mg | 7.2 mg | .4 mg | .4 mg | |||
| Roast Beef & Blue Cheese Sandwich | 0000012529 | 1 sandwich | 581 | 63.9 gm | 22.2 gm | 5.2 gm | 51 mg | 3.9 mg | 124 mg | 277 IU | .6 mg | 5.5 mg |
| 30.2 gm | 3.74 gm | 199.8 (34%) | 9.2 mg | 1340 mg | 153 mg | 514.1 mg | 4.9 mg | .4 mg | .1 mg | |||
| Roast Beef & Blue Cheese Sandwich | 0000013069 | 1 sandwich | 485 | 49.1 gm | 20.9 gm | 4.8 gm | 43 mg | 3.0 mg | 102 mg | 272 IU | .5 mg | 4.1 mg |
| 24.6 gm | 2.97 gm | 188.1 (39%) | 9.0 mg | 1114 mg | 123 mg | 431.3 mg | 4.8 mg | .3 mg | .1 mg | |||
| Roast Beef & Caramelized Onions Panini | 0000009073 | 1 sandwich | 643 | 48.6 gm | 34.9 gm | 14.2 gm | 112 mg | 3.5 mg | 108 mg | 1440 IU | .4 mg | 3.8 mg |
| 33.0 gm | 4.39 gm | 314.1 (49%) | 10.9 mg | 1446 mg | 133 mg | 771.6 mg | 17.6 mg | .3 mg | .2 mg | |||
| Roast Beef & Caramelized Onions Wrap | 0000012010 | 1 wrap | 746 | 55.1 gm | 42.3 gm | 15.7 gm | 112 mg | 7.2 mg | 135 mg | 2011 IU | .1 mg | .4 mg |
| 36.9 gm | 2.47 gm | 380.7 (51%) | 11.7 mg | 1711 mg | 59 mg | 691.5 mg | 17.6 mg | .1 mg | .2 mg | |||
| Roast Beef & Cheddar Biggie Sandwich | 0000034962 | 1 slice-cut 6 | 539 | 45.5 gm | 24.5 gm | 10.1 gm | 82 mg | 4.4 mg | 265 mg | 761 IU | .5 mg | 3.6 mg |
| 33.7 gm | 1.18 gm | 220.5 (41%) | 3.9 mg | 2446 mg | 190 mg | 569.0 mg | 12.3 mg | .4 mg | .1 mg | |||
| Roast Beef & Cheddar Sub | 0000035358 | 1 sub-12" | 817 | 94.4 gm | 22.4 gm | 10.5 gm | 126 mg | 7.9 mg | 263 mg | 1463 IU | 1.17 mg | 8.2 mg |
| 58.3 gm | 5.22 gm | 201.6 (25%) | .8 mg | 1907 mg | 343 mg | 958.4 mg | 18.9 mg | .8 mg | .1 mg | |||
| Roast Beef & Cheddar Wheat Sub | 0000035667 | 1 sub-12" | 801 | 91.9 gm | 21.3 gm | 10.0 gm | 106 mg | 8.7 mg | 280 mg | 1442 IU | .9 mg | 9.3 mg |
| 59.1 gm | 11.51 gm | 191.7 (24%) | .8 mg | 1726 mg | 525 mg | 1101.7 mg | 19.5 mg | .6 mg | .1 mg | |||
| Roast Beef & Swiss Sandwich | 0000009038 | 1 sandwich | 604 | 50.7 gm | 27.2 gm | 10.4 gm | 91 mg | 4.6 mg | 413 mg | 1079 IU | .4 mg | 3.8 mg |
| 38.7 gm | .93 gm | 244.8 (41%) | 7.7 mg | 1691 mg | 336 mg | 498.3 mg | 12.6 mg | .4 mg | .1 mg | |||
| Roast Beef Baguette w/Onion & Roquefort | 0000033862 | 1 sandwich | 476 | 50.9 gm | 17.3 gm | 4.7 gm | 56 mg | 3.4 mg | 117 mg | 527 IU | .5 mg | 4.4 mg |
| 27.8 gm | 3.76 gm | 155.7 (33%) | 6.7 mg | 1029 mg | 137 mg | 612.0 mg | 13.7 mg | .3 mg | .2 mg | |||
Roast Beef Baguette/Onion & Low Fat Mayo ![]() |
0000033863 | 1 sandwich | 441 | 51.7 gm | 13.1 gm | 3.8 gm | 50 mg | 3.4 mg | 117 mg | 540 IU | .5 mg | 4.4 mg |
| 27.9 gm | 3.76 gm | 117.9 (27%) | 3.1 mg | 1056 mg | 137 mg | 619.3 mg | 13.7 mg | .3 mg | .2 mg | |||
| Roast Beef Hoagie | 0000008283 | 1 sandwich | 589 | 50.2 gm | 19.2 gm | 7.7 gm | 112 mg | 6.9 mg | 362 mg | 973 IU | .6 mg | 10.7 mg |
| 51.0 gm | 4.31 gm | 172.8 (29%) | 2.2 mg | 954 mg | 525 mg | 959.3 mg | 33.0 mg | .7 mg | .8 mg | |||
| Roast Beef Hoagie | 0000035451 | 1 sandwich | 568 | 49.4 gm | 17.6 gm | 7.5 gm | 112 mg | 6.7 mg | 357 mg | 920 IU | .6 mg | 10.6 mg |
| 50.5 gm | 3.90 gm | 158.4 (28%) | 1.4 mg | 936 mg | 516 mg | 884.1 mg | 18.2 mg | .7 mg | .8 mg | |||
| Roast Beef Panini with Caramelized Onion | 0000009066 | 1 sandwich | 553 | 46.5 gm | 25.6 gm | 9.4 gm | 91 mg | 3.6 mg | 120 mg | 2848 IU | .5 mg | 3.8 mg |
| 33.1 gm | 4.11 gm | 230.4 (42%) | 8.8 mg | 1522 mg | 132 mg | 759.9 mg | 65.6 mg | .3 mg | .2 mg | |||
Roast Beef Sandwich w/Lettuce & Tomato ![]() |
0000035633 | 1 sandwich | 267 | 30.2 gm | 5.3 gm | 2.0 gm | 46 mg | 2.7 mg | 77 mg | 459 IU | .3 mg | 2.5 mg |
| 23.2 gm | 1.98 gm | 47.7 (18%) | .7 mg | 637 mg | 71 mg | 483.3 mg | 10.0 mg | .2 mg | .1 mg | |||
| Roast Beef Sandwich with Cheddar | 0000006317 | 1 sandwich | 479 | 38.0 gm | 21.2 gm | 9.3 gm | 81 mg | 2.8 mg | 297 mg | 1682 IU | .4 mg | 3.5 mg |
| 32.4 gm | 2.73 gm | 190.8 (40%) | 5.3 mg | 1001 mg | 240 mg | 527.7 mg | 17.0 mg | .4 mg | .1 mg | |||
| Roast Beef Sandwich, Horseradish & Onion | 0000012495 | 1 sandwich | 394 | 36.6 gm | 15.8 gm | 3.6 gm | 60 mg | 3.0 mg | 74 mg | 417 IU | .3 mg | 2.5 mg |
| 24.5 gm | 1.89 gm | 142.2 (36%) | 7.1 mg | 856 mg | 70 mg | 441.5 mg | 5.2 mg | .2 mg | .1 mg | |||
Roast Beef Sandwich, Horseradish & Onion ![]() |
0000013070 | 1 sandwich | 318 | 33.8 gm | 10.2 gm | 2.5 gm | 45 mg | 2.7 mg | 66 mg | 219 IU | .3 mg | 2.5 mg |
| 21.2 gm | 1.72 gm | 91.8 (29%) | 4.0 mg | 689 mg | 66 mg | 364.1 mg | 3.3 mg | .2 mg | .1 mg | |||
| Roast Beef Sub | 0000007979 | 1 sub-12" | 852 | 100.1 gm | 22.7 gm | 9.2 gm | 120 mg | 9.8 mg | 455 mg | 973 IU | 1.11 mg | 14.5 mg |
| 58.3 gm | 6.94 gm | 204.3 (24%) | 2.3 mg | 1652 mg | 682 mg | 1079.9 mg | 18.5 mg | 1.03 mg | .8 mg | |||
| Roast Beef Sub on Wheat Roll | 0000007978 | 1 sub-12" | 828 | 92.2 gm | 24.9 gm | 9.9 gm | 120 mg | 10.5 mg | 523 mg | 973 IU | 1.02 mg | 14.8 mg |
| 58.5 gm | 8.93 gm | 224.1 (27%) | 2.6 mg | 1247 mg | 737 mg | 1065.2 mg | 18.5 mg | 1 mg | .9 mg | |||
| Roast Beef with Horseradish & Onion | 0000010804 | 1 sandwich | 430 | 36.6 gm | 16.8 gm | 4.1 gm | 76 mg | 3.2 mg | 75 mg | 427 IU | .3 mg | 2.5 mg |
| 30.6 gm | 1.89 gm | 151.2 (35%) | 7.1 mg | 962 mg | 70 mg | 543.1 mg | 5.4 mg | .2 mg | .1 mg | |||
| Roast Beef Wrap with Horseradish Yogurt | 0000011510 | 1 wrap | 560 | 51.9 gm | 22.9 gm | 9.0 gm | 66 mg | 3.7 mg | 306 mg | 1180 IU | .1 mg | .7 mg |
| 36.2 gm | 2.10 gm | 206.1 (37%) | 1.8 mg | 1350 mg | 182 mg | 652.5 mg | 17.6 mg | .2 mg | .1 mg | |||
| Sandwich Provencal Procedure | 0000005625 | basic proced | 1608 | 62.4 gm | 146.8 gm | 20.6 gm | 0 mg | 4.5 mg | 116 mg | 41016 IU | .6 mg | 5.2 mg |
| 8.9 gm | 18.81 gm | 1321.2 (82%) | 44.0 mg | 2142 mg | 235 mg | 1896.2 mg | 120.4 mg | .5 mg | .8 mg | |||
Sante Fe Beef Sandwich ![]() |
0000011361 | 1 sandwich | 354 | 44.9 gm | 11.2 gm | 3.6 gm | 34 mg | 3.7 mg | 81 mg | 350 IU | .3 mg | 4.3 mg |
| 18.8 gm | 5.13 gm | 100.8 (28%) | 4.4 mg | 792 mg | 174 mg | 223.4 mg | 4.5 mg | .3 mg | .1 mg | |||
| Seattle Beef Sandwich | 0000007344 | 1 sandwich | 482 | 42.0 gm | 18.5 gm | 5.7 gm | 86 mg | 4.7 mg | 114 mg | 641 IU | .5 mg | 8.9 mg |
| 35.0 gm | 3.30 gm | 166.5 (35%) | 7.4 mg | 735 mg | 335 mg | 692.4 mg | 13.7 mg | .5 mg | .6 mg | |||
| Steak, Tomato, Garlic Mayonnaise Panini | 0000035888 | 1 sandwich | 559 | 58.4 gm | 21.6 gm | 5.9 gm | 59 mg | 5.0 mg | 98 mg | 452 IU | .7 mg | 9.2 mg |
| 30.5 gm | 3.67 gm | 194.4 (35%) | 8.3 mg | 827 mg | 306 mg | 561.3 mg | 10.3 mg | .5 mg | .4 mg | |||
Supreme Beef Sandwich ![]() |
0000011363 | 1 sandwich | 349 | 47.9 gm | 8.9 gm | 4.4 gm | 35 mg | 4.0 mg | 95 mg | 300 IU | .4 mg | 4.7 mg |
| 19.9 gm | 4.69 gm | 80.1 (23%) | .7 mg | 712 mg | 193 mg | 230.0 mg | 1.8 mg | .4 mg | .1 mg | |||
| Taco Salad Wrap | 0000011502 | 1 wrap | 670 | 72.3 gm | 26.3 gm | 9.8 gm | 77 mg | 6.7 mg | 374 mg | 2148 IU | .2 mg | 5.1 mg |
| 37.5 gm | 4.31 gm | 236.7 (35%) | 2.5 mg | 1899 mg | 362 mg | 732.7 mg | 39.8 mg | .4 mg | .5 mg | |||
| Venetian Rolled Beef Sandwich | 0000033175 | 2 halves | 494 | 51.2 gm | 19.1 gm | 10.3 gm | 67 mg | 3.7 mg | 335 mg | 649 IU | .5 mg | 4.2 mg |
| 27.6 gm | 2.66 gm | 171.9 (35%) | 1.6 mg | 1073 mg | 253 mg | 423.0 mg | 5.9 mg | .5 mg | .1 mg | |||
| Vermont Lumberjack Sandwich | 0000007314 | 1 sandwich | 482 | 33.2 gm | 24.4 gm | 9.0 gm | 85 mg | 3.9 mg | 278 mg | 831 IU | .4 mg | 5.9 mg |
| 30.7 gm | 2.06 gm | 219.6 (46%) | 8.8 mg | 671 mg | 348 mg | 415.2 mg | 10.1 mg | .5 mg | .4 mg | |||
| Zesty Corned Beef Sandwich | 0000010801 | 1 sandwich | 506 | 33.9 gm | 28.7 gm | 8.0 gm | 118 mg | 4.5 mg | 60 mg | 266 IU | .3 mg | 5.9 mg |
| 27.0 gm | .41 gm | 258.3 (51%) | 3.8 mg | 1859 mg | 151 mg | 226.5 mg | 3.3 mg | .3 mg | .3 mg | |||
Print Vegetarian Recipes
Vegan Recipes Wellness & You® Recipes Wellness & You® Low Sodium Recipes
| ||||||||||||