
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
| Antipasto Salad | 0000033247 | 1 oz | 52 | 1.2 gm | 4.2 gm | 1.3 gm | 7 mg | .3 mg | 33 mg | 192 IU | .0 mg | .3 mg |
| 2.5 gm | .26 gm | 37.8 (73%) | .3 mg | 226 mg | 27 mg | 46.3 mg | 5.7 mg | .0 mg | .0 mg | |||
| Arugula Salad with White Bean & Shrimp | 0000011649 | 1 oz | 51 | 2.3 gm | 3.9 gm | .5 gm | 14 mg | .5 mg | 13 mg | 261 IU | .0 mg | .2 mg |
| 2.2 gm | .25 gm | 35.1 (69%) | .4 mg | 50 mg | 14 mg | 52.3 mg | 6.7 mg | .0 mg | .0 mg | |||
| Beef Salpicon | 0374015898 | 3 oz | 156 | 4.7 gm | 11.8 gm | 1.9 gm | 14 mg | 1 mg | 19 mg | 1956 IU | .0 mg | .2 mg |
| 8.1 gm | 1.46 gm | 106.2 (68%) | .9 mg | 340 mg | 14 mg | 92.8 mg | 21.0 mg | .0 mg | .1 mg | |||
| Beef Salpicon Tapa | 0000015930 | 1 tapa | 161 | 5.0 gm | 12.1 gm | 2.1 gm | 15 mg | 1.0 mg | 34 mg | 2099 IU | .0 mg | .2 mg |
| 8.6 gm | 1.61 gm | 108.9 (68%) | .9 mg | 355 mg | 23 mg | 130.0 mg | 22.1 mg | .0 mg | .1 mg | |||
| Bistro Chicken Salad | 0000035345 | 1 oz | 72 | .2 gm | 5.5 gm | 1.1 gm | 19 mg | .2 mg | 5 mg | 17 IU | .0 mg | 1.6 mg |
| 4.9 gm | .10 gm | 49.5 (69%) | 3.4 mg | 73 mg | 34 mg | 57.6 mg | .6 mg | .0 mg | .1 mg | |||
| Cajun Crab (Surimi) Salad | 0000035226 | 1 oz | 82 | 2.2 gm | 7.2 gm | 1.2 gm | 7 mg | .2 mg | 5 mg | 92 IU | .0 mg | .1 mg |
| 2.1 gm | .04 gm | 64.8 (79%) | 3.4 mg | 315 mg | 50 mg | 27.2 mg | .6 mg | .0 mg | .0 mg | |||
| Cajun Spiced Shrimp Salad | 0000010321 | 1 oz | 37 | 4.0 gm | 1.5 gm | .3 gm | 12 mg | .4 mg | 5 mg | 59 IU | .0 mg | .4 mg |
| 1.8 gm | .32 gm | 13.5 (36%) | .8 mg | 56 mg | 16 mg | 35.4 mg | 2.2 mg | .0 mg | .0 mg | |||
| Caribbean Shrimp & Calamari Salad | 0000034300 | 1 oz | 24 | 1.0 gm | .9 gm | .1 gm | 33 mg | .4 mg | 8 mg | 160 IU | .0 mg | .4 mg |
| 2.9 gm | .16 gm | 8.1 (34%) | .1 mg | 57 mg | 30 mg | 56.1 mg | 6.2 mg | .0 mg | .0 mg | |||
| Chicken & Cabbage Salpicon | 0374115897 | 3 oz | 191 | 3.0 gm | 15.4 gm | 2.4 gm | 31 mg | .7 mg | 17 mg | 2043 IU | .1 mg | 3.4 mg |
| 10.7 gm | 1.06 gm | 138.6 (73%) | 1.7 mg | 200 mg | 83 mg | 167.4 mg | 18.0 mg | .1 mg | .2 mg | |||
| Chicken & Cabbage Salpicon Tapa | 0000015929 | 1 tapa | 197 | 3.6 gm | 15.8 gm | 2.5 gm | 31 mg | .8 mg | 26 mg | 2194 IU | .1 mg | 3.4 mg |
| 10.9 gm | 1.30 gm | 142.2 (72%) | 1.7 mg | 230 mg | 87 mg | 204.3 mg | 19.2 mg | .1 mg | .2 mg | |||
| Chicken Apple Almond Salad | 0480315367 | #12 scoop | 118 | 6.1 gm | 6.1 gm | 1.0 gm | 25 mg | .5 mg | 26 mg | 47 IU | .0 mg | 3.6 mg |
| 9.8 gm | .91 gm | 54.9 (47%) | 2.5 mg | 112 mg | 86 mg | 158.6 mg | 2.1 mg | .1 mg | .2 mg | |||
| Chicken Salad | 0000012523 | 1 oz | 78 | .4 gm | 6.5 gm | 1.3 gm | 17 mg | .2 mg | 6 mg | 36 IU | .0 mg | 1.3 mg |
| 4.2 gm | .12 gm | 58.5 (75%) | 4.2 mg | 77 mg | 30 mg | 54.8 mg | .6 mg | .0 mg | .1 mg | |||
| Chicken Salad w/Apple, Pepper & Cilantro | 0000011651 | 1 oz | 72 | 1.1 gm | 5.6 gm | 1.0 gm | 15 mg | .2 mg | 4 mg | 210 IU | .0 mg | 1.8 mg |
| 4.0 gm | .21 gm | 50.4 (70%) | 3.6 mg | 55 mg | 31 mg | 56.9 mg | 10.3 mg | .0 mg | .1 mg | |||
| Chimichurri Citrus Tuna Salad | 0000034256 | 1 oz | 49 | .4 gm | 2.9 gm | .5 gm | 8 mg | .3 mg | 4 mg | 54 IU | .0 mg | 2.7 mg |
| 5.2 gm | .09 gm | 26.1 (53%) | 1.9 mg | 135 mg | 34 mg | 59.1 mg | .8 mg | .0 mg | .1 mg | |||
| Chinese Chicken Noodle Salad | 0000011660 | 1 oz | 34 | 3.8 gm | .7 gm | .1 gm | 7 mg | .4 mg | 8 mg | 145 IU | .0 mg | 1.2 mg |
| 3.1 gm | .35 gm | 6.3 (19%) | .2 mg | 86 mg | 28 mg | 42.1 mg | 6.2 mg | .0 mg | .1 mg | |||
| Chinese Chicken Salad | 0286108728 | 1 oz | 30 | 1.9 gm | 1.7 gm | .3 gm | 5 mg | .2 mg | 8 mg | 171 IU | .0 mg | .6 mg |
| 1.8 gm | .25 gm | 15.3 (51%) | .1 mg | 66 mg | 15 mg | 48.4 mg | 5.2 mg | .0 mg | .1 mg | |||
| Cold Beef Salad (Salpicon) | 0000006013 | 1 oz | 44 | .5 gm | 2.0 gm | .9 gm | 13 mg | .6 mg | 3 mg | 51 IU | .0 mg | 1.0 mg |
| 5.5 gm | .13 gm | 18.0 (41%) | .1 mg | 20 mg | 49 mg | 101.3 mg | 2.3 mg | .0 mg | .1 mg | |||
| Conch Salad | 0000033120 | 1 oz | 29 | 1.2 gm | 1.2 gm | .2 gm | 8 mg | .2 mg | 15 mg | 38 IU | .0 mg | .2 mg |
| 3.4 gm | .17 gm | 10.8 (37%) | .1 mg | 40 mg | 2 mg | 46.1 mg | 6.6 mg | .0 mg | .0 mg | |||
| Couscous Salad with Minted Shrimp | 0000016563 | 1 oz | 45 | 4.7 gm | 1.9 gm | .3 gm | 14 mg | .4 mg | 6 mg | 71 IU | .0 mg | .4 mg |
| 2.3 gm | .43 gm | 17.1 (38%) | .4 mg | 81 mg | 22 mg | 36.7 mg | 1.4 mg | .0 mg | .0 mg | |||
| Crab Remoulade Salad | 0000035348 | 1 oz | 47 | 1.0 gm | 3.3 gm | .6 gm | 17 mg | .2 mg | 20 mg | 194 IU | .0 mg | .5 mg |
| 3.1 gm | .26 gm | 29.7 (63%) | 2.3 mg | 99 mg | 34 mg | 78.2 mg | 6.9 mg | .0 mg | .0 mg | |||
| Curried Chicken Salad | 0000033199 | #16 scoop | 165 | 1.1 gm | 12.7 gm | 2.5 gm | 41 mg | .5 mg | 12 mg | 24 IU | .0 mg | 3.5 mg |
| 10.9 gm | .37 gm | 114.3 (69%) | 7.8 mg | 107 mg | 72 mg | 140.6 mg | 5.3 mg | .1 mg | .2 mg | |||
| Curried Chicken Salad with Fruit | 0000012513 | 1 oz | 40 | 2.2 gm | 2.1 gm | .5 gm | 10 mg | .1 mg | 5 mg | 193 IU | 0 mg | .1 mg |
| 3.3 gm | .14 gm | 18.9 (47%) | 1.0 mg | 86 mg | 3 mg | 31.8 mg | 2.9 mg | .0 mg | .0 mg | |||
Curried Egg Salad ![]() |
0000003084 | 1 oz | 59 | .8 gm | 4.8 gm | 1.1 gm | 88 mg | .3 mg | 12 mg | 121 IU | .0 mg | 0 mg |
| 2.6 gm | .06 gm | 43.2 (73%) | 1.5 mg | 93 mg | 37 mg | 32.6 mg | .2 mg | .1 mg | .0 mg | |||
Curried Egg Salad ![]() |
0000013197 | 1 oz | 57 | 1.2 gm | 4.6 gm | 1.1 gm | 77 mg | .4 mg | 13 mg | 119 IU | .0 mg | 0 mg |
| 2.3 gm | .19 gm | 41.4 (73%) | 2.2 mg | 91 mg | 33 mg | 42.6 mg | 1.5 mg | .1 mg | .0 mg | |||
| Curried Mango Chicken Salad | 0000034245 | 1 oz | 60 | 2.1 gm | 4.1 gm | .9 gm | 14 mg | .2 mg | 6 mg | 188 IU | .0 mg | 1.2 mg |
| 3.6 gm | .24 gm | 36.9 (62%) | 2.5 mg | 75 mg | 27 mg | 59.3 mg | 2.1 mg | .0 mg | .1 mg | |||
| Deli Chicken Salad | 0173903787 | #16 scoop | 177 | .8 gm | 14.8 gm | 2.9 gm | 39 mg | .5 mg | 12 mg | 42 IU | .0 mg | 3.0 mg |
| 9.5 gm | .33 gm | 133.2 (75%) | 9.6 mg | 197 mg | 68 mg | 132.7 mg | 1.8 mg | .1 mg | .2 mg | |||
| Deli Tuna Salad | 0034603793 | #16 scoop | 146 | .8 gm | 11.6 gm | 2.1 gm | 20 mg | .6 mg | 12 mg | 46 IU | .0 mg | 4.7 mg |
| 9.0 gm | .35 gm | 104.4 (72%) | 8.3 mg | 274 mg | 61 mg | 139.9 mg | 1.8 mg | .0 mg | .1 mg | |||
| Deviled Egg Halves | 0488613249 | 2 halves | 86 | 1.8 gm | 6.1 gm | 1.6 gm | 188 mg | .7 mg | 23 mg | 297 IU | .0 mg | 0 mg |
| 5.6 gm | .03 gm | 54.9 (64%) | 1.5 mg | 192 mg | 80 mg | 54.7 mg | 0 mg | .2 mg | .1 mg | |||
Egg Salad ![]() |
0000016084 | 1 oz | 45 | 2.2 gm | 3.0 gm | .7 gm | 72 mg | .3 mg | 12 mg | 113 IU | .0 mg | 0 mg |
| 2.2 gm | .14 gm | 27.0 (60%) | .9 mg | 142 mg | 32 mg | 38.6 mg | .4 mg | .1 mg | .0 mg | |||
Egg Salad ![]() |
0095000415 | #16 scoop | 94 | 4.0 gm | 6.6 gm | 1.5 gm | 155 mg | .6 mg | 25 mg | 270 IU | .0 mg | .1 mg |
| 4.7 gm | .29 gm | 59.4 (63%) | 2.1 mg | 309 mg | 71 mg | 85.0 mg | 1.0 mg | .2 mg | .1 mg | |||
| Floribbean Seafood Salad | 0000006782 | 1 oz | 52 | 2.4 gm | 2.5 gm | .4 gm | 20 mg | .5 mg | 14 mg | 39 IU | .0 mg | .3 mg |
| 4.9 gm | .01 gm | 22.5 (43%) | 1.4 mg | 189 mg | 74 mg | 65.6 mg | 1.3 mg | .0 mg | .0 mg | |||
| Floribbean Seafood Salad | 0000012780 | 1 salad | 120 | 5.7 gm | 6.3 gm | .9 gm | 44 mg | 1.3 mg | 38 mg | 279 IU | .0 mg | .7 mg |
| 10.5 gm | .40 gm | 56.7 (47%) | .8 mg | 354 mg | 161 mg | 168.3 mg | 6.2 mg | .0 mg | .1 mg | |||
| Floribbean Seafood Salad | 0000013165 | 1 oz | 55 | 2.5 gm | 2.9 gm | .4 gm | 20 mg | .5 mg | 15 mg | 45 IU | .0 mg | .3 mg |
| 4.9 gm | .11 gm | 26.1 (47%) | .4 mg | 165 mg | 74 mg | 66.9 mg | 2.1 mg | .0 mg | .0 mg | |||
| Greek-Style Tuna Salad | 0000034322 | 1 oz | 56 | .7 gm | 4.1 gm | .6 gm | 5 mg | .4 mg | 5 mg | 27 IU | .0 mg | 2.1 mg |
| 4.1 gm | .16 gm | 36.9 (66%) | .4 mg | 82 mg | 28 mg | 47.9 mg | 1.2 mg | .0 mg | .1 mg | |||
| Green Salad with Chicken & Papaya Salsa | 0000011592 | 1 oz | 13 | 1.6 gm | .4 gm | .1 gm | 2 mg | .1 mg | 7 mg | 233 IU | .0 mg | .4 mg |
| 1.0 gm | .40 gm | 3.6 (28%) | .1 mg | 7 mg | 10 mg | 59.5 mg | 13.5 mg | .0 mg | .0 mg | |||
| Grilled Beef with Pineapple Salad | 0355916321 | 1 oz | 24 | 1.9 gm | .8 gm | .3 gm | 5 mg | .3 mg | 3 mg | 65 IU | .0 mg | .5 mg |
| 2.3 gm | .22 gm | 7.2 (30%) | 0 mg | 13 mg | 21 mg | 63.5 mg | 1.9 mg | .0 mg | .0 mg | |||
| Grilled Chicken Salad | 0294110078 | 1 oz | 44 | .6 gm | 3.3 gm | .7 gm | 10 mg | .1 mg | 2 mg | 70 IU | .0 mg | .1 mg |
| 3.0 gm | .20 gm | 29.7 (68%) | 2.1 mg | 64 mg | 3 mg | 33.9 mg | 2.3 mg | .0 mg | .0 mg | |||
| Grilled Shrimp w/Sweet Corn & Black Bean | 0000009840 | 1 oz | 61 | 4.6 gm | 4.4 gm | .6 gm | 6 mg | .3 mg | 4 mg | 150 IU | .0 mg | .3 mg |
| 1.5 gm | .87 gm | 39.6 (65%) | .5 mg | 13 mg | 24 mg | 66.0 mg | 4.6 mg | .0 mg | .0 mg | |||
Grilled Tandoori Tofu Salad ![]() |
0000013179 | 1 oz | 18 | .9 gm | .6 gm | .1 gm | 0 mg | .3 mg | 13 mg | 7 IU | .0 mg | .1 mg |
| 2.1 gm | .03 gm | 5.4 (30%) | .3 mg | 54 mg | 27 mg | 46.8 mg | .5 mg | .0 mg | .0 mg | |||
| Ham Salad | 0094900412 | 1 oz | 46 | 2.8 gm | 2.8 gm | .3 gm | 8 mg | .1 mg | 5 mg | 28 IU | 0 mg | 0 mg |
| 2.2 gm | .18 gm | 25.2 (55%) | 1.1 mg | 231 mg | 4 mg | 24.0 mg | .8 mg | .0 mg | .0 mg | |||
| Harvest Chicken Salad | 0000035346 | 1 oz | 85 | 3.2 gm | 6.0 gm | 1.1 gm | 15 mg | .3 mg | 9 mg | 34 IU | .0 mg | 2.0 mg |
| 4.6 gm | .39 gm | 54.0 (64%) | 3.6 mg | 72 mg | 41 mg | 82.4 mg | 1.1 mg | .0 mg | .1 mg | |||
| Hawaiian Tuna & Rice Salad | 0000004758 | #12 scoop | 126 | 12.6 gm | 4.7 gm | .7 gm | 12 mg | .8 mg | 15 mg | 94 IU | .1 mg | 4.3 mg |
| 8.4 gm | .80 gm | 42.3 (34%) | 2.4 mg | 267 mg | 77 mg | 117.9 mg | 5.2 mg | .0 mg | .2 mg | |||
| Herbed Tuna Salad | 0138803795 | #20 scoop | 83 | 2.0 gm | 3.7 gm | .6 gm | 12 mg | .7 mg | 27 mg | 335 IU | .0 mg | 4.9 mg |
| 10.0 gm | .25 gm | 33.3 (40%) | 2.0 mg | 204 mg | 76 mg | 145.5 mg | 9.9 mg | .1 mg | .2 mg | |||
| Honey Lime Crab (Surimi) Salad | 0000035227 | 1 oz | 59 | 2.9 gm | 4.4 gm | .6 gm | 4 mg | .1 mg | 4 mg | 17 IU | .0 mg | 0 mg |
| 2.2 gm | .06 gm | 39.6 (67%) | .5 mg | 176 mg | 52 mg | 24.9 mg | .5 mg | .0 mg | .0 mg | |||
| Hong Kong Chicken Salad w/Sesame Noodles | 0000009912 | 1 oz | 49 | 4.7 gm | 2.7 gm | .4 gm | 2 mg | .3 mg | 5 mg | 76 IU | .0 mg | .5 mg |
| 1.4 gm | .33 gm | 24.3 (50%) | .9 mg | 29 mg | 14 mg | 26.1 mg | 2.3 mg | .0 mg | .0 mg | |||
| Indian Shrimp Salad | 0176105304 | #16 scoop | 107 | 6.4 gm | 5.6 gm | .8 gm | 79 mg | 1.4 mg | 31 mg | 122 IU | .0 mg | 1.0 mg |
| 8.3 gm | .69 gm | 50.4 (47%) | 2.2 mg | 184 mg | 80 mg | 150.3 mg | 1.6 mg | .1 mg | .1 mg | |||
| Java-Style Seafood Slaw | 0000016313 | 1 oz | 40 | 2.8 gm | 2.1 gm | .4 gm | 10 mg | .4 mg | 11 mg | 921 IU | .0 mg | .3 mg |
| 2.9 gm | .24 gm | 18.9 (47%) | .8 mg | 214 mg | 54 mg | 59.6 mg | 3.2 mg | .0 mg | .0 mg | |||
| Julienne Salad Bar | 0000007184 | 5 oz+topping | 358 | 10.9 gm | 26.9 gm | 8.4 gm | 82 mg | 1.5 mg | 262 mg | 5152 IU | .1 mg | .6 mg |
| 18.9 gm | 2.38 gm | 242.1 (68%) | 5.1 mg | 1036 mg | 193 mg | 457.8 mg | 21.1 mg | .2 mg | .1 mg | |||
| Lemon Garlic Vinaigrette Chicken Salad | 0000013149 | 1 oz | 89 | .4 gm | 7.0 gm | 1.1 gm | 16 mg | .3 mg | 5 mg | 7 IU | .0 mg | 2.4 mg |
| 5.9 gm | .08 gm | 63.0 (71%) | .7 mg | 69 mg | 42 mg | 53.8 mg | 1.7 mg | .0 mg | .1 mg | |||
| Mediterranean Tuna Salad | 0000035347 | 1 oz | 78 | .6 gm | 6.7 gm | 1.2 gm | 9 mg | .3 mg | 5 mg | 30 IU | .0 mg | 1.9 mg |
| 3.7 gm | .16 gm | 60.3 (77%) | 4.3 mg | 206 mg | 25 mg | 52.2 mg | .5 mg | .0 mg | .1 mg | |||
| Mexican Chicken Salad | 0000005302 | #16 scoop | 176 | 1.3 gm | 14.8 gm | 2.7 gm | 34 mg | .6 mg | 17 mg | 68 IU | .0 mg | 2.8 mg |
| 9.1 gm | .47 gm | 133.2 (76%) | 8.7 mg | 162 mg | 77 mg | 120.1 mg | 4.6 mg | .1 mg | .2 mg | |||
| Mexican Turkey Salad | 0000005300 | #16 scoop | 146 | 1.7 gm | 12.8 gm | 2.2 gm | 18 mg | .4 mg | 17 mg | 53 IU | .0 mg | .2 mg |
| 6.1 gm | .47 gm | 115.2 (79%) | 8.3 mg | 341 mg | 22 mg | 143.3 mg | 4.9 mg | .0 mg | .0 mg | |||
| Mojo Cuban Pork & Rice Salad | 0000016561 | 1 oz | 39 | 4.4 gm | 1.4 gm | .4 gm | 5 mg | .2 mg | 5 mg | 51 IU | .1 mg | .5 mg |
| 2.3 gm | .46 gm | 12.6 (32%) | .1 mg | 61 mg | 26 mg | 56.6 mg | 1.6 mg | .0 mg | .1 mg | |||
| Old Bay Crab (Surimi) Salad | 0000035228 | 1 oz | 75 | 2.0 gm | 6.5 gm | 1.2 gm | 9 mg | .1 mg | 4 mg | 34 IU | .0 mg | 0 mg |
| 2.2 gm | .04 gm | 58.5 (78%) | 4.6 mg | 256 mg | 51 mg | 22.8 mg | .3 mg | .0 mg | .0 mg | |||
| Oriental Beef Salad | 0000009014 | 1 oz | 64 | 2.8 gm | 4.6 gm | .9 gm | 6 mg | .4 mg | 11 mg | 890 IU | .0 mg | .6 mg |
| 3.2 gm | .37 gm | 41.4 (65%) | 2.1 mg | 95 mg | 35 mg | 89.6 mg | 5.9 mg | .0 mg | .1 mg | |||
| Orzo Salad w/Chicken, Peppers & Olives | 0000016562 | 1 oz | 34 | 4.8 gm | .8 gm | .1 gm | 3 mg | .3 mg | 3 mg | 90 IU | .0 mg | .3 mg |
| 1.9 gm | .32 gm | 7.2 (21%) | 0 mg | 55 mg | 9 mg | 10.2 mg | 4.4 mg | .0 mg | .0 mg | |||
| Our Best Tuna Salad | 0000012090 | 1 oz | 71 | .7 gm | 5.5 gm | 1.0 gm | 9 mg | .3 mg | 3 mg | 14 IU | .0 mg | 2.2 mg |
| 4.3 gm | .08 gm | 49.5 (70%) | 4.0 mg | 135 mg | 28 mg | 48.7 mg | .5 mg | .0 mg | .1 mg | |||
| Pork Salad with Mandarin Oranges | 0000011591 | 1 oz | 23 | 1.7 gm | 1.3 gm | .2 gm | 3 mg | .2 mg | 8 mg | 78 IU | .1 mg | .3 mg |
| 1.5 gm | .29 gm | 11.7 (51%) | .3 mg | 11 mg | 19 mg | 57.1 mg | 2.0 mg | .0 mg | .0 mg | |||
| Roast Turkey Salad with Grapes & Walnut | 0464213224 | 8 oz | 512 | 9.9 gm | 34.6 gm | 5.8 gm | 99 mg | 1.4 mg | 28 mg | 63 IU | .1 mg | .2 mg |
| 43.8 gm | .97 gm | 311.4 (61%) | 21.1 mg | 1468 mg | 55 mg | 674.0 mg | 3.3 mg | .0 mg | .1 mg | |||
| Seafood Paella Salad | 0000009830 | 1 oz | 52 | 3.4 gm | 3.3 gm | .5 gm | 7 mg | 1 mg | 8 mg | 79 IU | .0 mg | .7 mg |
| 2.1 gm | .25 gm | 29.7 (57%) | .3 mg | 24 mg | 28 mg | 48.6 mg | 2.2 mg | .0 mg | .0 mg | |||
| Seafood Salad | 0000011061 | 1 oz | 64 | 1.3 gm | 5.0 gm | .9 gm | 24 mg | .4 mg | 7 mg | 42 IU | .0 mg | .3 mg |
| 3.2 gm | .09 gm | 45.0 (70%) | 3.6 mg | 153 mg | 41 mg | 38.6 mg | .8 mg | .0 mg | .0 mg | |||
| Seafood Salad | 0000035739 | 1 oz | 66 | 1.9 gm | 5.7 gm | 1.6 gm | 8 mg | .1 mg | 12 mg | 65 IU | .0 mg | .1 mg |
| 1.7 gm | .12 gm | 51.3 (78%) | 3.3 mg | 146 mg | 39 mg | 32.6 mg | 1.0 mg | .0 mg | .0 mg | |||
| Seafood Salad | 0194903796 | #16 scoop | 120 | 5.3 gm | 7.1 gm | 1.1 gm | 45 mg | .6 mg | 17 mg | 102 IU | .0 mg | 1.0 mg |
| 8.9 gm | .22 gm | 63.9 (53%) | 3.8 mg | 203 mg | 62 mg | 125.8 mg | 1.5 mg | .0 mg | .1 mg | |||
| Sesame Beef Salad | 0000010410 | 1 oz | 53 | 1.0 gm | 3.9 gm | .8 gm | 9 mg | .5 mg | 11 mg | 838 IU | .0 mg | .7 mg |
| 3.8 gm | .29 gm | 35.1 (66%) | 1.1 mg | 59 mg | 36 mg | 102.0 mg | 5.7 mg | .0 mg | .1 mg | |||
| Sesame Chicken Salad | 0000011900 | 1 oz | 41 | 2.0 gm | 2.4 gm | .4 gm | 9 mg | .2 mg | 9 mg | 837 IU | .0 mg | 1.0 mg |
| 3.0 gm | .27 gm | 21.6 (53%) | .2 mg | 79 mg | 24 mg | 62.3 mg | 3.8 mg | .0 mg | .1 mg | |||
| Sesame Shrimp Mango Salad | 0355816332 | 1 oz | 29 | 2.7 gm | 1.3 gm | .2 gm | 16 mg | .4 mg | 10 mg | 616 IU | .0 mg | .3 mg |
| 1.9 gm | .39 gm | 11.7 (40%) | .7 mg | 18 mg | 17 mg | 47.5 mg | 8.9 mg | .0 mg | .0 mg | |||
| Shrimp & Fusilli with Vinaigrette | 0000010334 | 1 oz | 35 | 4.1 gm | 1.3 gm | .2 gm | 15 mg | .3 mg | 6 mg | 140 IU | .0 mg | .3 mg |
| 2.0 gm | .39 gm | 11.7 (33%) | .2 mg | 36 mg | 19 mg | 32.0 mg | 8.5 mg | .0 mg | .0 mg | |||
| Shrimp Salad | 0094100421 | #16 scoop | 71 | 2.4 gm | 3.5 gm | .6 gm | 79 mg | 1.1 mg | 19 mg | 120 IU | .0 mg | .9 mg |
| 7.3 gm | .15 gm | 31.5 (44%) | 1.7 mg | 183 mg | 54 mg | 87.2 mg | 1.5 mg | .0 mg | .1 mg | |||
| Smoked Turkey Salad with Carrot & Sage | 0372015941 | 1 oz | 45 | 2.0 gm | 2.9 gm | .4 gm | 6 mg | .2 mg | 5 mg | 1719 IU | .0 mg | .1 mg |
| 3.1 gm | .31 gm | 26.1 (58%) | .7 mg | 163 mg | 4 mg | 67.2 mg | 2.8 mg | .0 mg | .0 mg | |||
| Southwest Beef Salad | 0000004465 | 1 oz | 61 | .5 gm | 3.1 gm | .6 gm | 19 mg | .7 mg | 3 mg | 40 IU | .0 mg | 1.4 mg |
| 7.2 gm | .05 gm | 27.9 (46%) | 1.4 mg | 48 mg | 57 mg | 104.6 mg | .2 mg | .1 mg | .1 mg | |||
| Southwest Beef Salad | 0000013028 | 1 oz | 81 | .5 gm | 5.8 gm | .9 gm | 17 mg | .7 mg | 4 mg | 51 IU | .0 mg | 1.3 mg |
| 6.6 gm | .07 gm | 52.2 (64%) | .5 mg | 34 mg | 52 mg | 98.1 mg | .8 mg | .1 mg | .1 mg | |||
| Spring Seafood Salad | 0000008768 | 1 oz | 13 | 1.2 gm | .2 gm | 0 gm | 7 mg | .4 mg | 12 mg | 417 IU | .0 mg | .2 mg |
| 1.7 gm | .31 gm | 1.8 (14%) | .1 mg | 90 mg | 26 mg | 66.8 mg | 2.9 mg | .0 mg | .0 mg | |||
| Squid & Chickpea Salad | 0000005415 | 1 oz | 71 | 3.8 gm | 4.1 gm | .6 gm | 60 mg | .4 mg | 14 mg | 77 IU | .0 mg | .6 mg |
| 4.7 gm | .61 gm | 36.9 (52%) | .5 mg | 63 mg | 69 mg | 96.5 mg | 3.6 mg | .1 mg | .1 mg | |||
| Tangerine Chicken in Lettuce Cups | 0000034199 | 4 lettuce cups | 280 | 6.5 gm | 16.4 gm | 3.3 gm | 79 mg | 2.4 mg | 38 mg | 634 IU | .2 mg | 6.2 mg |
| 26.6 gm | 1.56 gm | 147.6 (53%) | 5.1 mg | 117 mg | 219 mg | 440.8 mg | 8.0 mg | .3 mg | .4 mg | |||
| Tarragon Chicken Salad | 0000010382 | 1 oz | 26 | 1.0 gm | .9 gm | .3 gm | 10 mg | .2 mg | 13 mg | 633 IU | .0 mg | 1.1 mg |
| 3.4 gm | .23 gm | 8.1 (31%) | .2 mg | 15 mg | 32 mg | 69.3 mg | 2.8 mg | .0 mg | .1 mg | |||
| Thai Chicken Salad | 0000010406 | 1 oz | 47 | 3.5 gm | 2.4 gm | .4 gm | 7 mg | .3 mg | 5 mg | 550 IU | .0 mg | .9 mg |
| 2.8 gm | .33 gm | 21.6 (46%) | .2 mg | 52 mg | 24 mg | 49.1 mg | 7.2 mg | .0 mg | .1 mg | |||
| Thai Squid Salad | 0000011286 | 4 oz | 98 | 7.5 gm | 1.3 gm | .3 gm | 198 mg | .9 mg | 36 mg | 256 IU | .0 mg | 2.0 mg |
| 13.8 gm | .75 gm | 11.7 (12%) | .5 mg | 208 mg | 200 mg | 300.3 mg | 11.1 mg | .4 mg | .1 mg | |||
| Tuna & Green Bean Salad | 0000000422 | #16 scoop | 102 | 6.1 gm | 4.6 gm | .7 gm | 14 mg | .8 mg | 17 mg | 148 IU | .0 mg | 4.7 mg |
| 9.3 gm | .39 gm | 41.4 (41%) | 2.4 mg | 305 mg | 68 mg | 118.4 mg | 3.1 mg | .1 mg | .1 mg | |||
| Tuna Artichoke Vinaigrette Salad | 0258606641 | #12 scoop | 111 | 1.7 gm | 7.6 gm | 1.1 gm | 10 mg | 1 mg | 12 mg | 63 IU | .0 mg | 4.5 mg |
| 9.0 gm | .12 gm | 68.4 (62%) | 4.3 mg | 170 mg | 58 mg | 101.7 mg | 2.7 mg | .0 mg | .1 mg | |||
| Tuna Nicoise Sandwich Filling | 0000033858 | #12 scoop | 206 | .3 gm | 12.9 gm | 2.4 gm | 34 mg | 1.3 mg | 10 mg | 67 IU | .0 mg | 10.8 mg |
| 20.7 gm | .05 gm | 116.1 (56%) | 9.1 mg | 520 mg | 133 mg | 196.9 mg | 1.3 mg | .1 mg | .3 mg | |||
| Tuna Salad | 0093900413 | #16 scoop | 83 | 4.7 gm | 3.8 gm | .6 gm | 11 mg | .6 mg | 13 mg | 79 IU | .0 mg | 3.8 mg |
| 7.5 gm | .37 gm | 34.2 (41%) | 2.0 mg | 264 mg | 55 mg | 123.5 mg | 2.8 mg | .0 mg | .1 mg | |||
| Tuna Salad with Sun-Dried Tomato | 0375608554 | #10 scoop | 172 | 5.7 gm | 8.5 gm | 1.7 gm | 26 mg | 1.8 mg | 49 mg | 138 IU | .1 mg | 9.0 mg |
| 18.0 gm | 1.23 gm | 76.5 (44%) | 5.6 mg | 450 mg | 153 mg | 439.7 mg | 4.2 mg | .1 mg | .3 mg | |||
