
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
Acorn & Butternut Squash Chili ![]() |
0000015723 | 6 oz ladle | 92 | 14.8 gm | 3.1 gm | .4 gm | 0 mg | 1.6 mg | 55 mg | 2306 IU | .1 mg | 1.0 mg |
| 3.5 gm | 3.42 gm | 27.9 (30%) | .4 mg | 538 mg | 65 mg | 392.9 mg | 32.2 mg | .1 mg | .2 mg | |||
Black Bean Vegetable Chili ![]() |
0000008754 | 8 oz ladle+topping | 352 | 34.4 gm | 19.2 gm | 8.6 gm | 34 mg | 4.2 mg | 315 mg | 2903 IU | .3 mg | 2.4 mg |
| 15.0 gm | 9.72 gm | 172.8 (49%) | 2.1 mg | 598 mg | 293 mg | 809.1 mg | 78.4 mg | .3 mg | .4 mg | |||
Black Bean Vegetable Chili ![]() |
0422412212 | 6 oz ladle | 127 | 19.7 gm | 4.9 gm | .7 gm | 0 mg | 2.7 mg | 63 mg | 2171 IU | .2 mg | 1.5 mg |
| 4.3 gm | 6.53 gm | 44.1 (35%) | 1.1 mg | 287 mg | 91 mg | 533.0 mg | 54.6 mg | .1 mg | .3 mg | |||
| Chili Bar | 0000007213 | 6 oz ladle+topping | 441 | 53.6 gm | 17.2 gm | 5.9 gm | 34 mg | 4.8 mg | 149 mg | 624 IU | .3 mg | 4.3 mg |
| 20.1 gm | 8.04 gm | 154.8 (35%) | 1.8 mg | 1413 mg | 299 mg | 858.1 mg | 20.4 mg | .3 mg | .2 mg | |||
| Chili con Carne | 0000011703 | 6 oz | 278 | 25.2 gm | 11.5 gm | 4.3 gm | 50 mg | 3.6 mg | 79 mg | 2488 IU | .2 mg | 4.9 mg |
| 20.2 gm | 6.13 gm | 103.5 (37%) | .9 mg | 1016 mg | 209 mg | 832.8 mg | 46.4 mg | .3 mg | .5 mg | |||
| Cincinnati Chili | 0000012273 | 6 oz ladle | 260 | 13.7 gm | 15.1 gm | 5.6 gm | 55 mg | 3.5 mg | 47 mg | 174 IU | .1 mg | 4.5 mg |
| 17.6 gm | 2.03 gm | 135.9 (52%) | 1.1 mg | 436 mg | 152 mg | 531.3 mg | 12.5 mg | .2 mg | .2 mg | |||
Full O' Beans Chili ![]() |
0000011714 | 6 oz ladle | 129 | 23.4 gm | 1.9 gm | .3 gm | 0 mg | 2.6 mg | 62 mg | 1098 IU | .1 mg | 1.1 mg |
| 6.4 gm | 6.64 gm | 17.1 (13%) | .5 mg | 455 mg | 119 mg | 485.7 mg | 13.7 mg | .1 mg | .2 mg | |||
| Green Pork Chili | 0000002481 | 6 oz ladle | 180 | 12.5 gm | 8.8 gm | 2.2 gm | 35 mg | 2.1 mg | 42 mg | 446 IU | .4 mg | 2.8 mg |
| 13.4 gm | 2.87 gm | 79.2 (44%) | 1.0 mg | 428 mg | 153 mg | 436.5 mg | 17.5 mg | .2 mg | .2 mg | |||
| Hen House Barbecue Chili | 0000009653 | 6 oz ladle | 231 | 18.8 gm | 7.5 gm | 1.9 gm | 49 mg | 2.4 mg | 45 mg | 1093 IU | .2 mg | 6.6 mg |
| 21.8 gm | 5.31 gm | 67.5 (29%) | 2.2 mg | 777 mg | 204 mg | 514.1 mg | 10.8 mg | .2 mg | .4 mg | |||
Mushroom Chili ![]() |
0000034433 | 6 oz ladle | 132 | 22.0 gm | 3.0 gm | .4 gm | 0 mg | 2.4 mg | 48 mg | 1480 IU | .2 mg | 2.0 mg |
| 6.6 gm | 5.96 gm | 27.0 (20%) | .7 mg | 916 mg | 137 mg | 535.4 mg | 25.5 mg | .2 mg | .2 mg | |||
| North of the Border Chili | 0000002488 | 6 oz ladle | 351 | 16.5 gm | 26.7 gm | 13.4 gm | 102 mg | 2.3 mg | 84 mg | 916 IU | .1 mg | 2.3 mg |
| 15.5 gm | .67 gm | 240.3 (68%) | 3.6 mg | 614 mg | 124 mg | 346.8 mg | 8.6 mg | .2 mg | .2 mg | |||
| Red Bean & Pork Chili | 0000011565 | 6 oz ladle | 172 | 13.2 gm | 6.7 gm | 2.3 gm | 39 mg | 2.3 mg | 58 mg | 853 IU | .4 mg | 2.7 mg |
| 15.5 gm | 3.13 gm | 60.3 (35%) | .9 mg | 691 mg | 179 mg | 464.8 mg | 10.7 mg | .2 mg | .3 mg | |||
Santa Fe Chili ![]() |
0000010664 | 6 oz ladle | 148 | 28.5 gm | 1.5 gm | .2 gm | 0 mg | 2.2 mg | 53 mg | 515 IU | .2 mg | 1.5 mg |
| 6.4 gm | 5.00 gm | 13.5 (9%) | .5 mg | 301 mg | 122 mg | 430.7 mg | 16.7 mg | .1 mg | .2 mg | |||
| Smoky Chipotle Chili | 0000002480 | 6 oz ladle | 194 | 10.9 gm | 10.8 gm | 3.0 gm | 37 mg | 2.0 mg | 40 mg | 481 IU | .3 mg | 3.1 mg |
| 14.0 gm | 3.31 gm | 97.2 (50%) | 1.3 mg | 717 mg | 131 mg | 398.2 mg | 9.9 mg | .2 mg | .3 mg | |||
| Texas Chili | 0000012275 | 6 oz ladle | 285 | 12.2 gm | 17.6 gm | 6.5 gm | 63 mg | 3.5 mg | 35 mg | 995 IU | .1 mg | 5.1 mg |
| 19.9 gm | 2.25 gm | 158.4 (56%) | 1.3 mg | 511 mg | 164 mg | 540.0 mg | 11.0 mg | .2 mg | .3 mg | |||
Thick & Zesty Chili ![]() |
0092000701 | 6 oz ladle | 224 | 28.1 gm | 6.5 gm | 2.4 gm | 23 mg | 3.4 mg | 48 mg | 328 IU | .2 mg | 3.0 mg |
| 14.4 gm | 5.31 gm | 58.5 (26%) | .5 mg | 961 mg | 178 mg | 698.8 mg | 14.0 mg | .2 mg | .1 mg | |||
| Turkey & Black Bean Chili | 0000002482 | 6 oz ladle | 163 | 10.8 gm | 6.6 gm | 1.6 gm | 47 mg | 2.5 mg | 57 mg | 782 IU | .1 mg | 3.1 mg |
| 15.7 gm | 3.68 gm | 59.4 (36%) | 1.7 mg | 507 mg | 147 mg | 440.6 mg | 18.5 mg | .2 mg | .3 mg | |||
Vegetarian Black Bean Chili ![]() |
0000015256 | 6 oz ladle | 149 | 25.1 gm | 2.6 gm | .4 gm | 0 mg | 2.5 mg | 55 mg | 2229 IU | .2 mg | 1.0 mg |
| 6.6 gm | 7.65 gm | 23.4 (16%) | .4 mg | 455 mg | 123 mg | 471.7 mg | 21.1 mg | .2 mg | .2 mg | |||
Vegetarian Chili ![]() |
0425312540 | 6 oz ladle | 207 | 36.5 gm | 2.2 gm | .4 gm | 0 mg | 3.5 mg | 77 mg | 723 IU | .3 mg | 1.7 mg |
| 12.2 gm | 9.71 gm | 19.8 (10%) | .8 mg | 524 mg | 232 mg | 735.1 mg | 25.7 mg | .2 mg | .3 mg | |||
Vegetarian Chili with Cornbread Croutons ![]() |
0000011702 | 6 oz ladle+topping | 299 | 43.1 gm | 10.6 gm | 3.5 gm | 31 mg | 3.1 mg | 159 mg | 1539 IU | .3 mg | 2.1 mg |
| 10.0 gm | 5.76 gm | 95.4 (32%) | 1.6 mg | 558 mg | 190 mg | 542.9 mg | 20.4 mg | .2 mg | .3 mg | |||
| West Coast Turkey Chili | 0000012560 | 6 oz ladle | 281 | 20.2 gm | 12.2 gm | 2.7 gm | 64 mg | 3.5 mg | 83 mg | 975 IU | .2 mg | 4.5 mg |
| 22.4 gm | 3.46 gm | 109.8 (39%) | 4.3 mg | 632 mg | 230 mg | 747.0 mg | 19.6 mg | .2 mg | .4 mg | |||
West Texas Veggie Chili ![]() |
0000008433 | 6 oz ladle | 156 | 24.4 gm | 5.0 gm | 1.0 gm | 0 mg | 2.6 mg | 82 mg | 2838 IU | .2 mg | 2.1 mg |
| 5.5 gm | 5.72 gm | 45.0 (29%) | 2.4 mg | 606 mg | 114 mg | 632.6 mg | 25.9 mg | .2 mg | .3 mg | |||
Western Chili ![]() |
0101700719 | 6 oz ladle | 166 | 18.7 gm | 5.7 gm | 2.1 gm | 20 mg | 2.4 mg | 32 mg | 443 IU | .2 mg | 2.4 mg |
| 10.6 gm | 3.40 gm | 51.3 (31%) | .4 mg | 624 mg | 123 mg | 441.0 mg | 8.3 mg | .2 mg | .1 mg | |||
| White Bean & Turkey Chili Casserette | 0000012930 | 1 casserette | 342 | 31.2 gm | 10.8 gm | 5.6 gm | 68 mg | 2.6 mg | 311 mg | 608 IU | .2 mg | 4.2 mg |
| 30.2 gm | 4.04 gm | 97.2 (28%) | 1.1 mg | 1535 mg | 399 mg | 717.1 mg | 47.8 mg | .4 mg | .5 mg | |||
| White Bean Chili | 0000012500 | 6 oz ladle | 241 | 25.0 gm | 11.0 gm | 5.0 gm | 35 mg | 2.1 mg | 218 mg | 261 IU | .1 mg | .9 mg |
| 16.2 gm | .36 gm | 99.0 (41%) | .8 mg | 726 mg | 157 mg | 435.5 mg | 8.5 mg | .2 mg | .1 mg | |||
White Bean Chili with Wheat Berries ![]() |
0000001759 | 6 oz ladle | 136 | 25.3 gm | 2.5 gm | .4 gm | 0 mg | 2.4 mg | 60 mg | 1311 IU | .2 mg | 1.5 mg |
| 5.8 gm | 5.74 gm | 22.5 (17%) | 1.3 mg | 160 mg | 143 mg | 417.1 mg | 11.6 mg | .1 mg | .2 mg | |||
| Wild Range Turkey Chili | 0000011629 | 6 oz ladle | 241 | 30.2 gm | 4.5 gm | 1.0 gm | 36 mg | 4.0 mg | 111 mg | 1352 IU | .3 mg | 3.2 mg |
| 21.4 gm | 3.50 gm | 40.5 (17%) | 1.3 mg | 821 mg | 168 mg | 878.6 mg | 28.7 mg | .2 mg | .2 mg | |||
| Wild Range Turkey Chili | 0000011630 | 6 oz ladle | 279 | 28.6 gm | 9.6 gm | 1.8 gm | 38 mg | 3.6 mg | 76 mg | 1607 IU | .3 mg | 2.8 mg |
| 22.5 gm | 6.09 gm | 86.4 (31%) | 4.1 mg | 461 mg | 179 mg | 743.9 mg | 42.7 mg | .2 mg | .3 mg | |||
Print Vegetarian Recipes
Vegan Recipes Wellness & You® Recipes Wellness & You® Low Sodium Recipes
| ||||||||||||