
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
| Baked Potato Soup | 0000009692 | 6 oz ladle | 222 | 12.2 gm | 16.7 gm | 7.7 gm | 30 mg | .6 mg | 120 mg | 428 IU | .1 mg | .9 mg |
| 6.5 gm | .53 gm | 150.3 (68%) | 1.9 mg | 731 mg | 113 mg | 146.4 mg | 2.8 mg | .1 mg | .1 mg | |||
| Baked Potato Soup with Bacon | 0000012442 | 6 oz ladle | 151 | 7.6 gm | 11.6 gm | 5.3 gm | 18 mg | .2 mg | 85 mg | 128 IU | .0 mg | .4 mg |
| 4.7 gm | .33 gm | 104.4 (69%) | .6 mg | 734 mg | 72 mg | 130.0 mg | 2.5 mg | .1 mg | .1 mg | |||
Broccoli & Grilled Vegetable Soup ![]() |
0000010972 | 6 oz ladle | 117 | 12.3 gm | 6.2 gm | 1.6 gm | 4 mg | .8 mg | 95 mg | 1303 IU | .1 mg | .7 mg |
| 4.5 gm | 1.68 gm | 55.8 (48%) | 1.3 mg | 400 mg | 90 mg | 221.9 mg | 29.1 mg | .2 mg | .1 mg | |||
| Broccoli Cheese Soup | 0431912490 | 6 oz ladle | 211 | 8.7 gm | 14.7 gm | 8.8 gm | 46 mg | .5 mg | 318 mg | 1115 IU | .1 mg | .4 mg |
| 12.8 gm | .92 gm | 132.3 (63%) | .5 mg | 1183 mg | 263 mg | 223.2 mg | 14.0 mg | .3 mg | .1 mg | |||
| Broccoli Cordon Bleu Soup | 0000011058 | 6 oz ladle | 157 | 11.0 gm | 8.1 gm | 3.0 gm | 24 mg | .6 mg | 172 mg | 988 IU | .1 mg | .6 mg |
| 10.6 gm | 1.20 gm | 72.9 (46%) | 1.3 mg | 544 mg | 133 mg | 181.5 mg | 14.6 mg | .2 mg | .1 mg | |||
Broccoli Supreme Soup ![]() |
0000001383 | 6 oz ladle | 89 | 7.2 gm | 5.3 gm | 1.1 gm | 6 mg | .6 mg | 43 mg | 897 IU | .1 mg | .5 mg |
| 4.2 gm | 1.47 gm | 47.7 (54%) | 1.4 mg | 381 mg | 49 mg | 179.3 mg | 37.7 mg | .1 mg | .1 mg | |||
Butternut Squash Bisque w/Apple Confit ![]() |
0000033878 | 6 oz ladle | 102 | 15.6 gm | 4.8 gm | 2.6 gm | 14 mg | .6 mg | 47 mg | 6309 IU | .1 mg | .9 mg |
| 1.3 gm | .63 gm | 43.2 (42%) | .3 mg | 354 mg | 35 mg | 316.7 mg | 14.7 mg | .0 mg | .1 mg | |||
Butternut Squash Soup ![]() |
0000010224 | 6 oz ladle | 65 | 10.9 gm | 2.1 gm | 1.1 gm | 7 mg | .6 mg | 60 mg | 6153 IU | .1 mg | .9 mg |
| 1.9 gm | .18 gm | 18.9 (29%) | .1 mg | 309 mg | 43 mg | 296.9 mg | 13.9 mg | .0 mg | .1 mg | |||
| Canadian Cheese Soup | 0000000147 | 6 oz ladle | 194 | 11.1 gm | 13.1 gm | 6.2 gm | 29 mg | .7 mg | 226 mg | 1754 IU | .1 mg | .7 mg |
| 8.6 gm | .60 gm | 117.9 (61%) | 1.7 mg | 742 mg | 174 mg | 180.7 mg | 2.4 mg | .2 mg | .1 mg | |||
| Cauliflower Cheese Soup | 0000012567 | 6 oz ladle | 144 | 11.5 gm | 8.8 gm | 3.4 gm | 15 mg | .6 mg | 130 mg | 348 IU | .1 mg | .6 mg |
| 5.6 gm | .85 gm | 79.2 (55%) | 1.6 mg | 423 mg | 111 mg | 171.7 mg | 10.6 mg | .2 mg | .1 mg | |||
| Cauliflower, Potato, Ham & Caraway Soup | 0000009693 | 6 oz ladle | 183 | 17.6 gm | 8.6 gm | 4.2 gm | 31 mg | .6 mg | 133 mg | 273 IU | .1 mg | 1.1 mg |
| 9.9 gm | 2.53 gm | 77.4 (42%) | .4 mg | 1079 mg | 124 mg | 352.4 mg | 29.6 mg | .1 mg | .3 mg | |||
| Cheddar & Ale Soup with Kielbasa | 0000035511 | 6 oz ladle | 368 | 16.0 gm | 26.8 gm | 13.3 gm | 72 mg | 1.2 mg | 231 mg | 775 IU | .2 mg | 2.2 mg |
| 14.0 gm | 1.18 gm | 241.2 (66%) | 2.2 mg | 992 mg | 232 mg | 302.0 mg | 3.6 mg | .2 mg | .2 mg | |||
Cheddar & Parsnip Soup ![]() |
0000033891 | 6 oz ladle | 220 | 25.4 gm | 9.9 gm | 5.3 gm | 25 mg | 1.1 mg | 213 mg | 326 IU | .2 mg | 1.3 mg |
| 8.3 gm | 3.06 gm | 89.1 (41%) | .8 mg | 491 mg | 192 mg | 409.7 mg | 9.9 mg | .2 mg | .2 mg | |||
| Cheese & Bacon Soup | 0000001385 | 6 oz ladle | 248 | 6.3 gm | 19.8 gm | 8.4 gm | 35 mg | .6 mg | 198 mg | 620 IU | .1 mg | 1.0 mg |
| 10.9 gm | .21 gm | 178.2 (72%) | 2.8 mg | 833 mg | 175 mg | 82.6 mg | 3.3 mg | .2 mg | .1 mg | |||
| Chicken Pot Pie Soup | 0000035503 | 6 oz ladle | 197 | 16.0 gm | 9.8 gm | 4.0 gm | 47 mg | .9 mg | 33 mg | 3532 IU | .1 mg | 2.6 mg |
| 11.2 gm | 2.32 gm | 88.2 (45%) | 1.7 mg | 727 mg | 67 mg | 210.7 mg | 3.3 mg | .1 mg | .2 mg | |||
Chili Bean Soup ![]() |
0000001539 | 6 oz ladle | 131 | 18.2 gm | 4.3 gm | 1.3 gm | 3 mg | 1.9 mg | 57 mg | 515 IU | .1 mg | .7 mg |
| 6.0 gm | 3.54 gm | 38.7 (30%) | 1.0 mg | 451 mg | 110 mg | 335.2 mg | 7.4 mg | .1 mg | .1 mg | |||
Chunky Cream of Broccoli Soup ![]() |
0000001455 | 6 oz ladle | 126 | 12.0 gm | 7.0 gm | 2.3 gm | 9 mg | .6 mg | 102 mg | 790 IU | .1 mg | .7 mg |
| 4.7 gm | 1.08 gm | 63.0 (50%) | 1.5 mg | 393 mg | 92 mg | 184.3 mg | 11.9 mg | .2 mg | .1 mg | |||
Chunky Cream of Broccoli Soup ![]() |
0000007676 | 6 oz ladle | 104 | 10.5 gm | 5.5 gm | 1.5 gm | 4 mg | .6 mg | 97 mg | 1158 IU | .1 mg | .6 mg |
| 4.1 gm | 1.40 gm | 49.5 (48%) | 1.4 mg | 390 mg | 87 mg | 200.6 mg | 17.2 mg | .2 mg | .1 mg | |||
Chunky Cream of Broccoli Soup ![]() |
0000009580 | 6 oz ladle | 131 | 12.2 gm | 7.5 gm | 2.2 gm | 9 mg | .6 mg | 102 mg | 688 IU | .1 mg | .7 mg |
| 4.2 gm | 1.13 gm | 67.5 (52%) | 3.1 mg | 205 mg | 91 mg | 193.2 mg | 12.1 mg | .2 mg | .1 mg | |||
Chunky Cream of Potato Soup ![]() |
0000012259 | 6 oz ladle | 148 | 20.4 gm | 5.7 gm | 1.7 gm | 5 mg | .6 mg | 99 mg | 2224 IU | .1 mg | 1.1 mg |
| 4.2 gm | 1.67 gm | 51.3 (35%) | 1.5 mg | 528 mg | 99 mg | 339.1 mg | 5.5 mg | .2 mg | .2 mg | |||
Chunky Cream of Vegetable Soup ![]() |
0434501550 | 6 oz ladle | 115 | 14.0 gm | 5.1 gm | 1.5 gm | 5 mg | .6 mg | 93 mg | 2249 IU | .1 mg | .8 mg |
| 3.7 gm | 1.40 gm | 45.9 (40%) | 1.3 mg | 358 mg | 86 mg | 236.0 mg | 3.8 mg | .2 mg | .1 mg | |||
Chunky Creamy Mixed Vegetable Soup ![]() |
0000009550 | 6 oz ladle | 134 | 13.1 gm | 7.5 gm | 2.2 gm | 9 mg | .7 mg | 104 mg | 1461 IU | .1 mg | .7 mg |
| 4.1 gm | 1.45 gm | 67.5 (50%) | 3.1 mg | 211 mg | 87 mg | 194.6 mg | 2.8 mg | .2 mg | .1 mg | |||
Cold Tomato Soup ![]() |
0000033266 | 6 oz ladle | 141 | 23.9 gm | 4.1 gm | 1.0 gm | 2 mg | 1.8 mg | 46 mg | 1500 IU | .3 mg | 2.3 mg |
| 4.1 gm | 3.45 gm | 36.9 (26%) | .8 mg | 370 mg | 81 mg | 491.9 mg | 53.0 mg | .2 mg | .2 mg | |||
Corn & Sweet Potato Soup ![]() |
0000007966 | 6 oz ladle | 78 | 15.8 gm | 1.5 gm | .3 gm | 2 mg | .4 mg | 26 mg | 3191 IU | .0 mg | .8 mg |
| 2.0 gm | 1.61 gm | 13.5 (17%) | .4 mg | 370 mg | 47 mg | 185.3 mg | 6.4 mg | .1 mg | .1 mg | |||
| Cream of Broccoli & Cauliflower Soup | 0000015872 | 6 oz ladle | 151 | 15.0 gm | 8.3 gm | 2.1 gm | 5 mg | .9 mg | 105 mg | 2525 IU | .1 mg | .9 mg |
| 5.2 gm | 1.41 gm | 74.7 (49%) | 2.2 mg | 494 mg | 96 mg | 209.1 mg | 12.1 mg | .2 mg | .1 mg | |||
Cream of Broccoli & Cheddar ![]() |
0000012448 | 6 oz ladle | 80 | 5.9 gm | 5.2 gm | 2.3 gm | 9 mg | .3 mg | 58 mg | 556 IU | .0 mg | .1 mg |
| 3.4 gm | .80 gm | 46.8 (59%) | .1 mg | 657 mg | 44 mg | 109.6 mg | 10.2 mg | .0 mg | .1 mg | |||
Cream of Broccoli Soup ![]() |
0392511094 | 6 oz ladle | 122 | 13.0 gm | 6.0 gm | 1.7 gm | 5 mg | .7 mg | 112 mg | 1145 IU | .1 mg | .7 mg |
| 5.2 gm | 1.51 gm | 54.0 (44%) | 1.5 mg | 477 mg | 102 mg | 215.1 mg | 18.3 mg | .2 mg | .1 mg | |||
Cream of Broccoli with Cheddar Soup ![]() |
0000009870 | 6 oz ladle | 225 | 7.6 gm | 17.6 gm | 9.1 gm | 43 mg | .8 mg | 285 mg | 1007 IU | .1 mg | 1.0 mg |
| 10.2 gm | 1.09 gm | 158.4 (70%) | 2.1 mg | 280 mg | 228 mg | 235.3 mg | 9.5 mg | .3 mg | .1 mg | |||
Cream of Cauliflower & Cheddar ![]() |
0000012449 | 6 oz ladle | 78 | 5.5 gm | 5.3 gm | 2.3 gm | 9 mg | .2 mg | 49 mg | 106 IU | .0 mg | .1 mg |
| 3.0 gm | .64 gm | 47.7 (61%) | .1 mg | 654 mg | 38 mg | 96.4 mg | 10.0 mg | .0 mg | .1 mg | |||
| Cream of Celery Soup | 0000006129 | 6 oz ladle | 152 | 15.4 gm | 8.3 gm | 2.2 gm | 5 mg | .9 mg | 113 mg | 2297 IU | .1 mg | .9 mg |
| 4.8 gm | 1.41 gm | 74.7 (49%) | 2.2 mg | 529 mg | 95 mg | 286.7 mg | 4.2 mg | .2 mg | .1 mg | |||
| Cream of Chicken Soup | 0000007708 | 6 oz ladle | 164 | 15.4 gm | 9.5 gm | 2.4 gm | 5 mg | .7 mg | 94 mg | 1683 IU | .1 mg | .9 mg |
| 5.1 gm | .65 gm | 85.5 (52%) | 2.5 mg | 682 mg | 86 mg | 153.8 mg | 1.3 mg | .2 mg | .1 mg | |||
| Cream of Chicken Soup | 0434601410 | 6 oz ladle | 217 | 12.4 gm | 16.0 gm | 4.1 gm | 17 mg | .7 mg | 93 mg | 668 IU | .1 mg | 1.4 mg |
| 6.4 gm | .44 gm | 144.0 (66%) | 4.3 mg | 416 mg | 98 mg | 163.1 mg | 1.2 mg | .2 mg | .1 mg | |||
Cream of Garden Vegetable Soup ![]() |
0000006663 | 6 oz ladle | 179 | 6.0 gm | 16.8 gm | 10.3 gm | 61 mg | 1.5 mg | 84 mg | 2143 IU | .1 mg | .4 mg |
| 2.8 gm | 1.83 gm | 151.2 (84%) | .7 mg | 355 mg | 61 mg | 333.7 mg | 19.5 mg | .1 mg | .1 mg | |||
Cream of Mushroom Soup ![]() |
0000012451 | 6 oz ladle | 57 | 5.5 gm | 3.5 gm | 1.2 gm | 3 mg | .3 mg | 8 mg | 46 IU | .0 mg | .7 mg |
| 1.6 gm | .52 gm | 31.5 (55%) | .1 mg | 618 mg | 17 mg | 117.4 mg | 1.2 mg | .1 mg | .0 mg | |||
Cream of Mushroom Soup ![]() |
0000012487 | 6 oz ladle | 175 | 12.7 gm | 12.2 gm | 3.4 gm | 9 mg | 1.0 mg | 95 mg | 641 IU | .1 mg | 1.9 mg |
| 4.3 gm | 1.13 gm | 109.8 (63%) | 3.2 mg | 657 mg | 106 mg | 265.9 mg | 2.6 mg | .3 mg | .1 mg | |||
Cream of Mushroom Soup ![]() |
0283502973 | 6 oz ladle | 156 | 10.8 gm | 10.6 gm | 4.9 gm | 24 mg | 1 mg | 151 mg | 438 IU | .1 mg | 2.2 mg |
| 5.4 gm | 1.02 gm | 95.4 (61%) | 2.3 mg | 151 mg | 156 mg | 343.1 mg | 3.3 mg | .3 mg | .1 mg | |||
| Cream of Mushroom Soup | 0434401450 | 6 oz ladle | 151 | 11.4 gm | 10.2 gm | 2.9 gm | 9 mg | .7 mg | 90 mg | 430 IU | .1 mg | 1.2 mg |
| 4.2 gm | .72 gm | 91.8 (61%) | 2.5 mg | 433 mg | 92 mg | 194.6 mg | 1.9 mg | .2 mg | .1 mg | |||
| Cream of Potato Soup | 0392611095 | 6 oz ladle | 192 | 24.4 gm | 8.4 gm | 2.2 gm | 5 mg | .8 mg | 99 mg | 2240 IU | .2 mg | 1.4 mg |
| 5.7 gm | 1.76 gm | 75.6 (39%) | 2.2 mg | 674 mg | 106 mg | 335.2 mg | 5.4 mg | .2 mg | .2 mg | |||
Cream of Spinach Soup ![]() |
0000001472 | 6 oz ladle | 124 | 11.6 gm | 7.0 gm | 2.3 gm | 9 mg | .8 mg | 117 mg | 1840 IU | .1 mg | .6 mg |
| 4.5 gm | .98 gm | 63.0 (51%) | 1.5 mg | 404 mg | 87 mg | 195.9 mg | 3.7 mg | .2 mg | .1 mg | |||
Cream of Spinach Soup ![]() |
0000004016 | 6 oz ladle | 143 | 12.2 gm | 8.9 gm | 2.7 gm | 9 mg | .8 mg | 121 mg | 2049 IU | .1 mg | .6 mg |
| 4.2 gm | 1.06 gm | 80.1 (56%) | 2.2 mg | 627 mg | 88 mg | 212.7 mg | 3.8 mg | .2 mg | .1 mg | |||
| Cream of Spinach Soup | 0000007709 | 6 oz ladle | 148 | 14.5 gm | 8.3 gm | 2.1 gm | 5 mg | 1 mg | 120 mg | 3603 IU | .1 mg | .8 mg |
| 5.0 gm | 1.22 gm | 74.7 (50%) | 2.1 mg | 503 mg | 93 mg | 211.9 mg | 3.6 mg | .2 mg | .1 mg | |||
Cream of Spinach Soup ![]() |
0000012450 | 6 oz ladle | 57 | 5.6 gm | 3.5 gm | 1.2 gm | 3 mg | .4 mg | 35 mg | 1536 IU | .0 mg | .1 mg |
| 1.9 gm | .75 gm | 31.5 (55%) | .1 mg | 634 mg | 13 mg | 118.2 mg | 3.0 mg | .0 mg | .0 mg | |||
| Cream of Tomato Bisque | 0000002450 | 6 oz ladle | 144 | 14.9 gm | 8.1 gm | 2.5 gm | 9 mg | 1.4 mg | 110 mg | 1597 IU | .1 mg | 1.4 mg |
| 4.6 gm | 1.02 gm | 72.9 (51%) | 1.8 mg | 590 mg | 82 mg | 460.2 mg | 19.1 mg | .2 mg | .1 mg | |||
Cream of Tomato Soup ![]() |
0000012260 | 6 oz ladle | 155 | 9.4 gm | 12.7 gm | 7.8 gm | 42 mg | .8 mg | 27 mg | 746 IU | .1 mg | .8 mg |
| 1.8 gm | .40 gm | 114.3 (74%) | .5 mg | 351 mg | 23 mg | 185.7 mg | 7.9 mg | .1 mg | .0 mg | |||
| Cream of Tomato Soup | 0000012469 | 6 oz ladle | 157 | 8.9 gm | 13.1 gm | 7.9 gm | 42 mg | .7 mg | 25 mg | 624 IU | .1 mg | .8 mg |
| 2.4 gm | .33 gm | 117.9 (75%) | .5 mg | 552 mg | 23 mg | 169.8 mg | 7.8 mg | .1 mg | .0 mg | |||
Cream of Tomato Soup ![]() |
0190301399 | 6 oz ladle | 141 | 16.6 gm | 6.9 gm | 3.7 gm | 19 mg | 1.4 mg | 115 mg | 730 IU | .1 mg | 1.1 mg |
| 4.4 gm | .38 gm | 62.1 (44%) | .9 mg | 564 mg | 111 mg | 329.1 mg | 50.7 mg | .2 mg | .1 mg | |||
| Cream of Tomato Soup | 0430401397 | 6 oz ladle | 135 | 12.7 gm | 8.0 gm | 2.5 gm | 9 mg | 1.1 mg | 95 mg | 1306 IU | .1 mg | 1.1 mg |
| 4.2 gm | .34 gm | 72.0 (53%) | 1.8 mg | 518 mg | 73 mg | 352.1 mg | 12.2 mg | .2 mg | .1 mg | |||
Cream of Tomato Soup w/Chipotle & Corn ![]() |
0000034571 | 6 oz ladle | 176 | 21.9 gm | 8.1 gm | 2.6 gm | 8 mg | 1.6 mg | 116 mg | 4602 IU | .1 mg | 1.6 mg |
| 5.1 gm | 2.70 gm | 72.9 (41%) | 2.9 mg | 1974 mg | 89 mg | 577.9 mg | 13.1 mg | .2 mg | .2 mg | |||
Cream of Vegetable Soup ![]() |
0000011338 | 6 oz ladle | 105 | 10.8 gm | 5.0 gm | 1.8 gm | 8 mg | .3 mg | 127 mg | 1539 IU | .1 mg | .5 mg |
| 4.5 gm | .57 gm | 45.0 (43%) | 1.0 mg | 336 mg | 106 mg | 220.5 mg | 2.2 mg | .2 mg | .1 mg | |||
Creamy Chunky Potato Soup ![]() |
0000009548 | 6 oz ladle | 158 | 18.5 gm | 7.6 gm | 2.2 gm | 9 mg | .6 mg | 91 mg | 179 IU | .1 mg | 1.1 mg |
| 4.2 gm | .89 gm | 68.4 (43%) | 3.1 mg | 203 mg | 95 mg | 274.7 mg | 8.1 mg | .2 mg | .1 mg | |||
Creme of Broccoli Soup ![]() |
0353908255 | 6 oz ladle | 94 | 15.4 gm | 1.7 gm | .3 gm | 2 mg | .2 mg | 101 mg | 190 IU | .0 mg | .2 mg |
| 4.6 gm | 1.11 gm | 15.3 (16%) | 0 mg | 466 mg | 0 mg | 26.7 mg | 11.2 mg | .0 mg | 0 mg | |||
Curried Butternut Squash & Ginger Soup ![]() |
0000034203 | 6 oz ladle | 97 | 13.4 gm | 5.0 gm | 2.4 gm | 14 mg | .8 mg | 50 mg | 5851 IU | .1 mg | .9 mg |
| 1.4 gm | .67 gm | 45.0 (46%) | .5 mg | 381 mg | 36 mg | 317.0 mg | 13.6 mg | .0 mg | .1 mg | |||
Fire Roasted Corn Soup ![]() |
0000003348 | 6 oz ladle | 111 | 16.7 gm | 4.5 gm | 1.9 gm | 9 mg | .5 mg | 33 mg | 1016 IU | .1 mg | 1.1 mg |
| 3.5 gm | 3.25 gm | 40.5 (36%) | .4 mg | 356 mg | 65 mg | 153.6 mg | 3.6 mg | .1 mg | .1 mg | |||
Forest Mushroom Bisque ![]() |
0000012314 | 6 oz ladle | 63 | 7.0 gm | 3.6 gm | 1.3 gm | 3 mg | .5 mg | 7 mg | 40 IU | .0 mg | 1.3 mg |
| 1.9 gm | .86 gm | 32.4 (51%) | .1 mg | 622 mg | 29 mg | 162.7 mg | 1.3 mg | .1 mg | .1 mg | |||
Forest Mushroom Bisque ![]() |
0000012753 | 6 oz ladle | 85 | 9.7 gm | 4.3 gm | 2.3 gm | 11 mg | .8 mg | 29 mg | 133 IU | .1 mg | 1.7 mg |
| 3.1 gm | 1.04 gm | 38.7 (46%) | .2 mg | 578 mg | 57 mg | 161.0 mg | 1.5 mg | .2 mg | .1 mg | |||
Greek Isle Vegetable Soup ![]() |
0000010763 | 6 oz ladle | 81 | 13.1 gm | 2.2 gm | .4 gm | 0 mg | .6 mg | 42 mg | 2523 IU | .1 mg | .6 mg |
| 2.8 gm | 2.03 gm | 19.8 (24%) | .7 mg | 608 mg | 49 mg | 181.5 mg | 6.0 mg | .1 mg | .1 mg | |||
| Hungarian Goulash Soup | 0000012340 | 6 oz ladle | 189 | 12.9 gm | 12.5 gm | 7.0 gm | 39 mg | 1.5 mg | 23 mg | 1013 IU | .1 mg | 1.6 mg |
| 6.9 gm | 1.06 gm | 112.5 (60%) | .6 mg | 731 mg | 67 mg | 240.7 mg | 5.2 mg | .1 mg | .2 mg | |||
Leek & Carrot Soup ![]() |
0000008882 | 6 oz ladle | 84 | 10.4 gm | 3.0 gm | 1.0 gm | 9 mg | .3 mg | 51 mg | 1053 IU | .1 mg | .5 mg |
| 4.3 gm | .78 gm | 27.0 (32%) | .4 mg | 638 mg | 50 mg | 154.1 mg | 2.5 mg | .1 mg | .1 mg | |||
Mexicali Creme of Broccoli Soup ![]() |
0000009660 | 6 oz ladle | 96 | 16.3 gm | 1.6 gm | .3 gm | 1 mg | .4 mg | 95 mg | 425 IU | .0 mg | .3 mg |
| 4.6 gm | 1.51 gm | 14.4 (15%) | 0 mg | 428 mg | 7 mg | 59.4 mg | 25.6 mg | .0 mg | .0 mg | |||
| Minnesota Wild Rice Soup | 0000006435 | 6 oz ladle | 126 | 11.9 gm | 7.6 gm | 1.7 gm | 5 mg | .7 mg | 29 mg | 1202 IU | .1 mg | .9 mg |
| 3.6 gm | .62 gm | 68.4 (54%) | 1.8 mg | 594 mg | 53 mg | 99.9 mg | 1.3 mg | .1 mg | .0 mg | |||
Minnesota Wild Rice Soup ![]() |
0000012317 | 6 oz ladle | 86 | 10.9 gm | 3.8 gm | .7 gm | 2 mg | .5 mg | 19 mg | 973 IU | .0 mg | .7 mg |
| 3.1 gm | .49 gm | 34.2 (40%) | .3 mg | 691 mg | 37 mg | 111.7 mg | 1.2 mg | .0 mg | .0 mg | |||
| Minnesota Wild Rice Soup | 0000012346 | 6 oz ladle | 126 | 11.8 gm | 7.6 gm | 3.6 gm | 17 mg | .7 mg | 29 mg | 1174 IU | .1 mg | .9 mg |
| 3.6 gm | .62 gm | 68.4 (54%) | .5 mg | 588 mg | 52 mg | 98.7 mg | 1.3 mg | .1 mg | .0 mg | |||
| Mulligatawny Soup | 0000002970 | 6 oz ladle | 159 | 13.9 gm | 9.2 gm | 5.6 gm | 32 mg | .6 mg | 143 mg | 688 IU | .1 mg | 1.0 mg |
| 5.7 gm | .80 gm | 82.8 (52%) | .4 mg | 182 mg | 130 mg | 254.1 mg | 11.3 mg | .2 mg | .1 mg | |||
| Mushroom Bisque with Crostini | 0000034566 | 8 oz ladle+crostini | 279 | 14.9 gm | 23.1 gm | 12.8 gm | 61 mg | 1.7 mg | 53 mg | 1683 IU | .2 mg | 2.8 mg |
| 4.9 gm | 1.59 gm | 207.9 (75%) | 1.1 mg | 702 mg | 87 mg | 232.4 mg | 3.2 mg | .2 mg | .1 mg | |||
| Northeast Chowder Procedure | 0000033186 | basic proced | 69 | 0 gm | 7.8 gm | 4.9 gm | 21 mg | .0 mg | 2 mg | 295 IU | 0 mg | 0 mg |
| .1 gm | 0 gm | 70.2 (100%) | .3 mg | 80 mg | 2 mg | 2.5 mg | 0 mg | 0 mg | 0 mg | |||
| Oriental Steak Soup | 0000008273 | 6 oz ladle | 155 | 9.2 gm | 11.2 gm | 2.9 gm | 13 mg | 1.1 mg | 38 mg | 2157 IU | .1 mg | 1.1 mg |
| 5.0 gm | 1.16 gm | 100.8 (65%) | 2.8 mg | 637 mg | 59 mg | 185.2 mg | 6.4 mg | .1 mg | .1 mg | |||
| Pacific Northwest Chowder Procedure | 0000033272 | basic proced | 69 | 0 gm | 7.8 gm | 4.9 gm | 21 mg | .0 mg | 2 mg | 295 IU | 0 mg | 0 mg |
| .1 gm | 0 gm | 70.2 (100%) | .3 mg | 80 mg | 2 mg | 2.5 mg | 0 mg | 0 mg | 0 mg | |||
| Peanut Butter Soup | 0000000232 | 6 oz ladle | 291 | 12.5 gm | 23.7 gm | 5.1 gm | 5 mg | .9 mg | 60 mg | 235 IU | .1 mg | 5.0 mg |
| 11.4 gm | 2.37 gm | 213.3 (73%) | 6.4 mg | 689 mg | 169 mg | 301.8 mg | .5 mg | .1 mg | .2 mg | |||
| Philadelphia Steak & Cheese Soup | 0000009709 | 6 oz ladle | 238 | 9.5 gm | 16.4 gm | 7.7 gm | 45 mg | .9 mg | 252 mg | 637 IU | .1 mg | 1.4 mg |
| 13.3 gm | .53 gm | 147.6 (62%) | 2.1 mg | 600 mg | 213 mg | 183.6 mg | 10.1 mg | .2 mg | .2 mg | |||
| Potato Au Gratin Soup | 0000006568 | 6 oz ladle | 209 | 13.5 gm | 14.7 gm | 5.4 gm | 20 mg | .5 mg | 164 mg | 1363 IU | .1 mg | .7 mg |
| 6.5 gm | .81 gm | 132.3 (63%) | 2.9 mg | 579 mg | 169 mg | 237.5 mg | 3.5 mg | .2 mg | .1 mg | |||
| Potato Au Gratin Soup | 0000006572 | 6 oz ladle | 238 | 13.3 gm | 16.3 gm | 8.1 gm | 38 mg | .4 mg | 292 mg | 659 IU | .1 mg | .6 mg |
| 10.2 gm | .70 gm | 146.7 (62%) | 1.9 mg | 932 mg | 301 mg | 319.2 mg | 3.4 mg | .3 mg | .1 mg | |||
Roasted Eggplant & Tomato Soup ![]() |
0000035504 | 6 oz ladle | 105 | 11.5 gm | 6.6 gm | 2.7 gm | 14 mg | .7 mg | 25 mg | 643 IU | .1 mg | .9 mg |
| 1.9 gm | 3.18 gm | 59.4 (57%) | .5 mg | 408 mg | 48 mg | 386.1 mg | 13.9 mg | .1 mg | .2 mg | |||
| Seafood Bisque | 0000012692 | 6 oz ladle | 371 | 14.3 gm | 32.3 gm | 19.4 gm | 154 mg | 2.0 mg | 75 mg | 1779 IU | .1 mg | 1.5 mg |
| 7.6 gm | .35 gm | 290.7 (78%) | 1.8 mg | 1019 mg | 103 mg | 295.3 mg | 44.5 mg | .1 mg | .1 mg | |||
| Shrimp Bisque | 0000001168 | 6 oz ladle | 237 | 12.8 gm | 16.3 gm | 4.5 gm | 64 mg | 1.4 mg | 130 mg | 792 IU | .1 mg | 1.4 mg |
| 9.9 gm | .44 gm | 146.7 (62%) | 4.3 mg | 368 mg | 140 mg | 230.2 mg | 2.1 mg | .2 mg | .1 mg | |||
| Spinach & Escarole Soup | 0000008637 | 6 oz ladle | 142 | 8.3 gm | 9.2 gm | 4.2 gm | 20 mg | .9 mg | 215 mg | 1907 IU | .1 mg | .5 mg |
| 7.5 gm | .58 gm | 82.8 (58%) | .4 mg | 599 mg | 152 mg | 119.2 mg | 2.9 mg | .1 mg | .1 mg | |||
Split Pea Soup ![]() |
0000012439 | 6 oz ladle | 138 | 23.4 gm | 1.0 gm | .2 gm | 3 mg | 1.4 mg | 22 mg | 11 IU | .2 mg | .9 mg |
| 9.6 gm | 4.46 gm | 9.0 (7%) | .2 mg | 503 mg | 104 mg | 393.5 mg | 1.1 mg | .1 mg | .1 mg | |||
Summer Squash Soup ![]() |
0000004299 | 6 oz ladle | 51 | 7.5 gm | 1.5 gm | .7 gm | 4 mg | .3 mg | 80 mg | 303 IU | .1 mg | .4 mg |
| 3.1 gm | 1.32 gm | 13.5 (26%) | .1 mg | 318 mg | 78 mg | 239.8 mg | 5.4 mg | .1 mg | .1 mg | |||
Sweet Potato Soup ![]() |
