
| Recipe Name | Recipe# | Portion | Calories | Carbo | Fat | Sat Fat | Chol | Iron | Calcium | Vit A | Vit B1 | Niacin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein | D Fib | Fat Cal. | Pu Fat | Sodium | Phos | K | Vit C | Vit B2 | Vit B6 | |||
| Asian Bay Shakers | 0000016664 | 4 pieces | 238 | 21.1 gm | 14.6 gm | 4.7 gm | 15 mg | 1 mg | 57 mg | 509 IU | .0 mg | .1 mg |
| 6.3 gm | 0 gm | 131.4 (55%) | .6 mg | 892 mg | 7 mg | 23.5 mg | .6 mg | .0 mg | 0 mg | |||
Baba Ghanoush ![]() |
0000004441 | 1 oz | 32 | 3.1 gm | 2.1 gm | .3 gm | 0 mg | .3 mg | 7 mg | 24 IU | .1 mg | .3 mg |
| .7 gm | .97 gm | 18.9 (59%) | .5 mg | 5 mg | 23 mg | 97.9 mg | 1.8 mg | .0 mg | .1 mg | |||
Baba Ghanoush ![]() |
0407511595 | 1 oz | 41 | 2.7 gm | 3.3 gm | .5 gm | 0 mg | .3 mg | 7 mg | 23 IU | .1 mg | .4 mg |
| .9 gm | .85 gm | 29.7 (72%) | 1.0 mg | 51 mg | 34 mg | 85.0 mg | 1.3 mg | .0 mg | .0 mg | |||
Baba Ghanoush ![]() |
0000006430 | 2 tbsp | 38 | 5.8 gm | 1.5 gm | .3 gm | 0 mg | .4 mg | 16 mg | 59 IU | .1 mg | .6 mg |
| 1.3 gm | 1.91 gm | 13.5 (36%) | .6 mg | 46 mg | 41 mg | 200.2 mg | 2.0 mg | .0 mg | .1 mg | |||
| Bacon Blue Cheese Dip | 0000011863 | 2 oz ladle | 309 | 3.4 gm | 30.5 gm | 6.9 gm | 20 mg | .3 mg | 38 mg | 94 IU | .1 mg | 1.1 mg |
| 6.5 gm | 0 gm | 274.5 (89%) | 13.3 mg | 720 mg | 81 mg | 86.0 mg | 5.7 mg | .1 mg | .1 mg | |||
| Bacon Cheese Dip | 0008500036 | 2 tbsp | 76 | .9 gm | 7.2 gm | 4.3 gm | 21 mg | .3 mg | 23 mg | 257 IU | .0 mg | .2 mg |
| 2.1 gm | 0 gm | 64.8 (85%) | .3 mg | 107 mg | 32 mg | 41.9 mg | .1 mg | .1 mg | .0 mg | |||
| Bacon Ranch Dip | 0000011862 | 2 oz ladle | 307 | 3.3 gm | 29.5 gm | 5.7 gm | 12 mg | .2 mg | 2 mg | 0 IU | .1 mg | 1.0 mg |
| 4.3 gm | 0 gm | 265.5 (86%) | 10.5 mg | 741 mg | 48 mg | 69.3 mg | 4.8 mg | .0 mg | .0 mg | |||
Black Bean Hummus ![]() |
0000035581 | 2 oz | 105 | 9.0 gm | 6.5 gm | .9 gm | 0 mg | 1.3 mg | 30 mg | 72 IU | .2 mg | .7 mg |
| 3.9 gm | 3.19 gm | 58.5 (56%) | 2.2 mg | 186 mg | 111 mg | 179.2 mg | 4.0 mg | .1 mg | .0 mg | |||
| California Sushi Roll | 0000015712 | 2 slices | 62 | 12.1 gm | .7 gm | .1 gm | 1 mg | .3 mg | 7 mg | 128 IU | .0 mg | .2 mg |
| 2.0 gm | .46 gm | 6.3 (10%) | .1 mg | 145 mg | 22 mg | 34.7 mg | 1.3 mg | .0 mg | .0 mg | |||
| Chicken Mango Puff Pastry | 0000011318 | 1 pastry | 126 | 8.3 gm | 9.1 gm | 1.4 gm | 7 mg | .5 mg | 4 mg | 119 IU | .1 mg | 1.3 mg |
| 2.8 gm | .39 gm | 81.9 (65%) | 5.4 mg | 81 mg | 24 mg | 39.0 mg | .9 mg | .1 mg | .0 mg | |||
| Cod Brandade | 0000034119 | 2 cakes | 186 | 13.6 gm | 10.7 gm | 6.3 gm | 56 mg | .6 mg | 43 mg | 476 IU | .1 mg | 1.6 mg |
| 9.1 gm | 1.20 gm | 96.3 (52%) | .6 mg | 335 mg | 110 mg | 335.9 mg | 5.9 mg | .1 mg | .3 mg | |||
| Corn & Shrimp Cakes with Remoulade Sauce | 0000033664 | 3 cakes+sauce | 79 | 8.6 gm | 3.7 gm | .8 gm | 30 mg | .7 mg | 36 mg | 107 IU | .1 mg | .7 mg |
| 2.9 gm | .58 gm | 33.3 (42%) | 2.2 mg | 105 mg | 43 mg | 55.9 mg | 1.9 mg | .1 mg | .0 mg | |||
| Crispie Dipper Bar | 0000007222 | vegetable+chip+dip | 413 | 45.8 gm | 22.9 gm | 6.9 gm | 16 mg | 2.0 mg | 137 mg | 5813 IU | .2 mg | 2.4 mg |
| 8.2 gm | 5.02 gm | 206.1 (50%) | 4.9 mg | 1014 mg | 267 mg | 620.5 mg | 40.1 mg | .3 mg | .3 mg | |||
Cured Olives with Preserved Lemon ![]() |
0000007207 | 5 olives | 48 | 1.9 gm | 4.7 gm | .6 gm | 0 mg | .9 mg | 24 mg | 131 IU | 0 mg | 0 mg |
| .3 gm | .88 gm | 42.3 (88%) | .4 mg | 334 mg | 2 mg | 8.4 mg | 1.6 mg | 0 mg | .0 mg | |||
Fat Free Sour Cream Dip ![]() |
0242607697 | 2 tbsp | 28 | 6.0 gm | .2 gm | 0 gm | 3 mg | .3 mg | 46 mg | 431 IU | .0 mg | .1 mg |
| 1.2 gm | .26 gm | 1.8 (6%) | .1 mg | 52 mg | 35 mg | 65.0 mg | .6 mg | .1 mg | .0 mg | |||
Fennel-Scented Spinach & Potato Samosa ![]() |
0000034040 | 2 samosas | 386 | 36.9 gm | 24.3 gm | 3.5 gm | 3 mg | 3.3 mg | 67 mg | 2405 IU | .3 mg | 3.2 mg |
| 6.3 gm | 2.85 gm | 218.7 (57%) | 13.3 mg | 288 mg | 82 mg | 374.2 mg | 9.6 mg | .3 mg | .3 mg | |||
| French Onion Tart | 0000034116 | 1 tart | 492 | 38.4 gm | 31.8 gm | 9.4 gm | 31 mg | 2.0 mg | 301 mg | 333 IU | .3 mg | 2.5 mg |
| 13.4 gm | 1.81 gm | 286.2 (58%) | 12.8 mg | 540 mg | 232 mg | 195.5 mg | 3.7 mg | .3 mg | .1 mg | |||
| Fried Pork Wontons | 0000033263 | 5 wontons | 202 | 17.7 gm | 9.4 gm | 3.1 gm | 74 mg | 1.5 mg | 17 mg | 77 IU | .3 mg | 2.3 mg |
| 10.7 gm | .83 gm | 84.6 (42%) | 1.0 mg | 411 mg | 110 mg | 187.9 mg | .6 mg | .2 mg | .2 mg | |||
Green Onion & Tomato Hummus ![]() |
0000016533 | 2 tbsp | 79 | 7.0 gm | 5.2 gm | .7 gm | 0 mg | .5 mg | 12 mg | 27 IU | .0 mg | .1 mg |
| 1.6 gm | 1.36 gm | 46.8 (59%) | .7 mg | 176 mg | 32 mg | 59.6 mg | 2.8 mg | .0 mg | .2 mg | |||
Guacamole ![]() |
0000033421 | 1 tbsp | 21 | 1.2 gm | 2.0 gm | .3 gm | 0 mg | .2 mg | 2 mg | 81 IU | .0 mg | .2 mg |
| .3 gm | .70 gm | 18.0 (86%) | .3 mg | 69 mg | 5 mg | 78.3 mg | 2.0 mg | .0 mg | .0 mg | |||
Guacamole ![]() |
0101400031 | 1 tbsp | 10 | .8 gm | .8 gm | .1 gm | 0 mg | .1 mg | 1 mg | 58 IU | .0 mg | .1 mg |
| .2 gm | .37 gm | 7.2 (72%) | .1 mg | 53 mg | 4 mg | 45.6 mg | 1.8 mg | .0 mg | .0 mg | |||
Hummus ![]() |
0280309738 | 1 oz | 39 | 6.5 gm | .9 gm | .1 gm | 0 mg | .4 mg | 11 mg | 8 IU | .0 mg | 0 mg |
| 1.4 gm | 1.24 gm | 8.1 (21%) | .4 mg | 123 mg | 26 mg | 52.5 mg | 2.1 mg | .0 mg | .1 mg | |||
Hummus ![]() |
0418612541 | 2 tbsp | 74 | 7.2 gm | 4.5 gm | .6 gm | 0 mg | .5 mg | 12 mg | 12 IU | .0 mg | .1 mg |
| 1.6 gm | 1.39 gm | 40.5 (55%) | .6 mg | 176 mg | 33 mg | 59.2 mg | 2.6 mg | .0 mg | .2 mg | |||
Hummus ![]() |
0490406496 | 2 tbsp | 99 | 10.2 gm | 5.6 gm | .8 gm | 0 mg | .8 mg | 20 mg | 13 IU | .1 mg | .3 mg |
| 2.8 gm | 1.97 gm | 50.4 (51%) | 1.5 mg | 169 mg | 72 mg | 92.2 mg | 2.5 mg | .0 mg | .2 mg | |||
Hummus ![]() |
0311410667 | 3.5 oz | 251 | 20.7 gm | 16.6 gm | 2.3 gm | 0 mg | 2.4 mg | 73 mg | 216 IU | .5 mg | 1.9 mg |
| 8.4 gm | 4.26 gm | 149.4 (60%) | 7.3 mg | 345 mg | 294 mg | 283.7 mg | 9.9 mg | .1 mg | .3 mg | |||
| Maki Sushi Roll | 0000011262 | 2 slices | 82 | 15.8 gm | .9 gm | .1 gm | 3 mg | .4 mg | 7 mg | 1366 IU | .0 mg | .3 mg |
| 3.0 gm | .50 gm | 8.1 (10%) | .2 mg | 230 mg | 43 mg | 52.0 mg | .9 mg | .0 mg | .0 mg | |||
| Mexican Potato Skins | 0000012703 | 3 skins+casserole | 708 | 54.2 gm | 45.7 gm | 17.7 gm | 47 mg | 5.4 mg | 310 mg | 798 IU | .2 mg | .8 mg |
| 17.9 gm | 6.08 gm | 411.3 (58%) | 1.6 mg | 546 mg | 312 mg | 1214.8 mg | 12.0 mg | .3 mg | .2 mg | |||
| Nacho Bar | 0000007190 | 2 oz+topping | 467 | 48.9 gm | 26.2 gm | 8.3 gm | 25 mg | 2.2 mg | 194 mg | 759 IU | .2 mg | 1.8 mg |
| 11.7 gm | 5.08 gm | 235.8 (50%) | 3.3 mg | 986 mg | 265 mg | 425.0 mg | 11.1 mg | .3 mg | .3 mg | |||
Nachos ![]() |
0000011180 | 1 boat | 572 | 68.1 gm | 30.2 gm | 6.9 gm | 12 mg | 2.0 mg | 223 mg | 644 IU | .2 mg | 1.6 mg |
| 10.2 gm | 5.53 gm | 271.8 (48%) | 3.8 mg | 1324 mg | 415 mg | 309.0 mg | 4.8 mg | .3 mg | .3 mg | |||
Nachos with Jalapeno Cheese Sauce ![]() |
0000033415 | 1 plate | 904 | 44.4 gm | 75.0 gm | 30.4 gm | 112 mg | 4.6 mg | 461 mg | 1239 IU | .7 mg | 4.6 mg |
| 17.2 gm | .12 gm | 675.0 (75%) | 21.2 mg | 599 mg | 412 mg | 320.3 mg | 1.3 mg | .7 mg | .3 mg | |||
Nachos with Pico de Gallo ![]() |
0000033416 | 1 plate | 671 | 45.3 gm | 53.1 gm | 11.4 gm | 0 mg | 5.0 mg | 146 mg | 769 IU | .7 mg | 5.1 mg |
| 7.5 gm | 1.95 gm | 477.9 (71%) | 21.1 mg | 543 mg | 199 mg | 444.5 mg | 16.6 mg | .5 mg | .4 mg | |||
| Onion Cheese Dip | 0114400040 | 2 tbsp | 70 | 1.7 gm | 6.3 gm | 4.0 gm | 20 mg | .2 mg | 25 mg | 256 IU | .0 mg | .1 mg |
| 1.8 gm | .16 gm | 56.7 (81%) | .2 mg | 199 mg | 30 mg | 43.1 mg | .1 mg | .1 mg | .0 mg | |||
Phyllo Triangles with Zucchini ![]() |
0000013368 | 1 triangle | 105 | 3.6 gm | 9.2 gm | 4.3 gm | 25 mg | .6 mg | 35 mg | 299 IU | .1 mg | .3 mg |
| 2.4 gm | .54 gm | 82.8 (79%) | 1.1 mg | 186 mg | 49 mg | 86.9 mg | 1.7 mg | .1 mg | .0 mg | |||
Red Pepper Hummus ![]() |
0000016535 | 2 tbsp | 74 | 7.3 gm | 4.6 gm | .6 gm | 0 mg | .5 mg | 12 mg | 526 IU | .0 mg | .1 mg |
| 1.6 gm | 1.40 gm | 41.4 (56%) | .6 mg | 159 mg | 32 mg | 75.8 mg | 25.7 mg | .0 mg | .2 mg | |||
Red Pepper Hummus ![]() |
0238008876 | 2 tbsp | 48 | 4.8 gm | 2.8 gm | .4 gm | 0 mg | .3 mg | 7 mg | 351 IU | .0 mg | .1 mg |
| 1.0 gm | .90 gm | 25.2 (53%) | .4 mg | 110 mg | 21 mg | 49.2 mg | 16.9 mg | .0 mg | .1 mg | |||
| Risotto Rice Cakes with Crab Relish | 0000033662 | 1 cake+relish | 170 | 22.6 gm | 6.1 gm | 1.5 gm | 11 mg | .4 mg | 35 mg | 163 IU | .0 mg | 1.4 mg |
| 3.7 gm | .60 gm | 54.9 (32%) | 2.0 mg | 350 mg | 58 mg | 99.9 mg | 2.7 mg | .0 mg | .1 mg | |||
| Seafood Wonton | 0000011319 | 1 wonton | 88 | 9.2 gm | 4.0 gm | .6 gm | 10 mg | .7 mg | 12 mg | 54 IU | .1 mg | .9 mg |
| 3.5 gm | .02 gm | 36.0 (41%) | .4 mg | 165 mg | 46 mg | 36.8 mg | .2 mg | .1 mg | .0 mg | |||
| Seafood, Artichoke & Spinach Dip | 0000035740 | 1 casserole | 711 | 8.8 gm | 66.7 gm | 16.0 gm | 78 mg | 1.4 mg | 443 mg | 2189 IU | .1 mg | .3 mg |
| 17.6 gm | .98 gm | 600.3 (84%) | 42.4 mg | 1421 mg | 353 mg | 167.5 mg | 6.1 mg | .2 mg | .1 mg | |||
Seasoned Hummus ![]() |
0205508851 | 2 oz | 70 | 12.7 gm | 1.1 gm | .1 gm | 0 mg | .9 mg | 28 mg | 38 IU | .0 mg | .1 mg |
| 2.9 gm | 2.48 gm | 9.9 (14%) | .5 mg | 160 mg | 55 mg | 103.3 mg | 4.0 mg | .0 mg | .3 mg | |||
| Sherried Mushroom Empanadas | 0000013363 | 1 empanada | 191 | 15.7 gm | 12.2 gm | 2.2 gm | 6 mg | 1.4 mg | 13 mg | 209 IU | .2 mg | 2.3 mg |
| 4.3 gm | 1.04 gm | 109.8 (57%) | 6.4 mg | 276 mg | 57 mg | 144.6 mg | 8.3 mg | .2 mg | .1 mg | |||
| Shrimp Toast | 0000015601 | 2 pieces | 167 | 14.1 gm | 6.7 gm | 1.3 gm | 87 mg | 2.5 mg | 68 mg | 104 IU | .2 mg | 2.3 mg |
| 12.1 gm | .85 gm | 60.3 (36%) | 2.1 mg | 488 mg | 103 mg | 134.8 mg | 1.4 mg | .1 mg | .1 mg | |||
| South O' Border Shakers | 0000016666 | 2 pieces | 217 | 13.4 gm | 15.4 gm | 3.7 gm | 49 mg | 1.5 mg | 30 mg | 91 IU | .2 mg | 1.7 mg |
| 6.9 gm | 1.50 gm | 138.6 (64%) | 2.6 mg | 366 mg | 76 mg | 206.9 mg | 2.8 mg | .2 mg | .1 mg | |||
| Southern BBQ Shakers | 0000016665 | 4 pieces | 237 | 20.5 gm | 14.4 gm | 3.9 gm | 15 mg | .0 mg | 1 mg | 0 IU | 0 mg | 0 mg |
| 6.0 gm | 1.50 gm | 129.6 (55%) | .7 mg | 972 mg | 0 mg | .7 mg | 0 mg | 0 mg | 0 mg | |||
Spiced Olives ![]() |
0000005483 | 1 oz | 31 | 1.7 gm | 2.9 gm | .4 gm | 0 mg | .8 mg | 23 mg | 137 IU | 0 mg | 0 mg |
| .2 gm | .83 gm | 26.1 (84%) | .2 mg | 244 mg | 2 mg | 9.9 mg | 1.4 mg | 0 mg | .0 mg | |||
Spicy Hummus ![]() |
0000016536 | 2 tbsp | 80 | 7.1 gm | 5.2 gm | .7 gm | 0 mg | .5 mg | 12 mg | 52 IU | .0 mg | .1 mg |
| 1.6 gm | 1.38 gm | 46.8 (59%) | .7 mg | 185 mg | 32 mg | 59.9 mg | 2.8 mg | .0 mg | .2 mg | |||
Spinach & Feta Bruschetta ![]() |
0000033667 | 1 slice | 115 | 7.6 gm | 8.6 gm | 2.6 gm | 10 mg | .8 mg | 36 mg | 1070 IU | .1 mg | .7 mg |
| 1.8 gm | .60 gm | 77.4 (67%) | .7 mg | 119 mg | 29 mg | 77.1 mg | 1.4 mg | .1 mg | .1 mg | |||
| Spring Rolls | 0000034195 | 2 rolls | 375 | 46.6 gm | 7.7 gm | 1.2 gm | 221 mg | 4.3 mg | 88 mg | 7565 IU | .1 mg | 5.1 mg |
| 30.4 gm | 3.29 gm | 69.3 (18%) | 2.5 mg | 855 mg | 238 mg | 521.9 mg | 16.5 mg | .1 mg | .3 mg | |||
Sun-Dried Tomato & Gorgonzola Bruschetta ![]() |
0000033668 | 1 slice | 111 | 10.0 gm | 7.2 gm | 1.2 gm | 1 mg | 1 mg | 28 mg | 73 IU | .1 mg | 1.1 mg |
| 2.3 gm | 1.27 gm | 64.8 (58%) | .7 mg | 257 mg | 40 mg | 207.7 mg | 2.4 mg | .1 mg | .0 mg | |||
Sweet Potato Puffs ![]() |
0000033671 | 1 puff | 149 | 22.0 gm | 6.1 gm | 1.5 gm | 0 mg | .8 mg | 27 mg | 11803 IU | .1 mg | 1.0 mg |
| 2.1 gm | 2.25 gm | 54.9 (37%) | .9 mg | 89 mg | 44 mg | 219.3 mg | 15.3 mg | .1 mg | .2 mg | |||
Taqueria Guacamole ![]() |
0000034598 | 2 tbsp | 42 | 2.1 gm | 4.0 gm | .6 gm | 0 mg | .3 mg | 3 mg | 162 IU | .0 mg | .5 mg |
| .5 gm | 1.32 gm | 36.0 (86%) | .5 mg | 83 mg | 11 mg | 159.3 mg | 3.7 mg | .0 mg | .1 mg | |||
| Tuscan Bruschetta | 0000013374 | 1 slice | 95 | 7.5 gm | 6.7 gm | .9 gm | 1 mg | .7 mg | 20 mg | 40 IU | .1 mg | .7 mg |
| 1.4 gm | .65 gm | 60.3 (63%) | .6 mg | 236 mg | 16 mg | 22.1 mg | .9 mg | .0 mg | .0 mg | |||
Vegetarian Sushi Roll ![]() |
0000015706 | 2 slices | 61 | 11.9 gm | 1.0 gm | .1 gm | 0 mg | .4 mg | 7 mg | 363 IU | .0 mg | .4 mg |
| 1.3 gm | .48 gm | 9.0 (15%) | .1 mg | 99 mg | 7 mg | 35.5 mg | 13.0 mg | .0 mg | .0 mg | |||
Veggie Springs Shakers ![]() |
0000016663 | 2 pieces | 191 | 19.8 gm | 11.7 gm | 2.7 gm | 0 mg | .4 mg | 20 mg | 208 IU | 0 mg | 0 mg |
| 2.9 gm | 2.32 gm | 105.3 (55%) | .8 mg | 588 mg | 0 mg | 31.9 mg | 5.0 mg | 0 mg | 0 mg | |||
White Bean Hummus ![]() |
0390208877 | 2 tbsp | 47 | 4.8 gm | 3.0 gm | .4 gm | 0 mg | .5 mg | 11 mg | 4 IU | .0 mg | 0 mg |
| 2.0 gm | .07 gm | 27.0 (57%) | .3 mg | 116 mg | 5 mg | 57.0 mg | 1.0 mg | .0 mg | 0 mg | |||
| Wild Mushroom Crostini | 0000011317 | 1 crostini | 103 | 8.8 gm | 6.9 gm | 2.1 gm | 7 mg | .7 mg | 19 mg | 154 IU | .1 mg | 1.2 mg |
| 2.0 gm | .85 gm | 62.1 (60%) | .5 mg | 135 mg | 33 mg | 88.9 mg | 1.8 mg | .1 mg | .0 mg | |||
| Wings & Things Bar | 0000008577 | 6 wings+vegetable | 1476 | 64.9 gm | 107.2 gm | 35.4 gm | 239 mg | 5.6 mg | 116 mg | 7567 IU | .5 mg | 18.3 mg |
| 63.9 gm | 5.06 gm | 964.8 (65%) | 24.5 mg | 1498 mg | 469 mg | 1241.3 mg | 16.9 mg | .5 mg | 1.29 mg | |||
Print Vegetarian Recipes
Vegan Recipes Wellness & You® Recipes Wellness & You® Low Sodium Recipes
| ||||||||||||